Steel Stage Archive |
Name | Rnds | Strngs | Targets | Props | Sngl Hnd | Dist |
---|---|---|---|---|---|---|
4Practice | 24 | 5 | 5 | 1sb | N | 40yrd |
AlmostBoxed | 30 | 2 | 15 | 1sb | N | 18yrd |
Bottle | 25 | 5 | 3 | 2sb | N | |
CoinFlip | 25 | 5 | 6 | 1sb | N | 13yrd |
CoinToss | 25 | 5 | 6 | 1sb | N | 25yrd |
CrashOrBurn | 25 | 5 | 5 | 1sb | N | 30yrd |
DoubleTaps | 33 | 3 | 6 | 1sb | N | 7yrd |
FieldOfSteel | 27 | 1 | 21 | 4sb | N | 15yrd |
FiveToGoMod | 25 | 5 | 5 | 1sb | N | 20yrd |
GreatWall | 12 | 1 | 2 | 1bc | N | 10yrd |
HammerSteel | 30 | 3 | 10 | 1sb,1ns | Y | |
NoLimit | 25 | 5 | 5 | 2sb | N | 20yrd |
NoName | 25 | 5 | 5 | 1sb | N | |
Option | 20 | 5 | 5 | 1sb | N | 30yrd |
PureSpeed | 25 | 5 | 5 | N | 7yrd | |
SpeedNeed | 25 | 5 | 5 | 1sb | N | 9yrd |
SpeedPlates | 15 | 3 | 5 | 1sb | N | 11yrd |
SpidersHumor | 25 | 5 | 5 | 1sb,5ns | N | 10yrd |
StraightFoward | 25 | 5 | 5 | 1sb | N | 25yrd |
ToFast | 25 | 5 | 5 | 1sb | N | 40yrd |
Name | Rnds | Strngs | Targets | Props | Sngl Hnd | Dist |
TwilightZone | 45 | 3 | 15 | 1sb | N | 50yrd |
TwilightZoneMod | 51 | 3 | 17 | 1sb | N | 50yrd |
UpDown | 24 | 4 | 6 | 1sb | N | |
VicePresidente | 12 | 1 | 3 | 1sb | N | 10yrd |
WhichWay | 15 | 3 | 5 | 1sb | N | 10yrd |
WhosCounting | 30 | 5 | 6 | 1sb | N | 12yrd |
Zoned | 15 | 1 | 15 | 3sb | N | 21yrd |
sb=shooter's box, ns=no shoot, hc=hard cover, bc=barricade, bl=barrel