Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners       1- Postal1 4- Postal4  
    14-Nov-26         2- Postal2 5- WarnUp
    Overall           3- Postal3
  L   I                  
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 GM Hall, Dan B LCA9634 C 43.12 25.69 45.57 48.72 20.71 183.81 100.00
2 GM Hughes, Sean(RRL) U   L 41.55 40.07 45.75 45.25 23.92 196.54 100.00
3 GM Perez, Robert U   L 53.30 33.29 53.11 38.69 18.82 197.21 99.66
4 GM Bonetto, Andy(RRO) U   O 43.47 54.28 56.97 44.41 24.64 223.77 100.00
5 A Levin, Stanley U   O 45.63 64.15 76.51 53.98 26.10 266.37 84.01
6 C Litvin, Vladimir(RAL) U   L 61.54 88.93 85.80 79.29 36.27 351.83 55.86
7 C Rungaldier, Harry U   L 80.67 79.09 79.51 77.89 44.81 361.97 54.30

  Wheel Burners                        
  14-Nov-26                        
  Stage                        
  Stage 1- Postal1     Stage 2- Postal2     Stage 3- Postal3
Pl Name Div Stg 1   Pl Name Div Stg 2   Pl Name Div Stg 3
1 Hughes, Sean(RRL) L 41.55   1 Hall, Dan C 25.69   1 Hall, Dan C 45.57
2 Hall, Dan C 43.12   2 Perez, Robert L 33.29   2 Hughes, Sean(RRL) L 45.75
3 Bonetto, Andy(RRO) O 43.47   3 Hughes, Sean(RRL) L 40.07   3 Perez, Robert L 53.11
4 Levin, Stanley O 45.63   4 Bonetto, Andy(RRO) O 54.28   4 Bonetto, Andy(RRO) O 56.97
5 Perez, Robert L 53.30   5 Levin, Stanley O 64.15   5 Levin, Stanley O 76.51
6 Litvin, Vladimir(RAL) L 61.54   6 Rungaldier, Harry L 79.09   6 Rungaldier, Harry L 79.51
7 Rungaldier, Harry L 80.67   7 Litvin, Vladimir(RAL) L 88.93   7 Litvin, Vladimir(RAL) L 85.80

  Stage 4- Postal4     Stage 5- WarnUp
Pl Name Div Stg 4   Pl Name Div Stg 5
1 Perez, Robert L 38.69   1 Perez, Robert L 18.82
2 Bonetto, Andy(RRO) O 44.41   2 Hall, Dan C 20.71
3 Hughes, Sean(RRL) L 45.25   3 Hughes, Sean(RRL) L 23.92
4 Hall, Dan C 48.72   4 Bonetto, Andy(RRO) O 24.64
5 Levin, Stanley O 53.98   5 Levin, Stanley O 26.10
6 Rungaldier, Harry L 77.89   6 Litvin, Vladimir(RAL) L 36.27
7 Litvin, Vladimir(RAL) L 79.29   7 Rungaldier, Harry L 44.81

    Postal       1- Postal1 4- Postal4
    14-Nov-26         2- Postal2
    Overall           3- Postal3  
  L   I                
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 GM Hall, Dan B LCA9634 C 43.12 25.69 45.57 48.72 163.10 100.00
2 GM Hughes, Sean(RRL) U   L 41.55 40.07 45.75 45.25 172.62 100.00
3 GM Perez, Robert U   L 53.30 33.29 53.11 38.69 178.39 96.77
4 GM Bonetto, Andy(RRO) U   O 43.47 54.28 56.97 44.41 199.13 100.00
5 A Levin, Stanley U   O 45.63 64.15 76.51 53.98 240.27 82.88
6 C Litvin, Vladimir(RAL) U   L 61.54 88.93 85.80 79.29 315.56 54.70
7 C Rungaldier, Harry U   L 80.67 79.09 79.51 77.89 317.16 54.43


Home  

This page was last modified on 14 Nov 26