Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                      
    13-Dec-25                      
    Overall         1- Barrels 4- Far&NoPar  
    Category Ref           2- Black hits 5- Sants's Hood
  1- ICORE 2- CF Auto         3- Postal Mod
  L   I     Sp              
Pl Cl Name Class ICORE # Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 GM Hall, Dan A LCA9634 L 1 19.78 21.02 45.30 29.18 51.51 166.79 100.00
2 GM Bonetto, Andy B CA3863 O 1 26.89 29.70 46.55 45.26 58.21 206.61 100.00
3 M Williamson, Ron A LCA98 O 1 29.36 21.42 41.38 65.62 66.33 224.11 92.19
4 M Trudeau, Randy U   O 2 31.53 29.43 51.02 68.34 58.39 238.71 86.55
5 B Messina, Warren C LCA1599 L 1 33.60 32.14 54.48 69.17 72.75 262.14 63.63
6 A Hughes, Sean U CA3905 O 1 42.62 27.09 58.57 48.86 90.71 267.85 77.14
7 A Marshall, Bill U   O 2 28.31 53.97 64.90 60.35 67.76 275.29 75.05
8 C Levin, Stanley U   L 2 38.47 41.85 56.21 67.92 92.28 296.73 56.21
9 B Cutforth, Chuck C CA2332 O 1 41.64 38.28 58.96 59.01 132.88 330.77 62.46

  Wheel Burners       1- Barrels 4- Far&NoPar
  13-Dec-25         2- Black hits 5- Sants's Hood
  Special Categories           3- Postal Mod
Pl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
Category 1 - ICORE
1 Hall, Dan A LCA9634 L 19.78 21.02 45.30 29.18 51.51 166.79
2 Bonetto, Andy B CA3863 O 26.89 29.70 46.55 45.26 58.21 206.61
3 Williamson, Ron A LCA98 O 29.36 21.42 41.38 65.62 66.33 224.11
4 Messina, Warren C LCA1599 L 33.60 32.14 54.48 69.17 72.75 262.14
5 Hughes, Sean U CA3905 O 42.62 27.09 58.57 48.86 90.71 267.85
6 Cutforth, Chuck C CA2332 O 41.64 38.28 58.96 59.01 132.88 330.77
Category 2 - CF Auto
1 Trudeau, Randy U   O 31.53 29.43 51.02 68.34 58.39 238.71
2 Marshall, Bill U   O 28.31 53.97 64.90 60.35 67.76 275.29
3 Levin, Stanley U   L 38.47 41.85 56.21 67.92 92.28 296.73

  Wheel Burners                            
  13-Dec-25                            
  Stage                            
  Category Ref                            
1- ICORE 2- CF Auto                        
  Stage 1- Barrels     Stage 2- Black hits     Stage 3- Postal Mod
Pl Name Div Cat Stg 1   Pl Name Div Cat Stg 2   Pl Name Div Cat Stg 3
1 Hall, Dan L 1 19.78   1 Hall, Dan L 1 21.02   1 Williamson, Ron O 1 41.38
2 Bonetto, Andy O 1 26.89   2 Williamson, Ron O 1 21.42   2 Hall, Dan L 1 45.30
3 Marshall, Bill O 2 28.31   3 Hughes, Sean O 1 27.09   3 Bonetto, Andy O 1 46.55
4 Williamson, Ron O 1 29.36   4 Trudeau, Randy O 2 29.43   4 Trudeau, Randy O 2 51.02
5 Trudeau, Randy O 2 31.53   5 Bonetto, Andy O 1 29.70   5 Messina, Warren L 1 54.48
6 Messina, Warren L 1 33.60   6 Messina, Warren L 1 32.14   6 Levin, Stanley L 2 56.21
7 Levin, Stanley L 2 38.47   7 Cutforth, Chuck O 1 38.28   7 Hughes, Sean O 1 58.57
8 Cutforth, Chuck O 1 41.64   8 Levin, Stanley L 2 41.85   8 Cutforth, Chuck O 1 58.96
9 Hughes, Sean O 1 42.62   9 Marshall, Bill O 2 53.97   9 Marshall, Bill O 2 64.90

  Stage 4- Far&NoPar     Stage 5- Sants's Hood
Pl Name Div Cat Stg 4   Pl Name Div Cat Stg 5
1 Hall, Dan L 1 29.18   1 Hall, Dan L 1 51.51
2 Bonetto, Andy O 1 45.26   2 Bonetto, Andy O 1 58.21
3 Hughes, Sean O 1 48.86   3 Trudeau, Randy O 2 58.39
4 Cutforth, Chuck O 1 59.01   4 Williamson, Ron O 1 66.33
5 Marshall, Bill O 2 60.35   5 Marshall, Bill O 2 67.76
6 Williamson, Ron O 1 65.62   6 Messina, Warren L 1 72.75
7 Levin, Stanley L 2 67.92   7 Hughes, Sean O 1 90.71
8 Trudeau, Randy O 2 68.34   8 Levin, Stanley L 2 92.28
9 Messina, Warren L 1 69.17   9 Cutforth, Chuck O 1 132.88


Home  

This page was last modified on 13 Dec 25