Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

Match Results
    Wheel Burners                    
    24-Oct-26                    
    Overall                    
    Category Ref                    
  1- Opn 4- Lim10   1- Around 4- 2 Slices  
  2- Rev L 5- Rev O     2- Boxes 5- X Steel
  3- PCC       3- Valley
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Bonetto, Andy PCC O 3 7.98 15.42 21.72 27.48 21.91 94.51 100.00
2 C Mendez, Hugo O O 1 23.39 29.11 33.98 50.20 42.38 179.06 52.78
3 C Salomon, Yareen O O 1 32.87 28.99 35.12 36.82 59.93 193.73 48.78
4 M Hall, Dan L10 L 4 32.48 24.91 36.39 37.81 67.84 199.43 100.00
5 D Marshall, Bill RO O 5 33.92 33.13 46.30 53.83 75.15 242.33 39.00
6 D Hughes, Sean O O 1 23.42 22.60 50.00 32.71 118.77 247.50 38.19
7 B Messina, Warren RL L 2 59.87 33.53 47.32 74.47 86.46 301.65 66.11
8 D Rungaldier, Harry RL L 2 83.18 69.65 103.25 106.24 140.95 503.27 39.63

  Wheel Burners     1- Around 4- 2 Slices
  24-Oct-26       2- Boxes 5- X Steel
  Special Categories         3- Valley
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
Category 1 - Opn
1 Mendez, Hugo O O 23.39 29.11 33.98 50.20 42.38 179.06
2 Salomon, Yareen O O 32.87 28.99 35.12 36.82 59.93 193.73
3 Hughes, Sean O O 23.42 22.60 50.00 32.71 118.77 247.50
Category 2 - Rev L
1 Messina, Warren RL L 59.87 33.53 47.32 74.47 86.46 301.65
2 Rungaldier, Harry RL L 83.18 69.65 103.25 106.24 140.95 503.27
Category 3 - PCC
1 Bonetto, Andy PCC O 7.98 15.42 21.72 27.48 21.91 94.51
Category 4 - Lim10
1 Hall, Dan L10 L 32.48 24.91 36.39 37.81 67.84 199.43
Category 5 - Rev O
1 Marshall, Bill RO O 33.92 33.13 46.30 53.83 75.15 242.33

  Wheel Burners                                    
  24-Oct-26                                    
  Stage                                    
  Category Ref                                    
1- Opn 4- Lim10                                
2- Rev L 5- Rev O                                
3- PCC                                
  Stage 1- Around     Stage 2- Boxes     Stage 3- Valley
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Bonetto, Andy PCC O 3 7.98   1 Bonetto, Andy PCC O 3 15.42   1 Bonetto, Andy PCC O 3 21.72
2 Mendez, Hugo O O 1 23.39   2 Hughes, Sean O O 1 22.60   2 Mendez, Hugo O O 1 33.98
3 Hughes, Sean O O 1 23.42   3 Hall, Dan L10 L 4 24.91   3 Salomon, Yareen O O 1 35.12
4 Hall, Dan L10 L 4 32.48   4 Salomon, Yareen O O 1 28.99   4 Hall, Dan L10 L 4 36.39
5 Salomon, Yareen O O 1 32.87   5 Mendez, Hugo O O 1 29.11   5 Marshall, Bill RO O 5 46.30
6 Marshall, Bill RO O 5 33.92   6 Marshall, Bill RO O 5 33.13   6 Messina, Warren RL L 2 47.32
7 Messina, Warren RL L 2 59.87   7 Messina, Warren RL L 2 33.53   7 Hughes, Sean O O 1 50.00
8 Rungaldier, Harry RL L 2 83.18   8 Rungaldier, Harry RL L 2 69.65   8 Rungaldier, Harry RL L 2 103.25

  Stage 4- 2 Slices     Stage 5- X Steel
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5
1 Bonetto, Andy PCC O 3 27.48   1 Bonetto, Andy PCC O 3 21.91
2 Hughes, Sean O O 1 32.71   2 Mendez, Hugo O O 1 42.38
3 Salomon, Yareen O O 1 36.82   3 Salomon, Yareen O O 1 59.93
4 Hall, Dan L10 L 4 37.81   4 Hall, Dan L10 L 4 67.84
5 Mendez, Hugo O O 1 50.20   5 Marshall, Bill RO O 5 75.15
6 Marshall, Bill RO O 5 53.83   6 Messina, Warren RL L 2 86.46
7 Messina, Warren RL L 2 74.47   7 Hughes, Sean O O 1 118.77
8 Rungaldier, Harry RL L 2 106.24   8 Rungaldier, Harry RL L 2 140.95



Home  

This page was last modified on 24 Oct 26