Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    03-May-25                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC RF Rfl     2- 1B 5- 3A 8- 4B
  2- SC RF Rev       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hall, Dan RAL L 1 20.02 11.36 11.88 13.81 16.14 13.97 12.08 9.78 109.04 100.00
2 M Church, Chuck RAO O 1 19.94 12.55 13.89 16.65 13.68 13.14 13.46 11.83 115.14 100.00
3 M Lee, Ryan RAO O 1 15.03 13.50 12.73 17.76 17.99 16.55 11.99 13.38 118.93 96.81
4 A Williamson, Ron RRO O 1 18.22 18.50 14.04 17.69 14.81 14.62 14.06 12.34 124.28 92.65
5 A Trudeau, Randy RAO O 1 18.15 15.06 16.14 16.89 15.67 16.37 20.63 11.13 130.04 88.54
6 B Jones, Brad RAOR O 3 42.49 16.55 12.79 17.32 14.06 17.83 11.26 11.90 144.20 79.85
7 B Melford, Keith RAO O 1 21.41 11.11 12.62 21.99 17.75 23.54 11.86 26.08 146.36 78.67
8 B Kam, Sunny RAO O 1 17.23 14.47 17.91 22.95 22.45 23.03 14.52 14.76 147.32 78.16
9 B Thomas, Eben CAL L 1 21.64 18.26 17.72 24.26 18.60 21.95 16.82 17.88 157.13 69.39
10 B Messina, Warren RRL L 2 17.17 21.56 16.33 21.58 22.76 26.73 15.23 19.01 160.37 67.99
11 B Pardo, Brad RAO O 1 24.96 18.75 16.30 45.19 24.99 20.03 21.89 13.65 185.76 61.98
12 C N, Steve RRL L 2 24.41 32.58 22.88 39.24 25.46 36.93 18.06 22.71 222.27 49.06

  Wheel Burners     1- 1A 4- 2B 7- 4A
  03-May-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hall, Dan RAL L 20.02 11.36 11.88 13.81 16.14 13.97 12.08 9.78 109.04
2 Church, Chuck RAO O 19.94 12.55 13.89 16.65 13.68 13.14 13.46 11.83 115.14
3 Lee, Ryan RAO O 15.03 13.50 12.73 17.76 17.99 16.55 11.99 13.38 118.93
4 Williamson, Ron RRO O 18.22 18.50 14.04 17.69 14.81 14.62 14.06 12.34 124.28
5 Trudeau, Randy RAO O 18.15 15.06 16.14 16.89 15.67 16.37 20.63 11.13 130.04
6 Melford, Keith RAO O 21.41 11.11 12.62 21.99 17.75 23.54 11.86 26.08 146.36
7 Kam, Sunny RAO O 17.23 14.47 17.91 22.95 22.45 23.03 14.52 14.76 147.32
8 Thomas, Eben CAL L 21.64 18.26 17.72 24.26 18.60 21.95 16.82 17.88 157.13
9 Pardo, Brad RAO O 24.96 18.75 16.30 45.19 24.99 20.03 21.89 13.65 185.76
Category 2 - SC RF Rev
1 Messina, Warren RRL L 17.17 21.56 16.33 21.58 22.76 26.73 15.23 19.01 160.37
2 N, Steve RRL L 24.41 32.58 22.88 39.24 25.46 36.93 18.06 22.71 222.27
Category 3 - SC RF Rfl
1 Jones, Brad RAOR O 42.49 16.55 12.79 17.32 14.06 17.83 11.26 11.90 144.20

  Wheel Burners                                    
  03-May-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC RF Rfl                                
2- SC RF Rev                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Lee, Ryan RAO O 1 15.03   1 Melford, Keith RAO O 1 11.11   1 Hall, Dan RAL L 1 11.88
2 Messina, Warren RRL L 2 17.17   2 Hall, Dan RAL L 1 11.36   2 Melford, Keith RAO O 1 12.62
3 Kam, Sunny RAO O 1 17.23   3 Church, Chuck RAO O 1 12.55   3 Lee, Ryan RAO O 1 12.73
4 Trudeau, Randy RAO O 1 18.15   4 Lee, Ryan RAO O 1 13.50   4 Jones, Brad RAOR O 3 12.79
5 Williamson, Ron RRO O 1 18.22   5 Kam, Sunny RAO O 1 14.47   5 Church, Chuck RAO O 1 13.89
6 Church, Chuck RAO O 1 19.94   6 Trudeau, Randy RAO O 1 15.06   6 Williamson, Ron RRO O 1 14.04
7 Hall, Dan RAL L 1 20.02   7 Jones, Brad RAOR O 3 16.55   7 Trudeau, Randy RAO O 1 16.14
8 Melford, Keith RAO O 1 21.41   8 Thomas, Eben CAL L 1 18.26   8 Pardo, Brad RAO O 1 16.30
9 Thomas, Eben CAL L 1 21.64   9 Williamson, Ron RRO O 1 18.50   9 Messina, Warren RRL L 2 16.33
10 N, Steve RRL L 2 24.41   10 Pardo, Brad RAO O 1 18.75   10 Thomas, Eben CAL L 1 17.72
11 Pardo, Brad RAO O 1 24.96   11 Messina, Warren RRL L 2 21.56   11 Kam, Sunny RAO O 1 17.91
12 Jones, Brad RAOR O 3 42.49   12 N, Steve RRL L 2 32.58   12 N, Steve RRL L 2 22.88

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hall, Dan RAL L 1 13.81   1 Church, Chuck RAO O 1 13.68   1 Church, Chuck RAO O 1 13.14
2 Church, Chuck RAO O 1 16.65   2 Jones, Brad RAOR O 3 14.06   2 Hall, Dan RAL L 1 13.97
3 Trudeau, Randy RAO O 1 16.89   3 Williamson, Ron RRO O 1 14.81   3 Williamson, Ron RRO O 1 14.62
4 Jones, Brad RAOR O 3 17.32   4 Trudeau, Randy RAO O 1 15.67   4 Trudeau, Randy RAO O 1 16.37
5 Williamson, Ron RRO O 1 17.69   5 Hall, Dan RAL L 1 16.14   5 Lee, Ryan RAO O 1 16.55
6 Lee, Ryan RAO O 1 17.76   6 Melford, Keith RAO O 1 17.75   6 Jones, Brad RAOR O 3 17.83
7 Messina, Warren RRL L 2 21.58   7 Lee, Ryan RAO O 1 17.99   7 Pardo, Brad RAO O 1 20.03
8 Melford, Keith RAO O 1 21.99   8 Thomas, Eben CAL L 1 18.60   8 Thomas, Eben CAL L 1 21.95
9 Kam, Sunny RAO O 1 22.95   9 Kam, Sunny RAO O 1 22.45   9 Kam, Sunny RAO O 1 23.03
10 Thomas, Eben CAL L 1 24.26   10 Messina, Warren RRL L 2 22.76   10 Melford, Keith RAO O 1 23.54
11 N, Steve RRL L 2 39.24   11 Pardo, Brad RAO O 1 24.99   11 Messina, Warren RRL L 2 26.73
12 Pardo, Brad RAO O 1 45.19   12 N, Steve RRL L 2 25.46   12 N, Steve RRL L 2 36.93

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Jones, Brad RAOR O 3 11.26   1 Hall, Dan RAL L 1 9.78
2 Melford, Keith RAO O 1 11.86   2 Trudeau, Randy RAO O 1 11.13
3 Lee, Ryan RAO O 1 11.99   3 Church, Chuck RAO O 1 11.83
4 Hall, Dan RAL L 1 12.08   4 Jones, Brad RAOR O 3 11.90
5 Church, Chuck RAO O 1 13.46   5 Williamson, Ron RRO O 1 12.34
6 Williamson, Ron RRO O 1 14.06   6 Lee, Ryan RAO O 1 13.38
7 Kam, Sunny RAO O 1 14.52   7 Pardo, Brad RAO O 1 13.65
8 Messina, Warren RRL L 2 15.23   8 Kam, Sunny RAO O 1 14.76
9 Thomas, Eben CAL L 1 16.82   9 Thomas, Eben CAL L 1 17.88
10 N, Steve RRL L 2 18.06   10 Messina, Warren RRL L 2 19.01
11 Trudeau, Randy RAO O 1 20.63   11 N, Steve RRL L 2 22.71
12 Pardo, Brad RAO O 1 21.89   12 Melford, Keith RAO O 1 26.08

    Wheel Burners                  
    03-May-25                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC RF Rfl     3- 2A
  2- SC RF Rev       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Lee, Ryan RAO O 1 15.03 12.73 17.99 11.99 57.74 100.00
2 M Hall, Dan RAL L 1 20.02 11.88 16.14 12.08 60.12 100.00
3 A Church, Chuck RAO O 1 19.94 13.89 13.68 13.46 60.97 94.70
4 A Williamson, Ron RRO O 1 18.22 14.04 14.81 14.06 61.13 94.45
5 A Melford, Keith RAO O 1 21.41 12.62 17.75 11.86 63.64 90.73
6 A Trudeau, Randy RAO O 1 18.15 16.14 15.67 20.63 70.59 81.80
7 A Messina, Warren RRL L 2 17.17 16.33 22.76 15.23 71.49 84.10
8 A Kam, Sunny RAO O 1 17.23 17.91 22.45 14.52 72.11 80.07
9 A Thomas, Eben CAL L 1 21.64 17.72 18.60 16.82 74.78 80.40
10 B Jones, Brad RAOR O 3 42.49 12.79 14.06 11.26 80.60 71.64
11 B Pardo, Brad RAO O 1 24.96 16.30 24.99 21.89 88.14 65.51
12 B N, Steve RRL L 2 24.41 22.88 25.46 18.06 90.81 66.20

    Wheel Burners                  
    03-May-25                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC RF Rfl     4- 2B
  2- SC RF Rev       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Hall, Dan RAL L 1 11.36 13.81 13.97 9.78 48.92 100.00
2 M Church, Chuck RAO O 1 12.55 16.65 13.14 11.83 54.17 100.00
3 A Trudeau, Randy RAO O 1 15.06 16.89 16.37 11.13 59.45 91.12
4 A Lee, Ryan RAO O 1 13.50 17.76 16.55 13.38 61.19 88.53
5 A Williamson, Ron RRO O 1 18.50 17.69 14.62 12.34 63.15 85.78
6 A Jones, Brad RAOR O 3 16.55 17.32 17.83 11.90 63.60 85.17
7 B Kam, Sunny RAO O 1 14.47 22.95 23.03 14.76 75.21 72.02
8 C Thomas, Eben CAL L 1 18.26 24.26 21.95 17.88 82.35 59.40
9 B Melford, Keith RAO O 1 11.11 21.99 23.54 26.08 82.72 65.49
10 C Messina, Warren RRL L 2 21.56 21.58 26.73 19.01 88.88 55.04
11 C Pardo, Brad RAO O 1 18.75 45.19 20.03 13.65 97.62 55.49
12 D N, Steve RRL L 2 32.58 39.24 36.93 22.71 131.46 37.21



Home  

This page was last modified on 3 May 25