Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    02-Nov-24                          
    Overall       1- 1A 4- 2B 7- 4A  
    Category Ref         2- 1B 5- 3A 8- 4B
  1- RCSA 2- RF SC       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hall, Dan RAL L 1 12.98 11.93 12.94 11.75 10.05 11.12 15.89 12.10 98.76 100.00
2 M Melford, Keith RAO O 1 15.27 11.15 12.77 12.44 15.85 9.04 13.69 12.16 102.37 100.00
3 M Bonetto, Andy RRO O 1 12.27 13.73 13.12 13.50 12.86 10.77 12.50 17.10 105.85 96.71
4 A Williamson, Ron RRO O 1 14.04 14.98 14.55 14.82 13.41 13.34 15.16 13.37 113.67 90.06
5 B Hughes, Sean RRL L 1 16.63 15.74 14.64 14.87 18.83 15.23 13.52 16.75 126.21 78.25
6 A Trudeau, Randy RAO O 1 16.59 14.18 20.38 13.04 17.78 11.01 18.75 14.68 126.41 80.98
7 A Mendez, Hugo RAO O 1 15.92 16.04 15.36 16.80 17.70 14.84 15.27 15.85 127.78 80.11
8 B Lee, Ryan RAO O 1 14.91 17.94 13.83 23.07 13.67 19.64 14.31 13.63 131.00 78.15
9 B Messina, Warren RRL L 2 16.64 19.73 14.45 17.89 15.78 16.50 14.00 16.43 131.42 75.15
10 B Brooks, Pat RRL L 2 17.62 21.68 17.26 20.25 18.12 20.40 18.70 24.35 158.38 62.36
11 B Pardo, Brad RAO O 1 17.77 21.07 18.68 26.62 18.66 17.23 28.75 18.59 167.37 61.16
12 C Cutforth, Chuck RRL L 1 28.73 18.31 26.99 15.25 31.18 16.46 22.19 15.25 174.36 56.64
13 C Kam, Sunny RAO O 1 62.47 22.74 27.41 19.09 23.78 17.77 28.37 18.42 220.05 46.52

  Wheel Burners     1- 1A 4- 2B 7- 4A
  02-Nov-24       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hall, Dan RAL L 12.98 11.93 12.94 11.75 10.05 11.12 15.89 12.10 98.76
2 Melford, Keith RAO O 15.27 11.15 12.77 12.44 15.85 9.04 13.69 12.16 102.37
3 Bonetto, Andy RRO O 12.27 13.73 13.12 13.50 12.86 10.77 12.50 17.10 105.85
4 Williamson, Ron RRO O 14.04 14.98 14.55 14.82 13.41 13.34 15.16 13.37 113.67
5 Hughes, Sean RRL L 16.63 15.74 14.64 14.87 18.83 15.23 13.52 16.75 126.21
6 Trudeau, Randy RAO O 16.59 14.18 20.38 13.04 17.78 11.01 18.75 14.68 126.41
7 Mendez, Hugo RAO O 15.92 16.04 15.36 16.80 17.70 14.84 15.27 15.85 127.78
8 Lee, Ryan RAO O 14.91 17.94 13.83 23.07 13.67 19.64 14.31 13.63 131.00
9 Pardo, Brad RAO O 17.77 21.07 18.68 26.62 18.66 17.23 28.75 18.59 167.37
10 Cutforth, Chuck RRL L 28.73 18.31 26.99 15.25 31.18 16.46 22.19 15.25 174.36
11 Kam, Sunny RAO O 62.47 22.74 27.41 19.09 23.78 17.77 28.37 18.42 220.05
Category 2 - RF SC
1 Messina, Warren RRL L 16.64 19.73 14.45 17.89 15.78 16.50 14.00 16.43 131.42
2 Brooks, Pat RRL L 17.62 21.68 17.26 20.25 18.12 20.40 18.70 24.35 158.38

  Wheel Burners                                    
  02-Nov-24                                    
  Stage                                    
  Category Ref                                    
1- RCSA 2- RF SC                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Bonetto, Andy RRO O 1 12.27   1 Melford, Keith RAO O 1 11.15   1 Melford, Keith RAO O 1 12.77
2 Hall, Dan RAL L 1 12.98   2 Hall, Dan RAL L 1 11.93   2 Hall, Dan RAL L 1 12.94
3 Williamson, Ron RRO O 1 14.04   3 Bonetto, Andy RRO O 1 13.73   3 Bonetto, Andy RRO O 1 13.12
4 Lee, Ryan RAO O 1 14.91   4 Trudeau, Randy RAO O 1 14.18   4 Lee, Ryan RAO O 1 13.83
5 Melford, Keith RAO O 1 15.27   5 Williamson, Ron RRO O 1 14.98   5 Messina, Warren RRL L 2 14.45
6 Mendez, Hugo RAO O 1 15.92   6 Hughes, Sean RRL L 1 15.74   6 Williamson, Ron RRO O 1 14.55
7 Trudeau, Randy RAO O 1 16.59   7 Mendez, Hugo RAO O 1 16.04   7 Hughes, Sean RRL L 1 14.64
8 Hughes, Sean RRL L 1 16.63   8 Lee, Ryan RAO O 1 17.94   8 Mendez, Hugo RAO O 1 15.36
9 Messina, Warren RRL L 2 16.64   9 Cutforth, Chuck RRL L 1 18.31   9 Brooks, Pat RRL L 2 17.26
10 Brooks, Pat RRL L 2 17.62   10 Messina, Warren RRL L 2 19.73   10 Pardo, Brad RAO O 1 18.68
11 Pardo, Brad RAO O 1 17.77   11 Pardo, Brad RAO O 1 21.07   11 Trudeau, Randy RAO O 1 20.38
12 Cutforth, Chuck RRL L 1 28.73   12 Brooks, Pat RRL L 2 21.68   12 Cutforth, Chuck RRL L 1 26.99
13 Kam, Sunny RAO O 1 62.47   13 Kam, Sunny RAO O 1 22.74   13 Kam, Sunny RAO O 1 27.41

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hall, Dan RAL L 1 11.75   1 Hall, Dan RAL L 1 10.05   1 Melford, Keith RAO O 1 9.04
2 Melford, Keith RAO O 1 12.44   2 Bonetto, Andy RRO O 1 12.86   2 Bonetto, Andy RRO O 1 10.77
3 Trudeau, Randy RAO O 1 13.04   3 Williamson, Ron RRO O 1 13.41   3 Trudeau, Randy RAO O 1 11.01
4 Bonetto, Andy RRO O 1 13.50   4 Lee, Ryan RAO O 1 13.67   4 Hall, Dan RAL L 1 11.12
5 Williamson, Ron RRO O 1 14.82   5 Messina, Warren RRL L 2 15.78   5 Williamson, Ron RRO O 1 13.34
6 Hughes, Sean RRL L 1 14.87   6 Melford, Keith RAO O 1 15.85   6 Mendez, Hugo RAO O 1 14.84
7 Cutforth, Chuck RRL L 1 15.25   7 Mendez, Hugo RAO O 1 17.70   7 Hughes, Sean RRL L 1 15.23
8 Mendez, Hugo RAO O 1 16.80   8 Trudeau, Randy RAO O 1 17.78   8 Cutforth, Chuck RRL L 1 16.46
9 Messina, Warren RRL L 2 17.89   9 Brooks, Pat RRL L 2 18.12   9 Messina, Warren RRL L 2 16.50
10 Kam, Sunny RAO O 1 19.09   10 Pardo, Brad RAO O 1 18.66   10 Pardo, Brad RAO O 1 17.23
11 Brooks, Pat RRL L 2 20.25   11 Hughes, Sean RRL L 1 18.83   11 Kam, Sunny RAO O 1 17.77
12 Lee, Ryan RAO O 1 23.07   12 Kam, Sunny RAO O 1 23.78   12 Lee, Ryan RAO O 1 19.64
13 Pardo, Brad RAO O 1 26.62   13 Cutforth, Chuck RRL L 1 31.18   13 Brooks, Pat RRL L 2 20.40

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Bonetto, Andy RRO O 1 12.50   1 Hall, Dan RAL L 1 12.10
2 Hughes, Sean RRL L 1 13.52   2 Melford, Keith RAO O 1 12.16
3 Melford, Keith RAO O 1 13.69   3 Williamson, Ron RRO O 1 13.37
4 Messina, Warren RRL L 2 14.00   4 Lee, Ryan RAO O 1 13.63
5 Lee, Ryan RAO O 1 14.31   5 Trudeau, Randy RAO O 1 14.68
6 Williamson, Ron RRO O 1 15.16   6 Cutforth, Chuck RRL L 1 15.25
7 Mendez, Hugo RAO O 1 15.27   7 Mendez, Hugo RAO O 1 15.85
8 Hall, Dan RAL L 1 15.89   8 Messina, Warren RRL L 2 16.43
9 Brooks, Pat RRL L 2 18.70   9 Hughes, Sean RRL L 1 16.75
10 Trudeau, Randy RAO O 1 18.75   10 Bonetto, Andy RRO O 1 17.10
11 Cutforth, Chuck RRL L 1 22.19   11 Kam, Sunny RAO O 1 18.42
12 Kam, Sunny RAO O 1 28.37   12 Pardo, Brad RAO O 1 18.59
13 Pardo, Brad RAO O 1 28.75   13 Brooks, Pat RRL L 2 24.35

    Wheel Burners                  
    02-Nov-24                  
    Fwd Box       1- 1A 7- 4A
    Category Ref         3- 2A
  1- RCSA 2- RF SC       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Bonetto, Andy RRO O 1 12.27 13.12 12.86 12.50 50.75 100.00
2 M Hall, Dan RAL L 1 12.98 12.94 10.05 15.89 51.86 100.00
3 A Lee, Ryan RAO O 1 14.91 13.83 13.67 14.31 56.72 89.47
4 A Williamson, Ron RRO O 1 14.04 14.55 13.41 15.16 57.16 88.79
5 A Melford, Keith RAO O 1 15.27 12.77 15.85 13.69 57.58 88.14
6 A Messina, Warren RRL L 2 16.64 14.45 15.78 14.00 60.87 85.20
7 A Hughes, Sean RRL L 1 16.63 14.64 18.83 13.52 63.62 81.52
8 B Mendez, Hugo RAO O 1 15.92 15.36 17.70 15.27 64.25 78.99
9 B Brooks, Pat RRL L 2 17.62 17.26 18.12 18.70 71.70 72.33
10 B Trudeau, Randy RAO O 1 16.59 20.38 17.78 18.75 73.50 69.05
11 B Pardo, Brad RAO O 1 17.77 18.68 18.66 28.75 83.86 60.52
12 C Cutforth, Chuck RRL L 1 28.73 26.99 31.18 22.19 109.09 47.54
13 D Kam, Sunny RAO O 1 62.47 27.41 23.78 28.37 142.03 35.73

    Wheel Burners                  
    02-Nov-24                  
    Bck Box       2- 1B 8- 4B
    Category Ref         4- 2B
  1- RCSA 2- RF SC       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 11.15 12.44 9.04 12.16 44.79 100.00
2 M Hall, Dan RAL L 1 11.93 11.75 11.12 12.10 46.90 100.00
3 A Trudeau, Randy RAO O 1 14.18 13.04 11.01 14.68 52.91 84.65
4 A Bonetto, Andy RRO O 1 13.73 13.50 10.77 17.10 55.10 81.29
5 B Williamson, Ron RRO O 1 14.98 14.82 13.34 13.37 56.51 79.26
6 B Hughes, Sean RRL L 1 15.74 14.87 15.23 16.75 62.59 74.93
7 B Mendez, Hugo RAO O 1 16.04 16.80 14.84 15.85 63.53 70.50
8 B Cutforth, Chuck RRL L 1 18.31 15.25 16.46 15.25 65.27 71.86
9 B Messina, Warren RRL L 2 19.73 17.89 16.50 16.43 70.55 66.48
10 B Lee, Ryan RAO O 1 17.94 23.07 19.64 13.63 74.28 60.30
11 C Kam, Sunny RAO O 1 22.74 19.09 17.77 18.42 78.02 57.41
12 C Pardo, Brad RAO O 1 21.07 26.62 17.23 18.59 83.51 53.63
13 C Brooks, Pat RRL L 2 21.68 20.25 20.40 24.35 86.68 54.11



Home  

This page was last modified on 2 Nov 24