Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    06-Dec-25                          
    Overall       1- 1A 4- 2B 7- 4A  
    Category Ref         2- 1B 5- 3A 8- 4B
  1- RCSA 2- RF SC       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hall, Dan RAL L 1 15.38 14.38 13.73 15.26 10.87 14.41 9.82 11.73 105.58 100.00
2 M Melford, Keith RAO O 1 12.54 17.40 16.98 13.58 12.99 15.80 11.82 13.43 114.54 100.00
3 A Trudeau, Randy RAO O 1 17.85 13.75 14.84 15.31 16.88 13.71 11.82 18.26 122.42 93.56
4 A Williamson, Ron RRO O 1 19.32 16.67 15.78 18.23 13.89 15.58 11.69 16.87 128.03 89.46
5 A Bonetto, Andy RRO O 1 14.71 39.78 13.30 13.24 13.94 12.55 9.39 14.07 130.98 87.45
6 A Hughes, Sean RAO O 1 26.58 32.95 15.45 12.71 11.72 11.82 10.47 13.62 135.32 84.64
7 A Mendez, Hugo RAO O 1 18.77 17.28 19.09 17.97 15.25 15.39 13.27 20.87 137.89 83.07
8 B Pardo, Brad RAO O 1 25.35 16.66 21.69 32.43 16.58 15.35 15.21 21.39 164.66 69.56
9 B Cutforth, Chuck RAO O 1 38.33 18.14 18.51 22.61 21.44 15.85 13.49 20.45 168.82 67.85
10 C Messina, Warren RRL L 2 22.15 25.69 17.67 30.28 15.98 20.57 13.69 31.60 177.63 59.44
11 C Brooks, Pat RRL L 2 23.15 27.82 21.80 30.11 18.59 22.16 14.86 31.09 189.58 55.69
12 C Adlersberg, Sonya RAL L 2 20.31 28.05 41.22 34.35 17.26 27.64 14.54 26.88 210.25 50.22

  Wheel Burners     1- 1A 4- 2B 7- 4A
  06-Dec-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hall, Dan RAL L 15.38 14.38 13.73 15.26 10.87 14.41 9.82 11.73 105.58
2 Melford, Keith RAO O 12.54 17.40 16.98 13.58 12.99 15.80 11.82 13.43 114.54
3 Trudeau, Randy RAO O 17.85 13.75 14.84 15.31 16.88 13.71 11.82 18.26 122.42
4 Williamson, Ron RRO O 19.32 16.67 15.78 18.23 13.89 15.58 11.69 16.87 128.03
5 Bonetto, Andy RRO O 14.71 39.78 13.30 13.24 13.94 12.55 9.39 14.07 130.98
6 Hughes, Sean RAO O 26.58 32.95 15.45 12.71 11.72 11.82 10.47 13.62 135.32
7 Mendez, Hugo RAO O 18.77 17.28 19.09 17.97 15.25 15.39 13.27 20.87 137.89
8 Pardo, Brad RAO O 25.35 16.66 21.69 32.43 16.58 15.35 15.21 21.39 164.66
9 Cutforth, Chuck RAO O 38.33 18.14 18.51 22.61 21.44 15.85 13.49 20.45 168.82
Category 2 - RF SC
1 Messina, Warren RRL L 22.15 25.69 17.67 30.28 15.98 20.57 13.69 31.60 177.63
2 Brooks, Pat RRL L 23.15 27.82 21.80 30.11 18.59 22.16 14.86 31.09 189.58
3 Adlersberg, Sonya RAL L 20.31 28.05 41.22 34.35 17.26 27.64 14.54 26.88 210.25

  Wheel Burners                                    
  06-Dec-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 2- RF SC                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Melford, Keith RAO O 1 12.54   1 Trudeau, Randy RAO O 1 13.75   1 Bonetto, Andy RRO O 1 13.30
2 Bonetto, Andy RRO O 1 14.71   2 Hall, Dan RAL L 1 14.38   2 Hall, Dan RAL L 1 13.73
3 Hall, Dan RAL L 1 15.38   3 Pardo, Brad RAO O 1 16.66   3 Trudeau, Randy RAO O 1 14.84
4 Trudeau, Randy RAO O 1 17.85   4 Williamson, Ron RRO O 1 16.67   4 Hughes, Sean RAO O 1 15.45
5 Mendez, Hugo RAO O 1 18.77   5 Mendez, Hugo RAO O 1 17.28   5 Williamson, Ron RRO O 1 15.78
6 Williamson, Ron RRO O 1 19.32   6 Melford, Keith RAO O 1 17.40   6 Melford, Keith RAO O 1 16.98
7 Adlersberg, Sonya RAL L 2 20.31   7 Cutforth, Chuck RAO O 1 18.14   7 Messina, Warren RRL L 2 17.67
8 Messina, Warren RRL L 2 22.15   8 Messina, Warren RRL L 2 25.69   8 Cutforth, Chuck RAO O 1 18.51
9 Brooks, Pat RRL L 2 23.15   9 Brooks, Pat RRL L 2 27.82   9 Mendez, Hugo RAO O 1 19.09
10 Pardo, Brad RAO O 1 25.35   10 Adlersberg, Sonya RAL L 2 28.05   10 Pardo, Brad RAO O 1 21.69
11 Hughes, Sean RAO O 1 26.58   11 Hughes, Sean RAO O 1 32.95   11 Brooks, Pat RRL L 2 21.80
12 Cutforth, Chuck RAO O 1 38.33   12 Bonetto, Andy RRO O 1 39.78   12 Adlersberg, Sonya RAL L 2 41.22

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hughes, Sean RAO O 1 12.71   1 Hall, Dan RAL L 1 10.87   1 Hughes, Sean RAO O 1 11.82
2 Bonetto, Andy RRO O 1 13.24   2 Hughes, Sean RAO O 1 11.72   2 Bonetto, Andy RRO O 1 12.55
3 Melford, Keith RAO O 1 13.58   3 Melford, Keith RAO O 1 12.99   3 Trudeau, Randy RAO O 1 13.71
4 Hall, Dan RAL L 1 15.26   4 Williamson, Ron RRO O 1 13.89   4 Hall, Dan RAL L 1 14.41
5 Trudeau, Randy RAO O 1 15.31   5 Bonetto, Andy RRO O 1 13.94   5 Pardo, Brad RAO O 1 15.35
6 Mendez, Hugo RAO O 1 17.97   6 Mendez, Hugo RAO O 1 15.25   6 Mendez, Hugo RAO O 1 15.39
7 Williamson, Ron RRO O 1 18.23   7 Messina, Warren RRL L 2 15.98   7 Williamson, Ron RRO O 1 15.58
8 Cutforth, Chuck RAO O 1 22.61   8 Pardo, Brad RAO O 1 16.58   8 Melford, Keith RAO O 1 15.80
9 Brooks, Pat RRL L 2 30.11   9 Trudeau, Randy RAO O 1 16.88   9 Cutforth, Chuck RAO O 1 15.85
10 Messina, Warren RRL L 2 30.28   10 Adlersberg, Sonya RAL L 2 17.26   10 Messina, Warren RRL L 2 20.57
11 Pardo, Brad RAO O 1 32.43   11 Brooks, Pat RRL L 2 18.59   11 Brooks, Pat RRL L 2 22.16
12 Adlersberg, Sonya RAL L 2 34.35   12 Cutforth, Chuck RAO O 1 21.44   12 Adlersberg, Sonya RAL L 2 27.64

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Bonetto, Andy RRO O 1 9.39   1 Hall, Dan RAL L 1 11.73
2 Hall, Dan RAL L 1 9.82   2 Melford, Keith RAO O 1 13.43
3 Hughes, Sean RAO O 1 10.47   3 Hughes, Sean RAO O 1 13.62
4 Williamson, Ron RRO O 1 11.69   4 Bonetto, Andy RRO O 1 14.07
5 Trudeau, Randy RAO O 1 11.82   5 Williamson, Ron RRO O 1 16.87
6 Melford, Keith RAO O 1 11.82   6 Trudeau, Randy RAO O 1 18.26
7 Mendez, Hugo RAO O 1 13.27   7 Cutforth, Chuck RAO O 1 20.45
8 Cutforth, Chuck RAO O 1 13.49   8 Mendez, Hugo RAO O 1 20.87
9 Messina, Warren RRL L 2 13.69   9 Pardo, Brad RAO O 1 21.39
10 Adlersberg, Sonya RAL L 2 14.54   10 Adlersberg, Sonya RAL L 2 26.88
11 Brooks, Pat RRL L 2 14.86   11 Brooks, Pat RRL L 2 31.09
12 Pardo, Brad RAO O 1 15.21   12 Messina, Warren RRL L 2 31.60

    Wheel Burners                  
    06-Dec-25                  
    Fwd Box       1- 1A 7- 4A
    Category Ref         3- 2A
  1- RCSA 2- RF SC       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hall, Dan RAL L 1 15.38 13.73 10.87 9.82 49.80 100.00
2 M Bonetto, Andy RRO O 1 14.71 13.30 13.94 9.39 51.34 100.00
3 A Melford, Keith RAO O 1 12.54 16.98 12.99 11.82 54.33 94.50
4 A Williamson, Ron RRO O 1 19.32 15.78 13.89 11.69 60.68 84.61
5 A Trudeau, Randy RAO O 1 17.85 14.84 16.88 11.82 61.39 83.63
6 B Hughes, Sean RAO O 1 26.58 15.45 11.72 10.47 64.22 79.94
7 B Mendez, Hugo RAO O 1 18.77 19.09 15.25 13.27 66.38 77.34
8 B Messina, Warren RRL L 2 22.15 17.67 15.98 13.69 69.49 71.66
9 B Brooks, Pat RRL L 2 23.15 21.80 18.59 14.86 78.40 63.52
10 B Pardo, Brad RAO O 1 25.35 21.69 16.58 15.21 78.83 65.13
11 C Cutforth, Chuck RAO O 1 38.33 18.51 21.44 13.49 91.77 55.94
12 C Adlersberg, Sonya RAL L 2 20.31 41.22 17.26 14.54 93.33 53.36

    Wheel Burners                  
    06-Dec-25                  
    Bck Box       2- 1B 8- 4B
    Category Ref         4- 2B
  1- RCSA 2- RF SC       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Hall, Dan RAL L 1 14.38 15.26 14.41 11.73 55.78 100.00
2 M Melford, Keith RAO O 1 17.40 13.58 15.80 13.43 60.21 100.00
3 M Trudeau, Randy RAO O 1 13.75 15.31 13.71 18.26 61.03 98.66
4 A Williamson, Ron RRO O 1 16.67 18.23 15.58 16.87 67.35 89.40
5 A Hughes, Sean RAO O 1 32.95 12.71 11.82 13.62 71.10 84.68
6 A Mendez, Hugo RAO O 1 17.28 17.97 15.39 20.87 71.51 84.20
7 B Cutforth, Chuck RAO O 1 18.14 22.61 15.85 20.45 77.05 78.14
8 B Bonetto, Andy RRO O 1 39.78 13.24 12.55 14.07 79.64 75.60
9 B Pardo, Brad RAO O 1 16.66 32.43 15.35 21.39 85.83 70.15
10 C Messina, Warren RRL L 2 25.69 30.28 20.57 31.60 108.14 51.58
11 C Brooks, Pat RRL L 2 27.82 30.11 22.16 31.09 111.18 50.17
12 C Adlersberg, Sonya RAL L 2 28.05 34.35 27.64 26.88 116.92 47.71



Home  

This page was last modified on 6 Dec 25