Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    06-Jun-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC     2- 1B 5- 3A 8- 4B
  2- SC RF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 16.94 11.99 10.27 10.75 11.97 11.40 8.70 8.54 90.56 100.00
2 M Jones, George RAO O 1 12.62 13.83 9.92 16.50 8.88 14.80 8.70 8.33 93.58 96.77
3 A Melford, Keith RAO O 1 14.78 13.12 12.41 14.13 13.54 8.69 11.57 10.04 98.28 92.14
4 A Bonetto, Andy RRO O 1 18.65 10.70 13.13 11.88 14.81 13.23 9.15 9.06 100.61 90.01
5 A Church, Chuck RAO O 1 15.89 13.02 14.14 13.43 13.38 12.76 10.47 9.90 102.99 87.93
6 M Hall, Dan RAL L 1 16.81 12.95 12.65 12.54 11.77 12.81 12.46 11.81 103.80 100.00
7 A Trudeau, Randy RAO O 1 17.05 12.20 15.18 15.56 15.78 10.02 11.30 8.74 105.83 85.57
8 B Pardo, Brad RAO O 1 22.01 14.38 18.48 14.94 17.14 13.16 15.76 11.45 127.32 71.13
9 B Mendez, Hugo RAO O 1 22.90 14.81 20.22 16.49 15.56 16.44 11.73 11.41 129.56 69.90
10 B Brooks, Pat RRL L 2 26.49 19.88 23.36 22.34 16.02 26.59 12.75 16.69 164.12 63.25
11 D Marshall, Bill CAL L 3 61.65 48.18 16.77 26.24 42.19 73.70 17.00 17.05 302.78 34.28
12 D Hunley, Kathryn RAL L 2 35.80 43.03 35.40 85.99 31.75 63.97 26.76 38.64 361.34 28.73

  Wheel Burners     1- 1A 4- 2B 7- 4A
  06-Jun-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 16.94 11.99 10.27 10.75 11.97 11.40 8.70 8.54 90.56
2 Jones, George RAO O 12.62 13.83 9.92 16.50 8.88 14.80 8.70 8.33 93.58
3 Melford, Keith RAO O 14.78 13.12 12.41 14.13 13.54 8.69 11.57 10.04 98.28
4 Bonetto, Andy RRO O 18.65 10.70 13.13 11.88 14.81 13.23 9.15 9.06 100.61
5 Church, Chuck RAO O 15.89 13.02 14.14 13.43 13.38 12.76 10.47 9.90 102.99
6 Hall, Dan RAL L 16.81 12.95 12.65 12.54 11.77 12.81 12.46 11.81 103.80
7 Trudeau, Randy RAO O 17.05 12.20 15.18 15.56 15.78 10.02 11.30 8.74 105.83
8 Pardo, Brad RAO O 22.01 14.38 18.48 14.94 17.14 13.16 15.76 11.45 127.32
9 Mendez, Hugo RAO O 22.90 14.81 20.22 16.49 15.56 16.44 11.73 11.41 129.56
Category 2 - SC RF
1 Brooks, Pat RRL L 26.49 19.88 23.36 22.34 16.02 26.59 12.75 16.69 164.12
2 Hunley, Kathryn RAL L 35.80 43.03 35.40 85.99 31.75 63.97 26.76 38.64 361.34
Category 3 - SC
1 Marshall, Bill CAL L 61.65 48.18 16.77 26.24 42.19 73.70 17.00 17.05 302.78

  Wheel Burners                                    
  06-Jun-26                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC                                
2- SC RF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Jones, George RAO O 1 12.62   1 Bonetto, Andy RRO O 1 10.70   1 Jones, George RAO O 1 9.92
2 Melford, Keith RAO O 1 14.78   2 Hughes, Sean RAO O 1 11.99   2 Hughes, Sean RAO O 1 10.27
3 Church, Chuck RAO O 1 15.89   3 Trudeau, Randy RAO O 1 12.20   3 Melford, Keith RAO O 1 12.41
4 Hall, Dan RAL L 1 16.81   4 Hall, Dan RAL L 1 12.95   4 Hall, Dan RAL L 1 12.65
5 Hughes, Sean RAO O 1 16.94   5 Church, Chuck RAO O 1 13.02   5 Bonetto, Andy RRO O 1 13.13
6 Trudeau, Randy RAO O 1 17.05   6 Melford, Keith RAO O 1 13.12   6 Church, Chuck RAO O 1 14.14
7 Bonetto, Andy RRO O 1 18.65   7 Jones, George RAO O 1 13.83   7 Trudeau, Randy RAO O 1 15.18
8 Pardo, Brad RAO O 1 22.01   8 Pardo, Brad RAO O 1 14.38   8 Marshall, Bill CAL L 3 16.77
9 Mendez, Hugo RAO O 1 22.90   9 Mendez, Hugo RAO O 1 14.81   9 Pardo, Brad RAO O 1 18.48
10 Brooks, Pat RRL L 2 26.49   10 Brooks, Pat RRL L 2 19.88   10 Mendez, Hugo RAO O 1 20.22
11 Hunley, Kathryn RAL L 2 35.80   11 Hunley, Kathryn RAL L 2 43.03   11 Brooks, Pat RRL L 2 23.36
12 Marshall, Bill CAL L 3 61.65   12 Marshall, Bill CAL L 3 48.18   12 Hunley, Kathryn RAL L 2 35.40

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hughes, Sean RAO O 1 10.75   1 Jones, George RAO O 1 8.88   1 Melford, Keith RAO O 1 8.69
2 Bonetto, Andy RRO O 1 11.88   2 Hall, Dan RAL L 1 11.77   2 Trudeau, Randy RAO O 1 10.02
3 Hall, Dan RAL L 1 12.54   3 Hughes, Sean RAO O 1 11.97   3 Hughes, Sean RAO O 1 11.40
4 Church, Chuck RAO O 1 13.43   4 Church, Chuck RAO O 1 13.38   4 Church, Chuck RAO O 1 12.76
5 Melford, Keith RAO O 1 14.13   5 Melford, Keith RAO O 1 13.54   5 Hall, Dan RAL L 1 12.81
6 Pardo, Brad RAO O 1 14.94   6 Bonetto, Andy RRO O 1 14.81   6 Pardo, Brad RAO O 1 13.16
7 Trudeau, Randy RAO O 1 15.56   7 Mendez, Hugo RAO O 1 15.56   7 Bonetto, Andy RRO O 1 13.23
8 Mendez, Hugo RAO O 1 16.49   8 Trudeau, Randy RAO O 1 15.78   8 Jones, George RAO O 1 14.80
9 Jones, George RAO O 1 16.50   9 Brooks, Pat RRL L 2 16.02   9 Mendez, Hugo RAO O 1 16.44
10 Brooks, Pat RRL L 2 22.34   10 Pardo, Brad RAO O 1 17.14   10 Brooks, Pat RRL L 2 26.59
11 Marshall, Bill CAL L 3 26.24   11 Hunley, Kathryn RAL L 2 31.75   11 Hunley, Kathryn RAL L 2 63.97
12 Hunley, Kathryn RAL L 2 85.99   12 Marshall, Bill CAL L 3 42.19   12 Marshall, Bill CAL L 3 73.70

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hughes, Sean RAO O 1 8.70   1 Jones, George RAO O 1 8.33
2 Jones, George RAO O 1 8.70   2 Hughes, Sean RAO O 1 8.54
3 Bonetto, Andy RRO O 1 9.15   3 Trudeau, Randy RAO O 1 8.74
4 Church, Chuck RAO O 1 10.47   4 Bonetto, Andy RRO O 1 9.06
5 Trudeau, Randy RAO O 1 11.30   5 Church, Chuck RAO O 1 9.90
6 Melford, Keith RAO O 1 11.57   6 Melford, Keith RAO O 1 10.04
7 Mendez, Hugo RAO O 1 11.73   7 Mendez, Hugo RAO O 1 11.41
8 Hall, Dan RAL L 1 12.46   8 Pardo, Brad RAO O 1 11.45
9 Brooks, Pat RRL L 2 12.75   9 Hall, Dan RAL L 1 11.81
10 Pardo, Brad RAO O 1 15.76   10 Brooks, Pat RRL L 2 16.69
11 Marshall, Bill CAL L 3 17.00   11 Marshall, Bill CAL L 3 17.05
12 Hunley, Kathryn RAL L 2 26.76   12 Hunley, Kathryn RAL L 2 38.64

    Wheel Burners                  
    06-Jun-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC     3- 2A
  2- SC RF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Jones, George RAO O 1 12.62 9.92 8.88 8.70 40.12 100.00
2 A Hughes, Sean RAO O 1 16.94 10.27 11.97 8.70 47.88 83.79
3 B Melford, Keith RAO O 1 14.78 12.41 13.54 11.57 52.30 76.71
4 M Hall, Dan RAL L 1 16.81 12.65 11.77 12.46 53.69 100.00
5 B Church, Chuck RAO O 1 15.89 14.14 13.38 10.47 53.88 74.46
6 B Bonetto, Andy RRO O 1 18.65 13.13 14.81 9.15 55.74 71.98
7 B Trudeau, Randy RAO O 1 17.05 15.18 15.78 11.30 59.31 67.64
8 C Mendez, Hugo RAO O 1 22.90 20.22 15.56 11.73 70.41 56.98
9 C Pardo, Brad RAO O 1 22.01 18.48 17.14 15.76 73.39 54.67
10 B Brooks, Pat RRL L 2 26.49 23.36 16.02 12.75 78.62 68.29
11 C Hunley, Kathryn RAL L 2 35.80 35.40 31.75 26.76 129.71 41.39
12 D Marshall, Bill CAL L 3 61.65 16.77 42.19 17.00 137.61 39.02

    Wheel Burners                  
    06-Jun-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC     4- 2B
  2- SC RF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Hughes, Sean RAO O 1 11.99 10.75 11.40 8.54 42.68 100.00
2 M Bonetto, Andy RRO O 1 10.70 11.88 13.23 9.06 44.87 95.12
3 A Melford, Keith RAO O 1 13.12 14.13 8.69 10.04 45.98 92.82
4 A Trudeau, Randy RAO O 1 12.20 15.56 10.02 8.74 46.52 91.75
5 A Church, Chuck RAO O 1 13.02 13.43 12.76 9.90 49.11 86.91
6 M Hall, Dan RAL L 1 12.95 12.54 12.81 11.81 50.11 100.00
7 B Jones, George RAO O 1 13.83 16.50 14.80 8.33 53.46 79.84
8 B Pardo, Brad RAO O 1 14.38 14.94 13.16 11.45 53.93 79.14
9 B Mendez, Hugo RAO O 1 14.81 16.49 16.44 11.41 59.15 72.16
10 C Brooks, Pat RRL L 2 19.88 22.34 26.59 16.69 85.50 58.61
11 D Marshall, Bill CAL L 3 48.18 26.24 73.70 17.05 165.17 30.34
12 D Hunley, Kathryn RAL L 2 43.03 85.99 63.97 38.64 231.63 21.63



Home  

This page was last modified on 6 Jun 26