Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    01-Aug-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC CF     2- 1B 5- 3A 8- 4B
  2- SC RF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 11.17 10.89 9.91 8.72 11.83 12.39 11.57 11.60 88.08 100.00
2 A Melford, Keith RAO O 1 16.14 10.22 11.89 8.52 13.76 11.36 13.09 9.63 94.61 93.10
3 B Bonetto, Andy RRO O 1 16.54 13.24 13.74 10.53 18.06 15.05 13.77 11.23 112.16 78.53
4 M Hall, Dan RAL L 1 19.17 11.25 16.45 10.17 15.68 14.51 14.13 11.69 113.05 100.00
5 B Church, Chuck RAO O 1 14.92 12.78 11.66 11.07 13.90 17.24 16.99 16.46 115.02 76.58
6 B Williamson, Ron RRO O 1 16.50 13.57 14.34 12.59 16.71 18.26 17.02 15.24 124.23 70.90
7 B Trudeau, Randy RAO O 1 26.58 12.11 12.41 12.17 15.32 15.73 17.65 12.90 124.87 70.54
8 B Pardo, Brad RAO O 1 17.88 14.27 15.20 14.38 17.89 15.11 20.85 14.30 129.88 67.82
9 B Messina, Warren RRL L 2 16.60 17.80 13.19 21.12 17.45 21.52 17.23 19.02 143.93 78.55
10 C Huey, David RAO O 1 18.45 15.50 15.19 67.25 21.69 19.05 16.11 17.90 191.14 46.08
11 D Hunley, Kathryn RAO O 1 39.53 31.73 27.30 25.71 32.86 25.99 27.53 19.44 230.09 38.28
12 C Salomon, Yareen CAL L 3 25.42 28.28 19.37 33.43 25.60 39.01 20.32 42.37 233.80 48.35

  Wheel Burners     1- 1A 4- 2B 7- 4A
  01-Aug-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 11.17 10.89 9.91 8.72 11.83 12.39 11.57 11.60 88.08
2 Melford, Keith RAO O 16.14 10.22 11.89 8.52 13.76 11.36 13.09 9.63 94.61
3 Bonetto, Andy RRO O 16.54 13.24 13.74 10.53 18.06 15.05 13.77 11.23 112.16
4 Hall, Dan RAL L 19.17 11.25 16.45 10.17 15.68 14.51 14.13 11.69 113.05
5 Church, Chuck RAO O 14.92 12.78 11.66 11.07 13.90 17.24 16.99 16.46 115.02
6 Williamson, Ron RRO O 16.50 13.57 14.34 12.59 16.71 18.26 17.02 15.24 124.23
7 Trudeau, Randy RAO O 26.58 12.11 12.41 12.17 15.32 15.73 17.65 12.90 124.87
8 Pardo, Brad RAO O 17.88 14.27 15.20 14.38 17.89 15.11 20.85 14.30 129.88
9 Huey, David RAO O 18.45 15.50 15.19 67.25 21.69 19.05 16.11 17.90 191.14
10 Hunley, Kathryn RAO O 39.53 31.73 27.30 25.71 32.86 25.99 27.53 19.44 230.09
Category 2 - SC RF
1 Messina, Warren RRL L 16.60 17.80 13.19 21.12 17.45 21.52 17.23 19.02 143.93
Category 3 - SC CF
1 Salomon, Yareen CAL L 25.42 28.28 19.37 33.43 25.60 39.01 20.32 42.37 233.80

  Wheel Burners                                    
  01-Aug-26                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC CF                                
2- SC RF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 11.17   1 Melford, Keith RAO O 1 10.22   1 Hughes, Sean RAO O 1 9.91
2 Church, Chuck RAO O 1 14.92   2 Hughes, Sean RAO O 1 10.89   2 Church, Chuck RAO O 1 11.66
3 Melford, Keith RAO O 1 16.14   3 Hall, Dan RAL L 1 11.25   3 Melford, Keith RAO O 1 11.89
4 Williamson, Ron RRO O 1 16.50   4 Trudeau, Randy RAO O 1 12.11   4 Trudeau, Randy RAO O 1 12.41
5 Bonetto, Andy RRO O 1 16.54   5 Church, Chuck RAO O 1 12.78   5 Messina, Warren RRL L 2 13.19
6 Messina, Warren RRL L 2 16.60   6 Bonetto, Andy RRO O 1 13.24   6 Bonetto, Andy RRO O 1 13.74
7 Pardo, Brad RAO O 1 17.88   7 Williamson, Ron RRO O 1 13.57   7 Williamson, Ron RRO O 1 14.34
8 Huey, David RAO O 1 18.45   8 Pardo, Brad RAO O 1 14.27   8 Huey, David RAO O 1 15.19
9 Hall, Dan RAL L 1 19.17   9 Huey, David RAO O 1 15.50   9 Pardo, Brad RAO O 1 15.20
10 Salomon, Yareen CAL L 3 25.42   10 Messina, Warren RRL L 2 17.80   10 Hall, Dan RAL L 1 16.45
11 Trudeau, Randy RAO O 1 26.58   11 Salomon, Yareen CAL L 3 28.28   11 Salomon, Yareen CAL L 3 19.37
12 Hunley, Kathryn RAO O 1 39.53   12 Hunley, Kathryn RAO O 1 31.73   12 Hunley, Kathryn RAO O 1 27.30

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 8.52   1 Hughes, Sean RAO O 1 11.83   1 Melford, Keith RAO O 1 11.36
2 Hughes, Sean RAO O 1 8.72   2 Melford, Keith RAO O 1 13.76   2 Hughes, Sean RAO O 1 12.39
3 Hall, Dan RAL L 1 10.17   3 Church, Chuck RAO O 1 13.90   3 Hall, Dan RAL L 1 14.51
4 Bonetto, Andy RRO O 1 10.53   4 Trudeau, Randy RAO O 1 15.32   4 Bonetto, Andy RRO O 1 15.05
5 Church, Chuck RAO O 1 11.07   5 Hall, Dan RAL L 1 15.68   5 Pardo, Brad RAO O 1 15.11
6 Trudeau, Randy RAO O 1 12.17   6 Williamson, Ron RRO O 1 16.71   6 Trudeau, Randy RAO O 1 15.73
7 Williamson, Ron RRO O 1 12.59   7 Messina, Warren RRL L 2 17.45   7 Church, Chuck RAO O 1 17.24
8 Pardo, Brad RAO O 1 14.38   8 Pardo, Brad RAO O 1 17.89   8 Williamson, Ron RRO O 1 18.26
9 Messina, Warren RRL L 2 21.12   9 Bonetto, Andy RRO O 1 18.06   9 Huey, David RAO O 1 19.05
10 Hunley, Kathryn RAO O 1 25.71   10 Huey, David RAO O 1 21.69   10 Messina, Warren RRL L 2 21.52
11 Salomon, Yareen CAL L 3 33.43   11 Salomon, Yareen CAL L 3 25.60   11 Hunley, Kathryn RAO O 1 25.99
12 Huey, David RAO O 1 67.25   12 Hunley, Kathryn RAO O 1 32.86   12 Salomon, Yareen CAL L 3 39.01

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hughes, Sean RAO O 1 11.57   1 Melford, Keith RAO O 1 9.63
2 Melford, Keith RAO O 1 13.09   2 Bonetto, Andy RRO O 1 11.23
3 Bonetto, Andy RRO O 1 13.77   3 Hughes, Sean RAO O 1 11.60
4 Hall, Dan RAL L 1 14.13   4 Hall, Dan RAL L 1 11.69
5 Huey, David RAO O 1 16.11   5 Trudeau, Randy RAO O 1 12.90
6 Church, Chuck RAO O 1 16.99   6 Pardo, Brad RAO O 1 14.30
7 Williamson, Ron RRO O 1 17.02   7 Williamson, Ron RRO O 1 15.24
8 Messina, Warren RRL L 2 17.23   8 Church, Chuck RAO O 1 16.46
9 Trudeau, Randy RAO O 1 17.65   9 Huey, David RAO O 1 17.90
10 Salomon, Yareen CAL L 3 20.32   10 Messina, Warren RRL L 2 19.02
11 Pardo, Brad RAO O 1 20.85   11 Hunley, Kathryn RAO O 1 19.44
12 Hunley, Kathryn RAO O 1 27.53   12 Salomon, Yareen CAL L 3 42.37

    Wheel Burners                  
    01-Aug-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC CF     3- 2A
  2- SC RF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 11.17 9.91 11.83 11.57 44.48 100.00
2 A Melford, Keith RAO O 1 16.14 11.89 13.76 13.09 54.88 81.05
3 B Church, Chuck RAO O 1 14.92 11.66 13.90 16.99 57.47 77.40
4 B Bonetto, Andy RRO O 1 16.54 13.74 18.06 13.77 62.11 71.61
5 M Messina, Warren RRL L 2 16.60 13.19 17.45 17.23 64.47 100.00
6 B Williamson, Ron RRO O 1 16.50 14.34 16.71 17.02 64.57 68.89
7 M Hall, Dan RAL L 1 19.17 16.45 15.68 14.13 65.43 98.53
8 B Huey, David RAO O 1 18.45 15.19 21.69 16.11 71.44 62.26
9 B Pardo, Brad RAO O 1 17.88 15.20 17.89 20.85 71.82 61.93
10 B Trudeau, Randy RAO O 1 26.58 12.41 15.32 17.65 71.96 61.81
11 B Salomon, Yareen CAL L 3 25.42 19.37 25.60 20.32 90.71 71.07
12 D Hunley, Kathryn RAO O 1 39.53 27.30 32.86 27.53 127.22 34.96

    Wheel Burners                  
    01-Aug-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC CF     4- 2B
  2- SC RF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.22 8.52 11.36 9.63 39.73 100.00
2 A Hughes, Sean RAO O 1 10.89 8.72 12.39 11.60 43.60 91.12
3 M Hall, Dan RAL L 1 11.25 10.17 14.51 11.69 47.62 100.00
4 B Bonetto, Andy RRO O 1 13.24 10.53 15.05 11.23 50.05 79.38
5 B Trudeau, Randy RAO O 1 12.11 12.17 15.73 12.90 52.91 75.09
6 B Church, Chuck RAO O 1 12.78 11.07 17.24 16.46 57.55 69.04
7 B Pardo, Brad RAO O 1 14.27 14.38 15.11 14.30 58.06 68.43
8 B Williamson, Ron RRO O 1 13.57 12.59 18.26 15.24 59.66 66.59
9 C Messina, Warren RRL L 2 17.80 21.12 21.52 19.02 79.46 59.93
10 D Hunley, Kathryn RAO O 1 31.73 25.71 25.99 19.44 102.87 38.62
11 D Huey, David RAO O 1 15.50 67.25 19.05 17.90 119.70 33.19
12 D Salomon, Yareen CAL L 3 28.28 33.43 39.01 42.37 143.09 33.28



Home  

This page was last modified on 1 Aug 26