November 2018 Hosefest Match
| | | Wheel Burners | | | | | | | | | |
| | | 24-Nov-18 | | | | | | | | | |
| | | Overall | | | | | | | | | |
| | | Category Reference | | | | | | | | | |
| | 1- PCC | 5- Open | | | | | | | |
| | 2- Lim10 | 6- Rev | | 1- Steel X4 | 4- Par3 |
| | 3- SnglStk | 7- Prod | | | 2- Too Many |
| | 4- Lim | | | | 3- Ft Stl Chr | |
| Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Total | L% |
| 1 | M | Chong, Larry | PCC | O | 1 | 34.53 | 44.65 | 19.72 | -10.27 | 88.63 | 100.00 |
| 2 | M | Hughes, Sean | PCC | O | 1 | 26.71 | 37.63 | 40.36 | -13.48 | 91.22 | 97.16 |
| 3 | A | Bonetto, Andy | PCC | O | 1 | 24.63 | 53.84 | 28.85 | -12.37 | 94.95 | 93.34 |
| 4 | A | Cutforth, Chuck | PCC | O | 1 | 36.18 | 42.05 | 40.31 | -8.00 | 110.54 | 80.18 |
| 5 | C | Varrgas, Anthony | PCC | O | 1 | 66.93 | 61.06 | 32.71 | -7.00 | 153.70 | 57.66 |
| 6 | M | Marnaus, Chris | SS | L | 3 | 46.38 | 54.75 | 72.73 | 11.00 | 184.86 | 100.00 |
| 7 | M | Yellin, Jeff | L10 | L | 2 | 37.56 | 81.28 | 72.44 | 3.00 | 194.28 | 95.15 |
| 8 | A | Woods, Greg | L10 | L | 2 | 46.05 | 71.94 | 71.69 | 11.00 | 200.68 | 92.12 |
| 9 | A | Mendez, Hugo | | L | 4 | 54.40 | 79.14 | 71.18 | 5.00 | 209.72 | 88.15 |
| 10 | D | Chong, Larry | | O | 5 | 58.71 | 80.30 | 80.11 | 20.00 | 239.12 | 37.07 |
| 11 | B | Brooks, Pat | Rev | L | 6 | 76.97 | 82.42 | 87.70 | 12.00 | 259.09 | 71.35 |
| 12 | B | Steinkuhler, Jeff | L10 | L | 2 | 71.58 | 107.14 | 87.42 | 12.00 | 278.14 | 66.46 |
| 13 | B | Zarth, Willie | L10 | L | 2 | 132.85 | 72.83 | 64.76 | 9.00 | 279.44 | 66.15 |
| 14 | B | Croell, Tom | Prod | L | 7 | 57.58 | 113.02 | 91.07 | 20.00 | 281.67 | 65.63 |
| 15 | B | Regas, Tim | | L | 4 | 53.46 | 126.08 | 101.64 | 17.00 | 298.18 | 62.00 |
| 16 | B | Abdo, Simon | SS | L | 3 | 89.22 | 109.88 | 88.40 | 18.00 | 305.50 | 60.51 |
| 17 | C | Cooke, Chris | L10 | L | 2 | 89.30 | 110.76 | 120.70 | 19.00 | 339.76 | 54.41 |
| 18 | C | Crown, Adam | | L | 4 | 102.54 | 135.28 | 132.49 | 19.00 | 389.31 | 47.48 |
| 19 | C | Bellas, Pete | SS | L | 3 | 156.52 | 145.05 | 114.78 | 19.00 | 435.35 | 42.46 |
| | Wheel Burners | | | 1- Steel X4 | 4- Par3 |
| | 24-Nov-18 | | | | 2- Too Many |
| | Special Categories | | | | | 3- Ft Stl Chr |
| Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Total |
| Category 1 - PCC |
| 1 | Chong, Larry | PCC | O | 34.53 | 44.65 | 19.72 | -10.27 | 88.63 |
| 2 | Hughes, Sean | PCC | O | 26.71 | 37.63 | 40.36 | -13.48 | 91.22 |
| 3 | Bonetto, Andy | PCC | O | 24.63 | 53.84 | 28.85 | -12.37 | 94.95 |
| 4 | Cutforth, Chuck | PCC | O | 36.18 | 42.05 | 40.31 | -8.00 | 110.54 |
| 5 | Varrgas, Anthony | PCC | O | 66.93 | 61.06 | 32.71 | -7.00 | 153.70 |
| Category 2 - Lim10 |
| 1 | Yellin, Jeff | L10 | L | 37.56 | 81.28 | 72.44 | 3.00 | 194.28 |
| 2 | Woods, Greg | L10 | L | 46.05 | 71.94 | 71.69 | 11.00 | 200.68 |
| 3 | Steinkuhler, Jeff | L10 | L | 71.58 | 107.14 | 87.42 | 12.00 | 278.14 |
| 4 | Zarth, Willie | L10 | L | 132.85 | 72.83 | 64.76 | 9.00 | 279.44 |
| 5 | Cooke, Chris | L10 | L | 89.30 | 110.76 | 120.70 | 19.00 | 339.76 |
| Category 3 - SnglStk |
| 1 | Marnaus, Chris | SS | L | 46.38 | 54.75 | 72.73 | 11.00 | 184.86 |
| 2 | Abdo, Simon | SS | L | 89.22 | 109.88 | 88.40 | 18.00 | 305.50 |
| 3 | Bellas, Pete | SS | L | 156.52 | 145.05 | 114.78 | 19.00 | 435.35 |
| Category 4 - Lim |
| 1 | Mendez, Hugo | | L | 54.40 | 79.14 | 71.18 | 5.00 | 209.72 |
| 2 | Regas, Tim | | L | 53.46 | 126.08 | 101.64 | 17.00 | 298.18 |
| 3 | Crown, Adam | | L | 102.54 | 135.28 | 132.49 | 19.00 | 389.31 |
| Category 5 - Open |
| 1 | Chong, Larry | | O | 58.71 | 80.30 | 80.11 | 20.00 | 239.12 |
| Category 6 - Rev |
| 1 | Brooks, Pat | Rev | L | 76.97 | 82.42 | 87.70 | 12.00 | 259.09 |
| Category 7 - Prod |
| 1 | Croell, Tom | Prod | L | 57.58 | 113.02 | 91.07 | 20.00 | 281.67 |
| | Wheel Burners | | | | | | | | | | | | | | | | | | |
| | 24-Nov-18 | | | | | | | | | | | | | | | | | | |
| | Stage | | | | | | | | | | | | | | | | | | |
| | Category Reference | | | | | | | | | | | | | | | | | | |
| 1- PCC | 5- Open | | | | | | | | | | | | | | | | |
| 2- Lim10 | 6- Rev | | | | | | | | | | | | | | | | |
| 3- SnglStk | 7- Prod | | | | | | | | | | | | | | | | |
| 4- Lim | | | | | | | | | | | | | | | | |
| | Stage 1- Steel X4 | | | Stage 2- Too Many | | | Stage 3- Ft Stl Chr |
| Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
| 1 | Bonetto, Andy | PCC | O | 1 | 24.63 | | 1 | Hughes, Sean | PCC | O | 1 | 37.63 | | 1 | Chong, Larry | PCC | O | 1 | 19.72 |
| 2 | Hughes, Sean | PCC | O | 1 | 26.71 | | 2 | Cutforth, Chuck | PCC | O | 1 | 42.05 | | 2 | Bonetto, Andy | PCC | O | 1 | 28.85 |
| 3 | Chong, Larry | PCC | O | 1 | 34.53 | | 3 | Chong, Larry | PCC | O | 1 | 44.65 | | 3 | Varrgas, Anthony | PCC | O | 1 | 32.71 |
| 4 | Cutforth, Chuck | PCC | O | 1 | 36.18 | | 4 | Bonetto, Andy | PCC | O | 1 | 53.84 | | 4 | Cutforth, Chuck | PCC | O | 1 | 40.31 |
| 5 | Yellin, Jeff | L10 | L | 2 | 37.56 | | 5 | Marnaus, Chris | SS | L | 3 | 54.75 | | 5 | Hughes, Sean | PCC | O | 1 | 40.36 |
| 6 | Woods, Greg | L10 | L | 2 | 46.05 | | 6 | Varrgas, Anthony | PCC | O | 1 | 61.06 | | 6 | Zarth, Willie | L10 | L | 2 | 64.76 |
| 7 | Marnaus, Chris | SS | L | 3 | 46.38 | | 7 | Woods, Greg | L10 | L | 2 | 71.94 | | 7 | Mendez, Hugo | | L | 4 | 71.18 |
| 8 | Regas, Tim | | L | 4 | 53.46 | | 8 | Zarth, Willie | L10 | L | 2 | 72.83 | | 8 | Woods, Greg | L10 | L | 2 | 71.69 |
| 9 | Mendez, Hugo | | L | 4 | 54.40 | | 9 | Mendez, Hugo | | L | 4 | 79.14 | | 9 | Yellin, Jeff | L10 | L | 2 | 72.44 |
| 10 | Croell, Tom | Prod | L | 7 | 57.58 | | 10 | Chong, Larry | | O | 5 | 80.30 | | 10 | Marnaus, Chris | SS | L | 3 | 72.73 |
| 11 | Chong, Larry | | O | 5 | 58.71 | | 11 | Yellin, Jeff | L10 | L | 2 | 81.28 | | 11 | Chong, Larry | | O | 5 | 80.11 |
| 12 | Varrgas, Anthony | PCC | O | 1 | 66.93 | | 12 | Brooks, Pat | Rev | L | 6 | 82.42 | | 12 | Steinkuhler, Jeff | L10 | L | 2 | 87.42 |
| 13 | Steinkuhler, Jeff | L10 | L | 2 | 71.58 | | 13 | Steinkuhler, Jeff | L10 | L | 2 | 107.14 | | 13 | Brooks, Pat | Rev | L | 6 | 87.70 |
| 14 | Brooks, Pat | Rev | L | 6 | 76.97 | | 14 | Abdo, Simon | SS | L | 3 | 109.88 | | 14 | Abdo, Simon | SS | L | 3 | 88.40 |
| 15 | Abdo, Simon | SS | L | 3 | 89.22 | | 15 | Cooke, Chris | L10 | L | 2 | 110.76 | | 15 | Croell, Tom | Prod | L | 7 | 91.07 |
| 16 | Cooke, Chris | L10 | L | 2 | 89.30 | | 16 | Croell, Tom | Prod | L | 7 | 113.02 | | 16 | Regas, Tim | | L | 4 | 101.64 |
| 17 | Crown, Adam | | L | 4 | 102.54 | | 17 | Regas, Tim | | L | 4 | 126.08 | | 17 | Bellas, Pete | SS | L | 3 | 114.78 |
| 18 | Zarth, Willie | L10 | L | 2 | 132.85 | | 18 | Crown, Adam | | L | 4 | 135.28 | | 18 | Cooke, Chris | L10 | L | 2 | 120.70 |
| 19 | Bellas, Pete | SS | L | 3 | 156.52 | | 19 | Bellas, Pete | SS | L | 3 | 145.05 | | 19 | Crown, Adam | | L | 4 | 132.49 |
| | Stage 4- Par3 |
| Pl | Name | Type | Div | Cat | Stg 4 |
| 1 | Hughes, Sean | PCC | O | 1 | -13.48 |
| 2 | Bonetto, Andy | PCC | O | 1 | -12.37 |
| 3 | Chong, Larry | PCC | O | 1 | -10.27 |
| 4 | Cutforth, Chuck | PCC | O | 1 | -8.00 |
| 5 | Varrgas, Anthony | PCC | O | 1 | -7.00 |
| 6 | Yellin, Jeff | L10 | L | 2 | 3.00 |
| 7 | Mendez, Hugo | | L | 4 | 5.00 |
| 8 | Zarth, Willie | L10 | L | 2 | 9.00 |
| 9 | Woods, Greg | L10 | L | 2 | 11.00 |
| 10 | Marnaus, Chris | SS | L | 3 | 11.00 |
| 11 | Steinkuhler, Jeff | L10 | L | 2 | 12.00 |
| 12 | Brooks, Pat | Rev | L | 6 | 12.00 |
| 13 | Regas, Tim | | L | 4 | 17.00 |
| 14 | Abdo, Simon | SS | L | 3 | 18.00 |
| 15 | Bellas, Pete | SS | L | 3 | 19.00 |
| 16 | Cooke, Chris | L10 | L | 2 | 19.00 |
| 17 | Crown, Adam | | L | 4 | 19.00 |
| 18 | Croell, Tom | Prod | L | 7 | 20.00 |
| 19 | Chong, Larry | | O | 5 | 20.00 |