October 2016 Special Match
McIntosh Classic Steel
For latest match results go to the Special page.
| | | McIntosh Classic | | | | | | | | | | | | |
| | | 29-Oct-16 | | | | | | | | | | | | |
| | | Overall | | | | | | | | | | | | |
| | | Category Reference | | | | | | | | | | | | |
| | 1- CF Auto Opn | 5- RF Auto Opn | | | | | | | | | | |
| | 2- CF Auto Ltd | 6- RF Auto Ltd | | 1- Wild Bunch | 4- Pick It Up | 7- Whiplash |
| | 3- CF Rev Opn | 7- RF Rev Ltd | | | 2- Straight Steel | 5- Blaze Of Glory |
| | 4- CF Rev Ltd | 8- RF Opn Rfl | | | | 3- Spray & Pray | 6- Good Bad Ugly | |
| Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Total | L% |
| 1 | M | Mitsuoka, Trenton | RF | O | 8 | 8.05 | 9.20 | 7.48 | 8.81 | 9.25 | 8.07 | 8.89 | 59.75 | 100.00 |
| 2 | A | Zavada, Derek | RF | O | 8 | 11.29 | 9.51 | 8.55 | 9.61 | 11.92 | 9.46 | 10.02 | 70.36 | 84.92 |
| 3 | A | Gage, Dan | RF | O | 8 | 10.11 | 11.47 | 10.12 | 9.92 | 11.30 | 9.63 | 10.97 | 73.52 | 81.27 |
| 4 | B | Church, Jeff | RF | O | 5 | 11.04 | 11.31 | 9.71 | 9.62 | 11.80 | 11.04 | 11.50 | 76.02 | 78.60 |
| 5 | B | Mitsuoka, Chris | RF | O | 8 | 10.56 | 10.98 | 11.19 | 10.60 | 11.41 | 11.40 | 12.00 | 78.14 | 76.47 |
| 6 | B | Skelton, Rhonda | RF | O | 5 | 12.19 | 11.00 | 12.00 | 10.72 | 11.15 | 11.84 | 11.62 | 80.52 | 74.21 |
| 7 | B | Mitsuoka, Trenton | CF | O | 1 | 12.17 | 10.73 | 10.71 | 10.89 | 12.03 | 12.74 | 12.50 | 81.77 | 73.07 |
| 8 | B | Church, Chuck | RF | O | 8 | 15.76 | 12.97 | 11.88 | 12.25 | 12.75 | 13.14 | 13.10 | 91.85 | 65.05 |
| 9 | M | Tiny, Mike | CF | L | 2 | 17.95 | 13.36 | 13.58 | 15.16 | 14.02 | 11.64 | 13.91 | 99.62 | 100.00 |
| 10 | M | Loeb, Peter | RF | L | 6 | 13.50 | 14.15 | 14.20 | 12.76 | 15.01 | 14.35 | 17.23 | 101.20 | 98.44 |
| 11 | C | McCullough, Ray | CF | O | 1 | 12.99 | 14.32 | 12.23 | 16.41 | 15.55 | 13.22 | 16.89 | 101.61 | 58.80 |
| 12 | M | Davis, Brian | CF | L | 2 | 18.03 | 13.76 | 14.05 | 14.10 | 14.13 | 14.07 | 14.72 | 102.86 | 96.85 |
| 13 | M | Gage, Dan | RF | L | 7 | 18.57 | 13.78 | 13.10 | 13.63 | 15.17 | 13.70 | 16.62 | 104.57 | 95.27 |
| 14 | C | Hermesmeyer, John | RF | O | 8 | 16.92 | 13.54 | 13.98 | 16.41 | 14.02 | 15.46 | 15.04 | 105.37 | 56.70 |
| 15 | C | Cooper, Michael | RF | O | 8 | 14.30 | 12.83 | 16.08 | 14.15 | 17.77 | 15.05 | 15.86 | 106.04 | 56.35 |
| 16 | C | Rowe, Katie | RF | O | 8 | 14.91 | 15.57 | 15.33 | 14.07 | 15.54 | 15.74 | 15.40 | 106.56 | 56.07 |
| 17 | A | Hensley, Sean | CF | L | 2 | 18.76 | 14.87 | 16.89 | 13.48 | 17.15 | 13.07 | 14.56 | 108.78 | 91.58 |
| 18 | A | Yang, Flora | CF | L | 2 | 17.30 | 14.36 | 15.95 | 13.34 | 16.30 | 16.68 | 17.53 | 111.46 | 89.38 |
| 19 | C | Bonetto, Andy | CF | O | 1 | 16.91 | 16.22 | 14.58 | 15.09 | 17.05 | 15.32 | 16.59 | 111.76 | 53.46 |
| 20 | A | Brockway , Bryan | CF | L | 4 | 14.30 | 14.57 | 15.06 | 16.28 | 19.25 | 15.91 | 17.24 | 112.61 | 88.46 |
| 21 | A | Hall, Dan | CF | L | 2 | 16.56 | 15.92 | 15.40 | 17.92 | 18.71 | 16.48 | 17.52 | 118.51 | 84.06 |
| 22 | A | Marneus, Chris | CF | L | 2 | 17.84 | 16.22 | 15.66 | 15.53 | 18.04 | 17.34 | 18.91 | 119.54 | 83.34 |
| 23 | A | Shumate, Corey | CF | L | 2 | 16.50 | 15.90 | 15.49 | 16.59 | 17.36 | 18.40 | 20.10 | 120.34 | 82.78 |
| 24 | C | Levakis , Pete | CF | O | 3 | 18.23 | 17.07 | 15.82 | 18.06 | 16.59 | 17.75 | 18.12 | 121.64 | 49.12 |
| 25 | B | Yoshimura, Cedric | CF | L | 4 | 20.51 | 17.32 | 19.30 | 15.98 | 18.62 | 15.99 | 18.24 | 125.96 | 79.09 |
| 26 | B | Green, Peter | CF | L | 2 | 17.68 | 20.08 | 16.42 | 17.28 | 20.01 | 17.15 | 20.86 | 129.48 | 76.94 |
| 27 | C | Skelton, Rhonda | CF | O | 1 | 17.90 | 17.94 | 16.56 | 16.96 | 22.86 | 18.40 | 19.06 | 129.68 | 46.07 |
| 28 | C | Contreras, Mario | CF | O | 1 | 18.56 | 23.77 | 21.50 | 18.03 | 19.50 | 19.53 | 19.07 | 139.96 | 42.69 |
| 29 | B | Brooks, Pat | RF | L | 7 | 24.57 | 20.09 | 16.88 | 16.87 | 24.27 | 19.71 | 17.98 | 140.37 | 70.97 |
| 30 | B | Tarumoto, Brandt | RF | L | 7 | 20.58 | 21.35 | 20.02 | 16.99 | 25.07 | 16.60 | 23.32 | 143.93 | 69.21 |
| 31 | C | Skelton, Joe | CF | O | 1 | 20.10 | 18.87 | 23.31 | 19.88 | 19.80 | 24.42 | 19.31 | 145.69 | 41.01 |
| 32 | C | Schoenbaum, Bob | CF | O | 3 | 20.21 | 20.50 | 21.46 | 19.17 | 20.63 | 21.42 | 24.90 | 148.29 | 40.29 |
| 33 | B | Mundy, Brian | CF | L | 2 | 23.48 | 19.56 | 24.52 | 19.09 | 20.68 | 18.24 | 23.22 | 148.79 | 66.95 |
| 34 | B | Beasley, Kirk | CF | L | 2 | 25.34 | 18.82 | 21.24 | 21.21 | 24.59 | 20.93 | 25.69 | 157.82 | 63.12 |
| 35 | B | Davis, Ashley | RF | L | 6 | 22.63 | 22.42 | 23.59 | 21.77 | 26.71 | 19.10 | 22.09 | 158.31 | 62.93 |
| 36 | D | Cross, Dakota | RF | O | 5 | 25.40 | 20.86 | 15.92 | 19.62 | 22.16 | 40.42 | 20.12 | 164.50 | 36.32 |
| 37 | C | Zarth, Willi | CF | L | 4 | 30.20 | 24.07 | 21.82 | 22.51 | 26.21 | 22.49 | 29.02 | 176.32 | 56.50 |
| 38 | C | Nix, Steven | CF | L | 2 | 32.61 | 21.54 | 33.01 | 25.16 | 21.78 | 26.49 | 24.00 | 184.59 | 53.97 |
| 39 | C | Diaz, Omar | RF | L | 7 | 26.74 | 32.57 | 25.08 | 22.51 | 34.02 | 24.59 | 29.76 | 195.27 | 51.02 |
| 40 | C | St George, Tom | CF | L | 2 | 28.77 | 29.77 | 27.75 | 31.22 | 36.39 | 26.26 | 34.89 | 215.05 | 46.32 |
| 41 | C | Petti, Marina | RF | L | 6 | 19.19 | 27.53 | 22.19 | 27.14 | 31.45 | 61.61 | 29.62 | 218.73 | 45.54 |
| 42 | C | Bradshaw, Charles | RF | L | 7 | 40.34 | 29.42 | 28.04 | 33.95 | 34.77 | 28.05 | 28.69 | 223.26 | 44.62 |
| 43 | D | Tucker, Annette | RF | O | 8 | 29.98 | 39.90 | 30.91 | 29.45 | 22.68 | 42.86 | 42.54 | 238.32 | 25.07 |
| 44 | D | Contreras, Steve | CF | O | 3 | 43.91 | 29.55 | 22.92 | 30.75 | 62.71 | 24.51 | 40.53 | 254.88 | 23.44 |
| 45 | D | Marshall, Bill | RF | L | 6 | 44.20 | 26.54 | 42.92 | 46.74 | 78.62 | 42.40 | 29.19 | 310.61 | 32.07 |
| 46 | D | Luna, Wendy | RF | L | 6 | 77.26 | 62.16 | 38.15 | 35.53 | 30.96 | 44.28 | 34.88 | 323.22 | 30.82 |
| 47 | D | Pastore, David | CF | L | 4 | 54.06 | 52.25 | 46.54 | 48.09 | 51.92 | 47.76 | 56.87 | 357.49 | 27.87 |
| 48 | D | Lawson, Rich | CF | L | 2 | 80.00 | 69.51 | 32.63 | 46.67 | 48.91 | 39.41 | 43.67 | 360.80 | 27.61 |
| 49 | D | Bonetto, Toni | RF | L | 6 | 120.00 | 120.00 | 38.23 | 33.66 | 120.00 | 120.00 | 120.00 | 671.89 | 14.83 |
| | McIntosh Classic | | | | | | | | | | | | | | | | | | |
| | 29-Oct-16 | | | | | | | | | | | | | | | | | | |
| | Stage | | | | | | | | | | | | | | | | | | |
| | Category Reference | | | | | | | | | | | | | | | | | | |
| 1- CF Auto Opn | 5- RF Auto Opn | | | | | | | | | | | | | | | | |
| 2- CF Auto Ltd | 6- RF Auto Ltd | | | | | | | | | | | | | | | | |
| 3- CF Rev Opn | 7- RF Rev Ltd | | | | | | | | | | | | | | | | |
| 4- CF Rev Ltd | 8- RF Opn Rfl | | | | | | | | | | | | | | | | |
| | Stage 1- Wild Bunch | | | Stage 2- Straight Steel | | | Stage 3- Spray & Pray |
| Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
| 1 | Mitsuoka, Trenton | RF | O | 8 | 8.05 | | 1 | Mitsuoka, Trenton | RF | O | 8 | 9.20 | | 1 | Mitsuoka, Trenton | RF | O | 8 | 7.48 |
| 2 | Gage, Dan | RF | O | 8 | 10.11 | | 2 | Zavada, Derek | RF | O | 8 | 9.51 | | 2 | Zavada, Derek | RF | O | 8 | 8.55 |
| 3 | Mitsuoka, Chris | RF | O | 8 | 10.56 | | 3 | Mitsuoka, Trenton | CF | O | 1 | 10.73 | | 3 | Church, Jeff | RF | O | 5 | 9.71 |
| 4 | Church, Jeff | RF | O | 5 | 11.04 | | 4 | Mitsuoka, Chris | RF | O | 8 | 10.98 | | 4 | Gage, Dan | RF | O | 8 | 10.12 |
| 5 | Zavada, Derek | RF | O | 8 | 11.29 | | 5 | Skelton, Rhonda | RF | O | 5 | 11.00 | | 5 | Mitsuoka, Trenton | CF | O | 1 | 10.71 |
| 6 | Mitsuoka, Trenton | CF | O | 1 | 12.17 | | 6 | Church, Jeff | RF | O | 5 | 11.31 | | 6 | Mitsuoka, Chris | RF | O | 8 | 11.19 |
| 7 | Skelton, Rhonda | RF | O | 5 | 12.19 | | 7 | Gage, Dan | RF | O | 8 | 11.47 | | 7 | Church, Chuck | RF | O | 8 | 11.88 |
| 8 | McCullough, Ray | CF | O | 1 | 12.99 | | 8 | Cooper, Michael | RF | O | 8 | 12.83 | | 8 | Skelton, Rhonda | RF | O | 5 | 12.00 |
| 9 | Loeb, Peter | RF | L | 6 | 13.50 | | 9 | Church, Chuck | RF | O | 8 | 12.97 | | 9 | McCullough, Ray | CF | O | 1 | 12.23 |
| 10 | Brockway , Bryan | CF | L | 4 | 14.30 | | 10 | Tiny, Mike | CF | L | 2 | 13.36 | | 10 | Gage, Dan | RF | L | 7 | 13.10 |
| 11 | Cooper, Michael | RF | O | 8 | 14.30 | | 11 | Hermesmeyer, John | RF | O | 8 | 13.54 | | 11 | Tiny, Mike | CF | L | 2 | 13.58 |
| 12 | Rowe, Katie | RF | O | 8 | 14.91 | | 12 | Davis, Brian | CF | L | 2 | 13.76 | | 12 | Hermesmeyer, John | RF | O | 8 | 13.98 |
| 13 | Church, Chuck | RF | O | 8 | 15.76 | | 13 | Gage, Dan | RF | L | 7 | 13.78 | | 13 | Davis, Brian | CF | L | 2 | 14.05 |
| 14 | Shumate, Corey | CF | L | 2 | 16.50 | | 14 | Loeb, Peter | RF | L | 6 | 14.15 | | 14 | Loeb, Peter | RF | L | 6 | 14.20 |
| 15 | Hall, Dan | CF | L | 2 | 16.56 | | 15 | McCullough, Ray | CF | O | 1 | 14.32 | | 15 | Bonetto, Andy | CF | O | 1 | 14.58 |
| 16 | Bonetto, Andy | CF | O | 1 | 16.91 | | 16 | Yang, Flora | CF | L | 2 | 14.36 | | 16 | Brockway , Bryan | CF | L | 4 | 15.06 |
| 17 | Hermesmeyer, John | RF | O | 8 | 16.92 | | 17 | Brockway , Bryan | CF | L | 4 | 14.57 | | 17 | Rowe, Katie | RF | O | 8 | 15.33 |
| 18 | Yang, Flora | CF | L | 2 | 17.30 | | 18 | Hensley, Sean | CF | L | 2 | 14.87 | | 18 | Hall, Dan | CF | L | 2 | 15.40 |
| 19 | Green, Peter | CF | L | 2 | 17.68 | | 19 | Rowe, Katie | RF | O | 8 | 15.57 | | 19 | Shumate, Corey | CF | L | 2 | 15.49 |
| 20 | Marneus, Chris | CF | L | 2 | 17.84 | | 20 | Shumate, Corey | CF | L | 2 | 15.90 | | 20 | Marneus, Chris | CF | L | 2 | 15.66 |
| 21 | Skelton, Rhonda | CF | O | 1 | 17.90 | | 21 | Hall, Dan | CF | L | 2 | 15.92 | | 21 | Levakis , Pete | CF | O | 3 | 15.82 |
| 22 | Tiny, Mike | CF | L | 2 | 17.95 | | 22 | Marneus, Chris | CF | L | 2 | 16.22 | | 22 | Cross, Dakota | RF | O | 5 | 15.92 |
| 23 | Davis, Brian | CF | L | 2 | 18.03 | | 23 | Bonetto, Andy | CF | O | 1 | 16.22 | | 23 | Yang, Flora | CF | L | 2 | 15.95 |
| 24 | Levakis , Pete | CF | O | 3 | 18.23 | | 24 | Levakis , Pete | CF | O | 3 | 17.07 | | 24 | Cooper, Michael | RF | O | 8 | 16.08 |
| 25 | Contreras, Mario | CF | O | 1 | 18.56 | | 25 | Yoshimura, Cedric | CF | L | 4 | 17.32 | | 25 | Green, Peter | CF | L | 2 | 16.42 |
| 26 | Gage, Dan | RF | L | 7 | 18.57 | | 26 | Skelton, Rhonda | CF | O | 1 | 17.94 | | 26 | Skelton, Rhonda | CF | O | 1 | 16.56 |
| 27 | Hensley, Sean | CF | L | 2 | 18.76 | | 27 | Beasley, Kirk | CF | L | 2 | 18.82 | | 27 | Brooks, Pat | RF | L | 7 | 16.88 |
| 28 | Petti, Marina | RF | L | 6 | 19.19 | | 28 | Skelton, Joe | CF | O | 1 | 18.87 | | 28 | Hensley, Sean | CF | L | 2 | 16.89 |
| 29 | Skelton, Joe | CF | O | 1 | 20.10 | | 29 | Mundy, Brian | CF | L | 2 | 19.56 | | 29 | Yoshimura, Cedric | CF | L | 4 | 19.30 |
| 30 | Schoenbaum, Bob | CF | O | 3 | 20.21 | | 30 | Green, Peter | CF | L | 2 | 20.08 | | 30 | Tarumoto, Brandt | RF | L | 7 | 20.02 |
| 31 | Yoshimura, Cedric | CF | L | 4 | 20.51 | | 31 | Brooks, Pat | RF | L | 7 | 20.09 | | 31 | Beasley, Kirk | CF | L | 2 | 21.24 |
| 32 | Tarumoto, Brandt | RF | L | 7 | 20.58 | | 32 | Schoenbaum, Bob | CF | O | 3 | 20.50 | | 32 | Schoenbaum, Bob | CF | O | 3 | 21.46 |
| 33 | Davis, Ashley | RF | L | 6 | 22.63 | | 33 | Cross, Dakota | RF | O | 5 | 20.86 | | 33 | Contreras, Mario | CF | O | 1 | 21.50 |
| 34 | Mundy, Brian | CF | L | 2 | 23.48 | | 34 | Tarumoto, Brandt | RF | L | 7 | 21.35 | | 34 | Zarth, Willi | CF | L | 4 | 21.82 |
| 35 | Brooks, Pat | RF | L | 7 | 24.57 | | 35 | Nix, Steven | CF | L | 2 | 21.54 | | 35 | Petti, Marina | RF | L | 6 | 22.19 |
| 36 | Beasley, Kirk | CF | L | 2 | 25.34 | | 36 | Davis, Ashley | RF | L | 6 | 22.42 | | 36 | Contreras, Steve | CF | O | 3 | 22.92 |
| 37 | Cross, Dakota | RF | O | 5 | 25.40 | | 37 | Contreras, Mario | CF | O | 1 | 23.77 | | 37 | Skelton, Joe | CF | O | 1 | 23.31 |
| 38 | Diaz, Omar | RF | L | 7 | 26.74 | | 38 | Zarth, Willi | CF | L | 4 | 24.07 | | 38 | Davis, Ashley | RF | L | 6 | 23.59 |
| 39 | St George, Tom | CF | L | 2 | 28.77 | | 39 | Marshall, Bill | RF | L | 6 | 26.54 | | 39 | Mundy, Brian | CF | L | 2 | 24.52 |
| 40 | Tucker, Annette | RF | O | 8 | 29.98 | | 40 | Petti, Marina | RF | L | 6 | 27.53 | | 40 | Diaz, Omar | RF | L | 7 | 25.08 |
| 41 | Zarth, Willi | CF | L | 4 | 30.20 | | 41 | Bradshaw, Charles | RF | L | 7 | 29.42 | | 41 | St George, Tom | CF | L | 2 | 27.75 |
| 42 | Nix, Steven | CF | L | 2 | 32.61 | | 42 | Contreras, Steve | CF | O | 3 | 29.55 | | 42 | Bradshaw, Charles | RF | L | 7 | 28.04 |
| 43 | Bradshaw, Charles | RF | L | 7 | 40.34 | | 43 | St George, Tom | CF | L | 2 | 29.77 | | 43 | Tucker, Annette | RF | O | 8 | 30.91 |
| 44 | Contreras, Steve | CF | O | 3 | 43.91 | | 44 | Diaz, Omar | RF | L | 7 | 32.57 | | 44 | Lawson, Rich | CF | L | 2 | 32.63 |
| 45 | Marshall, Bill | RF | L | 6 | 44.20 | | 45 | Tucker, Annette | RF | O | 8 | 39.90 | | 45 | Nix, Steven | CF | L | 2 | 33.01 |
| 46 | Pastore, David | CF | L | 4 | 54.06 | | 46 | Pastore, David | CF | L | 4 | 52.25 | | 46 | Luna, Wendy | RF | L | 6 | 38.15 |
| 47 | Luna, Wendy | RF | L | 6 | 77.26 | | 47 | Luna, Wendy | RF | L | 6 | 62.16 | | 47 | Bonetto, Toni | RF | L | 6 | 38.23 |
| 48 | Lawson, Rich | CF | L | 2 | 80.00 | | 48 | Lawson, Rich | CF | L | 2 | 69.51 | | 48 | Marshall, Bill | RF | L | 6 | 42.92 |
| 49 | Bonetto, Toni | RF | L | 6 | 120.00 | | 49 | Bonetto, Toni | RF | L | 6 | 120.00 | | 49 | Pastore, David | CF | L | 4 | 46.54 |
| | Stage 4- Pick It Up | | | Stage 5- Blaze Of Glory | | | Stage 6- Good Bad Ugly |
| Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
| 1 | Mitsuoka, Trenton | RF | O | 8 | 8.81 | | 1 | Mitsuoka, Trenton | RF | O | 8 | 9.25 | | 1 | Mitsuoka, Trenton | RF | O | 8 | 8.07 |
| 2 | Zavada, Derek | RF | O | 8 | 9.61 | | 2 | Skelton, Rhonda | RF | O | 5 | 11.15 | | 2 | Zavada, Derek | RF | O | 8 | 9.46 |
| 3 | Church, Jeff | RF | O | 5 | 9.62 | | 3 | Gage, Dan | RF | O | 8 | 11.30 | | 3 | Gage, Dan | RF | O | 8 | 9.63 |
| 4 | Gage, Dan | RF | O | 8 | 9.92 | | 4 | Mitsuoka, Chris | RF | O | 8 | 11.41 | | 4 | Church, Jeff | RF | O | 5 | 11.04 |
| 5 | Mitsuoka, Chris | RF | O | 8 | 10.60 | | 5 | Church, Jeff | RF | O | 5 | 11.80 | | 5 | Mitsuoka, Chris | RF | O | 8 | 11.40 |
| 6 | Skelton, Rhonda | RF | O | 5 | 10.72 | | 6 | Zavada, Derek | RF | O | 8 | 11.92 | | 6 | Tiny, Mike | CF | L | 2 | 11.64 |
| 7 | Mitsuoka, Trenton | CF | O | 1 | 10.89 | | 7 | Mitsuoka, Trenton | CF | O | 1 | 12.03 | | 7 | Skelton, Rhonda | RF | O | 5 | 11.84 |
| 8 | Church, Chuck | RF | O | 8 | 12.25 | | 8 | Church, Chuck | RF | O | 8 | 12.75 | | 8 | Mitsuoka, Trenton | CF | O | 1 | 12.74 |
| 9 | Loeb, Peter | RF | L | 6 | 12.76 | | 9 | Tiny, Mike | CF | L | 2 | 14.02 | | 9 | Hensley, Sean | CF | L | 2 | 13.07 |
| 10 | Yang, Flora | CF | L | 2 | 13.34 | | 10 | Hermesmeyer, John | RF | O | 8 | 14.02 | | 10 | Church, Chuck | RF | O | 8 | 13.14 |
| 11 | Hensley, Sean | CF | L | 2 | 13.48 | | 11 | Davis, Brian | CF | L | 2 | 14.13 | | 11 | McCullough, Ray | CF | O | 1 | 13.22 |
| 12 | Gage, Dan | RF | L | 7 | 13.63 | | 12 | Loeb, Peter | RF | L | 6 | 15.01 | | 12 | Gage, Dan | RF | L | 7 | 13.70 |
| 13 | Rowe, Katie | RF | O | 8 | 14.07 | | 13 | Gage, Dan | RF | L | 7 | 15.17 | | 13 | Davis, Brian | CF | L | 2 | 14.07 |
| 14 | Davis, Brian | CF | L | 2 | 14.10 | | 14 | Rowe, Katie | RF | O | 8 | 15.54 | | 14 | Loeb, Peter | RF | L | 6 | 14.35 |
| 15 | Cooper, Michael | RF | O | 8 | 14.15 | | 15 | McCullough, Ray | CF | O | 1 | 15.55 | | 15 | Cooper, Michael | RF | O | 8 | 15.05 |
| 16 | Bonetto, Andy | CF | O | 1 | 15.09 | | 16 | Yang, Flora | CF | L | 2 | 16.30 | | 16 | Bonetto, Andy | CF | O | 1 | 15.32 |
| 17 | Tiny, Mike | CF | L | 2 | 15.16 | | 17 | Levakis , Pete | CF | O | 3 | 16.59 | | 17 | Hermesmeyer, John | RF | O | 8 | 15.46 |
| 18 | Marneus, Chris | CF | L | 2 | 15.53 | | 18 | Bonetto, Andy | CF | O | 1 | 17.05 | | 18 | Rowe, Katie | RF | O | 8 | 15.74 |
| 19 | Yoshimura, Cedric | CF | L | 4 | 15.98 | | 19 | Hensley, Sean | CF | L | 2 | 17.15 | | 19 | Brockway , Bryan | CF | L | 4 | 15.91 |
| 20 | Brockway , Bryan | CF | L | 4 | 16.28 | | 20 | Shumate, Corey | CF | L | 2 | 17.36 | | 20 | Yoshimura, Cedric | CF | L | 4 | 15.99 |
| 21 | McCullough, Ray | CF | O | 1 | 16.41 | | 21 | Cooper, Michael | RF | O | 8 | 17.77 | | 21 | Hall, Dan | CF | L | 2 | 16.48 |
| 22 | Hermesmeyer, John | RF | O | 8 | 16.41 | | 22 | Marneus, Chris | CF | L | 2 | 18.04 | | 22 | Tarumoto, Brandt | RF | L | 7 | 16.60 |
| 23 | Shumate, Corey | CF | L | 2 | 16.59 | | 23 | Yoshimura, Cedric | CF | L | 4 | 18.62 | | 23 | Yang, Flora | CF | L | 2 | 16.68 |
| 24 | Brooks, Pat | RF | L | 7 | 16.87 | | 24 | Hall, Dan | CF | L | 2 | 18.71 | | 24 | Green, Peter | CF | L | 2 | 17.15 |
| 25 | Skelton, Rhonda | CF | O | 1 | 16.96 | | 25 | Brockway , Bryan | CF | L | 4 | 19.25 | | 25 | Marneus, Chris | CF | L | 2 | 17.34 |
| 26 | Tarumoto, Brandt | RF | L | 7 | 16.99 | | 26 | Contreras, Mario | CF | O | 1 | 19.50 | | 26 | Levakis , Pete | CF | O | 3 | 17.75 |
| 27 | Green, Peter | CF | L | 2 | 17.28 | | 27 | Skelton, Joe | CF | O | 1 | 19.80 | | 27 | Mundy, Brian | CF | L | 2 | 18.24 |
| 28 | Hall, Dan | CF | L | 2 | 17.92 | | 28 | Green, Peter | CF | L | 2 | 20.01 | | 28 | Shumate, Corey | CF | L | 2 | 18.40 |
| 29 | Contreras, Mario | CF | O | 1 | 18.03 | | 29 | Schoenbaum, Bob | CF | O | 3 | 20.63 | | 29 | Skelton, Rhonda | CF | O | 1 | 18.40 |
| 30 | Levakis , Pete | CF | O | 3 | 18.06 | | 30 | Mundy, Brian | CF | L | 2 | 20.68 | | 30 | Davis, Ashley | RF | L | 6 | 19.10 |
| 31 | Mundy, Brian | CF | L | 2 | 19.09 | | 31 | Nix, Steven | CF | L | 2 | 21.78 | | 31 | Contreras, Mario | CF | O | 1 | 19.53 |
| 32 | Schoenbaum, Bob | CF | O | 3 | 19.17 | | 32 | Cross, Dakota | RF | O | 5 | 22.16 | | 32 | Brooks, Pat | RF | L | 7 | 19.71 |
| 33 | Cross, Dakota | RF | O | 5 | 19.62 | | 33 | Tucker, Annette | RF | O | 8 | 22.68 | | 33 | Beasley, Kirk | CF | L | 2 | 20.93 |
| 34 | Skelton, Joe | CF | O | 1 | 19.88 | | 34 | Skelton, Rhonda | CF | O | 1 | 22.86 | | 34 | Schoenbaum, Bob | CF | O | 3 | 21.42 |
| 35 | Beasley, Kirk | CF | L | 2 | 21.21 | | 35 | Brooks, Pat | RF | L | 7 | 24.27 | | 35 | Zarth, Willi | CF | L | 4 | 22.49 |
| 36 | Davis, Ashley | RF | L | 6 | 21.77 | | 36 | Beasley, Kirk | CF | L | 2 | 24.59 | | 36 | Skelton, Joe | CF | O | 1 | 24.42 |
| 37 | Zarth, Willi | CF | L | 4 | 22.51 | | 37 | Tarumoto, Brandt | RF | L | 7 | 25.07 | | 37 | Contreras, Steve | CF | O | 3 | 24.51 |
| 38 | Diaz, Omar | RF | L | 7 | 22.51 | | 38 | Zarth, Willi | CF | L | 4 | 26.21 | | 38 | Diaz, Omar | RF | L | 7 | 24.59 |
| 39 | Nix, Steven | CF | L | 2 | 25.16 | | 39 | Davis, Ashley | RF | L | 6 | 26.71 | | 39 | St George, Tom | CF | L | 2 | 26.26 |
| 40 | Petti, Marina | RF | L | 6 | 27.14 | | 40 | Luna, Wendy | RF | L | 6 | 30.96 | | 40 | Nix, Steven | CF | L | 2 | 26.49 |
| 41 | Tucker, Annette | RF | O | 8 | 29.45 | | 41 | Petti, Marina | RF | L | 6 | 31.45 | | 41 | Bradshaw, Charles | RF | L | 7 | 28.05 |
| 42 | Contreras, Steve | CF | O | 3 | 30.75 | | 42 | Diaz, Omar | RF | L | 7 | 34.02 | | 42 | Lawson, Rich | CF | L | 2 | 39.41 |
| 43 | St George, Tom | CF | L | 2 | 31.22 | | 43 | Bradshaw, Charles | RF | L | 7 | 34.77 | | 43 | Cross, Dakota | RF | O | 5 | 40.42 |
| 44 | Bonetto, Toni | RF | L | 6 | 33.66 | | 44 | St George, Tom | CF | L | 2 | 36.39 | | 44 | Marshall, Bill | RF | L | 6 | 42.40 |
| 45 | Bradshaw, Charles | RF | L | 7 | 33.95 | | 45 | Lawson, Rich | CF | L | 2 | 48.91 | | 45 | Tucker, Annette | RF | O | 8 | 42.86 |
| 46 | Luna, Wendy | RF | L | 6 | 35.53 | | 46 | Pastore, David | CF | L | 4 | 51.92 | | 46 | Luna, Wendy | RF | L | 6 | 44.28 |
| 47 | Lawson, Rich | CF | L | 2 | 46.67 | | 47 | Contreras, Steve | CF | O | 3 | 62.71 | | 47 | Pastore, David | CF | L | 4 | 47.76 |
| 48 | Marshall, Bill | RF | L | 6 | 46.74 | | 48 | Marshall, Bill | RF | L | 6 | 78.62 | | 48 | Petti, Marina | RF | L | 6 | 61.61 |
| 49 | Pastore, David | CF | L | 4 | 48.09 | | 49 | Bonetto, Toni | RF | L | 6 | 120.00 | | 49 | Bonetto, Toni | RF | L | 6 | 120.00 |
| | Stage 7- Whiplash |
| Pl | Name | Type | Div | Cat | Stg 7 |
| 1 | Mitsuoka, Trenton | RF | O | 8 | 8.89 |
| 2 | Zavada, Derek | RF | O | 8 | 10.02 |
| 3 | Gage, Dan | RF | O | 8 | 10.97 |
| 4 | Church, Jeff | RF | O | 5 | 11.50 |
| 5 | Skelton, Rhonda | RF | O | 5 | 11.62 |
| 6 | Mitsuoka, Chris | RF | O | 8 | 12.00 |
| 7 | Mitsuoka, Trenton | CF | O | 1 | 12.50 |
