October 2015 Special Match
McIntosh Classic Steel
For latest match results go to the Special page.
| | McIntosh Clsc | | | | | | | | | | | | |
| | 24-Oct-15 | | | | | | | | | | | | |
| | Overall | | | | | | | | | | | | |
| | Category Reference | | | | | | | | | | | | |
| 1- Centerfire | 4- Lady | | 1- Wild Bunch | 4- Pick It Up | 7- Whiplash |
| 2- Rimfire | 5- Junior | | | 2- Straight Steel | 5- Blaze Of Glory |
| 3- Rim Rifle | | | | 3- Spray & Pray | 6- Good Bad Ugly | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Total | L% |
1 | M | Savoian, Alan | Semi | O | 2 | 11.22 | 12.47 | 8.46 | 9.60 | 12.93 | 11.00 | 9.86 | 75.54 | 100.00 |
2 | M | Church, Jeff | Semi | O | 2 | 10.45 | 14.16 | 10.39 | 10.09 | 12.33 | 9.89 | 11.89 | 79.20 | 95.38 |
3 | A | Moser, Tony | Rev | O | 2 | 13.04 | 8.98 | 12.18 | 11.40 | 12.32 | 10.72 | 13.29 | 81.93 | 92.20 |
4 | A | McCullough, Ray | Semi | O | 2 | 10.79 | 11.28 | 10.77 | 11.43 | 12.52 | 12.63 | 13.30 | 82.72 | 91.32 |
5 | A | Skelton, Rhonda | Semi | O | 2.4 | 12.80 | 15.93 | 10.12 | 11.05 | 12.37 | 10.29 | 10.46 | 83.02 | 90.99 |
6 | A | Church, Chuck | Semi | O | 3 | 10.82 | 12.57 | 11.15 | 11.45 | 12.53 | 12.63 | 12.80 | 83.95 | 89.98 |
7 | M | Loeb. Peter | Semi | L | 2 | 12.41 | 13.25 | 11.86 | 11.04 | 13.17 | 11.18 | 16.64 | 89.55 | 100.00 |
8 | A | Moser, Tony | Rev | O | 1 | 13.44 | 11.93 | 11.93 | 11.39 | 16.77 | 12.35 | 14.00 | 91.81 | 82.28 |
9 | A | Kang, Yilip | Semi | O | 1 | 11.48 | 12.40 | 13.19 | 13.09 | 12.92 | 15.95 | 14.82 | 93.85 | 80.49 |
10 | B | Green, Peter | Semi | O | 3 | 13.74 | 12.27 | 11.45 | 13.17 | 17.45 | 12.17 | 14.21 | 94.46 | 79.97 |
11 | B | Lee, Ky-Won | Semi | O | 1 | 16.35 | 12.85 | 13.44 | 12.63 | 14.35 | 11.34 | 15.05 | 96.01 | 78.68 |
12 | B | Skelton, Joe | Semi | O | 3 | 15.18 | 14.94 | 12.70 | 12.73 | 14.80 | 14.21 | 15.67 | 100.23 | 75.37 |
13 | B | Brockway, Bryan | Rev | O | 1 | 15.86 | 15.31 | 15.25 | 14.66 | 15.22 | 14.94 | 14.70 | 105.94 | 71.30 |
14 | A | Hughes, Sean | Semi | L | 2 | 12.05 | 14.58 | 15.76 | 23.13 | 16.01 | 13.06 | 14.87 | 109.46 | 81.81 |
15 | B | Wilson, Jeff | Semi | O | 2 | 16.35 | 14.22 | 18.09 | 13.79 | 15.17 | 16.26 | 16.23 | 110.11 | 68.60 |
16 | B | Bonetto, Andy | Semi | O | 1 | 16.50 | 16.64 | 13.82 | 17.49 | 16.29 | 15.30 | 14.24 | 110.28 | 68.50 |
17 | A | Yang, Flora | Semi | L | 1.4 | 15.80 | 16.28 | 15.23 | 14.42 | 17.81 | 13.70 | 18.29 | 111.53 | 80.29 |
18 | B | Levakis, Pete | Semi | O | 1 | 16.44 | 16.57 | 15.86 | 13.70 | 17.42 | 14.30 | 17.86 | 112.15 | 67.36 |
19 | B | Norris, Tim | Rev | O | 1 | 21.11 | 19.19 | 14.24 | 14.17 | 15.17 | 13.74 | 17.32 | 114.94 | 65.72 |
20 | B | Williamson, Ron | Rev | O | 1 | 22.22 | 19.28 | 15.51 | 15.16 | 16.93 | 13.85 | 16.37 | 119.32 | 63.31 |
21 | B | Hall, Dan | Semi | L | 1 | 18.73 | 18.97 | 14.89 | 16.39 | 17.06 | 14.98 | 18.37 | 119.39 | 75.01 |
22 | B | Beasley, Kirk | Semi | L | 2 | 18.97 | 16.89 | 13.93 | 18.90 | 19.56 | 17.02 | 15.84 | 121.11 | 73.94 |
23 | C | Miyahara, Gary | Semi | O | 2 | 19.69 | 19.54 | 16.62 | 17.07 | 17.28 | 16.06 | 19.92 | 126.18 | 59.87 |
24 | C | Perez, Mike | Rev | O | 1 | 18.62 | 17.94 | 17.44 | 17.41 | 19.19 | 16.12 | 19.65 | 126.37 | 59.78 |
25 | B | Yoshimura, Cedric | Rev | L | 1 | 20.72 | 20.99 | 16.83 | 18.32 | 19.42 | 23.56 | 19.05 | 138.89 | 64.48 |
26 | B | Bradshaw, Charles | Semi | L | 2 | 19.72 | 21.49 | 18.84 | 16.55 | 18.68 | 18.73 | 25.92 | 139.93 | 64.00 |
27 | B | Tarumoto, Brandt | Rev | L | 2 | 19.77 | 21.47 | 16.88 | 16.48 | 25.82 | 21.56 | 20.83 | 142.81 | 62.71 |
28 | C | Joslin, Ron | Semi | O | 1 | 22.43 | 18.53 | 19.99 | 19.00 | 24.78 | 19.68 | 19.74 | 144.15 | 52.40 |
29 | B | Dickey, Sharon | Semi | L | 2.4 | 22.17 | 19.45 | 19.32 | 19.76 | 21.37 | 20.78 | 23.32 | 146.17 | 61.26 |
30 | C | Contreras, Mario | Semi | O | 1 | 26.15 | 21.08 | 17.79 | 16.79 | 21.24 | 20.00 | 23.59 | 146.64 | 51.51 |
31 | C | Green, Peter | Semi | L | 1 | 20.45 | 21.37 | 19.93 | 21.24 | 26.46 | 17.99 | 22.24 | 149.68 | 59.83 |
32 | C | Lee, Lauren | Semi | O | 2.4.5 | 19.85 | 20.58 | 20.56 | 19.99 | 22.10 | 20.23 | 26.41 | 149.72 | 50.45 |
33 | C | Dickey, Fred | Semi | L | 2 | 21.35 | 22.42 | 19.78 | 18.74 | 23.89 | 21.25 | 23.39 | 150.82 | 59.38 |
34 | C | Dickey, Sharon | Rev | L | 1.4 | 21.67 | 23.20 | 27.47 | 21.21 | 27.11 | 20.62 | 22.91 | 164.19 | 54.54 |
35 | C | Hughes, Lyn | Semi | O | 3.4 | 20.86 | 21.71 | 25.64 | 21.86 | 19.96 | 34.69 | 19.99 | 164.71 | 45.86 |
36 | C | Schoenbaum, Bob | Semi | O | 1 | 31.54 | 25.16 | 21.46 | 28.97 | 24.21 | 23.70 | 23.56 | 178.60 | 42.30 |
37 | C | Chiang, Rose | Semi | O | 2.4 | 30.89 | 24.40 | 25.21 | 22.33 | 28.12 | 22.50 | 28.43 | 181.88 | 41.53 |
38 | C | Perez, Jack | Semi | O | 2.5 | 28.22 | 25.13 | 21.94 | 21.86 | 33.78 | 29.41 | 22.18 | 182.52 | 41.39 |
39 | C | Richards, Rich | Rev | O | 1 | 32.23 | 32.15 | 27.27 | 23.01 | 26.06 | 20.66 | 25.32 | 186.70 | 40.46 |
40 | C | Cutforth, Chuck | Semi | L | 1 | 29.81 | 25.91 | 24.46 | 30.34 | 23.79 | 27.14 | 29.71 | 191.16 | 46.85 |
41 | C | Contreras, Steve | Rev | L | 1 | 26.19 | 27.81 | 20.11 | 39.25 | 24.13 | 23.88 | 34.46 | 195.83 | 45.73 |
42 | C | Flaharty, Bill | Semi | L | 2 | 35.58 | 28.03 | 23.17 | 25.50 | 32.57 | 27.50 | 28.12 | 200.47 | 44.67 |
43 | C | Nix, Steve | Semi | L | 1 | 42.97 | 21.83 | 23.37 | 24.02 | 46.51 | 23.40 | 26.24 | 208.34 | 42.98 |
44 | D | Lee, Nathan | Semi | O | 2.5 | 30.64 | 29.02 | 30.33 | 32.87 | 34.29 | 35.12 | 25.66 | 217.93 | 34.66 |
45 | D | Bliss, Dan | Semi | L | 1 | 38.94 | 32.61 | 30.86 | 30.80 | 39.04 | 30.55 | 42.02 | 244.82 | 36.58 |
46 | D | Tucker, Annette | Semi | L | 3.4 | 32.58 | 57.98 | 42.91 | 41.89 | 49.88 | 33.44 | 32.62 | 291.30 | 30.74 |
47 | D | Perez, James | Semi | L | 2.5 | 29.33 | 21.81 | 25.65 | 80.00 | 61.30 | 80.00 | 21.55 | 319.64 | 28.02 |
48 | D | Donovan, Ken | Semi | O | 3 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 560.00 | 13.49 |
| McIntosh Clsc | | | | | | | | | | | | | | | | | | |
| 24-Oct-15 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- Centerfire | 4- Lady | | | | | | | | | | | | | | | | |
2- Rimfire | 5- Junior | | | | | | | | | | | | | | | | |
3- Rim Rifle | | | | | | | | | | | | | | | | |
| Stage 1- Wild Bunch | | | Stage 2- Straight Steel | | | Stage 3- Spray & Pray |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Church, Jeff | Semi | O | 2 | 10.45 | | 1 | Moser, Tony | Rev | O | 2 | 8.98 | | 1 | Savoian, Alan | Semi | O | 2 | 8.46 |
2 | McCullough, Ray | Semi | O | 2 | 10.79 | | 2 | McCullough, Ray | Semi | O | 2 | 11.28 | | 2 | Skelton, Rhonda | Semi | O | 2.4 | 10.12 |
3 | Church, Chuck | Semi | O | 3 | 10.82 | | 3 | Moser, Tony | Rev | O | 1 | 11.93 | | 3 | Church, Jeff | Semi | O | 2 | 10.39 |
4 | Savoian, Alan | Semi | O | 2 | 11.22 | | 4 | Green, Peter | Semi | O | 3 | 12.27 | | 4 | McCullough, Ray | Semi | O | 2 | 10.77 |
5 | Kang, Yilip | Semi | O | 1 | 11.48 | | 5 | Kang, Yilip | Semi | O | 1 | 12.40 | | 5 | Church, Chuck | Semi | O | 3 | 11.15 |
6 | Hughes, Sean | Semi | L | 2 | 12.05 | | 6 | Savoian, Alan | Semi | O | 2 | 12.47 | | 6 | Green, Peter | Semi | O | 3 | 11.45 |
7 | Loeb. Peter | Semi | L | 2 | 12.41 | | 7 | Church, Chuck | Semi | O | 3 | 12.57 | | 7 | Loeb. Peter | Semi | L | 2 | 11.86 |
8 | Skelton, Rhonda | Semi | O | 2.4 | 12.80 | | 8 | Lee, Ky-Won | Semi | O | 1 | 12.85 | | 8 | Moser, Tony | Rev | O | 1 | 11.93 |
9 | Moser, Tony | Rev | O | 2 | 13.04 | | 9 | Loeb. Peter | Semi | L | 2 | 13.25 | | 9 | Moser, Tony | Rev | O | 2 | 12.18 |
10 | Moser, Tony | Rev | O | 1 | 13.44 | | 10 | Church, Jeff | Semi | O | 2 | 14.16 | | 10 | Skelton, Joe | Semi | O | 3 | 12.70 |
11 | Green, Peter | Semi | O | 3 | 13.74 | | 11 | Wilson, Jeff | Semi | O | 2 | 14.22 | | 11 | Kang, Yilip | Semi | O | 1 | 13.19 |
12 | Skelton, Joe | Semi | O | 3 | 15.18 | | 12 | Hughes, Sean | Semi | L | 2 | 14.58 | | 12 | Lee, Ky-Won | Semi | O | 1 | 13.44 |
13 | Yang, Flora | Semi | L | 1.4 | 15.80 | | 13 | Skelton, Joe | Semi | O | 3 | 14.94 | | 13 | Bonetto, Andy | Semi | O | 1 | 13.82 |
14 | Brockway, Bryan | Rev | O | 1 | 15.86 | | 14 | Brockway, Bryan | Rev | O | 1 | 15.31 | | 14 | Beasley, Kirk | Semi | L | 2 | 13.93 |
15 | Lee, Ky-Won | Semi | O | 1 | 16.35 | | 15 | Skelton, Rhonda | Semi | O | 2.4 | 15.93 | | 15 | Norris, Tim | Rev | O | 1 | 14.24 |
16 | Wilson, Jeff | Semi | O | 2 | 16.35 | | 16 | Yang, Flora | Semi | L | 1.4 | 16.28 | | 16 | Hall, Dan | Semi | L | 1 | 14.89 |
17 | Levakis, Pete | Semi | O | 1 | 16.44 | | 17 | Levakis, Pete | Semi | O | 1 | 16.57 | | 17 | Yang, Flora | Semi | L | 1.4 | 15.23 |
18 | Bonetto, Andy | Semi | O | 1 | 16.50 | | 18 | Bonetto, Andy | Semi | O | 1 | 16.64 | | 18 | Brockway, Bryan | Rev | O | 1 | 15.25 |
19 | Perez, Mike | Rev | O | 1 | 18.62 | | 19 | Beasley, Kirk | Semi | L | 2 | 16.89 | | 19 | Williamson, Ron | Rev | O | 1 | 15.51 |
20 | Hall, Dan | Semi | L | 1 | 18.73 | | 20 | Perez, Mike | Rev | O | 1 | 17.94 | | 20 | Hughes, Sean | Semi | L | 2 | 15.76 |
21 | Beasley, Kirk | Semi | L | 2 | 18.97 | | 21 | Joslin, Ron | Semi | O | 1 | 18.53 | | 21 | Levakis, Pete | Semi | O | 1 | 15.86 |
22 | Miyahara, Gary | Semi | O | 2 | 19.69 | | 22 | Hall, Dan | Semi | L | 1 | 18.97 | | 22 | Miyahara, Gary | Semi | O | 2 | 16.62 |
23 | Bradshaw, Charles | Semi | L | 2 | 19.72 | | 23 | Norris, Tim | Rev | O | 1 | 19.19 | | 23 | Yoshimura, Cedric | Rev | L | 1 | 16.83 |
24 | Tarumoto, Brandt | Rev | L | 2 | 19.77 | | 24 | Williamson, Ron | Rev | O | 1 | 19.28 | | 24 | Tarumoto, Brandt | Rev | L | 2 | 16.88 |
25 | Lee, Lauren | Semi | O | 2.4.5 | 19.85 | | 25 | Dickey, Sharon | Semi | L | 2.4 | 19.45 | | 25 | Perez, Mike | Rev | O | 1 | 17.44 |
26 | Green, Peter | Semi | L | 1 | 20.45 | | 26 | Miyahara, Gary | Semi | O | 2 | 19.54 | | 26 | Contreras, Mario | Semi | O | 1 | 17.79 |
27 | Yoshimura, Cedric | Rev | L | 1 | 20.72 | | 27 | Lee, Lauren | Semi | O | 2.4.5 | 20.58 | | 27 | Wilson, Jeff | Semi | O | 2 | 18.09 |
28 | Hughes, Lyn | Semi | O | 3.4 | 20.86 | | 28 | Yoshimura, Cedric | Rev | L | 1 | 20.99 | | 28 | Bradshaw, Charles | Semi | L | 2 | 18.84 |
29 | Norris, Tim | Rev | O | 1 | 21.11 | | 29 | Contreras, Mario | Semi | O | 1 | 21.08 | | 29 | Dickey, Sharon | Semi | L | 2.4 | 19.32 |
30 | Dickey, Fred | Semi | L | 2 | 21.35 | | 30 | Green, Peter | Semi | L | 1 | 21.37 | | 30 | Dickey, Fred | Semi | L | 2 | 19.78 |
31 | Dickey, Sharon | Rev | L | 1.4 | 21.67 | | 31 | Tarumoto, Brandt | Rev | L | 2 | 21.47 | | 31 | Green, Peter | Semi | L | 1 | 19.93 |
32 | Dickey, Sharon | Semi | L | 2.4 | 22.17 | | 32 | Bradshaw, Charles | Semi | L | 2 | 21.49 | | 32 | Joslin, Ron | Semi | O | 1 | 19.99 |
33 | Williamson, Ron | Rev | O | 1 | 22.22 | | 33 | Hughes, Lyn | Semi | O | 3.4 | 21.71 | | 33 | Contreras, Steve | Rev | L | 1 | 20.11 |
34 | Joslin, Ron | Semi | O | 1 | 22.43 | | 34 | Perez, James | Semi | L | 2.5 | 21.81 | | 34 | Lee, Lauren | Semi | O | 2.4.5 | 20.56 |
35 | Contreras, Mario | Semi | O | 1 | 26.15 | | 35 | Nix, Steve | Semi | L | 1 | 21.83 | | 35 | Schoenbaum, Bob | Semi | O | 1 | 21.46 |
36 | Contreras, Steve | Rev | L | 1 | 26.19 | | 36 | Dickey, Fred | Semi | L | 2 | 22.42 | | 36 | Perez, Jack | Semi | O | 2.5 | 21.94 |
37 | Perez, Jack | Semi | O | 2.5 | 28.22 | | 37 | Dickey, Sharon | Rev | L | 1.4 | 23.20 | | 37 | Flaharty, Bill | Semi | L | 2 | 23.17 |
38 | Perez, James | Semi | L | 2.5 | 29.33 | | 38 | Chiang, Rose | Semi | O | 2.4 | 24.40 | | 38 | Nix, Steve | Semi | L | 1 | 23.37 |
39 | Cutforth, Chuck | Semi | L | 1 | 29.81 | | 39 | Perez, Jack | Semi | O | 2.5 | 25.13 | | 39 | Cutforth, Chuck | Semi | L | 1 | 24.46 |
40 | Lee, Nathan | Semi | O | 2.5 | 30.64 | | 40 | Schoenbaum, Bob | Semi | O | 1 | 25.16 | | 40 | Chiang, Rose | Semi | O | 2.4 | 25.21 |
41 | Chiang, Rose | Semi | O | 2.4 | 30.89 | | 41 | Cutforth, Chuck | Semi | L | 1 | 25.91 | | 41 | Hughes, Lyn | Semi | O | 3.4 | 25.64 |
42 | Schoenbaum, Bob | Semi | O | 1 | 31.54 | | 42 | Contreras, Steve | Rev | L | 1 | 27.81 | | 42 | Perez, James | Semi | L | 2.5 | 25.65 |
43 | Richards, Rich | Rev | O | 1 | 32.23 | | 43 | Flaharty, Bill | Semi | L | 2 | 28.03 | | 43 | Richards, Rich | Rev | O | 1 | 27.27 |
44 | Tucker, Annette | Semi | L | 3.4 | 32.58 | | 44 | Lee, Nathan | Semi | O | 2.5 | 29.02 | | 44 | Dickey, Sharon | Rev | L | 1.4 | 27.47 |
45 | Flaharty, Bill | Semi | L | 2 | 35.58 | | 45 | Richards, Rich | Rev | O | 1 | 32.15 | | 45 | Lee, Nathan | Semi | O | 2.5 | 30.33 |
46 | Bliss, Dan | Semi | L | 1 | 38.94 | | 46 | Bliss, Dan | Semi | L | 1 | 32.61 | | 46 | Bliss, Dan | Semi | L | 1 | 30.86 |
47 | Nix, Steve | Semi | L | 1 | 42.97 | | 47 | Tucker, Annette | Semi | L | 3.4 | 57.98 | | 47 | Tucker, Annette | Semi | L | 3.4 | 42.91 |
48 | Donovan, Ken | Semi | O | 3 | 80.00 | | 48 | Donovan, Ken | Semi | O | 3 | 80.00 | | 48 | Donovan, Ken | Semi | O | 3 | 80.00 |
| Stage 4- Pick It Up | | | Stage 5- Blaze Of Glory | | | Stage 6- Good Bad Ugly |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Savoian, Alan | Semi | O | 2 | 9.60 | | 1 | Moser, Tony | Rev | O | 2 | 12.32 | | 1 | Church, Jeff | Semi | O | 2 | 9.89 |
2 | Church, Jeff | Semi | O | 2 | 10.09 | | 2 | Church, Jeff | Semi | O | 2 | 12.33 | | 2 | Skelton, Rhonda | Semi | O | 2.4 | 10.29 |
3 | Loeb. Peter | Semi | L | 2 | 11.04 | | 3 | Skelton, Rhonda | Semi | O | 2.4 | 12.37 | | 3 | Moser, Tony | Rev | O | 2 | 10.72 |
4 | Skelton, Rhonda | Semi | O | 2.4 | 11.05 | | 4 | McCullough, Ray | Semi | O | 2 | 12.52 | | 4 | Savoian, Alan | Semi | O | 2 | 11.00 |
5 | Moser, Tony | Rev | O | 1 | 11.39 | | 5 | Church, Chuck | Semi | O | 3 | 12.53 | | 5 | Loeb. Peter | Semi | L | 2 | 11.18 |
6 | Moser, Tony | Rev | O | 2 | 11.40 | | 6 | Kang, Yilip | Semi | O | 1 | 12.92 | | 6 | Lee, Ky-Won | Semi | O | 1 | 11.34 |
7 | McCullough, Ray | Semi | O | 2 | 11.43 | | 7 | Savoian, Alan | Semi | O | 2 | 12.93 | | 7 | Green, Peter | Semi | O | 3 | 12.17 |
8 | Church, Chuck | Semi | O | 3 | 11.45 | | 8 | Loeb. Peter | Semi | L | 2 | 13.17 | | 8 | Moser, Tony | Rev | O | 1 | 12.35 |
9 | Lee, Ky-Won | Semi | O | 1 | 12.63 | | 9 | Lee, Ky-Won | Semi | O | 1 | 14.35 | | 9 | McCullough, Ray | Semi | O | 2 | 12.63 |
10 | Skelton, Joe | Semi | O | 3 | 12.73 | | 10 | Skelton, Joe | Semi | O | 3 | 14.80 | | 10 | Church, Chuck | Semi | O | 3 | 12.63 |
11 | Kang, Yilip | Semi | O | 1 | 13.09 | | 11 | Wilson, Jeff | Semi | O | 2 | 15.17 | | 11 | Hughes, Sean | Semi | L | 2 | 13.06 |
12 | Green, Peter | Semi | O | 3 | 13.17 | | 12 | Norris, Tim | Rev | O | 1 | 15.17 | | 12 | Yang, Flora | Semi | L | 1.4 | 13.70 |
13 | Levakis, Pete | Semi | O | 1 | 13.70 | | 13 | Brockway, Bryan | Rev | O | 1 | 15.22 | | 13 | Norris, Tim | Rev | O | 1 | 13.74 |
14 | Wilson, Jeff | Semi | O | 2 | 13.79 | | 14 | Hughes, Sean | Semi | L | 2 | 16.01 | | 14 | Williamson, Ron | Rev | O | 1 | 13.85 |
15 | Norris, Tim | Rev | O | 1 | 14.17 | | 15 | Bonetto, Andy | Semi | O | 1 | 16.29 | | 15 | Skelton, Joe | Semi | O | 3 | 14.21 |
16 | Yang, Flora | Semi | L | 1.4 | 14.42 | | 16 | Moser, Tony | Rev | O | 1 | 16.77 | | 16 | Levakis, Pete | Semi | O | 1 | 14.30 |
17 | Brockway, Bryan | Rev | O | 1 | 14.66 | | 17 | Williamson, Ron | Rev | O | 1 | 16.93 | | 17 | Brockway, Bryan | Rev | O | 1 | 14.94 |
18 | Williamson, Ron | Rev | O | 1 | 15.16 | | 18 | Hall, Dan | Semi | L | 1 | 17.06 | | 18 | Hall, Dan | Semi | L | 1 | 14.98 |
19 | Hall, Dan | Semi | L | 1 | 16.39 | | 19 | Miyahara, Gary | Semi | O | 2 | 17.28 | | 19 | Bonetto, Andy | Semi | O | 1 | 15.30 |
20 | Tarumoto, Brandt | Rev | L | 2 | 16.48 | | 20 | Levakis, Pete | Semi | O | 1 | 17.42 | | 20 | Kang, Yilip | Semi | O | 1 | 15.95 |
21 | Bradshaw, Charles | Semi | L | 2 | 16.55 | | 21 | Green, Peter | Semi | O | 3 | 17.45 | | 21 | Miyahara, Gary | Semi | O | 2 | 16.06 |
22 | Contreras, Mario | Semi | O | 1 | 16.79 | | 22 | Yang, Flora | Semi | L | 1.4 | 17.81 | | 22 | Perez, Mike | Rev | O | 1 | 16.12 |
23 | Miyahara, Gary | Semi | O | 2 | 17.07 | | 23 | Bradshaw, Charles | Semi | L | 2 | 18.68 | | 23 | Wilson, Jeff | Semi | O | 2 | 16.26 |
24 | Perez, Mike | Rev | O | 1 | 17.41 | | 24 | Perez, Mike | Rev | O | 1 | 19.19 | | 24 | Beasley, Kirk | Semi | L | 2 | 17.02 |
25 | Bonetto, Andy | Semi | O | 1 | 17.49 | | 25 | Yoshimura, Cedric | Rev | L | 1 | 19.42 | | 25 | Green, Peter | Semi | L | 1 | 17.99 |
26 | Yoshimura, Cedric | Rev | L | 1 | 18.32 | | 26 | Beasley, Kirk | Semi | L | 2 | 19.56 | | 26 | Bradshaw, Charles | Semi | L | 2 | 18.73 |
27 | Dickey, Fred | Semi | L | 2 | 18.74 | | 27 | Hughes, Lyn | Semi | O | 3.4 | 19.96 | | 27 | Joslin, Ron | Semi | O | 1 | 19.68 |
28 | Beasley, Kirk | Semi | L | 2 | 18.90 | | 28 | Contreras, Mario | Semi | O | 1 | 21.24 | | 28 | Contreras, Mario | Semi | O | 1 | 20.00 |
29 | Joslin, Ron | Semi | O | 1 | 19.00 | | 29 | Dickey, Sharon | Semi | L | 2.4 | 21.37 | | 29 | Lee, Lauren | Semi | O | 2.4.5 | 20.23 |
30 | Dickey, Sharon | Semi | L | 2.4 | 19.76 | | 30 | Lee, Lauren | Semi | O | 2.4.5 | 22.10 | | 30 | Dickey, Sharon | Rev | L | 1.4 | 20.62 |
31 | Lee, Lauren | Semi | O | 2.4.5 | 19.99 | | 31 | Cutforth, Chuck | Semi | L | 1 | 23.79 | | 31 | Richards, Rich | Rev | O | 1 | 20.66 |
32 | Dickey, Sharon | Rev | L | 1.4 | 21.21 | | 32 | Dickey, Fred | Semi | L | 2 | 23.89 | | 32 | Dickey, Sharon | Semi | L | 2.4 | 20.78 |
33 | Green, Peter | Semi | L | 1 | 21.24 | | 33 | Contreras, Steve | Rev | L | 1 | 24.13 | | 33 | Dickey, Fred | Semi | L | 2 | 21.25 |
34 | Perez, Jack | Semi | O | 2.5 | 21.86 | | 34 | Schoenbaum, Bob | Semi | O | 1 | 24.21 | | 34 | Tarumoto, Brandt | Rev | L | 2 | 21.56 |
35 | Hughes, Lyn | Semi | O | 3.4 | 21.86 | | 35 | Joslin, Ron | Semi | O | 1 | 24.78 | | 35 | Chiang, Rose | Semi | O | 2.4 | 22.50 |
36 | Chiang, Rose | Semi | O | 2.4 | 22.33 | | 36 | Tarumoto, Brandt | Rev | L | 2 | 25.82 | | 36 | Nix, Steve | Semi | L | 1 | 23.40 |
37 | Richards, Rich | Rev | O | 1 | 23.01 | | 37 | Richards, Rich | Rev | O | 1 | 26.06 | | 37 | Yoshimura, Cedric | Rev | L | 1 | 23.56 |
38 | Hughes, Sean | Semi | L | 2 | 23.13 | | 38 | Green, Peter | Semi | L | 1 | 26.46 | | 38 | Schoenbaum, Bob | Semi | O | 1 | 23.70 |
39 | Nix, Steve | Semi | L | 1 | 24.02 | | 39 | Dickey, Sharon | Rev | L | 1.4 | 27.11 | | 39 | Contreras, Steve | Rev | L | 1 | 23.88 |
40 | Flaharty, Bill | Semi | L | 2 | 25.50 | | 40 | Chiang, Rose | Semi | O | 2.4 | 28.12 | | 40 | Cutforth, Chuck | Semi | L | 1 | 27.14 |
41 | Schoenbaum, Bob | Semi | O | 1 | 28.97 | | 41 | Flaharty, Bill | Semi | L | 2 | 32.57 | | 41 | Flaharty, Bill | Semi | L | 2 | 27.50 |
42 | Cutforth, Chuck | Semi | L | 1 | 30.34 | | 42 | Perez, Jack | Semi | O | 2.5 | 33.78 | | 42 | Perez, Jack | Semi | O | 2.5 | 29.41 |
43 | Bliss, Dan | Semi | L | 1 | 30.80 | | 43 | Lee, Nathan | Semi | O | 2.5 | 34.29 | | 43 | Bliss, Dan | Semi | L | 1 | 30.55 |
44 | Lee, Nathan | Semi | O | 2.5 | 32.87 | | 44 | Bliss, Dan | Semi | L | 1 | 39.04 | | 44 | Tucker, Annette | Semi | L | 3.4 | 33.44 |
45 | Contreras, Steve | Rev | L | 1 | 39.25 | | 45 | Nix, Steve | Semi | L | 1 | 46.51 | | 45 | Hughes, Lyn | Semi | O | 3.4 | 34.69 |
46 | Tucker, Annette | Semi | L | 3.4 | 41.89 | | 46 | Tucker, Annette | Semi | L | 3.4 | 49.88 | | 46 | Lee, Nathan | Semi | O | 2.5 | 35.12 |
47 | Perez, James | Semi | L | 2.5 | 80.00 | | 47 | Perez, James | Semi | L | 2.5 | 61.30 | | 47 | Perez, James | Semi | L | 2.5 | 80.00 |
48 | Donovan, Ken | Semi | O | 3 | 80.00 | | 48 | Donovan, Ken | Semi | O | 3 | 80.00 | | 48 | Donovan, Ken | Semi | O | 3 | 80.00 |
| Stage 7- Whiplash |
Pl | Name | Type | Div | Cat | Stg 7 |
1 | Savoian, Alan | Semi | O | 2 | 9.86 |
2 | Skelton, Rhonda | Semi | O | 2.4 | 10.46 |
3 | Church, Jeff | Semi | O | 2 | 11.89 |
4 | Church, Chuck | Semi | O | 3 | 12.80 |
5 | Moser, Tony | Rev | O | 2 | 13.29 |
6 | McCullough, Ray | Semi | O | 2 | 13.30 |
7 | Moser, Tony | Rev | O | 1 | 14.00 |
8 | Green, Peter | Semi | O | 3 | 14.21 |
9 | Bonetto, Andy | Semi | O | 1 | 14.24 |
10 | Brockway, Bryan | Rev | O | 1 | 14.70 |
11 | Kang, Yilip | Semi | O | 1 | 14.82 |
12 | Hughes, Sean | Semi | L | 2 | 14.87 |
13 | Lee, Ky-Won | Semi | O | 1 | 15.05 |
14 | Skelton, Joe | Semi | O | 3 | 15.67 |
15 | Beasley, Kirk | Semi | L | 2 | 15.84 |
16 | Wilson, Jeff | Semi | O | 2 | 16.23 |
17 | Williamson, Ron | Rev | O | 1 | 16.37 |
