July 2011 Gurule Benefit Match

For latest match results go to the Special page.

 

    Gurule Benefit                          
    30-Jul-11                          
    Overall       1- Accelerator 4- Showdown 7- Smoke & Hope  
    Category Reference         2- Pendulum 5- Five to Go 8- Outer Limits
  1- Rimfire 2- Centerfire       3- Roundabout 6- Speed
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Setting, Mike Semi O 1 9.17 12.76 7.92 8.61 11.47 10.57 7.00 12.92 80.42 100.00
2 M Bagakis, John Semi O 1 10.33 10.71 8.77 8.48 10.64 11.70 8.07 12.75 81.45 98.74
3 A Norris, Tim Semi O 1 13.92 9.80 9.75 9.19 10.70 10.36 7.99 13.25 84.96 94.66
4 A Zavada, Derek Semi O 1 10.83 10.73 9.47 8.45 11.54 10.29 10.33 14.71 86.35 93.13
5 A Sorensen, Mike Semi O 1 13.37 11.35 9.66 11.02 13.51 13.82 9.15 14.46 96.34 83.48
6 A Wiest, Kevin Semi O 1 11.44 13.29 10.46 10.79 13.82 14.27 9.53 16.81 100.41 80.09
7 B O'Young, Jim Semi O 2 13.00 13.51 10.43 11.92 13.90 14.47 9.95 16.89 104.07 77.27
8 B Bray, Frank Rev O 2 12.62 14.72 11.13 12.16 13.14 15.01 10.02 15.41 104.21 77.17
9 B Sarabia, Janae Semi O 2 13.38 16.76 12.03 10.99 13.24 13.03 11.23 13.85 104.51 76.95
10 B Duncan, Jim Semi O 2 12.50 14.21 11.08 11.61 13.57 13.48 11.30 17.06 104.81 76.73
11 M B, Aaron Semi L 2 14.51 17.61 7.46 18.05 13.24 14.73 9.47 13.56 108.63 100.00
12 B Church, Jeff Semi O 1 11.81 17.85 12.48 10.44 16.54 14.70 10.07 15.64 109.53 73.42
13 B Leach, Eric Rev O 2 14.46 14.31 10.66 11.63 15.35 15.70 9.98 18.05 110.14 73.02
14 B Yang, Flora Semi O 2 14.86 14.73 17.65 12.89 13.92 14.88 12.83 15.76 117.52 68.43
15 B Sarabia, Rolando Semi O 2 13.20 16.67 11.72 12.14 15.26 18.37 11.98 18.85 118.19 68.04
16 B Wiest, Mason Semi O 1 15.32 16.70 12.33 13.58 15.47 15.99 9.77 20.63 119.79 67.13
17 B Savoran, Alan Semi O 2 14.53 15.74 14.30 16.00 15.48 16.31 12.48 20.04 124.88 64.40
18 A Bagakis, John Rev L 2 16.47 16.46 14.56 11.68 17.29 17.48 10.45 21.42 125.81 86.34
19 A Loeb, Peter Semi L 1 16.41 15.70 12.09 16.35 17.30 15.43 13.00 20.45 126.73 85.72
20 B Leach, Janet Rev O 1 14.71 19.41 14.87 13.23 15.46 17.98 14.00 19.59 129.25 62.22
21 A Yoshimura, Cedric Semi L 1 17.19 17.88 15.00 17.07 16.81 15.61 10.25 22.15 131.96 82.32
22 B Tedder, JT Semi L 2 16.96 18.71 12.61 14.69 20.45 22.44 10.66 21.14 137.66 78.91
23 B Veager, Curt Semi L 2 15.32 19.52 16.05 16.22 17.88 15.54 15.06 22.58 138.17 78.62
24 C Yao, Jeffrey Semi O 2 15.98 19.44 21.39 15.26 19.17 16.62 13.92 23.42 145.20 55.39
25 B Smith, Molly Rev L 2 17.67 20.86 14.57 17.04 19.11 19.15 14.49 23.13 146.02 74.39
26 C Oest, Jim Semi O 1 20.48 20.45 16.10 15.69 16.81 17.41 15.81 24.91 147.66 54.46
27 C Richards, Rich Semi O 1 19.93 18.54 15.77 14.88 21.45 20.31 14.14 22.87 147.89 54.38
28 B Shumate, Casey Semi L 1 17.17 21.43 17.54 15.37 20.56 23.08 12.95 21.46 149.56 72.63
29 B Baxter, Steve Semi L 1 18.37 21.90 17.41 19.01 18.25 20.09 14.02 22.08 151.13 71.88
30 C Church, Chuck Semi O 1 15.36 15.11 13.33 13.84 21.83 30.14 14.04 30.24 153.89 52.26
31 B Shumate, Corey Semi L 2 22.70 21.90 18.70 15.83 21.97 20.39 12.81 21.97 156.27 69.51
32 B Maxwell, John Rev L 2 19.67 20.89 15.67 15.72 23.11 19.45 13.91 31.90 160.32 67.76
33 C Schneider, Liz Semi O 1 21.28 22.98 15.22 15.90 25.84 20.51 14.89 24.56 161.18 49.89
34 B Bonetto, Andy Semi L 1 18.65 24.95 19.74 18.36 23.69 17.91 17.25 23.64 164.19 66.16
35 C Leach, Art Rev O 2 23.64 23.10 17.75 17.55 21.12 22.20 16.20 24.56 166.12 48.41
36 B Burnison, Bob Semi L 1 24.53 29.02 13.54 17.69 22.36 25.93 13.31 20.24 166.62 65.20
37 C Flaker, Sonja Semi O 2 20.46 24.10 20.79 21.31 19.96 20.19 17.54 23.86 168.21 47.81
38 C Rink, Dave Semi O 1 21.27 23.32 21.53 19.05 23.14 27.37 16.13 27.99 179.80 44.73
39 B D, Dawn Semi L 1 22.57 23.02 21.21 21.84 23.47 23.43 17.81 26.64 179.99 60.35
40 C Schoenbaum, Bob Rev O 2 22.50 24.28 19.68 21.94 21.53 22.58 17.19 32.92 182.62 44.04
41 C Owen, Jim Semi L 2 22.42 24.17 17.79 25.01 23.35 27.87 17.33 25.91 183.85 59.09
42 C Zarth, Willi Rev L 2 25.51 23.95 20.74 22.65 26.48 24.97 18.10 25.97 188.37 57.67
43 C Miles, Bob Semi O 1 20.97 23.66 22.10 17.59 23.50 34.81 16.86 30.01 189.50 42.44
44 C Kirk, Mark Semi O 1 34.23 25.67 16.42 19.27 24.43 26.44 18.17 28.61 193.24 41.62
45 C Gabrizl, Olea Semi L 2 30.68 29.11 23.58 20.22 27.33 26.74 17.22 23.39 198.27 54.79
46 C Jernigm, Phil Semi L 2 26.12 26.38 22.68 26.39 24.51 26.28 18.74 29.50 200.60 54.15
47 C Dickey, Fred Semi L 2 26.06 38.77 25.81 24.87 28.13 29.77 20.04 33.93 227.38 47.77
48 C Dickey, Sharon Semi L 2 30.81 38.13 24.15 26.51 26.38 28.18 27.74 29.46 231.36 46.95
49 C Frazier, Kyle Semi L 2 26.43 55.90 22.07 35.59 32.98 25.58 13.96 38.97 251.48 43.20
50 C Cutforth, Chuck Semi L 2 31.69 35.53 35.73 30.69 34.57 33.74 21.83 36.08 259.86 41.80
51 C Schoenbaum, Michael Semi L 2 32.13 63.92 23.54 25.19 32.54 30.83 20.66 41.96 270.77 40.12
52 D Trouillo, Tom Semi L 1 38.92 53.78 29.43 30.67 48.46 53.71 27.95 46.31 329.23 33.00
53 D Bullen, Paul Semi L 1 80.99 86.47 28.25 42.84 34.39 56.48 19.99 34.27 383.68 28.31
54 D Bullen, Tyler Semi L 1 103.62 102.48 45.41 49.64 92.00 111.32 38.66 76.87 620.00 17.52

    Gurule Benefit                        
    30-Jul-11                        
    Open     1- Accelerator 4- Showdown 7- Smoke & Hope  
    Category Reference       2- Pendulum 5- Five to Go 8- Outer Limits
  1- Rimfire 2- Centerfire     3- Roundabout 6- Speed
Pl Cl Name Type Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Setting, Mike Semi 1 9.17 12.76 7.92 8.61 11.47 10.57 7.00 12.92 80.42 100.00
2 M Bagakis, John Semi 1 10.33 10.71 8.77 8.48 10.64 11.70 8.07 12.75 81.45 98.74
3 A Norris, Tim Semi 1 13.92 9.80 9.75 9.19 10.70 10.36 7.99 13.25 84.96 94.66
4 A Zavada, Derek Semi 1 10.83 10.73 9.47 8.45 11.54 10.29 10.33 14.71 86.35 93.13
5 A Sorensen, Mike Semi 1 13.37 11.35 9.66 11.02 13.51 13.82 9.15 14.46 96.34 83.48
6 A Wiest, Kevin Semi 1 11.44 13.29 10.46 10.79 13.82 14.27 9.53 16.81 100.41 80.09
7 B O'Young, Jim Semi 2 13.00 13.51 10.43 11.92 13.90 14.47 9.95 16.89 104.07 77.27
8 B Bray, Frank Rev 2 12.62 14.72 11.13 12.16 13.14 15.01 10.02 15.41 104.21 77.17
9 B Sarabia, Janae Semi 2 13.38 16.76 12.03 10.99 13.24 13.03 11.23 13.85 104.51 76.95
10 B Duncan, Jim Semi 2 12.50 14.21 11.08 11.61 13.57 13.48 11.30 17.06 104.81 76.73
11 B Church, Jeff Semi 1 11.81 17.85 12.48 10.44 16.54 14.70 10.07 15.64 109.53 73.42
12 B Leach, Eric Rev 2 14.46 14.31 10.66 11.63 15.35 15.70 9.98 18.05 110.14 73.02
13 B Yang, Flora Semi 2 14.86 14.73 17.65 12.89 13.92 14.88 12.83 15.76 117.52 68.43
14 B Sarabia, Rolando Semi 2 13.20 16.67 11.72 12.14 15.26 18.37 11.98 18.85 118.19 68.04
15 B Wiest, Mason Semi 1 15.32 16.70 12.33 13.58 15.47 15.99 9.77 20.63 119.79 67.13
16 B Savoran, Alan Semi 2 14.53 15.74 14.30 16.00 15.48 16.31 12.48 20.04 124.88 64.40
17 B Leach, Janet Rev 1 14.71 19.41 14.87 13.23 15.46 17.98 14.00 19.59 129.25 62.22
18 C Yao, Jeffrey Semi 2 15.98 19.44 21.39 15.26 19.17 16.62 13.92 23.42 145.20 55.39
19 C Oest, Jim Semi 1 20.48 20.45 16.10 15.69 16.81 17.41 15.81 24.91 147.66 54.46
20 C Richards, Rich Semi 1 19.93 18.54 15.77 14.88 21.45 20.31 14.14 22.87 147.89 54.38
21 C Church, Chuck Semi 1 15.36 15.11 13.33 13.84 21.83 30.14 14.04 30.24 153.89 52.26
22 C Schneider, Liz Semi 1 21.28 22.98 15.22 15.90 25.84 20.51 14.89 24.56 161.18 49.89
23 C Leach, Art Rev 2 23.64 23.10 17.75 17.55 21.12 22.20 16.20 24.56 166.12 48.41
24 C Flaker, Sonja Semi 2 20.46 24.10 20.79 21.31 19.96 20.19 17.54 23.86 168.21 47.81
25 C Rink, Dave Semi 1 21.27 23.32 21.53 19.05 23.14 27.37 16.13 27.99 179.80 44.73
26 C Schoenbaum, Bob Rev 2 22.50 24.28 19.68 21.94 21.53 22.58 17.19 32.92 182.62 44.04
27 C Miles, Bob Semi 1 20.97 23.66 22.10 17.59 23.50 34.81 16.86 30.01 189.50 42.44
28 C Kirk, Mark Semi 1 34.23 25.67 16.42 19.27 24.43 26.44 18.17 28.61 193.24 41.62

    Gurule Benefit                        
    30-Jul-11                        
    Limited     1- Accelerator 4- Showdown 7- Smoke & Hope  
    Category Reference       2- Pendulum 5- Five to Go 8- Outer Limits
  1- Rimfire 2- Centerfire     3- Roundabout 6- Speed
Pl Cl Name Type Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M B, Aaron Semi 2 14.51 17.61 7.46 18.05 13.24 14.73 9.47 13.56 108.63 100.00
2 A Bagakis, John Rev 2 16.47 16.46 14.56 11.68 17.29 17.48 10.45 21.42 125.81 86.34
3 A Loeb, Peter Semi 1 16.41 15.70 12.09 16.35 17.30 15.43 13.00 20.45 126.73 85.72
4 A Yoshimura, Cedric Semi 1 17.19 17.88 15.00 17.07 16.81 15.61 10.25 22.15 131.96 82.32
5 B Tedder, JT Semi 2 16.96 18.71 12.61 14.69 20.45 22.44 10.66 21.14 137.66 78.91
6 B Veager, Curt Semi 2 15.32 19.52 16.05 16.22 17.88 15.54 15.06 22.58 138.17 78.62
7 B Smith, Molly Rev 2 17.67 20.86 14.57 17.04 19.11 19.15 14.49 23.13 146.02 74.39
8 B Shumate, Casey Semi 1 17.17 21.43 17.54 15.37 20.56 23.08 12.95 21.46 149.56 72.63
9 B Baxter, Steve Semi 1 18.37 21.90 17.41 19.01 18.25 20.09 14.02 22.08 151.13 71.88
10 B Shumate, Corey Semi 2 22.70 21.90 18.70 15.83 21.97 20.39 12.81 21.97 156.27 69.51
11 B Maxwell, John Rev 2 19.67 20.89 15.67 15.72 23.11 19.45 13.91 31.90 160.32 67.76
12 B Bonetto, Andy Semi 1 18.65 24.95 19.74 18.36 23.69 17.91 17.25 23.64 164.19 66.16
13 B Burnison, Bob Semi 1 24.53 29.02 13.54 17.69 22.36 25.93 13.31 20.24 166.62 65.20
14 B D, Dawn Semi 1 22.57 23.02 21.21 21.84 23.47 23.43 17.81 26.64 179.99 60.35
15 C Owen, Jim Semi 2 22.42 24.17 17.79 25.01 23.35 27.87 17.33 25.91 183.85 59.09
16 C Zarth, Willi Rev 2 25.51 23.95 20.74 22.65 26.48 24.97 18.10 25.97 188.37 57.67
17 C Gabrizl, Olea Semi 2 30.68 29.11 23.58 20.22 27.33 26.74 17.22 23.39 198.27 54.79
18 C Jernigm, Phil Semi 2 26.12 26.38 22.68 26.39 24.51 26.28 18.74 29.50 200.60 54.15
19 C Dickey, Fred Semi 2 26.06 38.77 25.81 24.87 28.13 29.77 20.04 33.93 227.38 47.77
20 C Dickey, Sharon Semi 2 30.81 38.13 24.15 26.51 26.38 28.18 27.74 29.46 231.36 46.95
21 C Frazier, Kyle Semi 2 26.43 55.90 22.07 35.59 32.98 25.58 13.96 38.97 251.48 43.20
22 C Cutforth, Chuck Semi 2 31.69 35.53 35.73 30.69 34.57 33.74 21.83 36.08 259.86 41.80
23 C Schoenbaum, Michael Semi 2 32.13 63.92 23.54 25.19 32.54 30.83 20.66 41.96 270.77 40.12
24 D Trouillo, Tom Semi 1 38.92 53.78 29.43 30.67 48.46 53.71 27.95 46.31 329.23 33.00
25 D Bullen, Paul Semi 1 80.99 86.47 28.25 42.84 34.39 56.48 19.99 34.27 383.68 28.31
26 D Bullen, Tyler Semi 1 103.62 102.48 45.41 49.64 92.00 111.32 38.66 76.87 620.00 17.52

  Gurule Benefit                                    
  30-Jul-11                                    
  Stage                                    
  Category Reference                                    
1- Rimfire 2- Centerfire                                
  Stage 1- Accelerator     Stage 2- Pendulum     Stage 3- Roundabout
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Setting, Mike Semi O 1 9.17   1 Norris, Tim Semi O 1 9.80   1 B, Aaron Semi L 2 7.46
2 Bagakis, John Semi O 1 10.33   2 Bagakis, John Semi O 1 10.71   2 Setting, Mike Semi O 1 7.92
3 Zavada, Derek Semi O 1 10.83   3 Zavada, Derek Semi O 1 10.73   3 Bagakis, John Semi O 1 8.77
4 Wiest, Kevin Semi O 1 11.44   4 Sorensen, Mike Semi O 1 11.35   4 Zavada, Derek Semi O 1 9.47
5 Church, Jeff Semi O 1 11.81   5 Setting, Mike Semi O 1 12.76   5 Sorensen, Mike Semi O 1 9.66
6 Duncan, Jim Semi O 2 12.50   6 Wiest, Kevin Semi O 1 13.29   6 Norris, Tim Semi O 1 9.75
7 Bray, Frank Rev O 2 12.62   7 O'Young, Jim Semi O 2 13.51   7 O'Young, Jim Semi O 2 10.43
8 O'Young, Jim Semi O 2 13.00   8 Duncan, Jim Semi O 2 14.21   8 Wiest, Kevin Semi O 1 10.46
9 Sarabia, Rolando Semi O 2 13.20   9 Leach, Eric Rev O 2 14.31   9 Leach, Eric Rev O 2 10.66
10 Sorensen, Mike Semi O 1 13.37   10 Bray, Frank Rev O 2 14.72   10 Duncan, Jim Semi O 2 11.08
11 Sarabia, Janae Semi O 2 13.38   11 Yang, Flora Semi O 2 14.73   11 Bray, Frank Rev O 2 11.13
12 Norris, Tim Semi O 1 13.92   12 Church, Chuck Semi O 1 15.11   12 Sarabia, Rolando Semi O 2 11.72
13 Leach, Eric Rev O 2 14.46   13 Loeb, Peter Semi L 1 15.70   13 Sarabia, Janae Semi O 2 12.03
14 B, Aaron Semi L 2 14.51   14 Savoran, Alan Semi O 2 15.74   14 Loeb, Peter Semi L 1 12.09
15 Savoran, Alan Semi O 2 14.53   15 Bagakis, John Rev L 2 16.46   15 Wiest, Mason Semi O 1 12.33
16 Leach, Janet Rev O 1 14.71   16 Sarabia, Rolando Semi O 2 16.67   16 Church, Jeff Semi O 1 12.48
17 Yang, Flora Semi O 2 14.86   17 Wiest, Mason Semi O 1 16.70   17 Tedder, JT Semi L 2 12.61
18 Veager, Curt Semi L 2 15.32   18 Sarabia, Janae Semi O 2 16.76   18 Church, Chuck Semi O 1 13.33
19 Wiest, Mason Semi O 1 15.32   19 B, Aaron Semi L 2 17.61   19 Burnison, Bob Semi L 1 13.54
20 Church, Chuck Semi O 1 15.36   20 Church, Jeff Semi O 1 17.85   20 Savoran, Alan Semi O 2 14.30
21 Yao, Jeffrey Semi O 2 15.98   21 Yoshimura, Cedric Semi L 1 17.88   21 Bagakis, John Rev L 2 14.56
22 Loeb, Peter Semi L 1 16.41   22 Richards, Rich Semi O 1 18.54   22 Smith, Molly Rev L 2 14.57
23 Bagakis, John Rev L 2 16.47   23 Tedder, JT Semi L 2 18.71   23 Leach, Janet Rev O 1 14.87
24 Tedder, JT Semi L 2 16.96   24 Leach, Janet Rev O 1 19.41   24 Yoshimura, Cedric Semi L 1 15.00
25 Shumate, Casey Semi L 1 17.17   25 Yao, Jeffrey Semi O 2 19.44   25 Schneider, Liz Semi O 1 15.22
26 Yoshimura, Cedric Semi L 1 17.19   26 Veager, Curt Semi L 2 19.52   26 Maxwell, John Rev L 2 15.67
27 Smith, Molly Rev L 2 17.67   27 Oest, Jim Semi O 1 20.45   27 Richards, Rich Semi O 1 15.77
28 Baxter, Steve Semi L 1 18.37   28 Smith, Molly Rev L 2 20.86   28 Veager, Curt Semi L 2 16.05
29 Bonetto, Andy Semi L 1 18.65   29 Maxwell, John Rev L 2 20.89   29 Oest, Jim Semi O 1 16.10
30 Maxwell, John Rev L 2 19.67   30 Shumate, Casey Semi L 1 21.43   30 Kirk, Mark Semi O 1 16.42
31 Richards, Rich Semi O 1 19.93   31 Baxter, Steve Semi L 1 21.90   31 Baxter, Steve Semi L 1 17.41
32 Flaker, Sonja Semi O 2 20.46   32 Shumate, Corey Semi L 2 21.90   32 Shumate, Casey Semi L 1 17.54
33 Oest, Jim Semi O 1 20.48   33 Schneider, Liz Semi O 1 22.98   33 Yang, Flora Semi O 2 17.65
34 Miles, Bob Semi O 1 20.97   34 D, Dawn Semi L 1 23.02   34 Leach, Art Rev O 2 17.75
35 Rink, Dave Semi O 1 21.27   35 Leach, Art Rev O 2 23.10   35 Owen, Jim Semi L 2 17.79
36 Schneider, Liz Semi O 1 21.28   36 Rink, Dave Semi O 1 23.32   36 Shumate, Corey Semi L 2 18.70
37 Owen, Jim Semi L 2 22.42   37 Miles, Bob Semi O 1 23.66   37 Schoenbaum, Bob Rev O 2 19.68
38 Schoenbaum, Bob Rev O 2 22.50   38 Zarth, Willi Rev L 2 23.95   38 Bonetto, Andy Semi L 1 19.74
39 D, Dawn Semi L 1 22.57   39 Flaker, Sonja Semi O 2 24.10   39 Zarth, Willi Rev L 2 20.74
40 Shumate, Corey Semi L 2 22.70   40 Owen, Jim Semi L 2 24.17   40 Flaker, Sonja Semi O 2 20.79
41 Leach, Art Rev O 2 23.64   41 Schoenbaum, Bob Rev O 2 24.28   41 D, Dawn Semi L 1 21.21
42 Burnison, Bob Semi L 1 24.53   42 Bonetto, Andy Semi L 1 24.95   42 Yao, Jeffrey Semi O 2 21.39
43 Zarth, Willi Rev L 2 25.51   43 Kirk, Mark Semi O 1 25.67   43 Rink, Dave Semi O 1 21.53
44 Dickey, Fred Semi L 2 26.06   44 Jernigm, Phil Semi L 2 26.38   44 Frazier, Kyle Semi L 2 22.07
45 Jernigm, Phil Semi L 2 26.12   45 Burnison, Bob Semi L 1 29.02   45 Miles, Bob Semi O 1 22.10
46 Frazier, Kyle Semi L 2 26.43   46 Gabrizl, Olea Semi L 2 29.11   46 Jernigm, Phil Semi L 2 22.68
47 Gabrizl, Olea Semi L 2 30.68   47 Cutforth, Chuck Semi L 2 35.53   47 Schoenbaum, Michael Semi L 2 23.54
48 Dickey, Sharon Semi L 2 30.81   48 Dickey, Sharon Semi L 2 38.13   48 Gabrizl, Olea Semi L 2 23.58
49 Cutforth, Chuck Semi L 2 31.69   49 Dickey, Fred Semi L 2 38.77   49 Dickey, Sharon Semi L 2 24.15
50 Schoenbaum, Michael Semi L 2 32.13   50 Trouillo, Tom Semi L 1 53.78   50 Dickey, Fred Semi L 2 25.81
51 Kirk, Mark Semi O 1 34.23   51 Frazier, Kyle Semi L 2 55.90   51 Bullen, Paul Semi L 1 28.25
52 Trouillo, Tom Semi L 1 38.92   52 Schoenbaum, Michael Semi L 2 63.92   52 Trouillo, Tom Semi L 1 29.43
53 Bullen, Paul Semi L 1 80.99   53 Bullen, Paul Semi L 1 86.47   53 Cutforth, Chuck Semi L 2 35.73
54 Bullen, Tyler Semi L 1 103.62   54 Bullen, Tyler Semi L 1 102.48   54 Bullen, Tyler Semi L 1 45.41

  Stage 4- Showdown     Stage 5- Five to Go     Stage 6- Speed
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Zavada, Derek Semi O 1 8.45   1 Bagakis, John Semi O 1 10.64   1 Zavada, Derek Semi O 1 10.29
2 Bagakis, John Semi O 1 8.48   2 Norris, Tim Semi O 1 10.70   2 Norris, Tim Semi O 1 10.36
3 Setting, Mike Semi O 1 8.61   3 Setting, Mike Semi O 1 11.47   3 Setting, Mike Semi O 1 10.57
4 Norris, Tim Semi O 1 9.19   4 Zavada, Derek Semi O 1 11.54   4 Bagakis, John Semi O 1 11.70
5 Church, Jeff Semi O 1 10.44   5 Bray, Frank Rev O 2 13.14   5 Sarabia, Janae Semi O 2 13.03
6 Wiest, Kevin Semi O 1 10.79   6 B, Aaron Semi L 2 13.24   6 Duncan, Jim Semi O 2 13.48
7 Sarabia, Janae Semi O 2 10.99   7 Sarabia, Janae Semi O 2 13.24   7 Sorensen, Mike Semi O 1 13.82
8 Sorensen, Mike Semi O 1 11.02   8 Sorensen, Mike Semi O 1 13.51   8 Wiest, Kevin Semi O 1 14.27
9 Duncan, Jim Semi O 2 11.61   9 Duncan, Jim Semi O 2 13.57   9 O'Young, Jim Semi O 2 14.47
10 Leach, Eric Rev O 2 11.63   10 Wiest, Kevin Semi O 1 13.82   10 Church, Jeff Semi O 1 14.70
11 Bagakis, John Rev L 2 11.68   11 O'Young, Jim Semi O 2 13.90   11 B, Aaron Semi L 2 14.73
12 O'Young, Jim Semi O 2 11.92   12 Yang, Flora Semi O 2 13.92   12 Yang, Flora Semi O 2 14.88
13 Sarabia, Rolando Semi O 2 12.14   13 Sarabia, Rolando Semi O 2 15.26   13 Bray, Frank Rev O 2 15.01
14 Bray, Frank Rev O 2 12.16   14 Leach, Eric Rev O 2 15.35   14 Loeb, Peter Semi L 1 15.43
15 Yang, Flora Semi O 2 12.89   15 Leach, Janet Rev O 1 15.46   15 Veager, Curt Semi L 2 15.54
16 Leach, Janet Rev O 1 13.23   16 Wiest, Mason Semi O 1 15.47   16 Yoshimura, Cedric Semi L 1 15.61
17 Wiest, Mason Semi O 1 13.58   17 Savoran, Alan Semi O 2 15.48   17 Leach, Eric Rev O 2 15.70
18 Church, Chuck Semi O 1 13.84   18 Church, Jeff Semi O 1 16.54   18 Wiest, Mason Semi O 1 15.99
19 Tedder, JT Semi L 2 14.69   19 Yoshimura, Cedric Semi L 1 16.81   19 Savoran, Alan Semi O 2 16.31
20 Richards, Rich Semi O 1 14.88   20 Oest, Jim Semi O 1 16.81   20 Yao, Jeffrey Semi O 2 16.62
21 Yao, Jeffrey Semi O 2 15.26   21 Bagakis, John Rev L 2 17.29   21 Oest, Jim Semi O 1 17.41
22 Shumate, Casey Semi L 1 15.37   22 Loeb, Peter Semi L 1 17.30   22 Bagakis, John Rev L 2 17.48
23 Oest, Jim Semi O 1 15.69   23 Veager, Curt Semi L 2 17.88   23 Bonetto, Andy Semi L 1 17.91
24 Maxwell, John Rev L 2 15.72   24 Baxter, Steve Semi L 1 18.25   24 Leach, Janet Rev O 1 17.98
25 Shumate, Corey Semi L 2 15.83   25 Smith, Molly Rev L 2 19.11   25 Sarabia, Rolando Semi O 2 18.37
26 Schneider, Liz Semi O 1 15.90   26 Yao, Jeffrey Semi O 2 19.17   26 Smith, Molly Rev L 2 19.15
27 Savoran, Alan Semi O 2 16.00   27 Flaker, Sonja Semi O 2 19.96   27 Maxwell, John Rev L 2 19.45
28 Veager, Curt Semi L 2 16.22   28 Tedder, JT Semi L 2 20.45   28 Baxter, Steve Semi L 1 20.09
29 Loeb, Peter Semi L 1 16.35   29 Shumate, Casey Semi L 1 20.56   29 Flaker, Sonja Semi O 2 20.19
30 Smith, Molly Rev L 2 17.04   30 Leach, Art Rev O 2 21.12   30 Richards, Rich Semi O 1 20.31
31 Yoshimura, Cedric Semi L 1 17.07   31 Richards, Rich Semi O 1 21.45   31 Shumate, Corey Semi L 2 20.39
32 Leach, Art Rev O 2 17.55   32 Schoenbaum, Bob Rev O 2 21.53   32 Schneider, Liz Semi O 1 20.51
33 Miles, Bob Semi O 1 17.59   33 Church, Chuck Semi O 1 21.83   33 Leach, Art Rev O 2 22.20
34 Burnison, Bob Semi L 1 17.69   34 Shumate, Corey Semi L 2 21.97   34 Tedder, JT Semi L 2 22.44
35 B, Aaron Semi L 2 18.05   35 Burnison, Bob Semi L 1 22.36   35 Schoenbaum, Bob Rev O 2 22.58
36 Bonetto, Andy Semi L 1 18.36   36 Maxwell, John Rev L 2 23.11   36 Shumate, Casey Semi L 1 23.08
37 Baxter, Steve Semi L 1 19.01   37 Rink, Dave Semi O 1 23.14   37 D, Dawn Semi L 1 23.43
38 Rink, Dave Semi O 1 19.05   38 Owen, Jim Semi L 2 23.35   38 Zarth, Willi Rev L 2 24.97
39 Kirk, Mark Semi O 1 19.27   39 D, Dawn Semi L 1 23.47   39 Frazier, Kyle Semi L 2 25.58
40 Gabrizl, Olea Semi L 2 20.22   40 Miles, Bob Semi O 1 23.50   40 Burnison, Bob Semi L 1 25.93
41 Flaker, Sonja Semi O 2 21.31   41 Bonetto, Andy Semi L 1 23.69   41 Jernigm, Phil Semi L 2 26.28
42 D, Dawn Semi L 1 21.84   42 Kirk, Mark Semi O 1 24.43   42 Kirk, Mark Semi O 1 26.44
43 Schoenbaum, Bob Rev O 2 21.94   43 Jernigm, Phil Semi L 2 24.51   43 Gabrizl, Olea Semi L 2 26.74
44 Zarth, Willi Rev L 2 22.65   44 Schneider, Liz Semi O 1 25.84   44 Rink, Dave Semi O 1 27.37
45 Dickey, Fred Semi L 2 24.87   45 Dickey, Sharon Semi L 2 26.38   45 Owen, Jim Semi L 2 27.87
46 Owen, Jim Semi L 2 25.01   46 Zarth, Willi Rev L 2 26.48   46 Dickey, Sharon Semi L 2 28.18
47 Schoenbaum, Michael Semi L 2 25.19   47 Gabrizl, Olea Semi L 2 27.33   47 Dickey, Fred Semi L 2 29.77
48 Jernigm, Phil Semi L 2 26.39   48 Dickey, Fred Semi L 2 28.13   48 Church, Chuck Semi O 1 30.14
49 Dickey, Sharon Semi L 2 26.51   49 Schoenbaum, Michael Semi L 2 32.54   49 Schoenbaum, Michael Semi L 2 30.83
50 Trouillo, Tom Semi L 1 30.67   50 Frazier, Kyle Semi L 2 32.98   50 Cutforth, Chuck Semi L 2 33.74
51 Cutforth, Chuck Semi L 2 30.69   51 Bullen, Paul Semi L 1 34.39   51 Miles, Bob Semi O 1 34.81
52 Frazier, Kyle Semi L 2 35.59   52 Cutforth, Chuck Semi L 2 34.57   52 Trouillo, Tom Semi L 1 53.71
53 Bullen, Paul Semi L 1 42.84   53 Trouillo, Tom Semi L 1 48.46   53 Bullen, Paul Semi L 1 56.48
54 Bullen, Tyler Semi L 1 49.64   54 Bullen, Tyler Semi L 1 92.00   54 Bullen, Tyler Semi L 1 111.32

  Stage 7- Smoke & Hope     Stage 8- Outer Limits
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
