September 2025 RCSA Match

 

    Wheel Burners                          
    06-Sep-25                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- CF SC     2- 1B 5- 3A 8- 4B
  2- RF SC       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 14.86 12.65 11.03 12.39 13.11 13.39 11.85 12.84 102.12 100.00
2 A Bonetto, Andy RRO O 1 16.01 13.10 13.83 12.82 14.42 14.76 14.94 16.72 116.60 87.58
3 M Hall, Dan RAL L 1 18.54 14.77 13.28 14.63 14.19 13.78 15.70 15.08 119.97 100.00
4 A Klavir, Jeff RAO O 2 15.46 16.45 11.01 19.32 12.71 17.35 12.89 17.79 122.98 83.04
5 A Church, Chuck RAO O 1 17.52 17.42 13.76 15.14 13.25 16.29 14.21 16.55 124.14 82.26
6 B Melford, Keith RAO O 1 21.57 13.83 16.34 13.54 14.77 14.63 17.95 16.75 129.38 78.93
7 B Nakata, Matthew RAO O 1 18.89 18.22 14.58 18.23 15.07 18.07 16.05 17.67 136.78 74.66
8 B Williamson, Ron RRO O 1 21.23 18.21 16.88 16.03 15.50 19.36 16.81 17.34 141.36 72.24
9 B N, Steve RAO O 2 19.99 24.38 15.07 22.98 16.50 23.51 18.42 12.54 153.39 66.58
10 B Mendez, Hugo RAO O 1 32.98 17.22 18.26 17.08 15.03 19.18 17.06 18.43 155.24 65.78
11 B Messina, Warren RRL L 2 20.67 20.14 16.76 25.38 14.40 24.00 16.96 25.47 163.78 73.25
12 B Bonetto, Ali RAO O 1 24.31 20.46 16.98 18.28 36.39 17.56 16.32 18.85 169.15 60.37
13 C Zane, Matthew RAO O 1 21.40 23.62 18.08 20.91 16.34 19.42 22.68 30.12 172.57 59.18
14 C Klavir, Jeff CAO O 3 23.48 23.39 17.37 25.86 17.24 25.14 17.16 23.91 173.55 58.84
15 C Nakata, Michael RAO O 1 25.02 21.72 26.04 24.29 18.95 21.05 21.42 26.48 184.97 55.21
16 C Pardo, Brad RAO O 1 21.10 21.18 28.37 22.99 21.27 23.36 28.07 22.39 188.73 54.11
17 B Brooks, Pat RRL L 2 25.86 21.39 18.17 26.87 19.11 27.85 22.54 27.71 189.50 63.31
18 C Cutforth, Chuck RAO O 1 21.13 18.25 18.85 24.68 31.35 22.24 34.07 26.73 197.30 51.76
19 B Jones, Brad RRL L 1 39.08 17.91 28.63 20.07 26.74 16.17 31.38 19.95 199.93 60.01
20 D Zane, Adam RAO O 1 46.44 62.54 28.39 79.04 63.42 87.51 66.23 82.61 516.18 19.78

  Wheel Burners     1- 1A 4- 2B 7- 4A
  06-Sep-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 14.86 12.65 11.03 12.39 13.11 13.39 11.85 12.84 102.12
2 Bonetto, Andy RRO O 16.01 13.10 13.83 12.82 14.42 14.76 14.94 16.72 116.60
3 Hall, Dan RAL L 18.54 14.77 13.28 14.63 14.19 13.78 15.70 15.08 119.97
4 Church, Chuck RAO O 17.52 17.42 13.76 15.14 13.25 16.29 14.21 16.55 124.14
5 Melford, Keith RAO O 21.57 13.83 16.34 13.54 14.77 14.63 17.95 16.75 129.38
6 Nakata, Matthew RAO O 18.89 18.22 14.58 18.23 15.07 18.07 16.05 17.67 136.78
7 Williamson, Ron RRO O 21.23 18.21 16.88 16.03 15.50 19.36 16.81 17.34 141.36
8 Mendez, Hugo RAO O 32.98 17.22 18.26 17.08 15.03 19.18 17.06 18.43 155.24
9 Bonetto, Ali RAO O 24.31 20.46 16.98 18.28 36.39 17.56 16.32 18.85 169.15
10 Zane, Matthew RAO O 21.40 23.62 18.08 20.91 16.34 19.42 22.68 30.12 172.57
11 Nakata, Michael RAO O 25.02 21.72 26.04 24.29 18.95 21.05 21.42 26.48 184.97
12 Pardo, Brad RAO O 21.10 21.18 28.37 22.99 21.27 23.36 28.07 22.39 188.73
13 Cutforth, Chuck RAO O 21.13 18.25 18.85 24.68 31.35 22.24 34.07 26.73 197.30
14 Jones, Brad RRL L 39.08 17.91 28.63 20.07 26.74 16.17 31.38 19.95 199.93
15 Zane, Adam RAO O 46.44 62.54 28.39 79.04 63.42 87.51 66.23 82.61 516.18
Category 2 - RF SC
1 Klavir, Jeff RAO O 15.46 16.45 11.01 19.32 12.71 17.35 12.89 17.79 122.98
2 N, Steve RAO O 19.99 24.38 15.07 22.98 16.50 23.51 18.42 12.54 153.39
3 Messina, Warren RRL L 20.67 20.14 16.76 25.38 14.40 24.00 16.96 25.47 163.78
4 Brooks, Pat RRL L 25.86 21.39 18.17 26.87 19.11 27.85 22.54 27.71 189.50
Category 3 - CF SC
1 Klavir, Jeff CAO O 23.48 23.39 17.37 25.86 17.24 25.14 17.16 23.91 173.55

  Wheel Burners                                    
  06-Sep-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- CF SC                                
2- RF SC                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 14.86   1 Hughes, Sean RAO O 1 12.65   1 Klavir, Jeff RAO O 2 11.01
2 Klavir, Jeff RAO O 2 15.46   2 Bonetto, Andy RRO O 1 13.10   2 Hughes, Sean RAO O 1 11.03
3 Bonetto, Andy RRO O 1 16.01   3 Melford, Keith RAO O 1 13.83   3 Hall, Dan RAL L 1 13.28
4 Church, Chuck RAO O 1 17.52   4 Hall, Dan RAL L 1 14.77   4 Church, Chuck RAO O 1 13.76
5 Hall, Dan RAL L 1 18.54   5 Klavir, Jeff RAO O 2 16.45   5 Bonetto, Andy RRO O 1 13.83
6 Nakata, Matthew RAO O 1 18.89   6 Mendez, Hugo RAO O 1 17.22   6 Nakata, Matthew RAO O 1 14.58
7 N, Steve RAO O 2 19.99   7 Church, Chuck RAO O 1 17.42   7 N, Steve RAO O 2 15.07
8 Messina, Warren RRL L 2 20.67   8 Jones, Brad RRL L 1 17.91   8 Melford, Keith RAO O 1 16.34
9 Pardo, Brad RAO O 1 21.10   9 Williamson, Ron RRO O 1 18.21   9 Messina, Warren RRL L 2 16.76
10 Cutforth, Chuck RAO O 1 21.13   10 Nakata, Matthew RAO O 1 18.22   10 Williamson, Ron RRO O 1 16.88
11 Williamson, Ron RRO O 1 21.23   11 Cutforth, Chuck RAO O 1 18.25   11 Bonetto, Ali RAO O 1 16.98
12 Zane, Matthew RAO O 1 21.40   12 Messina, Warren RRL L 2 20.14   12 Klavir, Jeff CAO O 3 17.37
13 Melford, Keith RAO O 1 21.57   13 Bonetto, Ali RAO O 1 20.46   13 Zane, Matthew RAO O 1 18.08
14 Klavir, Jeff CAO O 3 23.48   14 Pardo, Brad RAO O 1 21.18   14 Brooks, Pat RRL L 2 18.17
15 Bonetto, Ali RAO O 1 24.31   15 Brooks, Pat RRL L 2 21.39   15 Mendez, Hugo RAO O 1 18.26
16 Nakata, Michael RAO O 1 25.02   16 Nakata, Michael RAO O 1 21.72   16 Cutforth, Chuck RAO O 1 18.85
17 Brooks, Pat RRL L 2 25.86   17 Klavir, Jeff CAO O 3 23.39   17 Nakata, Michael RAO O 1 26.04
18 Mendez, Hugo RAO O 1 32.98   18 Zane, Matthew RAO O 1 23.62   18 Pardo, Brad RAO O 1 28.37
19 Jones, Brad RRL L 1 39.08   19 N, Steve RAO O 2 24.38   19 Zane, Adam RAO O 1 28.39
20 Zane, Adam RAO O 1 46.44   20 Zane, Adam RAO O 1 62.54   20 Jones, Brad RRL L 1 28.63

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hughes, Sean RAO O 1 12.39   1 Klavir, Jeff RAO O 2 12.71   1 Hughes, Sean RAO O 1 13.39
2 Bonetto, Andy RRO O 1 12.82   2 Hughes, Sean RAO O 1 13.11   2 Hall, Dan RAL L 1 13.78
3 Melford, Keith RAO O 1 13.54   3 Church, Chuck RAO O 1 13.25   3 Melford, Keith RAO O 1 14.63
4 Hall, Dan RAL L 1 14.63   4 Hall, Dan RAL L 1 14.19   4 Bonetto, Andy RRO O 1 14.76
5 Church, Chuck RAO O 1 15.14   5 Messina, Warren RRL L 2 14.40   5 Jones, Brad RRL L 1 16.17
6 Williamson, Ron RRO O 1 16.03   6 Bonetto, Andy RRO O 1 14.42   6 Church, Chuck RAO O 1 16.29
7 Mendez, Hugo RAO O 1 17.08   7 Melford, Keith RAO O 1 14.77   7 Klavir, Jeff RAO O 2 17.35
8 Nakata, Matthew RAO O 1 18.23   8 Mendez, Hugo RAO O 1 15.03   8 Bonetto, Ali RAO O 1 17.56
9 Bonetto, Ali RAO O 1 18.28   9 Nakata, Matthew RAO O 1 15.07   9 Nakata, Matthew RAO O 1 18.07
10 Klavir, Jeff RAO O 2 19.32   10 Williamson, Ron RRO O 1 15.50   10 Mendez, Hugo RAO O 1 19.18
11 Jones, Brad RRL L 1 20.07   11 Zane, Matthew RAO O 1 16.34   11 Williamson, Ron RRO O 1 19.36
12 Zane, Matthew RAO O 1 20.91   12 N, Steve RAO O 2 16.50   12 Zane, Matthew RAO O 1 19.42
13 N, Steve RAO O 2 22.98   13 Klavir, Jeff CAO O 3 17.24   13 Nakata, Michael RAO O 1 21.05
14 Pardo, Brad RAO O 1 22.99   14 Nakata, Michael RAO O 1 18.95   14 Cutforth, Chuck RAO O 1 22.24
15 Nakata, Michael RAO O 1 24.29   15 Brooks, Pat RRL L 2 19.11   15 Pardo, Brad RAO O 1 23.36
16 Cutforth, Chuck RAO O 1 24.68   16 Pardo, Brad RAO O 1 21.27   16 N, Steve RAO O 2 23.51
17 Messina, Warren RRL L 2 25.38   17 Jones, Brad RRL L 1 26.74   17 Messina, Warren RRL L 2 24.00
18 Klavir, Jeff CAO O 3 25.86   18 Cutforth, Chuck RAO O 1 31.35   18 Klavir, Jeff CAO O 3 25.14
19 Brooks, Pat RRL L 2 26.87   19 Bonetto, Ali RAO O 1 36.39   19 Brooks, Pat RRL L 2 27.85
20 Zane, Adam RAO O 1 79.04   20 Zane, Adam RAO O 1 63.42   20 Zane, Adam RAO O 1 87.51

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hughes, Sean RAO O 1 11.85   1 N, Steve RAO O 2 12.54
2 Klavir, Jeff RAO O 2 12.89   2 Hughes, Sean RAO O 1 12.84
3 Church, Chuck RAO O 1 14.21   3 Hall, Dan RAL L 1 15.08
4 Bonetto, Andy RRO O 1 14.94   4 Church, Chuck RAO O 1 16.55
5 Hall, Dan RAL L 1 15.70   5 Bonetto, Andy RRO O 1 16.72
6 Nakata, Matthew RAO O 1 16.05   6 Melford, Keith RAO O 1 16.75
7 Bonetto, Ali RAO O 1 16.32   7 Williamson, Ron RRO O 1 17.34
8 Williamson, Ron RRO O 1 16.81   8 Nakata, Matthew RAO O 1 17.67
9 Messina, Warren RRL L 2 16.96   9 Klavir, Jeff RAO O 2 17.79
10 Mendez, Hugo RAO O 1 17.06   10 Mendez, Hugo RAO O 1 18.43
11 Klavir, Jeff CAO O 3 17.16   11 Bonetto, Ali RAO O 1 18.85
12 Melford, Keith RAO O 1 17.95   12 Jones, Brad RRL L 1 19.95
13 N, Steve RAO O 2 18.42   13 Pardo, Brad RAO O 1 22.39
14 Nakata, Michael RAO O 1 21.42   14 Klavir, Jeff CAO O 3 23.91
15 Brooks, Pat RRL L 2 22.54   15 Messina, Warren RRL L 2 25.47
16 Zane, Matthew RAO O 1 22.68   16 Nakata, Michael RAO O 1 26.48
17 Pardo, Brad RAO O 1 28.07   17 Cutforth, Chuck RAO O 1 26.73
18 Jones, Brad RRL L 1 31.38   18 Brooks, Pat RRL L 2 27.71
19 Cutforth, Chuck RAO O 1 34.07   19 Zane, Matthew RAO O 1 30.12
20 Zane, Adam RAO O 1 66.23   20 Zane, Adam RAO O 1 82.61

    Wheel Burners                  
    06-Sep-25                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- CF SC     3- 2A
  2- RF SC       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 14.86 11.03 13.11 11.85 50.85 100.00
2 M Klavir, Jeff RAO O 2 15.46 11.01 12.71 12.89 52.07 97.66
3 A Church, Chuck RAO O 1 17.52 13.76 13.25 14.21 58.74 86.57
4 A Bonetto, Andy RRO O 1 16.01 13.83 14.42 14.94 59.20 85.90
5 M Hall, Dan RAL L 1 18.54 13.28 14.19 15.70 61.71 100.00
6 B Nakata, Matthew RAO O 1 18.89 14.58 15.07 16.05 64.59 78.73
7 A Messina, Warren RRL L 2 20.67 16.76 14.40 16.96 68.79 89.71
8 B N, Steve RAO O 2 19.99 15.07 16.50 18.42 69.98 72.66
9 B Williamson, Ron RRO O 1 21.23 16.88 15.50 16.81 70.42 72.21
10 B Melford, Keith RAO O 1 21.57 16.34 14.77 17.95 70.63 71.99
11 B Klavir, Jeff CAO O 3 23.48 17.37 17.24 17.16 75.25 67.57
12 B Zane, Matthew RAO O 1 21.40 18.08 16.34 22.68 78.50 64.78
13 B Mendez, Hugo RAO O 1 32.98 18.26 15.03 17.06 83.33 61.02
14 B Brooks, Pat RRL L 2 25.86 18.17 19.11 22.54 85.68 72.02
15 C Nakata, Michael RAO O 1 25.02 26.04 18.95 21.42 91.43 55.62
16 C Bonetto, Ali RAO O 1 24.31 16.98 36.39 16.32 94.00 54.10
17 C Pardo, Brad RAO O 1 21.10 28.37 21.27 28.07 98.81 51.46
18 C Cutforth, Chuck RAO O 1 21.13 18.85 31.35 34.07 105.40 48.24
19 C Jones, Brad RRL L 1 39.08 28.63 26.74 31.38 125.83 49.04
20 D Zane, Adam RAO O 1 46.44 28.39 63.42 66.23 204.48 24.87

    Wheel Burners                  
    06-Sep-25                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- CF SC     4- 2B
  2- RF SC       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Hughes, Sean RAO O 1 12.65 12.39 13.39 12.84 51.27 100.00
2 A Bonetto, Andy RRO O 1 13.10 12.82 14.76 16.72 57.40 89.32
3 M Hall, Dan RAL L 1 14.77 14.63 13.78 15.08 58.26 100.00
4 A Melford, Keith RAO O 1 13.83 13.54 14.63 16.75 58.75 87.27
5 B Church, Chuck RAO O 1 17.42 15.14 16.29 16.55 65.40 78.39
6 B Klavir, Jeff RAO O 2 16.45 19.32 17.35 17.79 70.91 72.30
7 B Williamson, Ron RRO O 1 18.21 16.03 19.36 17.34 70.94 72.27
8 B Mendez, Hugo RAO O 1 17.22 17.08 19.18 18.43 71.91 71.30
9 B Nakata, Matthew RAO O 1 18.22 18.23 18.07 17.67 72.19 71.02
10 B Jones, Brad RRL L 1 17.91 20.07 16.17 19.95 74.10 78.62
11 B Bonetto, Ali RAO O 1 20.46 18.28 17.56 18.85 75.15 68.22
12 B N, Steve RAO O 2 24.38 22.98 23.51 12.54 83.41 61.47
13 C Pardo, Brad RAO O 1 21.18 22.99 23.36 22.39 89.92 57.02
14 C Cutforth, Chuck RAO O 1 18.25 24.68 22.24 26.73 91.90 55.79
15 C Nakata, Michael RAO O 1 21.72 24.29 21.05 26.48 93.54 54.81
16 C Zane, Matthew RAO O 1 23.62 20.91 19.42 30.12 94.07 54.50
17 B Messina, Warren RRL L 2 20.14 25.38 24.00 25.47 94.99 61.33
18 C Klavir, Jeff CAO O 3 23.39 25.86 25.14 23.91 98.30 52.16
19 C Brooks, Pat RRL L 2 21.39 26.87 27.85 27.71 103.82 56.12
20 D Zane, Adam RAO O 1 62.54 79.04 87.51 82.61 311.70 16.45