July 2025 RCSA Match

 

    Wheel Burners                          
    05-Jul-25                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC RF     2- 1B 5- 3A 8- 4B
  2- SC CF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 11.63 11.12 10.46 13.07 10.61 11.71 13.63 12.92 95.15 100.00
2 M Hall, Dan RAL L 1 14.43 12.46 10.23 13.23 10.10 12.71 12.38 14.83 100.37 100.00
3 A Melford, Keith RAO O 1 16.57 10.53 13.07 12.92 12.21 9.89 14.30 15.25 104.74 90.84
4 A Trudeau, Randy RAO O 1 15.60 11.08 11.09 14.22 10.25 13.39 15.96 15.51 107.10 88.84
5 A Bonetto, Andy RAO O 1 15.15 12.59 10.03 13.26 11.99 11.35 21.02 14.91 110.30 86.26
6 A Church, Chuck RAO O 1 13.35 12.91 11.52 14.33 11.82 13.15 19.71 15.39 112.18 84.82
7 A Storie, John RAO O 1 24.76 11.71 13.09 13.40 9.87 11.20 14.07 14.19 112.29 84.74
8 A Levine, Clint CAO O 2 13.60 14.04 11.33 20.38 11.87 13.83 14.61 16.15 115.81 82.16
9 B Williamson, Ron RRO O 1 15.67 15.53 14.02 17.21 12.89 12.79 16.29 19.58 123.98 76.75
10 B Beck, Wayne CAO O 2 16.20 17.25 15.39 21.62 15.95 20.15 15.32 19.27 141.15 67.41
11 B Pardo, Brad RAL L 1 23.02 14.71 22.18 20.00 18.41 14.67 19.81 18.30 151.10 66.43
12 B Messina, Warren RRL L 3 16.74 22.05 14.56 31.20 13.58 20.55 15.59 20.45 154.72 64.87
13 C Mehaffey, Phil CAO O 2 19.03 20.82 15.96 36.91 13.98 25.36 17.37 36.17 185.60 51.27
14 C Marshall, Bill RAO O 1 18.65 16.83 15.75 51.26 22.54 41.33 15.75 20.63 202.74 46.93
15 D Ryan, Cliff CAO O 2 22.07 38.67 21.33 43.14 22.37 42.36 25.84 36.54 252.32 37.71

  Wheel Burners     1- 1A 4- 2B 7- 4A
  05-Jul-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 11.63 11.12 10.46 13.07 10.61 11.71 13.63 12.92 95.15
2 Hall, Dan RAL L 14.43 12.46 10.23 13.23 10.10 12.71 12.38 14.83 100.37
3 Melford, Keith RAO O 16.57 10.53 13.07 12.92 12.21 9.89 14.30 15.25 104.74
4 Trudeau, Randy RAO O 15.60 11.08 11.09 14.22 10.25 13.39 15.96 15.51 107.10
5 Bonetto, Andy RAO O 15.15 12.59 10.03 13.26 11.99 11.35 21.02 14.91 110.30
6 Church, Chuck RAO O 13.35 12.91 11.52 14.33 11.82 13.15 19.71 15.39 112.18
7 Storie, John RAO O 24.76 11.71 13.09 13.40 9.87 11.20 14.07 14.19 112.29
8 Williamson, Ron RRO O 15.67 15.53 14.02 17.21 12.89 12.79 16.29 19.58 123.98
9 Pardo, Brad RAL L 23.02 14.71 22.18 20.00 18.41 14.67 19.81 18.30 151.10
10 Marshall, Bill RAO O 18.65 16.83 15.75 51.26 22.54 41.33 15.75 20.63 202.74
Category 2 - SC CF
1 Levine, Clint CAO O 13.60 14.04 11.33 20.38 11.87 13.83 14.61 16.15 115.81
2 Beck, Wayne CAO O 16.20 17.25 15.39 21.62 15.95 20.15 15.32 19.27 141.15
3 Mehaffey, Phil CAO O 19.03 20.82 15.96 36.91 13.98 25.36 17.37 36.17 185.60
4 Ryan, Cliff CAO O 22.07 38.67 21.33 43.14 22.37 42.36 25.84 36.54 252.32
Category 3 - SC RF
1 Messina, Warren RRL L 16.74 22.05 14.56 31.20 13.58 20.55 15.59 20.45 154.72

  Wheel Burners                                    
  05-Jul-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC RF                                
2- SC CF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 11.63   1 Melford, Keith RAO O 1 10.53   1 Bonetto, Andy RAO O 1 10.03
2 Church, Chuck RAO O 1 13.35   2 Trudeau, Randy RAO O 1 11.08   2 Hall, Dan RAL L 1 10.23
3 Levine, Clint CAO O 2 13.60   3 Hughes, Sean RAO O 1 11.12   3 Hughes, Sean RAO O 1 10.46
4 Hall, Dan RAL L 1 14.43   4 Storie, John RAO O 1 11.71   4 Trudeau, Randy RAO O 1 11.09
5 Bonetto, Andy RAO O 1 15.15   5 Hall, Dan RAL L 1 12.46   5 Levine, Clint CAO O 2 11.33
6 Trudeau, Randy RAO O 1 15.60   6 Bonetto, Andy RAO O 1 12.59   6 Church, Chuck RAO O 1 11.52
7 Williamson, Ron RRO O 1 15.67   7 Church, Chuck RAO O 1 12.91   7 Melford, Keith RAO O 1 13.07
8 Beck, Wayne CAO O 2 16.20   8 Levine, Clint CAO O 2 14.04   8 Storie, John RAO O 1 13.09
9 Melford, Keith RAO O 1 16.57   9 Pardo, Brad RAL L 1 14.71   9 Williamson, Ron RRO O 1 14.02
10 Messina, Warren RRL L 3 16.74   10 Williamson, Ron RRO O 1 15.53   10 Messina, Warren RRL L 3 14.56
11 Marshall, Bill RAO O 1 18.65   11 Marshall, Bill RAO O 1 16.83   11 Beck, Wayne CAO O 2 15.39
12 Mehaffey, Phil CAO O 2 19.03   12 Beck, Wayne CAO O 2 17.25   12 Marshall, Bill RAO O 1 15.75
13 Ryan, Cliff CAO O 2 22.07   13 Mehaffey, Phil CAO O 2 20.82   13 Mehaffey, Phil CAO O 2 15.96
14 Pardo, Brad RAL L 1 23.02   14 Messina, Warren RRL L 3 22.05   14 Ryan, Cliff CAO O 2 21.33
15 Storie, John RAO O 1 24.76   15 Ryan, Cliff CAO O 2 38.67   15 Pardo, Brad RAL L 1 22.18

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 12.92   1 Storie, John RAO O 1 9.87   1 Melford, Keith RAO O 1 9.89
2 Hughes, Sean RAO O 1 13.07   2 Hall, Dan RAL L 1 10.10   2 Storie, John RAO O 1 11.20
3 Hall, Dan RAL L 1 13.23   3 Trudeau, Randy RAO O 1 10.25   3 Bonetto, Andy RAO O 1 11.35
4 Bonetto, Andy RAO O 1 13.26   4 Hughes, Sean RAO O 1 10.61   4 Hughes, Sean RAO O 1 11.71
5 Storie, John RAO O 1 13.40   5 Church, Chuck RAO O 1 11.82   5 Hall, Dan RAL L 1 12.71
6 Trudeau, Randy RAO O 1 14.22   6 Levine, Clint CAO O 2 11.87   6 Williamson, Ron RRO O 1 12.79
7 Church, Chuck RAO O 1 14.33   7 Bonetto, Andy RAO O 1 11.99   7 Church, Chuck RAO O 1 13.15
8 Williamson, Ron RRO O 1 17.21   8 Melford, Keith RAO O 1 12.21   8 Trudeau, Randy RAO O 1 13.39
9 Pardo, Brad RAL L 1 20.00   9 Williamson, Ron RRO O 1 12.89   9 Levine, Clint CAO O 2 13.83
10 Levine, Clint CAO O 2 20.38   10 Messina, Warren RRL L 3 13.58   10 Pardo, Brad RAL L 1 14.67
11 Beck, Wayne CAO O 2 21.62   11 Mehaffey, Phil CAO O 2 13.98   11 Beck, Wayne CAO O 2 20.15
12 Messina, Warren RRL L 3 31.20   12 Beck, Wayne CAO O 2 15.95   12 Messina, Warren RRL L 3 20.55
13 Mehaffey, Phil CAO O 2 36.91   13 Pardo, Brad RAL L 1 18.41   13 Mehaffey, Phil CAO O 2 25.36
14 Ryan, Cliff CAO O 2 43.14   14 Ryan, Cliff CAO O 2 22.37   14 Marshall, Bill RAO O 1 41.33
15 Marshall, Bill RAO O 1 51.26   15 Marshall, Bill RAO O 1 22.54   15 Ryan, Cliff CAO O 2 42.36

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hall, Dan RAL L 1 12.38   1 Hughes, Sean RAO O 1 12.92
2 Hughes, Sean RAO O 1 13.63   2 Storie, John RAO O 1 14.19
3 Storie, John RAO O 1 14.07   3 Hall, Dan RAL L 1 14.83
4 Melford, Keith RAO O 1 14.30   4 Bonetto, Andy RAO O 1 14.91
5 Levine, Clint CAO O 2 14.61   5 Melford, Keith RAO O 1 15.25
6 Beck, Wayne CAO O 2 15.32   6 Church, Chuck RAO O 1 15.39
7 Messina, Warren RRL L 3 15.59   7 Trudeau, Randy RAO O 1 15.51
8 Marshall, Bill RAO O 1 15.75   8 Levine, Clint CAO O 2 16.15
9 Trudeau, Randy RAO O 1 15.96   9 Pardo, Brad RAL L 1 18.30
10 Williamson, Ron RRO O 1 16.29   10 Beck, Wayne CAO O 2 19.27
11 Mehaffey, Phil CAO O 2 17.37   11 Williamson, Ron RRO O 1 19.58
12 Church, Chuck RAO O 1 19.71   12 Messina, Warren RRL L 3 20.45
13 Pardo, Brad RAL L 1 19.81   13 Marshall, Bill RAO O 1 20.63
14 Bonetto, Andy RAO O 1 21.02   14 Mehaffey, Phil CAO O 2 36.17
15 Ryan, Cliff CAO O 2 25.84   15 Ryan, Cliff CAO O 2 36.54

    Wheel Burners                  
    05-Jul-25                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC RF     3- 2A
  2- SC CF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 11.63 10.46 10.61 13.63 46.33 100.00
2 M Hall, Dan RAL L 1 14.43 10.23 10.10 12.38 47.14 100.00
3 A Levine, Clint CAO O 2 13.60 11.33 11.87 14.61 51.41 90.12
4 A Trudeau, Randy RAO O 1 15.60 11.09 10.25 15.96 52.90 87.58
5 A Melford, Keith RAO O 1 16.57 13.07 12.21 14.30 56.15 82.51
6 A Church, Chuck RAO O 1 13.35 11.52 11.82 19.71 56.40 82.15
7 B Bonetto, Andy RAO O 1 15.15 10.03 11.99 21.02 58.19 79.62
8 B Williamson, Ron RRO O 1 15.67 14.02 12.89 16.29 58.87 78.70
9 B Messina, Warren RRL L 3 16.74 14.56 13.58 15.59 60.47 77.96
10 B Storie, John RAO O 1 24.76 13.09 9.87 14.07 61.79 74.98
11 B Beck, Wayne CAO O 2 16.20 15.39 15.95 15.32 62.86 73.70
12 B Mehaffey, Phil CAO O 2 19.03 15.96 13.98 17.37 66.34 69.84
13 B Marshall, Bill RAO O 1 18.65 15.75 22.54 15.75 72.69 63.74
14 C Pardo, Brad RAL L 1 23.02 22.18 18.41 19.81 83.42 56.51
15 C Ryan, Cliff CAO O 2 22.07 21.33 22.37 25.84 91.61 50.57

    Wheel Burners                  
    05-Jul-25                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC RF     4- 2B
  2- SC CF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.53 12.92 9.89 15.25 48.59 100.00
2 M Hughes, Sean RAO O 1 11.12 13.07 11.71 12.92 48.82 99.53
3 M Storie, John RAO O 1 11.71 13.40 11.20 14.19 50.50 96.22
4 A Bonetto, Andy RAO O 1 12.59 13.26 11.35 14.91 52.11 93.25
5 M Hall, Dan RAL L 1 12.46 13.23 12.71 14.83 53.23 100.00
6 A Trudeau, Randy RAO O 1 11.08 14.22 13.39 15.51 54.20 89.65
7 A Church, Chuck RAO O 1 12.91 14.33 13.15 15.39 55.78 87.11
8 B Levine, Clint CAO O 2 14.04 20.38 13.83 16.15 64.40 75.45
9 B Williamson, Ron RRO O 1 15.53 17.21 12.79 19.58 65.11 74.63
10 B Pardo, Brad RAL L 1 14.71 20.00 14.67 18.30 67.68 78.65
11 B Beck, Wayne CAO O 2 17.25 21.62 20.15 19.27 78.29 62.06
12 C Messina, Warren RRL L 3 22.05 31.20 20.55 20.45 94.25 56.48
13 C Mehaffey, Phil CAO O 2 20.82 36.91 25.36 36.17 119.26 40.74
14 D Marshall, Bill RAO O 1 16.83 51.26 41.33 20.63 130.05 37.36
15 D Ryan, Cliff CAO O 2 38.67 43.14 42.36 36.54 160.71 30.23