June 2025 RCSA Match

 

    Wheel Burners                          
    07-Jun-25                          
    Overall       1- 1A 4- 2B 7- 4A  
    Category Ref         2- 1B 5- 3A 8- 4B
  1- RCSA 2- SC RF Rev       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Melford, Keith RAO O 1 17.20 10.12 15.39 12.60 15.03 11.52 18.44 16.55 116.85 100.00
2 M Hall, Dan RAL L 1 12.31 12.09 17.66 14.80 14.96 12.31 17.49 17.60 119.22 100.00
3 A Trudeau, Randy RAO O 1 14.25 15.89 16.18 18.53 15.30 14.98 17.95 17.19 130.27 89.70
4 A Bonetto, Andy RAO O 1 17.81 12.58 14.27 15.42 14.46 13.86 22.62 27.84 138.86 84.15
5 A Williamson, Ron RRO O 1 15.63 14.40 18.12 17.96 16.56 14.82 20.03 22.39 139.91 83.52
6 B Mendez, Hugo RAO O 1 15.69 19.33 19.62 30.72 15.45 16.53 17.96 20.35 155.65 75.07
7 B Adlersberg, Sonya RAO O 1 18.14 19.28 17.69 23.55 17.50 17.09 20.28 22.14 155.67 75.06
8 B Thomas, Eben RAO O 1 18.33 17.88 22.35 26.00 18.34 19.14 19.69 24.04 165.77 70.49
9 B Messina, Warren RRL L 2 17.78 21.59 15.78 24.88 16.16 24.28 18.98 31.14 170.59 69.89
10 B Pardo, Brad RAO O 1 18.97 17.33 26.01 23.23 22.84 18.45 21.85 27.74 176.42 66.23
11 C N, Steve RRO O 2 20.77 29.16 25.20 25.34 21.18 51.32 22.08 30.79 225.84 51.74
12 C Cheng, Peggy RAO O 1 47.91 22.85 18.68 26.87 20.19 29.02 42.89 37.76 246.17 47.47
13 D Delaney, Jake RAL L 1 22.84 18.94 25.02 120.00 120.00 120.00 39.79 28.29 494.88 24.09
14 D Delaney, Stacie RAL L 1 33.06 44.10 46.66 120.00 120.00 120.00 53.18 67.71 604.71 19.72
15 D Mossman, Mike RAO O 1 53.37 120.00 120.00 120.00 120.00 120.00 48.90 47.70 749.97 15.58

  Wheel Burners     1- 1A 4- 2B 7- 4A
  07-Jun-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Melford, Keith RAO O 17.20 10.12 15.39 12.60 15.03 11.52 18.44 16.55 116.85
2 Hall, Dan RAL L 12.31 12.09 17.66 14.80 14.96 12.31 17.49 17.60 119.22
3 Trudeau, Randy RAO O 14.25 15.89 16.18 18.53 15.30 14.98 17.95 17.19 130.27
4 Bonetto, Andy RAO O 17.81 12.58 14.27 15.42 14.46 13.86 22.62 27.84 138.86
5 Williamson, Ron RRO O 15.63 14.40 18.12 17.96 16.56 14.82 20.03 22.39 139.91
6 Mendez, Hugo RAO O 15.69 19.33 19.62 30.72 15.45 16.53 17.96 20.35 155.65
7 Adlersberg, Sonya RAO O 18.14 19.28 17.69 23.55 17.50 17.09 20.28 22.14 155.67
8 Thomas, Eben RAO O 18.33 17.88 22.35 26.00 18.34 19.14 19.69 24.04 165.77
9 Pardo, Brad RAO O 18.97 17.33 26.01 23.23 22.84 18.45 21.85 27.74 176.42
10 Cheng, Peggy RAO O 47.91 22.85 18.68 26.87 20.19 29.02 42.89 37.76 246.17
11 Delaney, Jake RAL L 22.84 18.94 25.02 120.00 120.00 120.00 39.79 28.29 494.88
12 Delaney, Stacie RAL L 33.06 44.10 46.66 120.00 120.00 120.00 53.18 67.71 604.71
13 Mossman, Mike RAO O 53.37 120.00 120.00 120.00 120.00 120.00 48.90 47.70 749.97
Category 2 - SC RF Rev
1 Messina, Warren RRL L 17.78 21.59 15.78 24.88 16.16 24.28 18.98 31.14 170.59
2 N, Steve RRO O 20.77 29.16 25.20 25.34 21.18 51.32 22.08 30.79 225.84

  Wheel Burners                                    
  07-Jun-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 2- SC RF Rev                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hall, Dan RAL L 1 12.31   1 Melford, Keith RAO O 1 10.12   1 Bonetto, Andy RAO O 1 14.27
2 Trudeau, Randy RAO O 1 14.25   2 Hall, Dan RAL L 1 12.09   2 Melford, Keith RAO O 1 15.39
3 Williamson, Ron RRO O 1 15.63   3 Bonetto, Andy RAO O 1 12.58   3 Messina, Warren RRL L 2 15.78
4 Mendez, Hugo RAO O 1 15.69   4 Williamson, Ron RRO O 1 14.40   4 Trudeau, Randy RAO O 1 16.18
5 Melford, Keith RAO O 1 17.20   5 Trudeau, Randy RAO O 1 15.89   5 Hall, Dan RAL L 1 17.66
6 Messina, Warren RRL L 2 17.78   6 Pardo, Brad RAO O 1 17.33   6 Adlersberg, Sonya RAO O 1 17.69
7 Bonetto, Andy RAO O 1 17.81   7 Thomas, Eben RAO O 1 17.88   7 Williamson, Ron RRO O 1 18.12
8 Adlersberg, Sonya RAO O 1 18.14   8 Delaney, Jake RAL L 1 18.94   8 Cheng, Peggy RAO O 1 18.68
9 Thomas, Eben RAO O 1 18.33   9 Adlersberg, Sonya RAO O 1 19.28   9 Mendez, Hugo RAO O 1 19.62
10 Pardo, Brad RAO O 1 18.97   10 Mendez, Hugo RAO O 1 19.33   10 Thomas, Eben RAO O 1 22.35
11 N, Steve RRO O 2 20.77   11 Messina, Warren RRL L 2 21.59   11 Delaney, Jake RAL L 1 25.02
12 Delaney, Jake RAL L 1 22.84   12 Cheng, Peggy RAO O 1 22.85   12 N, Steve RRO O 2 25.20
13 Delaney, Stacie RAL L 1 33.06   13 N, Steve RRO O 2 29.16   13 Pardo, Brad RAO O 1 26.01
14 Cheng, Peggy RAO O 1 47.91   14 Delaney, Stacie RAL L 1 44.10   14 Delaney, Stacie RAL L 1 46.66
15 Mossman, Mike RAO O 1 53.37   15 Mossman, Mike RAO O 1 120.00   15 Mossman, Mike RAO O 1 120.00

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 12.60   1 Bonetto, Andy RAO O 1 14.46   1 Melford, Keith RAO O 1 11.52
2 Hall, Dan RAL L 1 14.80   2 Hall, Dan RAL L 1 14.96   2 Hall, Dan RAL L 1 12.31
3 Bonetto, Andy RAO O 1 15.42   3 Melford, Keith RAO O 1 15.03   3 Bonetto, Andy RAO O 1 13.86
4 Williamson, Ron RRO O 1 17.96   4 Trudeau, Randy RAO O 1 15.30   4 Williamson, Ron RRO O 1 14.82
5 Trudeau, Randy RAO O 1 18.53   5 Mendez, Hugo RAO O 1 15.45   5 Trudeau, Randy RAO O 1 14.98
6 Pardo, Brad RAO O 1 23.23   6 Messina, Warren RRL L 2 16.16   6 Mendez, Hugo RAO O 1 16.53
7 Adlersberg, Sonya RAO O 1 23.55   7 Williamson, Ron RRO O 1 16.56   7 Adlersberg, Sonya RAO O 1 17.09
8 Messina, Warren RRL L 2 24.88   8 Adlersberg, Sonya RAO O 1 17.50   8 Pardo, Brad RAO O 1 18.45
9 N, Steve RRO O 2 25.34   9 Thomas, Eben RAO O 1 18.34   9 Thomas, Eben RAO O 1 19.14
10 Thomas, Eben RAO O 1 26.00   10 Cheng, Peggy RAO O 1 20.19   10 Messina, Warren RRL L 2 24.28
11 Cheng, Peggy RAO O 1 26.87   11 N, Steve RRO O 2 21.18   11 Cheng, Peggy RAO O 1 29.02
12 Mendez, Hugo RAO O 1 30.72   12 Pardo, Brad RAO O 1 22.84   12 N, Steve RRO O 2 51.32
13 Delaney, Jake RAL L 1 120.00   13 Delaney, Jake RAL L 1 120.00   13 Delaney, Jake RAL L 1 120.00
14 Delaney, Stacie RAL L 1 120.00   14 Delaney, Stacie RAL L 1 120.00   14 Delaney, Stacie RAL L 1 120.00
15 Mossman, Mike RAO O 1 120.00   15 Mossman, Mike RAO O 1 120.00   15 Mossman, Mike RAO O 1 120.00

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hall, Dan RAL L 1 17.49   1 Melford, Keith RAO O 1 16.55
2 Trudeau, Randy RAO O 1 17.95   2 Trudeau, Randy RAO O 1 17.19
3 Mendez, Hugo RAO O 1 17.96   3 Hall, Dan RAL L 1 17.60
4 Melford, Keith RAO O 1 18.44   4 Mendez, Hugo RAO O 1 20.35
5 Messina, Warren RRL L 2 18.98   5 Adlersberg, Sonya RAO O 1 22.14
6 Thomas, Eben RAO O 1 19.69   6 Williamson, Ron RRO O 1 22.39
7 Williamson, Ron RRO O 1 20.03   7 Thomas, Eben RAO O 1 24.04
8 Adlersberg, Sonya RAO O 1 20.28   8 Pardo, Brad RAO O 1 27.74
9 Pardo, Brad RAO O 1 21.85   9 Bonetto, Andy RAO O 1 27.84
10 N, Steve RRO O 2 22.08   10 Delaney, Jake RAL L 1 28.29
11 Bonetto, Andy RAO O 1 22.62   11 N, Steve RRO O 2 30.79
12 Delaney, Jake RAL L 1 39.79   12 Messina, Warren RRL L 2 31.14
13 Cheng, Peggy RAO O 1 42.89   13 Cheng, Peggy RAO O 1 37.76
14 Mossman, Mike RAO O 1 48.90   14 Mossman, Mike RAO O 1 47.70
15 Delaney, Stacie RAL L 1 53.18   15 Delaney, Stacie RAL L 1 67.71

    Wheel Burners                  
    07-Jun-25                  
    Fwd Box       1- 1A 7- 4A
    Category Ref         3- 2A
  1- RCSA 2- SC RF Rev       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hall, Dan RAL L 1 12.31 17.66 14.96 17.49 62.42 100.00
2 M Trudeau, Randy RAO O 1 14.25 16.18 15.30 17.95 63.68 100.00
3 M Melford, Keith RAO O 1 17.20 15.39 15.03 18.44 66.06 96.40
4 A Messina, Warren RRL L 2 17.78 15.78 16.16 18.98 68.70 90.86
5 A Mendez, Hugo RAO O 1 15.69 19.62 15.45 17.96 68.72 92.67
6 A Bonetto, Andy RAO O 1 17.81 14.27 14.46 22.62 69.16 92.08
7 A Williamson, Ron RRO O 1 15.63 18.12 16.56 20.03 70.34 90.53
8 A Adlersberg, Sonya RAO O 1 18.14 17.69 17.50 20.28 73.61 86.51
9 A Thomas, Eben RAO O 1 18.33 22.35 18.34 19.69 78.71 80.90
10 B N, Steve RRO O 2 20.77 25.20 21.18 22.08 89.23 71.37
11 B Pardo, Brad RAO O 1 18.97 26.01 22.84 21.85 89.67 71.02
12 C Cheng, Peggy RAO O 1 47.91 18.68 20.19 42.89 129.67 49.11
13 D Delaney, Jake RAL L 1 22.84 25.02 120.00 39.79 207.65 30.06
14 D Delaney, Stacie RAL L 1 33.06 46.66 120.00 53.18 252.90 24.68
15 D Mossman, Mike RAO O 1 53.37 120.00 120.00 48.90 342.27 18.61

    Wheel Burners                  
    07-Jun-25                  
    Bck Box       2- 1B 8- 4B
    Category Ref         4- 2B
  1- RCSA 2- SC RF Rev       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.12 12.60 11.52 16.55 50.79 100.00
2 M Hall, Dan RAL L 1 12.09 14.80 12.31 17.60 56.80 100.00
3 B Trudeau, Randy RAO O 1 15.89 18.53 14.98 17.19 66.59 76.27
4 B Williamson, Ron RRO O 1 14.40 17.96 14.82 22.39 69.57 73.01
5 B Bonetto, Andy RAO O 1 12.58 15.42 13.86 27.84 69.70 72.87
6 B Adlersberg, Sonya RAO O 1 19.28 23.55 17.09 22.14 82.06 61.89
7 C Pardo, Brad RAO O 1 17.33 23.23 18.45 27.74 86.75 58.55
8 C Mendez, Hugo RAO O 1 19.33 30.72 16.53 20.35 86.93 58.43
9 C Thomas, Eben RAO O 1 17.88 26.00 19.14 24.04 87.06 58.34
10 C Messina, Warren RRL L 2 21.59 24.88 24.28 31.14 101.89 55.75
11 C Cheng, Peggy RAO O 1 22.85 26.87 29.02 37.76 116.50 43.60
12 D N, Steve RRO O 2 29.16 25.34 51.32 30.79 136.61 37.18
13 D Delaney, Jake RAL L 1 18.94 120.00 120.00 28.29 287.23 19.78
14 D Delaney, Stacie RAL L 1 44.10 120.00 120.00 67.71 351.81 16.15
15 D Mossman, Mike RAO O 1 120.00 120.00 120.00 47.70 407.70 12.46