April 2025 RCSA Match

 

    Wheel Burners                          
    05-Apr-25                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC CF     2- 1B 5- 3A 8- 4B
  2- SC RF 4- 2 Gun CF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hall, Dan RAL L 1 15.94 11.99 9.59 14.96 14.28 14.32 12.58 12.28 105.94 100.00
2 M Klavir, Jeff RAO O 2 12.56 12.25 11.30 15.07 13.73 16.52 12.27 14.42 108.12 100.00
3 A Hughes, Sean RAO O 1 12.40 15.51 16.09 12.40 17.41 14.86 12.46 15.82 116.95 92.45
4 A Melford, Keith RAO O 1 15.84 10.97 14.62 12.72 18.34 14.47 18.84 11.80 117.60 91.94
5 A Bonetto, Andy CAO O 4 17.73 13.76 15.02 13.93 16.28 14.68 15.69 14.23 121.32 89.12
6 A Church, Chuck RAO O 1 17.82 14.35 12.05 16.72 15.76 16.40 14.03 14.41 121.54 88.96
7 A Williamson, Ron RRO O 1 14.84 16.48 12.59 14.97 17.30 17.68 15.60 15.33 124.79 86.64
8 B Perez, Chase RAO O 1 18.96 17.05 14.24 17.11 20.00 21.10 14.61 14.30 137.37 78.71
9 B Jones, Brad RAOR O 2 34.11 14.69 14.80 18.78 15.14 15.25 12.58 13.77 139.12 77.72
10 B Walker, Brad CAO O 1 14.17 14.05 16.59 33.89 18.26 16.63 14.05 12.94 140.58 76.91
11 B Messina, Warren RRL L 2 15.54 18.20 15.39 23.04 17.60 20.96 15.66 17.85 144.24 73.45
12 B Pardo, Brad RAO O 1 18.37 17.40 14.97 19.70 20.95 19.83 16.34 17.80 145.36 74.38
13 B Klavir, Jeff CAO O 3 18.97 19.83 13.52 25.02 15.79 20.15 15.05 21.59 149.92 72.12
14 B Cutforth, Charles RAO O 1 20.99 20.95 15.98 20.57 21.91 19.44 18.43 17.88 156.15 69.24
15 B Mendez, Hugo RAO O 1 38.98 20.38 13.50 22.10 16.88 20.81 20.56 18.90 172.11 62.82
16 C Brooks, Pat RRL L 2 23.78 19.56 15.43 29.38 24.73 27.31 20.66 21.94 182.79 57.96
17 C Perez, Mike CRO O 3 22.11 22.37 17.61 25.47 21.25 41.94 19.65 23.95 194.35 55.63
18 C Perez, Jack CAL L 3 21.76 32.16 23.07 41.33 27.06 36.03 25.40 28.83 235.64 44.96
19 C N, Steve RRL L 2 27.16 50.90 30.39 35.61 26.88 33.59 22.92 28.64 256.09 41.37
20 D Thomas, Eben CAL O 3 31.12 37.84 31.84 55.98 33.53 34.45 29.67 34.08 288.51 37.48

  Wheel Burners     1- 1A 4- 2B 7- 4A
  05-Apr-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hall, Dan RAL L 15.94 11.99 9.59 14.96 14.28 14.32 12.58 12.28 105.94
2 Hughes, Sean RAO O 12.40 15.51 16.09 12.40 17.41 14.86 12.46 15.82 116.95
3 Melford, Keith RAO O 15.84 10.97 14.62 12.72 18.34 14.47 18.84 11.80 117.60
4 Church, Chuck RAO O 17.82 14.35 12.05 16.72 15.76 16.40 14.03 14.41 121.54
5 Williamson, Ron RRO O 14.84 16.48 12.59 14.97 17.30 17.68 15.60 15.33 124.79
6 Perez, Chase RAO O 18.96 17.05 14.24 17.11 20.00 21.10 14.61 14.30 137.37
7 Walker, Brad CAO O 14.17 14.05 16.59 33.89 18.26 16.63 14.05 12.94 140.58
8 Pardo, Brad RAO O 18.37 17.40 14.97 19.70 20.95 19.83 16.34 17.80 145.36
9 Cutforth, Charles RAO O 20.99 20.95 15.98 20.57 21.91 19.44 18.43 17.88 156.15
10 Mendez, Hugo RAO O 38.98 20.38 13.50 22.10 16.88 20.81 20.56 18.90 172.11
Category 2 - SC RF
1 Klavir, Jeff RAO O 12.56 12.25 11.30 15.07 13.73 16.52 12.27 14.42 108.12
2 Jones, Brad RAOR O 34.11 14.69 14.80 18.78 15.14 15.25 12.58 13.77 139.12
3 Messina, Warren RRL L 15.54 18.20 15.39 23.04 17.60 20.96 15.66 17.85 144.24
4 Brooks, Pat RRL L 23.78 19.56 15.43 29.38 24.73 27.31 20.66 21.94 182.79
5 N, Steve RRL L 27.16 50.90 30.39 35.61 26.88 33.59 22.92 28.64 256.09
Category 3 - SC CF
1 Klavir, Jeff CAO O 18.97 19.83 13.52 25.02 15.79 20.15 15.05 21.59 149.92
2 Perez, Mike CRO O 22.11 22.37 17.61 25.47 21.25 41.94 19.65 23.95 194.35
3 Perez, Jack CAL L 21.76 32.16 23.07 41.33 27.06 36.03 25.40 28.83 235.64
4 Thomas, Eben CAL O 31.12 37.84 31.84 55.98 33.53 34.45 29.67 34.08 288.51
Category 4 - 2 Gun CF
1 Bonetto, Andy CAO O 17.73 13.76 15.02 13.93 16.28 14.68 15.69 14.23 121.32

  Wheel Burners                                    
  05-Apr-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC CF                                
2- SC RF 4- 2 Gun CF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 12.40   1 Melford, Keith RAO O 1 10.97   1 Hall, Dan RAL L 1 9.59
2 Klavir, Jeff RAO O 2 12.56   2 Hall, Dan RAL L 1 11.99   2 Klavir, Jeff RAO O 2 11.30
3 Walker, Brad CAO O 1 14.17   3 Klavir, Jeff RAO O 2 12.25   3 Church, Chuck RAO O 1 12.05
4 Williamson, Ron RRO O 1 14.84   4 Bonetto, Andy CAO O 4 13.76   4 Williamson, Ron RRO O 1 12.59
5 Messina, Warren RRL L 2 15.54   5 Walker, Brad CAO O 1 14.05   5 Mendez, Hugo RAO O 1 13.50
6 Melford, Keith RAO O 1 15.84   6 Church, Chuck RAO O 1 14.35   6 Klavir, Jeff CAO O 3 13.52
7 Hall, Dan RAL L 1 15.94   7 Jones, Brad RAOR O 2 14.69   7 Perez, Chase RAO O 1 14.24
8 Bonetto, Andy CAO O 4 17.73   8 Hughes, Sean RAO O 1 15.51   8 Melford, Keith RAO O 1 14.62
9 Church, Chuck RAO O 1 17.82   9 Williamson, Ron RRO O 1 16.48   9 Jones, Brad RAOR O 2 14.80
10 Pardo, Brad RAO O 1 18.37   10 Perez, Chase RAO O 1 17.05   10 Pardo, Brad RAO O 1 14.97
11 Perez, Chase RAO O 1 18.96   11 Pardo, Brad RAO O 1 17.40   11 Bonetto, Andy CAO O 4 15.02
12 Klavir, Jeff CAO O 3 18.97   12 Messina, Warren RRL L 2 18.20   12 Messina, Warren RRL L 2 15.39
13 Cutforth, Charles RAO O 1 20.99   13 Brooks, Pat RRL L 2 19.56   13 Brooks, Pat RRL L 2 15.43
14 Perez, Jack CAL L 3 21.76   14 Klavir, Jeff CAO O 3 19.83   14 Cutforth, Charles RAO O 1 15.98
15 Perez, Mike CRO O 3 22.11   15 Mendez, Hugo RAO O 1 20.38   15 Hughes, Sean RAO O 1 16.09
16 Brooks, Pat RRL L 2 23.78   16 Cutforth, Charles RAO O 1 20.95   16 Walker, Brad CAO O 1 16.59
17 N, Steve RRL L 2 27.16   17 Perez, Mike CRO O 3 22.37   17 Perez, Mike CRO O 3 17.61
18 Thomas, Eben CAL O 3 31.12   18 Perez, Jack CAL L 3 32.16   18 Perez, Jack CAL L 3 23.07
19 Jones, Brad RAOR O 2 34.11   19 Thomas, Eben CAL O 3 37.84   19 N, Steve RRL L 2 30.39
20 Mendez, Hugo RAO O 1 38.98   20 N, Steve RRL L 2 50.90   20 Thomas, Eben CAL O 3 31.84

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hughes, Sean RAO O 1 12.40   1 Klavir, Jeff RAO O 2 13.73   1 Hall, Dan RAL L 1 14.32
2 Melford, Keith RAO O 1 12.72   2 Hall, Dan RAL L 1 14.28   2 Melford, Keith RAO O 1 14.47
3 Bonetto, Andy CAO O 4 13.93   3 Jones, Brad RAOR O 2 15.14   3 Bonetto, Andy CAO O 4 14.68
4 Hall, Dan RAL L 1 14.96   4 Church, Chuck RAO O 1 15.76   4 Hughes, Sean RAO O 1 14.86
5 Williamson, Ron RRO O 1 14.97   5 Klavir, Jeff CAO O 3 15.79   5 Jones, Brad RAOR O 2 15.25
6 Klavir, Jeff RAO O 2 15.07   6 Bonetto, Andy CAO O 4 16.28   6 Church, Chuck RAO O 1 16.40
7 Church, Chuck RAO O 1 16.72   7 Mendez, Hugo RAO O 1 16.88   7 Klavir, Jeff RAO O 2 16.52
8 Perez, Chase RAO O 1 17.11   8 Williamson, Ron RRO O 1 17.30   8 Walker, Brad CAO O 1 16.63
9 Jones, Brad RAOR O 2 18.78   9 Hughes, Sean RAO O 1 17.41   9 Williamson, Ron RRO O 1 17.68
10 Pardo, Brad RAO O 1 19.70   10 Messina, Warren RRL L 2 17.60   10 Cutforth, Charles RAO O 1 19.44
11 Cutforth, Charles RAO O 1 20.57   11 Walker, Brad CAO O 1 18.26   11 Pardo, Brad RAO O 1 19.83
12 Mendez, Hugo RAO O 1 22.10   12 Melford, Keith RAO O 1 18.34   12 Klavir, Jeff CAO O 3 20.15
13 Messina, Warren RRL L 2 23.04   13 Perez, Chase RAO O 1 20.00   13 Mendez, Hugo RAO O 1 20.81
14 Klavir, Jeff CAO O 3 25.02   14 Pardo, Brad RAO O 1 20.95   14 Messina, Warren RRL L 2 20.96
15 Perez, Mike CRO O 3 25.47   15 Perez, Mike CRO O 3 21.25   15 Perez, Chase RAO O 1 21.10
16 Brooks, Pat RRL L 2 29.38   16 Cutforth, Charles RAO O 1 21.91   16 Brooks, Pat RRL L 2 27.31
17 Walker, Brad CAO O 1 33.89   17 Brooks, Pat RRL L 2 24.73   17 N, Steve RRL L 2 33.59
18 N, Steve RRL L 2 35.61   18 N, Steve RRL L 2 26.88   18 Thomas, Eben CAL O 3 34.45
19 Perez, Jack CAL L 3 41.33   19 Perez, Jack CAL L 3 27.06   19 Perez, Jack CAL L 3 36.03
20 Thomas, Eben CAL O 3 55.98   20 Thomas, Eben CAL O 3 33.53   20 Perez, Mike CRO O 3 41.94

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Klavir, Jeff RAO O 2 12.27   1 Melford, Keith RAO O 1 11.80
2 Hughes, Sean RAO O 1 12.46   2 Hall, Dan RAL L 1 12.28
3 Hall, Dan RAL L 1 12.58   3 Walker, Brad CAO O 1 12.94
4 Jones, Brad RAOR O 2 12.58   4 Jones, Brad RAOR O 2 13.77
5 Church, Chuck RAO O 1 14.03   5 Bonetto, Andy CAO O 4 14.23
6 Walker, Brad CAO O 1 14.05   6 Perez, Chase RAO O 1 14.30
7 Perez, Chase RAO O 1 14.61   7 Church, Chuck RAO O 1 14.41
8 Klavir, Jeff CAO O 3 15.05   8 Klavir, Jeff RAO O 2 14.42
9 Williamson, Ron RRO O 1 15.60   9 Williamson, Ron RRO O 1 15.33
10 Messina, Warren RRL L 2 15.66   10 Hughes, Sean RAO O 1 15.82
11 Bonetto, Andy CAO O 4 15.69   11 Pardo, Brad RAO O 1 17.80
12 Pardo, Brad RAO O 1 16.34   12 Messina, Warren RRL L 2 17.85
13 Cutforth, Charles RAO O 1 18.43   13 Cutforth, Charles RAO O 1 17.88
14 Melford, Keith RAO O 1 18.84   14 Mendez, Hugo RAO O 1 18.90
15 Perez, Mike CRO O 3 19.65   15 Klavir, Jeff CAO O 3 21.59
16 Mendez, Hugo RAO O 1 20.56   16 Brooks, Pat RRL L 2 21.94
17 Brooks, Pat RRL L 2 20.66   17 Perez, Mike CRO O 3 23.95
18 N, Steve RRL L 2 22.92   18 N, Steve RRL L 2 28.64
19 Perez, Jack CAL L 3 25.40   19 Perez, Jack CAL L 3 28.83
20 Thomas, Eben CAL O 3 29.67   20 Thomas, Eben CAL O 3 34.08

    Wheel Burners                  
    05-Apr-25                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC CF     3- 2A
  2- SC RF 4- 2 Gun CF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Klavir, Jeff RAO O 2 12.56 11.30 13.73 12.27 49.86 100.00
2 M Hall, Dan RAL L 1 15.94 9.59 14.28 12.58 52.39 100.00
3 A Hughes, Sean RAO O 1 12.40 16.09 17.41 12.46 58.36 85.44
4 A Church, Chuck RAO O 1 17.82 12.05 15.76 14.03 59.66 83.57
5 A Williamson, Ron RRO O 1 14.84 12.59 17.30 15.60 60.33 82.65
6 B Walker, Brad CAO O 1 14.17 16.59 18.26 14.05 63.07 79.06
7 B Klavir, Jeff CAO O 3 18.97 13.52 15.79 15.05 63.33 78.73
8 A Messina, Warren RRL L 2 15.54 15.39 17.60 15.66 64.19 81.62
9 B Bonetto, Andy CAO O 4 17.73 15.02 16.28 15.69 64.72 77.04
10 B Melford, Keith RAO O 1 15.84 14.62 18.34 18.84 67.64 73.71
11 B Perez, Chase RAO O 1 18.96 14.24 20.00 14.61 67.81 73.53
12 B Pardo, Brad RAO O 1 18.37 14.97 20.95 16.34 70.63 70.59
13 B Jones, Brad RAOR O 2 34.11 14.80 15.14 12.58 76.63 65.07
14 B Cutforth, Charles RAO O 1 20.99 15.98 21.91 18.43 77.31 64.49
15 B Perez, Mike CRO O 3 22.11 17.61 21.25 19.65 80.62 61.85
16 B Brooks, Pat RRL L 2 23.78 15.43 24.73 20.66 84.60 61.93
17 C Mendez, Hugo RAO O 1 38.98 13.50 16.88 20.56 89.92 55.45
18 C Perez, Jack CAL L 3 21.76 23.07 27.06 25.40 97.29 53.85
19 C N, Steve RRL L 2 27.16 30.39 26.88 22.92 107.35 48.80
20 D Thomas, Eben CAL O 3 31.12 31.84 33.53 29.67 126.16 39.52

    Wheel Burners                  
    05-Apr-25                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC CF     4- 2B
  2- SC RF 4- 2 Gun CF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.97 12.72 14.47 11.80 49.96 100.00
2 M Hall, Dan RAL L 1 11.99 14.96 14.32 12.28 53.55 100.00
3 A Bonetto, Andy CAO O 4 13.76 13.93 14.68 14.23 56.60 88.27
4 A Klavir, Jeff RAO O 2 12.25 15.07 16.52 14.42 58.26 85.75
5 A Hughes, Sean RAO O 1 15.51 12.40 14.86 15.82 58.59 85.27
6 A Church, Chuck RAO O 1 14.35 16.72 16.40 14.41 61.88 80.74
7 B Jones, Brad RAOR O 2 14.69 18.78 15.25 13.77 62.49 79.95
8 B Williamson, Ron RRO O 1 16.48 14.97 17.68 15.33 64.46 77.51
9 B Perez, Chase RAO O 1 17.05 17.11 21.10 14.30 69.56 71.82
10 B Pardo, Brad RAO O 1 17.40 19.70 19.83 17.80 74.73 66.85
11 B Walker, Brad CAO O 1 14.05 33.89 16.63 12.94 77.51 64.46
12 B Cutforth, Charles RAO O 1 20.95 20.57 19.44 17.88 78.84 63.37
13 B Messina, Warren RRL L 2 18.20 23.04 20.96 17.85 80.05 66.90
14 B Mendez, Hugo RAO O 1 20.38 22.10 20.81 18.90 82.19 60.79
15 C Klavir, Jeff CAO O 3 19.83 25.02 20.15 21.59 86.59 57.70
16 C Brooks, Pat RRL L 2 19.56 29.38 27.31 21.94 98.19 54.54
17 C Perez, Mike CRO O 3 22.37 25.47 41.94 23.95 113.73 43.93
18 D Perez, Jack CAL L 3 32.16 41.33 36.03 28.83 138.35 38.71
19 D N, Steve RRL L 2 50.90 35.61 33.59 28.64 148.74 36.00
20 D Thomas, Eben CAL O 3 37.84 55.98 34.45 34.08 162.35 30.77