January 2025 RCSA Match

 

    Wheel Burners                          
    04-Jan-25                          
    Overall       1- 1A 4- 2B 7- 4A  
    Category Ref         2- 1B 5- 3A 8- 4B
  1- RCSA 2- SC RF Rev       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 12.05 10.87 10.74 9.93 10.56 12.98 9.62 11.98 88.73 100.00
2 M Hall, Dan RAL L 1 17.48 10.66 12.84 11.10 12.71 11.15 13.17 12.10 101.21 100.00
3 A Melford, Keith RAO O 1 14.45 10.80 14.03 9.98 14.65 10.22 15.15 12.23 101.51 87.41
4 B Lee, Ryan RAO O 1 12.21 17.53 14.79 15.22 11.47 14.16 14.08 13.18 112.64 78.77
5 B Jones, Brad RAO O 1 13.50 14.25 14.92 13.58 14.56 13.21 15.65 17.18 116.85 75.93
6 B Jones, Hailey RAO O 1 14.22 15.53 12.65 12.33 15.02 15.88 17.00 15.70 118.33 74.99
7 B Adlersberg, Sonya RAO O 1 18.66 14.29 19.46 13.85 17.59 14.83 17.58 15.29 131.55 67.45
8 B Messina, Warren RRL L 2 13.51 18.41 13.96 16.45 15.93 21.22 15.66 18.24 133.38 75.88
9 B Church, Chuck RAO O 1 18.44 13.54 35.22 16.66 12.88 12.19 16.06 14.39 139.38 63.66
10 B Pardo, Brad RAO O 1 17.68 15.42 16.63 16.67 17.07 17.81 20.68 19.16 141.12 62.88
11 C Cutforth, Chuck RAO O 1 21.35 14.50 27.51 17.09 23.46 16.58 15.94 17.37 153.80 57.69
12 C Walker, Paul RAO O 1 16.51 15.36 14.70 12.51 19.44 14.72 18.87 42.40 154.51 57.43
13 C Mendez, Hugo RAO O 1 17.50 16.98 19.99 34.73 14.31 13.59 19.41 20.41 156.92 56.54
14 C Brooks, Pat RRL L 2 26.33 21.83 19.57 21.09 19.52 22.87 19.58 25.69 176.48 57.35
15 C Bonetto, Andy RRL L 1 60.16 13.97 30.83 14.76 19.35 13.21 21.68 18.37 192.33 52.62

  Wheel Burners     1- 1A 4- 2B 7- 4A
  04-Jan-25       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 12.05 10.87 10.74 9.93 10.56 12.98 9.62 11.98 88.73
2 Hall, Dan RAL L 17.48 10.66 12.84 11.10 12.71 11.15 13.17 12.10 101.21
3 Melford, Keith RAO O 14.45 10.80 14.03 9.98 14.65 10.22 15.15 12.23 101.51
4 Lee, Ryan RAO O 12.21 17.53 14.79 15.22 11.47 14.16 14.08 13.18 112.64
5 Jones, Brad RAO O 13.50 14.25 14.92 13.58 14.56 13.21 15.65 17.18 116.85
6 Jones, Hailey RAO O 14.22 15.53 12.65 12.33 15.02 15.88 17.00 15.70 118.33
7 Adlersberg, Sonya RAO O 18.66 14.29 19.46 13.85 17.59 14.83 17.58 15.29 131.55
8 Church, Chuck RAO O 18.44 13.54 35.22 16.66 12.88 12.19 16.06 14.39 139.38
9 Pardo, Brad RAO O 17.68 15.42 16.63 16.67 17.07 17.81 20.68 19.16 141.12
10 Cutforth, Chuck RAO O 21.35 14.50 27.51 17.09 23.46 16.58 15.94 17.37 153.80
11 Walker, Paul RAO O 16.51 15.36 14.70 12.51 19.44 14.72 18.87 42.40 154.51
12 Mendez, Hugo RAO O 17.50 16.98 19.99 34.73 14.31 13.59 19.41 20.41 156.92
13 Bonetto, Andy RRL L 60.16 13.97 30.83 14.76 19.35 13.21 21.68 18.37 192.33
Category 2 - SC RF Rev
1 Messina, Warren RRL L 13.51 18.41 13.96 16.45 15.93 21.22 15.66 18.24 133.38
2 Brooks, Pat RRL L 26.33 21.83 19.57 21.09 19.52 22.87 19.58 25.69 176.48

  Wheel Burners                                    
  04-Jan-25                                    
  Stage                                    
  Category Ref                                    
1- RCSA 2- SC RF Rev                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 12.05   1 Hall, Dan RAL L 1 10.66   1 Hughes, Sean RAO O 1 10.74
2 Lee, Ryan RAO O 1 12.21   2 Melford, Keith RAO O 1 10.80   2 Jones, Hailey RAO O 1 12.65
3 Jones, Brad RAO O 1 13.50   3 Hughes, Sean RAO O 1 10.87   3 Hall, Dan RAL L 1 12.84
4 Messina, Warren RRL L 2 13.51   4 Church, Chuck RAO O 1 13.54   4 Messina, Warren RRL L 2 13.96
5 Jones, Hailey RAO O 1 14.22   5 Bonetto, Andy RRL L 1 13.97   5 Melford, Keith RAO O 1 14.03
6 Melford, Keith RAO O 1 14.45   6 Jones, Brad RAO O 1 14.25   6 Walker, Paul RAO O 1 14.70
7 Walker, Paul RAO O 1 16.51   7 Adlersberg, Sonya RAO O 1 14.29   7 Lee, Ryan RAO O 1 14.79
8 Hall, Dan RAL L 1 17.48   8 Cutforth, Chuck RAO O 1 14.50   8 Jones, Brad RAO O 1 14.92
9 Mendez, Hugo RAO O 1 17.50   9 Walker, Paul RAO O 1 15.36   9 Pardo, Brad RAO O 1 16.63
10 Pardo, Brad RAO O 1 17.68   10 Pardo, Brad RAO O 1 15.42   10 Adlersberg, Sonya RAO O 1 19.46
11 Church, Chuck RAO O 1 18.44   11 Jones, Hailey RAO O 1 15.53   11 Brooks, Pat RRL L 2 19.57
12 Adlersberg, Sonya RAO O 1 18.66   12 Mendez, Hugo RAO O 1 16.98   12 Mendez, Hugo RAO O 1 19.99
13 Cutforth, Chuck RAO O 1 21.35   13 Lee, Ryan RAO O 1 17.53   13 Cutforth, Chuck RAO O 1 27.51
14 Brooks, Pat RRL L 2 26.33   14 Messina, Warren RRL L 2 18.41   14 Bonetto, Andy RRL L 1 30.83
15 Bonetto, Andy RRL L 1 60.16   15 Brooks, Pat RRL L 2 21.83   15 Church, Chuck RAO O 1 35.22

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Hughes, Sean RAO O 1 9.93   1 Hughes, Sean RAO O 1 10.56   1 Melford, Keith RAO O 1 10.22
2 Melford, Keith RAO O 1 9.98   2 Lee, Ryan RAO O 1 11.47   2 Hall, Dan RAL L 1 11.15
3 Hall, Dan RAL L 1 11.10   3 Hall, Dan RAL L 1 12.71   3 Church, Chuck RAO O 1 12.19
4 Jones, Hailey RAO O 1 12.33   4 Church, Chuck RAO O 1 12.88   4 Hughes, Sean RAO O 1 12.98
5 Walker, Paul RAO O 1 12.51   5 Mendez, Hugo RAO O 1 14.31   5 Bonetto, Andy RRL L 1 13.21
6 Jones, Brad RAO O 1 13.58   6 Jones, Brad RAO O 1 14.56   6 Jones, Brad RAO O 1 13.21
7 Adlersberg, Sonya RAO O 1 13.85   7 Melford, Keith RAO O 1 14.65   7 Mendez, Hugo RAO O 1 13.59
8 Bonetto, Andy RRL L 1 14.76   8 Jones, Hailey RAO O 1 15.02   8 Lee, Ryan RAO O 1 14.16
9 Lee, Ryan RAO O 1 15.22   9 Messina, Warren RRL L 2 15.93   9 Walker, Paul RAO O 1 14.72
10 Messina, Warren RRL L 2 16.45   10 Pardo, Brad RAO O 1 17.07   10 Adlersberg, Sonya RAO O 1 14.83
11 Church, Chuck RAO O 1 16.66   11 Adlersberg, Sonya RAO O 1 17.59   11 Jones, Hailey RAO O 1 15.88
12 Pardo, Brad RAO O 1 16.67   12 Bonetto, Andy RRL L 1 19.35   12 Cutforth, Chuck RAO O 1 16.58
13 Cutforth, Chuck RAO O 1 17.09   13 Walker, Paul RAO O 1 19.44   13 Pardo, Brad RAO O 1 17.81
14 Brooks, Pat RRL L 2 21.09   14 Brooks, Pat RRL L 2 19.52   14 Messina, Warren RRL L 2 21.22
15 Mendez, Hugo RAO O 1 34.73   15 Cutforth, Chuck RAO O 1 23.46   15 Brooks, Pat RRL L 2 22.87

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hughes, Sean RAO O 1 9.62   1 Hughes, Sean RAO O 1 11.98
2 Hall, Dan RAL L 1 13.17   2 Hall, Dan RAL L 1 12.10
3 Lee, Ryan RAO O 1 14.08   3 Melford, Keith RAO O 1 12.23
4 Melford, Keith RAO O 1 15.15   4 Lee, Ryan RAO O 1 13.18
5 Jones, Brad RAO O 1 15.65   5 Church, Chuck RAO O 1 14.39
6 Messina, Warren RRL L 2 15.66   6 Adlersberg, Sonya RAO O 1 15.29
7 Cutforth, Chuck RAO O 1 15.94   7 Jones, Hailey RAO O 1 15.70
8 Church, Chuck RAO O 1 16.06   8 Jones, Brad RAO O 1 17.18
9 Jones, Hailey RAO O 1 17.00   9 Cutforth, Chuck RAO O 1 17.37
10 Adlersberg, Sonya RAO O 1 17.58   10 Messina, Warren RRL L 2 18.24
11 Walker, Paul RAO O 1 18.87   11 Bonetto, Andy RRL L 1 18.37
12 Mendez, Hugo RAO O 1 19.41   12 Pardo, Brad RAO O 1 19.16
13 Brooks, Pat RRL L 2 19.58   13 Mendez, Hugo RAO O 1 20.41
14 Pardo, Brad RAO O 1 20.68   14 Brooks, Pat RRL L 2 25.69
15 Bonetto, Andy RRL L 1 21.68   15 Walker, Paul RAO O 1 42.40

    Wheel Burners                  
    04-Jan-25                  
    Fwd Box       1- 1A 7- 4A
    Category Ref         3- 2A
  1- RCSA 2- SC RF Rev       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 12.05 10.74 10.56 9.62 42.97 100.00
2 A Lee, Ryan RAO O 1 12.21 14.79 11.47 14.08 52.55 81.77
3 M Hall, Dan RAL L 1 17.48 12.84 12.71 13.17 56.20 100.00
4 B Melford, Keith RAO O 1 14.45 14.03 14.65 15.15 58.28 73.73
5 B Jones, Brad RAO O 1 13.50 14.92 14.56 15.65 58.63 73.29
6 B Jones, Hailey RAO O 1 14.22 12.65 15.02 17.00 58.89 72.97
7 M Messina, Warren RRL L 2 13.51 13.96 15.93 15.66 59.06 95.16
8 B Walker, Paul RAO O 1 16.51 14.70 19.44 18.87 69.52 61.81
9 B Mendez, Hugo RAO O 1 17.50 19.99 14.31 19.41 71.21 60.34
10 C Pardo, Brad RAO O 1 17.68 16.63 17.07 20.68 72.06 59.63
11 C Adlersberg, Sonya RAO O 1 18.66 19.46 17.59 17.58 73.29 58.63
12 C Church, Chuck RAO O 1 18.44 35.22 12.88 16.06 82.60 52.02
13 B Brooks, Pat RRL L 2 26.33 19.57 19.52 19.58 85.00 66.12
14 C Cutforth, Chuck RAO O 1 21.35 27.51 23.46 15.94 88.26 48.69
15 C Bonetto, Andy RRL L 1 60.16 30.83 19.35 21.68 132.02 42.57

    Wheel Burners                  
    04-Jan-25                  
    Bck Box       2- 1B 8- 4B
    Category Ref         4- 2B
  1- RCSA 2- SC RF Rev       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.80 9.98 10.22 12.23 43.23 100.00
2 M Hall, Dan RAL L 1 10.66 11.10 11.15 12.10 45.01 100.00
3 A Hughes, Sean RAO O 1 10.87 9.93 12.98 11.98 45.76 94.47
4 B Church, Chuck RAO O 1 13.54 16.66 12.19 14.39 56.78 76.14
5 B Jones, Brad RAO O 1 14.25 13.58 13.21 17.18 58.22 74.25
6 B Adlersberg, Sonya RAO O 1 14.29 13.85 14.83 15.29 58.26 74.20
7 B Jones, Hailey RAO O 1 15.53 12.33 15.88 15.70 59.44 72.73
8 B Lee, Ryan RAO O 1 17.53 15.22 14.16 13.18 60.09 71.94
9 B Bonetto, Andy RRL L 1 13.97 14.76 13.21 18.37 60.31 74.63
10 B Cutforth, Chuck RAO O 1 14.50 17.09 16.58 17.37 65.54 65.96
11 B Pardo, Brad RAO O 1 15.42 16.67 17.81 19.16 69.06 62.60
12 B Messina, Warren RRL L 2 18.41 16.45 21.22 18.24 74.32 60.56
13 C Walker, Paul RAO O 1 15.36 12.51 14.72 42.40 84.99 50.86
14 C Mendez, Hugo RAO O 1 16.98 34.73 13.59 20.41 85.71 50.44
15 C Brooks, Pat RRL L 2 21.83 21.09 22.87 25.69 91.48 49.20