July 2024 RCSA Match

 

    Wheel Burners                          
    06-Jul-24                          
    Overall       1- 1A 4- 2B 7- 4A  
    Category Ref         2- 1B 5- 3A 8- 4B
  1- RCSA 2- SC RF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Mahelka, Danny RAO O 1 13.70 7.25 8.21 8.37 11.79 10.79 10.64 9.18 79.93 100.00
2 A Hughes, Sean RAO O 1 17.57 8.70 8.96 8.58 9.34 11.06 13.52 11.25 88.98 89.83
3 M Hall, Dan RAL L 1 15.70 9.80 11.75 11.24 12.40 13.04 14.63 12.37 100.93 100.00
4 B Melford, Keith RAO O 1 23.49 7.33 11.88 9.93 12.87 9.44 14.81 11.57 101.32 78.89
5 B Perez, Mike RAO O 1 17.88 12.00 12.19 12.72 14.91 13.37 15.52 15.41 114.00 70.11
6 B Trudeau, Randy RAO O 1 17.89 13.50 13.83 11.30 13.37 13.30 17.31 15.09 115.59 69.15
7 B Church, Chuck RAO O 1 19.16 11.15 13.94 12.04 13.02 12.93 18.57 14.96 115.77 69.04
8 B Williamson, Ron RRO O 1 17.50 10.73 18.49 11.74 16.21 12.97 16.70 16.80 121.14 65.98
9 B Bonetto, Andy RAO O 1 31.80 8.32 15.62 11.01 12.66 9.48 22.67 16.10 127.66 62.61
10 C Mendez, Hugo RAO O 1 23.19 13.85 17.90 17.55 16.15 17.37 17.42 16.29 139.72 57.21
11 C Lee, Ryan RAO O 1 20.67 11.72 21.21 15.79 20.55 19.11 18.80 16.42 144.27 55.40
12 C Marshall, Bill RAO O 1 39.14 15.60 12.39 12.84 16.22 17.12 17.96 16.08 147.35 54.24
13 B Messina, Warren RRL L 2 23.76 16.61 16.15 20.02 16.25 19.19 17.19 20.71 149.88 67.34
14 C Pardo, Brad RAO O 1 27.88 14.56 19.40 13.71 21.52 20.66 29.02 20.79 167.54 47.71
15 C Cutforth, Chuck RAO O 1 36.88 13.69 31.84 14.74 28.70 14.46 31.89 16.61 188.81 42.33
16 C N, Steve RRL L 2 26.45 19.02 21.52 29.93 23.96 43.66 28.35 26.67 219.56 45.97

  Wheel Burners     1- 1A 4- 2B 7- 4A
  06-Jul-24       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Mahelka, Danny RAO O 13.70 7.25 8.21 8.37 11.79 10.79 10.64 9.18 79.93
2 Hughes, Sean RAO O 17.57 8.70 8.96 8.58 9.34 11.06 13.52 11.25 88.98
3 Hall, Dan RAL L 15.70 9.80 11.75 11.24 12.40 13.04 14.63 12.37 100.93
4 Melford, Keith RAO O 23.49 7.33 11.88 9.93 12.87 9.44 14.81 11.57 101.32
5 Perez, Mike RAO O 17.88 12.00 12.19 12.72 14.91 13.37 15.52 15.41 114.00
6 Trudeau, Randy RAO O 17.89 13.50 13.83 11.30 13.37 13.30 17.31 15.09 115.59
7 Church, Chuck RAO O 19.16 11.15 13.94 12.04 13.02 12.93 18.57 14.96 115.77
8 Williamson, Ron RRO O 17.50 10.73 18.49 11.74 16.21 12.97 16.70 16.80 121.14
9 Bonetto, Andy RAO O 31.80 8.32 15.62 11.01 12.66 9.48 22.67 16.10 127.66
10 Mendez, Hugo RAO O 23.19 13.85 17.90 17.55 16.15 17.37 17.42 16.29 139.72
11 Lee, Ryan RAO O 20.67 11.72 21.21 15.79 20.55 19.11 18.80 16.42 144.27
12 Marshall, Bill RAO O 39.14 15.60 12.39 12.84 16.22 17.12 17.96 16.08 147.35
13 Pardo, Brad RAO O 27.88 14.56 19.40 13.71 21.52 20.66 29.02 20.79 167.54
14 Cutforth, Chuck RAO O 36.88 13.69 31.84 14.74 28.70 14.46 31.89 16.61 188.81
Category 2 - SC RF
1 Messina, Warren RRL L 23.76 16.61 16.15 20.02 16.25 19.19 17.19 20.71 149.88
2 N, Steve RRL L 26.45 19.02 21.52 29.93 23.96 43.66 28.35 26.67 219.56

  Wheel Burners                                    
  06-Jul-24                                    
  Stage                                    
  Category Ref                                    
1- RCSA 2- SC RF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Mahelka, Danny RAO O 1 13.70   1 Mahelka, Danny RAO O 1 7.25   1 Mahelka, Danny RAO O 1 8.21
2 Hall, Dan RAL L 1 15.70   2 Melford, Keith RAO O 1 7.33   2 Hughes, Sean RAO O 1 8.96
3 Williamson, Ron RRO O 1 17.50   3 Bonetto, Andy RAO O 1 8.32   3 Hall, Dan RAL L 1 11.75
4 Hughes, Sean RAO O 1 17.57   4 Hughes, Sean RAO O 1 8.70   4 Melford, Keith RAO O 1 11.88
5 Perez, Mike RAO O 1 17.88   5 Hall, Dan RAL L 1 9.80   5 Perez, Mike RAO O 1 12.19
6 Trudeau, Randy RAO O 1 17.89   6 Williamson, Ron RRO O 1 10.73   6 Marshall, Bill RAO O 1 12.39
7 Church, Chuck RAO O 1 19.16   7 Church, Chuck RAO O 1 11.15   7 Trudeau, Randy RAO O 1 13.83
8 Lee, Ryan RAO O 1 20.67   8 Lee, Ryan RAO O 1 11.72   8 Church, Chuck RAO O 1 13.94
9 Mendez, Hugo RAO O 1 23.19   9 Perez, Mike RAO O 1 12.00   9 Bonetto, Andy RAO O 1 15.62
10 Melford, Keith RAO O 1 23.49   10 Trudeau, Randy RAO O 1 13.50   10 Messina, Warren RRL L 2 16.15
11 Messina, Warren RRL L 2 23.76   11 Cutforth, Chuck RAO O 1 13.69   11 Mendez, Hugo RAO O 1 17.90
12 N, Steve RRL L 2 26.45   12 Mendez, Hugo RAO O 1 13.85   12 Williamson, Ron RRO O 1 18.49
13 Pardo, Brad RAO O 1 27.88   13 Pardo, Brad RAO O 1 14.56   13 Pardo, Brad RAO O 1 19.40
14 Bonetto, Andy RAO O 1 31.80   14 Marshall, Bill RAO O 1 15.60   14 Lee, Ryan RAO O 1 21.21
15 Cutforth, Chuck RAO O 1 36.88   15 Messina, Warren RRL L 2 16.61   15 N, Steve RRL L 2 21.52
16 Marshall, Bill RAO O 1 39.14   16 N, Steve RRL L 2 19.02   16 Cutforth, Chuck RAO O 1 31.84

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Mahelka, Danny RAO O 1 8.37   1 Hughes, Sean RAO O 1 9.34   1 Melford, Keith RAO O 1 9.44
2 Hughes, Sean RAO O 1 8.58   2 Mahelka, Danny RAO O 1 11.79   2 Bonetto, Andy RAO O 1 9.48
3 Melford, Keith RAO O 1 9.93   3 Hall, Dan RAL L 1 12.40   3 Mahelka, Danny RAO O 1 10.79
4 Bonetto, Andy RAO O 1 11.01   4 Bonetto, Andy RAO O 1 12.66   4 Hughes, Sean RAO O 1 11.06
5 Hall, Dan RAL L 1 11.24   5 Melford, Keith RAO O 1 12.87   5 Church, Chuck RAO O 1 12.93
6 Trudeau, Randy RAO O 1 11.30   6 Church, Chuck RAO O 1 13.02   6 Williamson, Ron RRO O 1 12.97
7 Williamson, Ron RRO O 1 11.74   7 Trudeau, Randy RAO O 1 13.37   7 Hall, Dan RAL L 1 13.04
8 Church, Chuck RAO O 1 12.04   8 Perez, Mike RAO O 1 14.91   8 Trudeau, Randy RAO O 1 13.30
9 Perez, Mike RAO O 1 12.72   9 Mendez, Hugo RAO O 1 16.15   9 Perez, Mike RAO O 1 13.37
10 Marshall, Bill RAO O 1 12.84   10 Williamson, Ron RRO O 1 16.21   10 Cutforth, Chuck RAO O 1 14.46
11 Pardo, Brad RAO O 1 13.71   11 Marshall, Bill RAO O 1 16.22   11 Marshall, Bill RAO O 1 17.12
12 Cutforth, Chuck RAO O 1 14.74   12 Messina, Warren RRL L 2 16.25   12 Mendez, Hugo RAO O 1 17.37
13 Lee, Ryan RAO O 1 15.79   13 Lee, Ryan RAO O 1 20.55   13 Lee, Ryan RAO O 1 19.11
14 Mendez, Hugo RAO O 1 17.55   14 Pardo, Brad RAO O 1 21.52   14 Messina, Warren RRL L 2 19.19
15 Messina, Warren RRL L 2 20.02   15 N, Steve RRL L 2 23.96   15 Pardo, Brad RAO O 1 20.66
16 N, Steve RRL L 2 29.93   16 Cutforth, Chuck RAO O 1 28.70   16 N, Steve RRL L 2 43.66

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Mahelka, Danny RAO O 1 10.64   1 Mahelka, Danny RAO O 1 9.18
2 Hughes, Sean RAO O 1 13.52   2 Hughes, Sean RAO O 1 11.25
3 Hall, Dan RAL L 1 14.63   3 Melford, Keith RAO O 1 11.57
4 Melford, Keith RAO O 1 14.81   4 Hall, Dan RAL L 1 12.37
5 Perez, Mike RAO O 1 15.52   5 Church, Chuck RAO O 1 14.96
6 Williamson, Ron RRO O 1 16.70   6 Trudeau, Randy RAO O 1 15.09
7 Messina, Warren RRL L 2 17.19   7 Perez, Mike RAO O 1 15.41
8 Trudeau, Randy RAO O 1 17.31   8 Marshall, Bill RAO O 1 16.08
9 Mendez, Hugo RAO O 1 17.42   9 Bonetto, Andy RAO O 1 16.10
10 Marshall, Bill RAO O 1 17.96   10 Mendez, Hugo RAO O 1 16.29
11 Church, Chuck RAO O 1 18.57   11 Lee, Ryan RAO O 1 16.42
12 Lee, Ryan RAO O 1 18.80   12 Cutforth, Chuck RAO O 1 16.61
13 Bonetto, Andy RAO O 1 22.67   13 Williamson, Ron RRO O 1 16.80
14 N, Steve RRL L 2 28.35   14 Messina, Warren RRL L 2 20.71
15 Pardo, Brad RAO O 1 29.02   15 Pardo, Brad RAO O 1 20.79
16 Cutforth, Chuck RAO O 1 31.89   16 N, Steve RRL L 2 26.67

    Wheel Burners                  
    06-Jul-24                  
    Fwd Box       1- 1A 7- 4A
    Category Ref         3- 2A
  1- RCSA 2- SC RF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Mahelka, Danny RAO O 1 13.70 8.21 11.79 10.64 44.34 100.00
2 A Hughes, Sean RAO O 1 17.57 8.96 9.34 13.52 49.39 89.78
3 M Hall, Dan RAL L 1 15.70 11.75 12.40 14.63 54.48 100.00
4 B Perez, Mike RAO O 1 17.88 12.19 14.91 15.52 60.50 73.29
5 B Trudeau, Randy RAO O 1 17.89 13.83 13.37 17.31 62.40 71.06
6 B Melford, Keith RAO O 1 23.49 11.88 12.87 14.81 63.05 70.33
7 B Church, Chuck RAO O 1 19.16 13.94 13.02 18.57 64.69 68.54
8 B Williamson, Ron RRO O 1 17.50 18.49 16.21 16.70 68.90 64.35
9 B Messina, Warren RRL L 2 23.76 16.15 16.25 17.19 73.35 74.27
10 C Mendez, Hugo RAO O 1 23.19 17.90 16.15 17.42 74.66 59.39
11 C Lee, Ryan RAO O 1 20.67 21.21 20.55 18.80 81.23 54.59
12 C Bonetto, Andy RAO O 1 31.80 15.62 12.66 22.67 82.75 53.58
13 C Marshall, Bill RAO O 1 39.14 12.39 16.22 17.96 85.71 51.73
14 C Pardo, Brad RAO O 1 27.88 19.40 21.52 29.02 97.82 45.33
15 C N, Steve RRL L 2 26.45 21.52 23.96 28.35 100.28 54.33
16 D Cutforth, Chuck RAO O 1 36.88 31.84 28.70 31.89 129.31 34.29

    Wheel Burners                  
    06-Jul-24                  
    Bck Box       2- 1B 8- 4B
    Category Ref         4- 2B
  1- RCSA 2- SC RF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Mahelka, Danny RAO O 1 7.25 8.37 10.79 9.18 35.59 100.00
2 A Melford, Keith RAO O 1 7.33 9.93 9.44 11.57 38.27 93.00
3 A Hughes, Sean RAO O 1 8.70 8.58 11.06 11.25 39.59 89.90
4 B Bonetto, Andy RAO O 1 8.32 11.01 9.48 16.10 44.91 79.25
5 M Hall, Dan RAL L 1 9.80 11.24 13.04 12.37 46.45 100.00
6 B Church, Chuck RAO O 1 11.15 12.04 12.93 14.96 51.08 69.68
7 B Williamson, Ron RRO O 1 10.73 11.74 12.97 16.80 52.24 68.13
8 B Trudeau, Randy RAO O 1 13.50 11.30 13.30 15.09 53.19 66.91
9 B Perez, Mike RAO O 1 12.00 12.72 13.37 15.41 53.50 66.52
10 C Cutforth, Chuck RAO O 1 13.69 14.74 14.46 16.61 59.50 59.82
11 C Marshall, Bill RAO O 1 15.60 12.84 17.12 16.08 61.64 57.74
12 C Lee, Ryan RAO O 1 11.72 15.79 19.11 16.42 63.04 56.46
13 C Mendez, Hugo RAO O 1 13.85 17.55 17.37 16.29 65.06 54.70
14 C Pardo, Brad RAO O 1 14.56 13.71 20.66 20.79 69.72 51.05
15 B Messina, Warren RRL L 2 16.61 20.02 19.19 20.71 76.53 60.70
16 D N, Steve RRL L 2 19.02 29.93 43.66 26.67 119.28 38.94