August 2020 RCSA Match
| | Wheel Burners | | | | | | | | | | | | | | | |
| | 01-Aug-00 | | | | | | | | | | | | | | | |
| | Overall | | | | | | | | | | | | | | | |
| | Category Reference | | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 1- RCSA | 3- SC Rfl | | | 2- R1 | 5- H3 | 8- R4 |
| 2- SC Pstl | 4- 2 Gun CF | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Skelton, Rhonda | RAO | O | 1 | 9.93 | 11.34 | 10.33 | 10.90 | 12.11 | 12.12 | 14.60 | 15.71 | 12.00 | 11.79 | 120.83 | 100.00 |
2 | M | Hall, Dan | RAL | L | 1 | 10.53 | 11.06 | 13.08 | 12.07 | 13.72 | 11.91 | 15.98 | 12.22 | 13.70 | 13.19 | 127.46 | 100.00 |
3 | A | Tognazzini, James | RAO | O | 1 | 14.14 | 11.94 | 12.87 | 12.29 | 14.25 | 12.95 | 16.69 | 17.23 | 14.58 | 13.05 | 139.99 | 86.31 |
4 | A | Levakis, Peter | RAO | O | 1 | 12.36 | 13.92 | 14.48 | 14.43 | 12.11 | 13.75 | 16.84 | 14.47 | 13.55 | 14.81 | 140.72 | 85.87 |
5 | B | Hopkins, Charlie | RAL | L | 1 | 15.82 | 13.50 | 12.72 | 15.27 | 17.30 | 18.98 | 19.56 | 14.67 | 20.35 | 16.78 | 164.95 | 77.27 |
6 | B | Leatherman, Lee | RAL | L | 1 | 12.56 | 14.80 | 11.96 | 12.88 | 13.03 | 17.52 | 14.32 | 24.10 | 20.18 | 26.10 | 167.45 | 76.12 |
7 | B | Grewal, Judd | RAO | O | 1 | 16.66 | 15.25 | 17.43 | 14.77 | 17.02 | 18.07 | 15.70 | 19.72 | 15.59 | 20.30 | 170.51 | 70.86 |
8 | B | Hickman, Mark | RAO | O | 1 | 16.63 | 14.61 | 19.36 | 12.31 | 17.79 | 18.04 | 19.61 | 18.55 | 18.26 | 17.92 | 173.08 | 69.81 |
9 | B | Messina, Warren | RRL | L | 2 | 18.02 | 20.95 | 14.03 | 19.57 | 14.72 | 23.33 | 20.65 | 21.72 | 15.09 | 17.57 | 185.65 | 68.66 |
10 | B | Diaz, Cheryle | RAOR | O | 3 | 15.71 | 17.24 | 11.82 | 16.66 | 18.19 | 22.62 | 20.75 | 22.99 | 16.84 | 26.81 | 189.63 | 63.72 |
11 | B | Hartenstine, Mike | RALR | L | 3 | 13.55 | 15.66 | 12.71 | 18.66 | 16.16 | 16.33 | 11.02 | 15.37 | 21.78 | 48.62 | 189.86 | 67.13 |
12 | B | Najaryan, Jack | RAO | O | 4 | 24.53 | 15.36 | 17.86 | 14.69 | 22.36 | 17.36 | 28.54 | 17.40 | 20.21 | 17.20 | 195.51 | 61.80 |
13 | C | Brooks, Pat | RRL | L | 1 | 21.03 | 21.29 | 19.31 | 19.27 | 19.34 | 18.70 | 23.11 | 29.47 | 23.22 | 22.16 | 216.90 | 58.76 |
14 | C | Leatherman, Jacob | RAL | L | 1 | 21.32 | 19.01 | 16.97 | 15.64 | 20.06 | 18.75 | 31.57 | 19.62 | 19.48 | 42.75 | 225.17 | 56.61 |
15 | C | Grewal, Tracy | RAO | O | 1 | 25.69 | 18.90 | 30.38 | 20.37 | 31.77 | 27.99 | 27.47 | 26.48 | 34.21 | 26.84 | 270.10 | 44.74 |
16 | D | Hartenstine, Amber | RAL | L | 2 | 17.22 | 19.66 | 17.96 | 25.96 | 17.19 | 76.54 | 96.58 | 34.31 | 28.03 | 30.64 | 364.09 | 35.01 |
17 | D | Bradshaw, Charles | RRL | L | 1 | 28.09 | 39.03 | 34.83 | 32.78 | 37.83 | 39.02 | 40.20 | 36.59 | 32.57 | 55.05 | 375.99 | 33.90 |
| Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 01-Aug-00 | | | | 2- R1 | 5- H3 | 8- R4 |
| Special Categories | | | | | 3- H2 | 6- R3 | 9- H5 |
Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total |
Category 1 - RCSA |
1 | Skelton, Rhonda | RAO | O | 9.93 | 11.34 | 10.33 | 10.90 | 12.11 | 12.12 | 14.60 | 15.71 | 12.00 | 11.79 | 120.83 |
2 | Hall, Dan | RAL | L | 10.53 | 11.06 | 13.08 | 12.07 | 13.72 | 11.91 | 15.98 | 12.22 | 13.70 | 13.19 | 127.46 |
3 | Tognazzini, James | RAO | O | 14.14 | 11.94 | 12.87 | 12.29 | 14.25 | 12.95 | 16.69 | 17.23 | 14.58 | 13.05 | 139.99 |
4 | Levakis, Peter | RAO | O | 12.36 | 13.92 | 14.48 | 14.43 | 12.11 | 13.75 | 16.84 | 14.47 | 13.55 | 14.81 | 140.72 |
5 | Hopkins, Charlie | RAL | L | 15.82 | 13.50 | 12.72 | 15.27 | 17.30 | 18.98 | 19.56 | 14.67 | 20.35 | 16.78 | 164.95 |
6 | Leatherman, Lee | RAL | L | 12.56 | 14.80 | 11.96 | 12.88 | 13.03 | 17.52 | 14.32 | 24.10 | 20.18 | 26.10 | 167.45 |
7 | Grewal, Judd | RAO | O | 16.66 | 15.25 | 17.43 | 14.77 | 17.02 | 18.07 | 15.70 | 19.72 | 15.59 | 20.30 | 170.51 |
8 | Hickman, Mark | RAO | O | 16.63 | 14.61 | 19.36 | 12.31 | 17.79 | 18.04 | 19.61 | 18.55 | 18.26 | 17.92 | 173.08 |
9 | Brooks, Pat | RRL | L | 21.03 | 21.29 | 19.31 | 19.27 | 19.34 | 18.70 | 23.11 | 29.47 | 23.22 | 22.16 | 216.90 |
10 | Leatherman, Jacob | RAL | L | 21.32 | 19.01 | 16.97 | 15.64 | 20.06 | 18.75 | 31.57 | 19.62 | 19.48 | 42.75 | 225.17 |
11 | Grewal, Tracy | RAO | O | 25.69 | 18.90 | 30.38 | 20.37 | 31.77 | 27.99 | 27.47 | 26.48 | 34.21 | 26.84 | 270.10 |
12 | Bradshaw, Charles | RRL | L | 28.09 | 39.03 | 34.83 | 32.78 | 37.83 | 39.02 | 40.20 | 36.59 | 32.57 | 55.05 | 375.99 |
Category 2 - SC Pstl |
1 | Messina, Warren | RRL | L | 18.02 | 20.95 | 14.03 | 19.57 | 14.72 | 23.33 | 20.65 | 21.72 | 15.09 | 17.57 | 185.65 |
2 | Hartenstine, Amber | RAL | L | 17.22 | 19.66 | 17.96 | 25.96 | 17.19 | 76.54 | 96.58 | 34.31 | 28.03 | 30.64 | 364.09 |
Category 3 - SC Rfl |
1 | Diaz, Cheryle | RAOR | O | 15.71 | 17.24 | 11.82 | 16.66 | 18.19 | 22.62 | 20.75 | 22.99 | 16.84 | 26.81 | 189.63 |
2 | Hartenstine, Mike | RALR | L | 13.55 | 15.66 | 12.71 | 18.66 | 16.16 | 16.33 | 11.02 | 15.37 | 21.78 | 48.62 | 189.86 |
Category 4 - 2 Gun CF |
1 | Najaryan, Jack | RAO | O | 24.53 | 15.36 | 17.86 | 14.69 | 22.36 | 17.36 | 28.54 | 17.40 | 20.21 | 17.20 | 195.51 |
| Wheel Burners | | | | | | | | | | | | | | | | | | |
| 01-Aug-00 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- RCSA | 3- SC Rfl | | | | | | | | | | | | | | | | |
2- SC Pstl | 4- 2 Gun CF | | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Skelton, Rhonda | RAO | O | 1 | 9.93 | | 1 | Hall, Dan | RAL | L | 1 | 11.06 | | 1 | Skelton, Rhonda | RAO | O | 1 | 10.33 |
2 | Hall, Dan | RAL | L | 1 | 10.53 | | 2 | Skelton, Rhonda | RAO | O | 1 | 11.34 | | 2 | Diaz, Cheryle | RAOR | O | 3 | 11.82 |
3 | Levakis, Peter | RAO | O | 1 | 12.36 | | 3 | Tognazzini, James | RAO | O | 1 | 11.94 | | 3 | Leatherman, Lee | RAL | L | 1 | 11.96 |
4 | Leatherman, Lee | RAL | L | 1 | 12.56 | | 4 | Hopkins, Charlie | RAL | L | 1 | 13.50 | | 4 | Hartenstine, Mike | RALR | L | 3 | 12.71 |
5 | Hartenstine, Mike | RALR | L | 3 | 13.55 | | 5 | Levakis, Peter | RAO | O | 1 | 13.92 | | 5 | Hopkins, Charlie | RAL | L | 1 | 12.72 |
6 | Tognazzini, James | RAO | O | 1 | 14.14 | | 6 | Hickman, Mark | RAO | O | 1 | 14.61 | | 6 | Tognazzini, James | RAO | O | 1 | 12.87 |
7 | Diaz, Cheryle | RAOR | O | 3 | 15.71 | | 7 | Leatherman, Lee | RAL | L | 1 | 14.80 | | 7 | Hall, Dan | RAL | L | 1 | 13.08 |
8 | Hopkins, Charlie | RAL | L | 1 | 15.82 | | 8 | Grewal, Judd | RAO | O | 1 | 15.25 | | 8 | Messina, Warren | RRL | L | 2 | 14.03 |
9 | Hickman, Mark | RAO | O | 1 | 16.63 | | 9 | Najaryan, Jack | RAO | O | 4 | 15.36 | | 9 | Levakis, Peter | RAO | O | 1 | 14.48 |
10 | Grewal, Judd | RAO | O | 1 | 16.66 | | 10 | Hartenstine, Mike | RALR | L | 3 | 15.66 | | 10 | Leatherman, Jacob | RAL | L | 1 | 16.97 |
11 | Hartenstine, Amber | RAL | L | 2 | 17.22 | | 11 | Diaz, Cheryle | RAOR | O | 3 | 17.24 | | 11 | Grewal, Judd | RAO | O | 1 | 17.43 |
12 | Messina, Warren | RRL | L | 2 | 18.02 | | 12 | Grewal, Tracy | RAO | O | 1 | 18.90 | | 12 | Najaryan, Jack | RAO | O | 4 | 17.86 |
13 | Brooks, Pat | RRL | L | 1 | 21.03 | | 13 | Leatherman, Jacob | RAL | L | 1 | 19.01 | | 13 | Hartenstine, Amber | RAL | L | 2 | 17.96 |
14 | Leatherman, Jacob | RAL | L | 1 | 21.32 | | 14 | Hartenstine, Amber | RAL | L | 2 | 19.66 | | 14 | Brooks, Pat | RRL | L | 1 | 19.31 |
15 | Najaryan, Jack | RAO | O | 4 | 24.53 | | 15 | Messina, Warren | RRL | L | 2 | 20.95 | | 15 | Hickman, Mark | RAO | O | 1 | 19.36 |
16 | Grewal, Tracy | RAO | O | 1 | 25.69 | | 16 | Brooks, Pat | RRL | L | 1 | 21.29 | | 16 | Grewal, Tracy | RAO | O | 1 | 30.38 |
17 | Bradshaw, Charles | RRL | L | 1 | 28.09 | | 17 | Bradshaw, Charles | RRL | L | 1 | 39.03 | | 17 | Bradshaw, Charles | RRL | L | 1 | 34.83 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Skelton, Rhonda | RAO | O | 1 | 10.90 | | 1 | Skelton, Rhonda | RAO | O | 1 | 12.11 | | 1 | Hall, Dan | RAL | L | 1 | 11.91 |
2 | Hall, Dan | RAL | L | 1 | 12.07 | | 2 | Levakis, Peter | RAO | O | 1 | 12.11 | | 2 | Skelton, Rhonda | RAO | O | 1 | 12.12 |
3 | Tognazzini, James | RAO | O | 1 | 12.29 | | 3 | Leatherman, Lee | RAL | L | 1 | 13.03 | | 3 | Tognazzini, James | RAO | O | 1 | 12.95 |
4 | Hickman, Mark | RAO | O | 1 | 12.31 | | 4 | Hall, Dan | RAL | L | 1 | 13.72 | | 4 | Levakis, Peter | RAO | O | 1 | 13.75 |
5 | Leatherman, Lee | RAL | L | 1 | 12.88 | | 5 | Tognazzini, James | RAO | O | 1 | 14.25 | | 5 | Hartenstine, Mike | RALR | L | 3 | 16.33 |
6 | Levakis, Peter | RAO | O | 1 | 14.43 | | 6 | Messina, Warren | RRL | L | 2 | 14.72 | | 6 | Najaryan, Jack | RAO | O | 4 | 17.36 |
7 | Najaryan, Jack | RAO | O | 4 | 14.69 | | 7 | Hartenstine, Mike | RALR | L | 3 | 16.16 | | 7 | Leatherman, Lee | RAL | L | 1 | 17.52 |
8 | Grewal, Judd | RAO | O | 1 | 14.77 | | 8 | Grewal, Judd | RAO | O | 1 | 17.02 | | 8 | Hickman, Mark | RAO | O | 1 | 18.04 |
9 | Hopkins, Charlie | RAL | L | 1 | 15.27 | | 9 | Hartenstine, Amber | RAL | L | 2 | 17.19 | | 9 | Grewal, Judd | RAO | O | 1 | 18.07 |
10 | Leatherman, Jacob | RAL | L | 1 | 15.64 | | 10 | Hopkins, Charlie | RAL | L | 1 | 17.30 | | 10 | Brooks, Pat | RRL | L | 1 | 18.70 |
11 | Diaz, Cheryle | RAOR | O | 3 | 16.66 | | 11 | Hickman, Mark | RAO | O | 1 | 17.79 | | 11 | Leatherman, Jacob | RAL | L | 1 | 18.75 |
12 | Hartenstine, Mike | RALR | L | 3 | 18.66 | | 12 | Diaz, Cheryle | RAOR | O | 3 | 18.19 | | 12 | Hopkins, Charlie | RAL | L | 1 | 18.98 |
13 | Brooks, Pat | RRL | L | 1 | 19.27 | | 13 | Brooks, Pat | RRL | L | 1 | 19.34 | | 13 | Diaz, Cheryle | RAOR | O | 3 | 22.62 |
14 | Messina, Warren | RRL | L | 2 | 19.57 | | 14 | Leatherman, Jacob | RAL | L | 1 | 20.06 | | 14 | Messina, Warren | RRL | L | 2 | 23.33 |
15 | Grewal, Tracy | RAO | O | 1 | 20.37 | | 15 | Najaryan, Jack | RAO | O | 4 | 22.36 | | 15 | Grewal, Tracy | RAO | O | 1 | 27.99 |
16 | Hartenstine, Amber | RAL | L | 2 | 25.96 | | 16 | Grewal, Tracy | RAO | O | 1 | 31.77 | | 16 | Bradshaw, Charles | RRL | L | 1 | 39.02 |
17 | Bradshaw, Charles | RRL | L | 1 | 32.78 | | 17 | Bradshaw, Charles | RRL | L | 1 | 37.83 | | 17 | Hartenstine, Amber | RAL | L | 2 | 76.54 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Cat | Stg 7 | | Pl | Name | Type | Div | Cat | Stg 8 | | Pl | Name | Type | Div | Cat | Stg 9 |
1 | Hartenstine, Mike | RALR | L | 3 | 11.02 | | 1 | Hall, Dan | RAL | L | 1 | 12.22 | | 1 | Skelton, Rhonda | RAO | O | 1 | 12.00 |
2 | Leatherman, Lee | RAL | L | 1 | 14.32 | | 2 | Levakis, Peter | RAO | O | 1 | 14.47 | | 2 | Levakis, Peter | RAO | O | 1 | 13.55 |
3 | Skelton, Rhonda | RAO | O | 1 | 14.60 | | 3 | Hopkins, Charlie | RAL | L | 1 | 14.67 | | 3 | Hall, Dan | RAL | L | 1 | 13.70 |
4 | Grewal, Judd | RAO | O | 1 | 15.70 | | 4 | Hartenstine, Mike | RALR | L | 3 | 15.37 | | 4 | Tognazzini, James | RAO | O | 1 | 14.58 |
5 | Hall, Dan | RAL | L | 1 | 15.98 | | 5 | Skelton, Rhonda | RAO | O | 1 | 15.71 | | 5 | Messina, Warren | RRL | L | 2 | 15.09 |
6 | Tognazzini, James | RAO | O | 1 | 16.69 | | 6 | Tognazzini, James | RAO | O | 1 | 17.23 | | 6 | Grewal, Judd | RAO | O | 1 | 15.59 |
7 | Levakis, Peter | RAO | O | 1 | 16.84 | | 7 | Najaryan, Jack | RAO | O | 4 | 17.40 | | 7 | Diaz, Cheryle | RAOR | O | 3 | 16.84 |
8 | Hopkins, Charlie | RAL | L | 1 | 19.56 | | 8 | Hickman, Mark | RAO | O | 1 | 18.55 | | 8 | Hickman, Mark | RAO | O | 1 | 18.26 |
9 | Hickman, Mark | RAO | O | 1 | 19.61 | | 9 | Leatherman, Jacob | RAL | L | 1 | 19.62 | | 9 | Leatherman, Jacob | RAL | L | 1 | 19.48 |
10 | Messina, Warren | RRL | L | 2 | 20.65 | | 10 | Grewal, Judd | RAO | O | 1 | 19.72 | | 10 | Leatherman, Lee | RAL | L | 1 | 20.18 |
11 | Diaz, Cheryle | RAOR | O | 3 | 20.75 | | 11 | Messina, Warren | RRL | L | 2 | 21.72 | | 11 | Najaryan, Jack | RAO | O | 4 | 20.21 |
12 | Brooks, Pat | RRL | L | 1 | 23.11 | | 12 | Diaz, Cheryle | RAOR | O | 3 | 22.99 | | 12 | Hopkins, Charlie | RAL | L | 1 | 20.35 |
13 | Grewal, Tracy | RAO | O | 1 | 27.47 | | 13 | Leatherman, Lee | RAL | L | 1 | 24.10 | | 13 | Hartenstine, Mike | RALR | L | 3 | 21.78 |
14 | Najaryan, Jack | RAO | O | 4 | 28.54 | | 14 | Grewal, Tracy | RAO | O | 1 | 26.48 | | 14 | Brooks, Pat | RRL | L | 1 | 23.22 |
15 | Leatherman, Jacob | RAL | L | 1 | 31.57 | | 15 | Brooks, Pat | RRL | L | 1 | 29.47 | | 15 | Hartenstine, Amber | RAL | L | 2 | 28.03 |
16 | Bradshaw, Charles | RRL | L | 1 | 40.20 | | 16 | Hartenstine, Amber | RAL | L | 2 | 34.31 | | 16 | Bradshaw, Charles | RRL | L | 1 | 32.57 |
17 | Hartenstine, Amber | RAL | L | 2 | 96.58 | | 17 | Bradshaw, Charles | RRL | L | 1 | 36.59 | | 17 | Grewal, Tracy | RAO | O | 1 | 34.21 |
| Stage 10- R5 |
Pl | Name | Type | Div | Cat | Stg 10 |
1 | Skelton, Rhonda | RAO | O | 1 | 11.79 |
2 | Tognazzini, James | RAO | O | 1 | 13.05 |
3 | Hall, Dan | RAL | L | 1 | 13.19 |
4 | Levakis, Peter | RAO | O | 1 | 14.81 |
5 | Hopkins, Charlie | RAL | L | 1 | 16.78 |
6 | Najaryan, Jack | RAO | O | 4 | 17.20 |
7 | Messina, Warren | RRL | L | 2 | 17.57 |
8 | Hickman, Mark | RAO | O | 1 | 17.92 |
9 | Grewal, Judd | RAO | O | 1 | 20.30 |
10 | Brooks, Pat | RRL | L | 1 | 22.16 |
11 | Leatherman, Lee | RAL | L | 1 | 26.10 |
12 | Diaz, Cheryle | RAOR | O | 3 | 26.81 |
13 | Grewal, Tracy | RAO | O | 1 | 26.84 |
14 | Hartenstine, Amber | RAL | L | 2 | 30.64 |
15 | Leatherman, Jacob | RAL | L | 1 | 42.75 |
16 | Hartenstine, Mike | RALR | L | 3 | 48.62 |
17 | Bradshaw, Charles | RRL | L | 1 | 55.05 |
| | Wheel Burners | | | | | | | | | | |
| | 01-Aug-00 | | | | | | | | | | |
| | Handgun | | | | | | | | | | |
| | Category Reference | | | | 1- H1 | 7- H4 | |
| 1- RCSA | 3- SC Rfl | | | 3- H2 | 9- H5 |
| 2- SC Pstl | 4- 2 Gun CF | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Cat | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Skelton, Rhonda | RAO | O | 1 | 9.93 | 10.33 | 12.11 | 14.60 | 12.00 | 58.97 | 100.00 |
2 | M | Hall, Dan | RAL | L | 1 | 10.53 | 13.08 | 13.72 | 15.98 | 13.70 | 67.01 | 100.00 |
3 | A | Levakis, Peter | RAO | O | 1 | 12.36 | 14.48 | 12.11 | 16.84 | 13.55 | 69.34 | 85.04 |
4 | A | Leatherman, Lee | RAL | L | 1 | 12.56 | 11.96 | 13.03 | 14.32 | 20.18 | 72.05 | 93.00 |
5 | A | Tognazzini, James | RAO | O | 1 | 14.14 | 12.87 | 14.25 | 16.69 | 14.58 | 72.53 | 81.30 |
6 | A | Hartenstine, Mike | RALR | L | 3 | 13.55 | 12.71 | 16.16 | 11.02 | 21.78 | 75.22 | 89.09 |
7 | B | Grewal, Judd | RAO | O | 1 | 16.66 | 17.43 | 17.02 | 15.70 | 15.59 | 82.40 | 71.57 |
8 | A | Messina, Warren | RRL | L | 2 | 18.02 | 14.03 | 14.72 | 20.65 | 15.09 | 82.51 | 81.21 |
9 | B | Diaz, Cheryle | RAOR | O | 3 | 15.71 | 11.82 | 18.19 | 20.75 | 16.84 | 83.31 | 70.78 |
10 | B | Hopkins, Charlie | RAL | L | 1 | 15.82 | 12.72 | 17.30 | 19.56 | 20.35 | 85.75 | 78.15 |
11 | B | Hickman, Mark | RAO | O | 1 | 16.63 | 19.36 | 17.79 | 19.61 | 18.26 | 91.65 | 64.34 |
12 | B | Brooks, Pat | RRL | L | 1 | 21.03 | 19.31 | 19.34 | 23.11 | 23.22 | 106.01 | 63.21 |
13 | B | Leatherman, Jacob | RAL | L | 1 | 21.32 | 16.97 | 20.06 | 31.57 | 19.48 | 109.40 | 61.25 |
14 | C | Najaryan, Jack | RAO | O | 4 | 24.53 | 17.86 | 22.36 | 28.54 | 20.21 | 113.50 | 51.96 |
15 | D | Grewal, Tracy | RAO | O | 1 | 25.69 | 30.38 | 31.77 | 27.47 | 34.21 | 149.52 | 39.44 |
16 | D | Bradshaw, Charles | RRL | L | 1 | 28.09 | 34.83 | 37.83 | 40.20 | 32.57 | 173.52 | 38.62 |
17 | D | Hartenstine, Amber | RAL | L | 2 | 17.22 | 17.96 | 17.19 | 96.58 | 28.03 | 176.98 | 37.86 |
| | Wheel Burners | | | | | | | | | | |
| | 01-Aug-00 | | | | | | | | | | |
| | Rifle | | | | | | | | | | |
| | Category Reference | | | | 2- R1 | 8- R4 | |
| 1- RCSA | 3- SC Rfl | | | 4- R2 | 10- R5 |
| 2- SC Pstl | 4- 2 Gun CF | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Cat | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Hall, Dan | RAL | L | 1 | 11.06 | 12.07 | 11.91 | 12.22 | 13.19 | 60.45 | 100.00 |
2 | M | Skelton, Rhonda | RAO | O | 1 | 11.34 | 10.90 | 12.12 | 15.71 | 11.79 | 61.86 | 100.00 |
3 | A | Tognazzini, James | RAO | O | 1 | 11.94 | 12.29 | 12.95 | 17.23 | 13.05 | 67.46 | 91.70 |
4 | A | Levakis, Peter | RAO | O | 1 | 13.92 | 14.43 | 13.75 | 14.47 | 14.81 | 71.38 | 86.66 |
5 | B | Hopkins, Charlie | RAL | L | 1 | 13.50 | 15.27 | 18.98 | 14.67 | 16.78 | 79.20 | 76.33 |
6 | B | Hickman, Mark | RAO | O | 1 | 14.61 | 12.31 | 18.04 | 18.55 | 17.92 | 81.43 | 75.97 |
7 | B | Najaryan, Jack | RAO | O | 4 | 15.36 | 14.69 | 17.36 | 17.40 | 17.20 | 82.01 | 75.43 |
8 | B | Grewal, Judd | RAO | O | 1 | 15.25 | 14.77 | 18.07 | 19.72 | 20.30 | 88.11 | 70.21 |
9 | B | Leatherman, Lee | RAL | L | 1 | 14.80 | 12.88 | 17.52 | 24.10 | 26.10 | 95.40 | 63.36 |
10 | C | Messina, Warren | RRL | L | 2 | 20.95 | 19.57 | 23.33 | 21.72 | 17.57 | 103.14 | 58.61 |
11 | C | Diaz, Cheryle | RAOR | O | 3 | 17.24 | 16.66 | 22.62 | 22.99 | 26.81 | 106.32 | 58.18 |
12 | C | Brooks, Pat | RRL | L | 1 | 21.29 | 19.27 | 18.70 | 29.47 | 22.16 | 110.89 | 54.51 |
13 | C | Hartenstine, Mike | RALR | L | 3 | 15.66 | 18.66 | 16.33 | 15.37 | 48.62 | 114.64 | 52.73 |
14 | C | Leatherman, Jacob | RAL | L | 1 | 19.01 | 15.64 | 18.75 | 19.62 | 42.75 | 115.77 | 52.22 |
15 | C | Grewal, Tracy | RAO | O | 1 | 18.90 | 20.37 | 27.99 | 26.48 | 26.84 | 120.58 | 51.30 |
16 | D | Hartenstine, Amber | RAL | L | 2 | 19.66 | 25.96 | 76.54 | 34.31 | 30.64 | 187.11 | 32.31 |
17 | D | Bradshaw, Charles | RRL | L | 1 | 39.03 | 32.78 | 39.02 | 36.59 | 55.05 | 202.47 | 29.86 |