June 2020 RCSA Match
| | Wheel Burners | | | | | | | | | | | | | | | |
| | 06-Jun-20 | | | | | | | | | | | | | | | |
| | Overall | | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| | Category Reference | | | | | 2- R1 | 5- H3 | 8- R4 |
| 1- RCSA | 2- SC Pstl | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Setting, Mike | Semi | O | 1 | 6.45 | 7.17 | 9.73 | 10.00 | 11.83 | 11.11 | 9.68 | 13.50 | 9.13 | 9.10 | 97.70 | 100.00 |
2 | A | Franklin, Chris | Semi | O | 1 | 9.72 | 8.17 | 10.81 | 10.20 | 11.28 | 10.30 | 12.63 | 11.48 | 10.96 | 10.34 | 105.89 | 92.27 |
3 | A | Mahelka, Danny | Semi | O | 1 | 8.75 | 8.42 | 9.70 | 12.88 | 16.93 | 13.34 | 12.30 | 11.41 | 9.22 | 9.58 | 112.53 | 86.82 |
4 | A | Minyard, Jeff | Semi | O | 1 | 9.29 | 13.17 | 12.41 | 11.68 | 13.71 | 12.13 | 13.83 | 13.57 | 10.33 | 10.14 | 120.26 | 81.24 |
5 | A | Gage, Dan | Semi | O | 1 | 8.71 | 9.40 | 12.37 | 13.13 | 12.12 | 16.48 | 13.44 | 15.23 | 10.20 | 10.70 | 121.78 | 80.23 |
6 | B | Gonzales, Dan | Semi | O | 1 | 9.51 | 8.54 | 12.29 | 13.27 | 12.73 | 12.54 | 15.71 | 14.22 | 12.81 | 10.73 | 122.35 | 79.85 |
7 | M | Hall, Dan | Semi | L | 1 | 8.63 | 8.96 | 12.56 | 12.43 | 14.10 | 12.50 | 15.12 | 14.68 | 10.21 | 13.23 | 122.42 | 100.00 |
8 | B | Skelton, Rhonda | Semi | O | 1 | 8.73 | 10.69 | 13.25 | 13.84 | 15.24 | 13.81 | 12.61 | 15.16 | 10.53 | 12.76 | 126.62 | 77.16 |
9 | B | Schachterle, Mark | Semi | O | 1 | 10.42 | 9.43 | 14.20 | 13.82 | 12.25 | 10.81 | 18.67 | 14.04 | 14.22 | 13.00 | 130.86 | 74.66 |
10 | B | Yellin, Jeff | Semi | O | 1 | 9.47 | 10.29 | 12.44 | 13.14 | 13.28 | 19.31 | 14.86 | 14.99 | 12.54 | 12.14 | 132.46 | 73.76 |
11 | B | Williamson, Ron | Rev | O | 1 | 9.73 | 10.59 | 12.52 | 13.69 | 11.80 | 16.60 | 14.40 | 17.32 | 11.95 | 17.75 | 136.35 | 71.65 |
12 | A | Hopkins, Charlie | Semi | L | 1 | 11.44 | 11.83 | 13.81 | 14.82 | 11.51 | 11.96 | 18.40 | 16.85 | 12.52 | 13.84 | 136.98 | 89.37 |
13 | B | Schill, Alex | Semi | O | 2 | 11.29 | 11.21 | 19.48 | 13.89 | 16.12 | 13.17 | 12.58 | 17.13 | 11.35 | 15.16 | 141.38 | 69.10 |
14 | C | Wang, Hans | Semi | O | 2 | 17.43 | 14.90 | 18.17 | 17.19 | 15.84 | 16.31 | 14.41 | 20.20 | 13.29 | 16.72 | 164.46 | 59.41 |
15 | C | Grewal, Judd | Semi | O | 1 | 11.51 | 14.02 | 16.34 | 18.21 | 12.62 | 12.37 | 20.24 | 25.47 | 14.76 | 21.86 | 167.40 | 58.36 |
16 | B | Messina, Warren | Rev | L | 2 | 12.51 | 17.71 | 17.63 | 19.39 | 15.99 | 20.36 | 15.58 | 22.09 | 15.77 | 17.77 | 174.80 | 70.03 |
17 | C | Hickman, Mark | Semi | O | 1 | 20.67 | 11.39 | 19.38 | 13.43 | 20.87 | 13.56 | 24.52 | 23.61 | 17.15 | 14.49 | 179.07 | 54.56 |
18 | C | Quesada, Gary | Semi | O | 1 | 17.40 | 14.88 | 21.35 | 21.07 | 21.96 | 20.67 | 17.70 | 19.45 | 13.29 | 17.92 | 185.69 | 52.61 |
19 | C | Bocock, Larry | Semi | O | 1 | 14.99 | 14.36 | 27.33 | 16.99 | 19.46 | 16.05 | 20.55 | 26.13 | 20.18 | 18.98 | 195.02 | 50.10 |
20 | B | Beasley, Kirk | Semi | L | 1 | 13.68 | 14.93 | 17.99 | 32.05 | 16.60 | 15.46 | 31.74 | 21.72 | 17.74 | 13.18 | 195.09 | 62.75 |
21 | B | Brooks, Pat | Rev | L | 1 | 19.02 | 15.90 | 23.20 | 20.60 | 19.89 | 21.04 | 23.06 | 19.87 | 18.98 | 18.10 | 199.66 | 61.31 |
22 | C | Fairless, Jesse | Semi | L | 1 | 22.62 | 19.77 | 27.19 | 27.44 | 27.93 | 22.35 | 38.72 | 30.00 | 30.15 | 20.92 | 267.09 | 45.83 |
23 | D | Grewal, Tracy | Semi | O | 1 | 23.94 | 23.24 | 37.30 | 25.75 | 31.22 | 22.46 | 42.93 | 34.03 | 31.83 | 39.01 | 311.71 | 31.34 |
24 | D | Allred, Lynn | Semi | L | 1 | 31.34 | 15.81 | 35.17 | 22.56 | 38.45 | 70.08 | 38.69 | 56.58 | 27.80 | 39.62 | 376.10 | 32.55 |
25 | D | Bradshaw, Charles | Rev | L | 1 | 24.26 | 24.02 | 28.27 | 69.61 | 27.19 | 20.67 | 27.98 | 79.33 | 23.43 | 68.64 | 393.40 | 31.12 |
26 | D | Corcino, Chris | Semi | O | 1 | 120.00 | 120.00 | 120.00 | 120.00 | 10.35 | 12.48 | 120.00 | 120.00 | 120.00 | 120.00 | 982.83 | 9.94 |
| Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 06-Jun-20 | | | | 2- R1 | 5- H3 | 8- R4 |
| Special Categories | | | | | 3- H2 | 6- R3 | 9- H5 |
Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total |
Category 1 - RCSA |
1 | Setting, Mike | Semi | O | 6.45 | 7.17 | 9.73 | 10.00 | 11.83 | 11.11 | 9.68 | 13.50 | 9.13 | 9.10 | 97.70 |
2 | Franklin, Chris | Semi | O | 9.72 | 8.17 | 10.81 | 10.20 | 11.28 | 10.30 | 12.63 | 11.48 | 10.96 | 10.34 | 105.89 |
3 | Mahelka, Danny | Semi | O | 8.75 | 8.42 | 9.70 | 12.88 | 16.93 | 13.34 | 12.30 | 11.41 | 9.22 | 9.58 | 112.53 |
4 | Minyard, Jeff | Semi | O | 9.29 | 13.17 | 12.41 | 11.68 | 13.71 | 12.13 | 13.83 | 13.57 | 10.33 | 10.14 | 120.26 |
5 | Gage, Dan | Semi | O | 8.71 | 9.40 | 12.37 | 13.13 | 12.12 | 16.48 | 13.44 | 15.23 | 10.20 | 10.70 | 121.78 |
6 | Gonzales, Dan | Semi | O | 9.51 | 8.54 | 12.29 | 13.27 | 12.73 | 12.54 | 15.71 | 14.22 | 12.81 | 10.73 | 122.35 |
7 | Hall, Dan | Semi | L | 8.63 | 8.96 | 12.56 | 12.43 | 14.10 | 12.50 | 15.12 | 14.68 | 10.21 | 13.23 | 122.42 |
8 | Skelton, Rhonda | Semi | O | 8.73 | 10.69 | 13.25 | 13.84 | 15.24 | 13.81 | 12.61 | 15.16 | 10.53 | 12.76 | 126.62 |
9 | Schachterle, Mark | Semi | O | 10.42 | 9.43 | 14.20 | 13.82 | 12.25 | 10.81 | 18.67 | 14.04 | 14.22 | 13.00 | 130.86 |
10 | Yellin, Jeff | Semi | O | 9.47 | 10.29 | 12.44 | 13.14 | 13.28 | 19.31 | 14.86 | 14.99 | 12.54 | 12.14 | 132.46 |
11 | Williamson, Ron | Rev | O | 9.73 | 10.59 | 12.52 | 13.69 | 11.80 | 16.60 | 14.40 | 17.32 | 11.95 | 17.75 | 136.35 |
12 | Hopkins, Charlie | Semi | L | 11.44 | 11.83 | 13.81 | 14.82 | 11.51 | 11.96 | 18.40 | 16.85 | 12.52 | 13.84 | 136.98 |
13 | Grewal, Judd | Semi | O | 11.51 | 14.02 | 16.34 | 18.21 | 12.62 | 12.37 | 20.24 | 25.47 | 14.76 | 21.86 | 167.40 |
14 | Hickman, Mark | Semi | O | 20.67 | 11.39 | 19.38 | 13.43 | 20.87 | 13.56 | 24.52 | 23.61 | 17.15 | 14.49 | 179.07 |
15 | Quesada, Gary | Semi | O | 17.40 | 14.88 | 21.35 | 21.07 | 21.96 | 20.67 | 17.70 | 19.45 | 13.29 | 17.92 | 185.69 |
16 | Bocock, Larry | Semi | O | 14.99 | 14.36 | 27.33 | 16.99 | 19.46 | 16.05 | 20.55 | 26.13 | 20.18 | 18.98 | 195.02 |
17 | Beasley, Kirk | Semi | L | 13.68 | 14.93 | 17.99 | 32.05 | 16.60 | 15.46 | 31.74 | 21.72 | 17.74 | 13.18 | 195.09 |
18 | Brooks, Pat | Rev | L | 19.02 | 15.90 | 23.20 | 20.60 | 19.89 | 21.04 | 23.06 | 19.87 | 18.98 | 18.10 | 199.66 |
19 | Fairless, Jesse | Semi | L | 22.62 | 19.77 | 27.19 | 27.44 | 27.93 | 22.35 | 38.72 | 30.00 | 30.15 | 20.92 | 267.09 |
20 | Grewal, Tracy | Semi | O | 23.94 | 23.24 | 37.30 | 25.75 | 31.22 | 22.46 | 42.93 | 34.03 | 31.83 | 39.01 | 311.71 |
21 | Allred, Lynn | Semi | L | 31.34 | 15.81 | 35.17 | 22.56 | 38.45 | 70.08 | 38.69 | 56.58 | 27.80 | 39.62 | 376.10 |
22 | Bradshaw, Charles | Rev | L | 24.26 | 24.02 | 28.27 | 69.61 | 27.19 | 20.67 | 27.98 | 79.33 | 23.43 | 68.64 | 393.40 |
23 | Corcino, Chris | Semi | O | 120.00 | 120.00 | 120.00 | 120.00 | 10.35 | 12.48 | 120.00 | 120.00 | 120.00 | 120.00 | 982.83 |
Category 2 - SC Pstl |
1 | Schill, Alex | Semi | O | 11.29 | 11.21 | 19.48 | 13.89 | 16.12 | 13.17 | 12.58 | 17.13 | 11.35 | 15.16 | 141.38 |
2 | Wang, Hans | Semi | O | 17.43 | 14.90 | 18.17 | 17.19 | 15.84 | 16.31 | 14.41 | 20.20 | 13.29 | 16.72 | 164.46 |
3 | Messina, Warren | Rev | L | 12.51 | 17.71 | 17.63 | 19.39 | 15.99 | 20.36 | 15.58 | 22.09 | 15.77 | 17.77 | 174.80 |
| Wheel Burners | | | | | | | | | | | | | | | | | | |
| 06-Jun-20 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- RCSA | 2- SC Pstl | | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Setting, Mike | Semi | O | 1 | 6.45 | | 1 | Setting, Mike | Semi | O | 1 | 7.17 | | 1 | Mahelka, Danny | Semi | O | 1 | 9.70 |
2 | Hall, Dan | Semi | L | 1 | 8.63 | | 2 | Franklin, Chris | Semi | O | 1 | 8.17 | | 2 | Setting, Mike | Semi | O | 1 | 9.73 |
3 | Gage, Dan | Semi | O | 1 | 8.71 | | 3 | Mahelka, Danny | Semi | O | 1 | 8.42 | | 3 | Franklin, Chris | Semi | O | 1 | 10.81 |
4 | Skelton, Rhonda | Semi | O | 1 | 8.73 | | 4 | Gonzales, Dan | Semi | O | 1 | 8.54 | | 4 | Gonzales, Dan | Semi | O | 1 | 12.29 |
5 | Mahelka, Danny | Semi | O | 1 | 8.75 | | 5 | Hall, Dan | Semi | L | 1 | 8.96 | | 5 | Gage, Dan | Semi | O | 1 | 12.37 |
6 | Minyard, Jeff | Semi | O | 1 | 9.29 | | 6 | Gage, Dan | Semi | O | 1 | 9.40 | | 6 | Minyard, Jeff | Semi | O | 1 | 12.41 |
7 | Yellin, Jeff | Semi | O | 1 | 9.47 | | 7 | Schachterle, Mark | Semi | O | 1 | 9.43 | | 7 | Yellin, Jeff | Semi | O | 1 | 12.44 |
8 | Gonzales, Dan | Semi | O | 1 | 9.51 | | 8 | Yellin, Jeff | Semi | O | 1 | 10.29 | | 8 | Williamson, Ron | Rev | O | 1 | 12.52 |
9 | Franklin, Chris | Semi | O | 1 | 9.72 | | 9 | Williamson, Ron | Rev | O | 1 | 10.59 | | 9 | Hall, Dan | Semi | L | 1 | 12.56 |
10 | Williamson, Ron | Rev | O | 1 | 9.73 | | 10 | Skelton, Rhonda | Semi | O | 1 | 10.69 | | 10 | Skelton, Rhonda | Semi | O | 1 | 13.25 |
11 | Schachterle, Mark | Semi | O | 1 | 10.42 | | 11 | Schill, Alex | Semi | O | 2 | 11.21 | | 11 | Hopkins, Charlie | Semi | L | 1 | 13.81 |
12 | Schill, Alex | Semi | O | 2 | 11.29 | | 12 | Hickman, Mark | Semi | O | 1 | 11.39 | | 12 | Schachterle, Mark | Semi | O | 1 | 14.20 |
13 | Hopkins, Charlie | Semi | L | 1 | 11.44 | | 13 | Hopkins, Charlie | Semi | L | 1 | 11.83 | | 13 | Grewal, Judd | Semi | O | 1 | 16.34 |
14 | Grewal, Judd | Semi | O | 1 | 11.51 | | 14 | Minyard, Jeff | Semi | O | 1 | 13.17 | | 14 | Messina, Warren | Rev | L | 2 | 17.63 |
15 | Messina, Warren | Rev | L | 2 | 12.51 | | 15 | Grewal, Judd | Semi | O | 1 | 14.02 | | 15 | Beasley, Kirk | Semi | L | 1 | 17.99 |
16 | Beasley, Kirk | Semi | L | 1 | 13.68 | | 16 | Bocock, Larry | Semi | O | 1 | 14.36 | | 16 | Wang, Hans | Semi | O | 2 | 18.17 |
17 | Bocock, Larry | Semi | O | 1 | 14.99 | | 17 | Quesada, Gary | Semi | O | 1 | 14.88 | | 17 | Hickman, Mark | Semi | O | 1 | 19.38 |
18 | Quesada, Gary | Semi | O | 1 | 17.40 | | 18 | Wang, Hans | Semi | O | 2 | 14.90 | | 18 | Schill, Alex | Semi | O | 2 | 19.48 |
19 | Wang, Hans | Semi | O | 2 | 17.43 | | 19 | Beasley, Kirk | Semi | L | 1 | 14.93 | | 19 | Quesada, Gary | Semi | O | 1 | 21.35 |
20 | Brooks, Pat | Rev | L | 1 | 19.02 | | 20 | Allred, Lynn | Semi | L | 1 | 15.81 | | 20 | Brooks, Pat | Rev | L | 1 | 23.20 |
21 | Hickman, Mark | Semi | O | 1 | 20.67 | | 21 | Brooks, Pat | Rev | L | 1 | 15.90 | | 21 | Fairless, Jesse | Semi | L | 1 | 27.19 |
22 | Fairless, Jesse | Semi | L | 1 | 22.62 | | 22 | Messina, Warren | Rev | L | 2 | 17.71 | | 22 | Bocock, Larry | Semi | O | 1 | 27.33 |
23 | Grewal, Tracy | Semi | O | 1 | 23.94 | | 23 | Fairless, Jesse | Semi | L | 1 | 19.77 | | 23 | Bradshaw, Charles | Rev | L | 1 | 28.27 |
24 | Bradshaw, Charles | Rev | L | 1 | 24.26 | | 24 | Grewal, Tracy | Semi | O | 1 | 23.24 | | 24 | Allred, Lynn | Semi | L | 1 | 35.17 |
25 | Allred, Lynn | Semi | L | 1 | 31.34 | | 25 | Bradshaw, Charles | Rev | L | 1 | 24.02 | | 25 | Grewal, Tracy | Semi | O | 1 | 37.30 |
26 | Corcino, Chris | Semi | O | 1 | 120.00 | | 26 | Corcino, Chris | Semi | O | 1 | 120.00 | | 26 | Corcino, Chris | Semi | O | 1 | 120.00 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Setting, Mike | Semi | O | 1 | 10.00 | | 1 | Corcino, Chris | Semi | O | 1 | 10.35 | | 1 | Franklin, Chris | Semi | O | 1 | 10.30 |
2 | Franklin, Chris | Semi | O | 1 | 10.20 | | 2 | Franklin, Chris | Semi | O | 1 | 11.28 | | 2 | Schachterle, Mark | Semi | O | 1 | 10.81 |
3 | Minyard, Jeff | Semi | O | 1 | 11.68 | | 3 | Hopkins, Charlie | Semi | L | 1 | 11.51 | | 3 | Setting, Mike | Semi | O | 1 | 11.11 |
4 | Hall, Dan | Semi | L | 1 | 12.43 | | 4 | Williamson, Ron | Rev | O | 1 | 11.80 | | 4 | Hopkins, Charlie | Semi | L | 1 | 11.96 |
5 | Mahelka, Danny | Semi | O | 1 | 12.88 | | 5 | Setting, Mike | Semi | O | 1 | 11.83 | | 5 | Minyard, Jeff | Semi | O | 1 | 12.13 |
6 | Gage, Dan | Semi | O | 1 | 13.13 | | 6 | Gage, Dan | Semi | O | 1 | 12.12 | | 6 | Grewal, Judd | Semi | O | 1 | 12.37 |
7 | Yellin, Jeff | Semi | O | 1 | 13.14 | | 7 | Schachterle, Mark | Semi | O | 1 | 12.25 | | 7 | Corcino, Chris | Semi | O | 1 | 12.48 |
8 | Gonzales, Dan | Semi | O | 1 | 13.27 | | 8 | Grewal, Judd | Semi | O | 1 | 12.62 | | 8 | Hall, Dan | Semi | L | 1 | 12.50 |
9 | Hickman, Mark | Semi | O | 1 | 13.43 | | 9 | Gonzales, Dan | Semi | O | 1 | 12.73 | | 9 | Gonzales, Dan | Semi | O | 1 | 12.54 |
10 | Williamson, Ron | Rev | O | 1 | 13.69 | | 10 | Yellin, Jeff | Semi | O | 1 | 13.28 | | 10 | Schill, Alex | Semi | O | 2 | 13.17 |
11 | Schachterle, Mark | Semi | O | 1 | 13.82 | | 11 | Minyard, Jeff | Semi | O | 1 | 13.71 | | 11 | Mahelka, Danny | Semi | O | 1 | 13.34 |
12 | Skelton, Rhonda | Semi | O | 1 | 13.84 | | 12 | Hall, Dan | Semi | L | 1 | 14.10 | | 12 | Hickman, Mark | Semi | O | 1 | 13.56 |
13 | Schill, Alex | Semi | O | 2 | 13.89 | | 13 | Skelton, Rhonda | Semi | O | 1 | 15.24 | | 13 | Skelton, Rhonda | Semi | O | 1 | 13.81 |
14 | Hopkins, Charlie | Semi | L | 1 | 14.82 | | 14 | Wang, Hans | Semi | O | 2 | 15.84 | | 14 | Beasley, Kirk | Semi | L | 1 | 15.46 |
15 | Bocock, Larry | Semi | O | 1 | 16.99 | | 15 | Messina, Warren | Rev | L | 2 | 15.99 | | 15 | Bocock, Larry | Semi | O | 1 | 16.05 |
16 | Wang, Hans | Semi | O | 2 | 17.19 | | 16 | Schill, Alex | Semi | O | 2 | 16.12 | | 16 | Wang, Hans | Semi | O | 2 | 16.31 |
17 | Grewal, Judd | Semi | O | 1 | 18.21 | | 17 | Beasley, Kirk | Semi | L | 1 | 16.60 | | 17 | Gage, Dan | Semi | O | 1 | 16.48 |
18 | Messina, Warren | Rev | L | 2 | 19.39 | | 18 | Mahelka, Danny | Semi | O | 1 | 16.93 | | 18 | Williamson, Ron | Rev | O | 1 | 16.60 |
19 | Brooks, Pat | Rev | L | 1 | 20.60 | | 19 | Bocock, Larry | Semi | O | 1 | 19.46 | | 19 | Yellin, Jeff | Semi | O | 1 | 19.31 |
20 | Quesada, Gary | Semi | O | 1 | 21.07 | | 20 | Brooks, Pat | Rev | L | 1 | 19.89 | | 20 | Messina, Warren | Rev | L | 2 | 20.36 |
21 | Allred, Lynn | Semi | L | 1 | 22.56 | | 21 | Hickman, Mark | Semi | O | 1 | 20.87 | | 21 | Bradshaw, Charles | Rev | L | 1 | 20.67 |
22 | Grewal, Tracy | Semi | O | 1 | 25.75 | | 22 | Quesada, Gary | Semi | O | 1 | 21.96 | | 22 | Quesada, Gary | Semi | O | 1 | 20.67 |
23 | Fairless, Jesse | Semi | L | 1 | 27.44 | | 23 | Bradshaw, Charles | Rev | L | 1 | 27.19 | | 23 | Brooks, Pat | Rev | L | 1 | 21.04 |
24 | Beasley, Kirk | Semi | L | 1 | 32.05 | | 24 | Fairless, Jesse | Semi | L | 1 | 27.93 | | 24 | Fairless, Jesse | Semi | L | 1 | 22.35 |
25 | Bradshaw, Charles | Rev | L | 1 | 69.61 | | 25 | Grewal, Tracy | Semi | O | 1 | 31.22 | | 25 | Grewal, Tracy | Semi | O | 1 | 22.46 |
26 | Corcino, Chris | Semi | O | 1 | 120.00 | | 26 | Allred, Lynn | Semi | L | 1 | 38.45 | | 26 | Allred, Lynn | Semi | L | 1 | 70.08 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Cat | Stg 7 | | Pl | Name | Type | Div | Cat | Stg 8 | | Pl | Name | Type | Div | Cat | Stg 9 |
1 | Setting, Mike | Semi | O | 1 | 9.68 | | 1 | Mahelka, Danny | Semi | O | 1 | 11.41 | | 1 | Setting, Mike | Semi | O | 1 | 9.13 |
2 | Mahelka, Danny | Semi | O | 1 | 12.30 | | 2 | Franklin, Chris | Semi | O | 1 | 11.48 | | 2 | Mahelka, Danny | Semi | O | 1 | 9.22 |
3 | Schill, Alex | Semi | O | 2 | 12.58 | | 3 | Setting, Mike | Semi | O | 1 | 13.50 | | 3 | Gage, Dan | Semi | O | 1 | 10.20 |
4 | Skelton, Rhonda | Semi | O | 1 | 12.61 | | 4 | Minyard, Jeff | Semi | O | 1 | 13.57 | | 4 | Hall, Dan | Semi | L | 1 | 10.21 |
5 | Franklin, Chris | Semi | O | 1 | 12.63 | | 5 | Schachterle, Mark | Semi | O | 1 | 14.04 | | 5 | Minyard, Jeff | Semi | O | 1 | 10.33 |
6 | Gage, Dan | Semi | O | 1 | 13.44 | | 6 | Gonzales, Dan | Semi | O | 1 | 14.22 | | 6 | Skelton, Rhonda | Semi | O | 1 | 10.53 |
7 | Minyard, Jeff | Semi | O | 1 | 13.83 | | 7 | Hall, Dan | Semi | L | 1 | 14.68 | | 7 | Franklin, Chris | Semi | O | 1 | 10.96 |
8 | Williamson, Ron | Rev | O | 1 | 14.40 | | 8 | Yellin, Jeff | Semi | O | 1 | 14.99 | | 8 | Schill, Alex | Semi | O | 2 | 11.35 |
9 | Wang, Hans | Semi | O | 2 | 14.41 | | 9 | Skelton, Rhonda | Semi | O | 1 | 15.16 | | 9 | Williamson, Ron | Rev | O | 1 | 11.95 |
10 | Yellin, Jeff | Semi | O | 1 | 14.86 | | 10 | Gage, Dan | Semi | O | 1 | 15.23 | | 10 | Hopkins, Charlie | Semi | L | 1 | 12.52 |
11 | Hall, Dan | Semi | L | 1 | 15.12 | | 11 | Hopkins, Charlie | Semi | L | 1 | 16.85 | | 11 | Yellin, Jeff | Semi | O | 1 | 12.54 |
12 | Messina, Warren | Rev | L | 2 | 15.58 | | 12 | Schill, Alex | Semi | O | 2 | 17.13 | | 12 | Gonzales, Dan | Semi | O | 1 | 12.81 |
13 | Gonzales, Dan | Semi | O | 1 | 15.71 | | 13 | Williamson, Ron | Rev | O | 1 | 17.32 | | 13 | Quesada, Gary | Semi | O | 1 | 13.29 |
14 | Quesada, Gary | Semi | O | 1 | 17.70 | | 14 | Quesada, Gary | Semi | O | 1 | 19.45 | | 14 | Wang, Hans | Semi | O | 2 | 13.29 |
15 | Hopkins, Charlie | Semi | L | 1 | 18.40 | | 15 | Brooks, Pat | Rev | L | 1 | 19.87 | | 15 | Schachterle, Mark | Semi | O | 1 | 14.22 |
16 | Schachterle, Mark | Semi | O | 1 | 18.67 | | 16 | Wang, Hans | Semi | O | 2 | 20.20 | | 16 | Grewal, Judd | Semi | O | 1 | 14.76 |
17 | Grewal, Judd | Semi | O | 1 | 20.24 | | 17 | Beasley, Kirk | Semi | L | 1 | 21.72 | | 17 | Messina, Warren | Rev | L | 2 | 15.77 |
18 | Bocock, Larry | Semi | O | 1 | 20.55 | | 18 | Messina, Warren | Rev | L | 2 | 22.09 | | 18 | Hickman, Mark | Semi | O | 1 | 17.15 |
19 | Brooks, Pat | Rev | L | 1 | 23.06 | | 19 | Hickman, Mark | Semi | O | 1 | 23.61 | | 19 | Beasley, Kirk | Semi | L | 1 | 17.74 |
20 | Hickman, Mark | Semi | O | 1 | 24.52 | | 20 | Grewal, Judd | Semi | O | 1 | 25.47 | | 20 | Brooks, Pat | Rev | L | 1 | 18.98 |
21 | Bradshaw, Charles | Rev | L | 1 | 27.98 | | 21 | Bocock, Larry | Semi | O | 1 | 26.13 | | 21 | Bocock, Larry | Semi | O | 1 | 20.18 |
22 | Beasley, Kirk | Semi | L | 1 | 31.74 | | 22 | Fairless, Jesse | Semi | L | 1 | 30.00 | | 22 | Bradshaw, Charles | Rev | L | 1 | 23.43 |
23 | Allred, Lynn | Semi | L | 1 | 38.69 | | 23 | Grewal, Tracy | Semi | O | 1 | 34.03 | | 23 | Allred, Lynn | Semi | L | 1 | 27.80 |
24 | Fairless, Jesse | Semi | L | 1 | 38.72 | | 24 | Allred, Lynn | Semi | L | 1 | 56.58 | | 24 | Fairless, Jesse | Semi | L | 1 | 30.15 |
25 | Grewal, Tracy | Semi | O | 1 | 42.93 | | 25 | Bradshaw, Charles | Rev | L | 1 | 79.33 | | 25 | Grewal, Tracy | Semi | O | 1 | 31.83 |
26 | Corcino, Chris | Semi | O | 1 | 120.00 | | 26 | Corcino, Chris | Semi | O | 1 | 120.00 | | 26 | Corcino, Chris | Semi | O | 1 | 120.00 |
| Stage 10- R5 |
Pl | Name | Type | Div | Cat | Stg 10 |
1 | Setting, Mike | Semi | O | 1 | 9.10 |
2 | Mahelka, Danny | Semi | O | 1 | 9.58 |
3 | Minyard, Jeff | Semi | O | 1 | 10.14 |
4 | Franklin, Chris | Semi | O | 1 | 10.34 |
5 | Gage, Dan | Semi | O | 1 | 10.70 |
6 | Gonzales, Dan | Semi | O | 1 | 10.73 |
7 | Yellin, Jeff | Semi | O | 1 | 12.14 |
8 | Skelton, Rhonda | Semi | O | 1 | 12.76 |
9 | Schachterle, Mark | Semi | O | 1 | 13.00 |
10 | Beasley, Kirk | Semi | L | 1 | 13.18 |
11 | Hall, Dan | Semi | L | 1 | 13.23 |
12 | Hopkins, Charlie | Semi | L | 1 | 13.84 |
13 | Hickman, Mark | Semi | O | 1 | 14.49 |
14 | Schill, Alex | Semi | O | 2 | 15.16 |
15 | Wang, Hans | Semi | O | 2 | 16.72 |
16 | Williamson, Ron | Rev | O | 1 | 17.75 |
17 | Messina, Warren | Rev | L | 2 | 17.77 |
18 | Quesada, Gary | Semi | O | 1 | 17.92 |
19 | Brooks, Pat | Rev | L | 1 | 18.10 |
20 | Bocock, Larry | Semi | O | 1 | 18.98 |
21 | Fairless, Jesse | Semi | L | 1 | 20.92 |
22 | Grewal, Judd | Semi | O | 1 | 21.86 |
23 | Grewal, Tracy | Semi | O | 1 | 39.01 |
24 | Allred, Lynn | Semi | L | 1 | 39.62 |
25 | Bradshaw, Charles | Rev | L | 1 | 68.64 |
26 | Corcino, Chris | Semi | O | 1 | 120.00 |
| | Wheel Burners | | | | | | | | | | |
| | 06-Jun-20 | | | | | | | | | | |
| | Handgun | | | | 1- H1 | 7- H4 | |
| | Category Reference | | | | | 3- H2 | 9- H5 |
| 1- RCSA | 2- SC Pstl | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Cat | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Setting, Mike | Semi | O | 1 | 6.45 | 9.73 | 11.83 | 9.68 | 9.13 | 46.82 | 100.00 |
2 | A | Franklin, Chris | Semi | O | 1 | 9.72 | 10.81 | 11.28 | 12.63 | 10.96 | 55.40 | 84.51 |
3 | A | Gage, Dan | Semi | O | 1 | 8.71 | 12.37 | 12.12 | 13.44 | 10.20 | 56.84 | 82.37 |
