March 2020 RCSA Match
| | Wheel Burners | | | | | | | | | | | | | | | |
| | 07-Mar-20 | | | | | | | | | | | | | | | |
| | Overall | | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| | Category Reference | | | | | 2- R1 | 5- H3 | 8- R4 |
| 1- RCSA | 2- Stl Chg | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Setting, Mike | RAO | O | 1 | 7.66 | 7.09 | 14.04 | 8.54 | 8.83 | 8.79 | 10.05 | 12.63 | 9.24 | 9.11 | 95.98 | 100.00 |
2 | M | Gunther, Steve | RAO | O | 1 | 6.57 | 8.66 | 9.55 | 10.18 | 8.20 | 8.12 | 10.84 | 12.41 | 8.47 | 16.17 | 99.17 | 96.78 |
3 | A | Gage, Dan | RAO | O | 1 | 8.94 | 8.50 | 10.98 | 11.59 | 9.48 | 10.30 | 11.30 | 13.07 | 10.35 | 10.95 | 105.46 | 91.01 |
4 | M | Lee, Ky-Won | RAL | L | 1 | 10.34 | 10.88 | 16.23 | 10.91 | 11.99 | 10.08 | 9.69 | 11.48 | 11.12 | 9.84 | 112.56 | 100.00 |
5 | M | Hall, Dan | RAL | L | 1 | 9.96 | 8.95 | 11.44 | 11.68 | 10.14 | 10.40 | 16.02 | 11.75 | 14.01 | 10.26 | 114.61 | 98.21 |
6 | A | Gonzalez, Dan | RAO | O | 1 | 11.02 | 8.98 | 12.47 | 11.32 | 9.71 | 11.57 | 15.17 | 11.78 | 11.59 | 11.69 | 115.30 | 83.24 |
7 | A | Schachterle, Mark | RAO | O | 1 | 11.87 | 9.74 | 13.95 | 10.61 | 10.52 | 10.36 | 14.09 | 12.69 | 13.67 | 12.44 | 119.94 | 80.02 |
8 | B | Williamson, Ron | RRO | O | 1 | 10.35 | 16.07 | 10.26 | 13.45 | 11.15 | 12.18 | 11.14 | 14.50 | 14.44 | 13.34 | 126.88 | 75.65 |
9 | A | Hughes, Sean | RAL | L | 1 | 10.24 | 12.17 | 12.52 | 14.20 | 11.05 | 11.80 | 14.78 | 15.66 | 13.13 | 12.45 | 128.00 | 87.94 |
10 | B | Bonetto, Andy | RAO | O | 1 | 8.73 | 16.89 | 11.73 | 11.45 | 9.49 | 14.19 | 15.59 | 16.88 | 11.35 | 12.15 | 128.45 | 74.72 |
11 | B | Oppelt, Casey | CAOR | O | 2 | 13.54 | 13.81 | 19.43 | 16.36 | 12.94 | 14.57 | 13.25 | 12.87 | 11.17 | 11.34 | 139.28 | 68.91 |
12 | B | Levakis, Peter | RAO | O | 1 | 13.63 | 14.00 | 12.51 | 13.22 | 22.38 | 11.36 | 16.84 | 15.12 | 11.87 | 13.12 | 144.05 | 66.63 |
13 | B | Messina, Warren | RRL | L | 2 | 13.36 | 15.15 | 15.03 | 15.34 | 13.18 | 15.14 | 19.17 | 17.83 | 14.67 | 16.55 | 155.42 | 72.42 |
14 | C | Smith, Grant | RAO | O | 1 | 17.02 | 14.56 | 19.21 | 19.28 | 24.41 | 14.62 | 16.43 | 19.06 | 12.28 | 12.51 | 169.38 | 56.67 |
15 | C | Richardson, Shawn | RAO | O | 1 | 22.80 | 13.68 | 22.16 | 15.16 | 17.21 | 16.22 | 19.16 | 16.01 | 19.57 | 13.15 | 175.12 | 54.81 |
16 | B | Brooks, Pat | RRL | L | 1 | 13.93 | 14.88 | 20.03 | 18.68 | 16.36 | 16.28 | 20.22 | 18.22 | 23.29 | 15.98 | 177.87 | 63.28 |
17 | C | Henry, Bill | RAO | O | 1 | 26.37 | 20.34 | 24.55 | 20.48 | 17.34 | 17.66 | 23.82 | 22.51 | 19.64 | 15.19 | 207.90 | 46.17 |
18 | C | Randolph, David | RAO | O | 1 | 19.47 | 21.42 | 27.80 | 42.20 | 22.77 | 20.71 | 22.67 | 20.19 | 19.06 | 17.78 | 234.07 | 41.00 |
19 | C | Rungaldier, Harry | RAL | L | 2 | 23.43 | 31.47 | 19.70 | 26.74 | 17.78 | 30.29 | 28.32 | 30.54 | 22.70 | 29.77 | 260.74 | 43.17 |
20 | D | Sullivan, Thomas | RAO | O | 1 | 17.99 | 25.63 | 41.39 | 19.25 | 19.50 | 17.83 | 23.21 | 22.59 | 52.43 | 21.15 | 260.97 | 36.78 |
21 | D | Bradshaw, Charles | RRL | L | 1 | 26.19 | 24.69 | 21.91 | 28.60 | 21.16 | 45.39 | 31.89 | 36.29 | 37.37 | 36.38 | 309.87 | 36.32 |
| Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 07-Mar-20 | | | | 2- R1 | 5- H3 | 8- R4 |
| Special Categories | | | | | 3- H2 | 6- R3 | 9- H5 |
Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total |
Category 1 - RCSA |
1 | Setting, Mike | RAO | O | 7.66 | 7.09 | 14.04 | 8.54 | 8.83 | 8.79 | 10.05 | 12.63 | 9.24 | 9.11 | 95.98 |
2 | Gunther, Steve | RAO | O | 6.57 | 8.66 | 9.55 | 10.18 | 8.20 | 8.12 | 10.84 | 12.41 | 8.47 | 16.17 | 99.17 |
3 | Gage, Dan | RAO | O | 8.94 | 8.50 | 10.98 | 11.59 | 9.48 | 10.30 | 11.30 | 13.07 | 10.35 | 10.95 | 105.46 |
4 | Lee, Ky-Won | RAL | L | 10.34 | 10.88 | 16.23 | 10.91 | 11.99 | 10.08 | 9.69 | 11.48 | 11.12 | 9.84 | 112.56 |
5 | Hall, Dan | RAL | L | 9.96 | 8.95 | 11.44 | 11.68 | 10.14 | 10.40 | 16.02 | 11.75 | 14.01 | 10.26 | 114.61 |
6 | Gonzalez, Dan | RAO | O | 11.02 | 8.98 | 12.47 | 11.32 | 9.71 | 11.57 | 15.17 | 11.78 | 11.59 | 11.69 | 115.30 |
7 | Schachterle, Mark | RAO | O | 11.87 | 9.74 | 13.95 | 10.61 | 10.52 | 10.36 | 14.09 | 12.69 | 13.67 | 12.44 | 119.94 |
8 | Williamson, Ron | RRO | O | 10.35 | 16.07 | 10.26 | 13.45 | 11.15 | 12.18 | 11.14 | 14.50 | 14.44 | 13.34 | 126.88 |
9 | Hughes, Sean | RAL | L | 10.24 | 12.17 | 12.52 | 14.20 | 11.05 | 11.80 | 14.78 | 15.66 | 13.13 | 12.45 | 128.00 |
10 | Bonetto, Andy | RAO | O | 8.73 | 16.89 | 11.73 | 11.45 | 9.49 | 14.19 | 15.59 | 16.88 | 11.35 | 12.15 | 128.45 |
11 | Levakis, Peter | RAO | O | 13.63 | 14.00 | 12.51 | 13.22 | 22.38 | 11.36 | 16.84 | 15.12 | 11.87 | 13.12 | 144.05 |
12 | Smith, Grant | RAO | O | 17.02 | 14.56 | 19.21 | 19.28 | 24.41 | 14.62 | 16.43 | 19.06 | 12.28 | 12.51 | 169.38 |
13 | Richardson, Shawn | RAO | O | 22.80 | 13.68 | 22.16 | 15.16 | 17.21 | 16.22 | 19.16 | 16.01 | 19.57 | 13.15 | 175.12 |
14 | Brooks, Pat | RRL | L | 13.93 | 14.88 | 20.03 | 18.68 | 16.36 | 16.28 | 20.22 | 18.22 | 23.29 | 15.98 | 177.87 |
15 | Henry, Bill | RAO | O | 26.37 | 20.34 | 24.55 | 20.48 | 17.34 | 17.66 | 23.82 | 22.51 | 19.64 | 15.19 | 207.90 |
16 | Randolph, David | RAO | O | 19.47 | 21.42 | 27.80 | 42.20 | 22.77 | 20.71 | 22.67 | 20.19 | 19.06 | 17.78 | 234.07 |
17 | Sullivan, Thomas | RAO | O | 17.99 | 25.63 | 41.39 | 19.25 | 19.50 | 17.83 | 23.21 | 22.59 | 52.43 | 21.15 | 260.97 |
18 | Bradshaw, Charles | RRL | L | 26.19 | 24.69 | 21.91 | 28.60 | 21.16 | 45.39 | 31.89 | 36.29 | 37.37 | 36.38 | 309.87 |
Category 2 - Stl Chg |
1 | Oppelt, Casey | CAOR | O | 13.54 | 13.81 | 19.43 | 16.36 | 12.94 | 14.57 | 13.25 | 12.87 | 11.17 | 11.34 | 139.28 |
2 | Messina, Warren | RRL | L | 13.36 | 15.15 | 15.03 | 15.34 | 13.18 | 15.14 | 19.17 | 17.83 | 14.67 | 16.55 | 155.42 |
3 | Rungaldier, Harry | RAL | L | 23.43 | 31.47 | 19.70 | 26.74 | 17.78 | 30.29 | 28.32 | 30.54 | 22.70 | 29.77 | 260.74 |
| Wheel Burners | | | | | | | | | | | | | | | | | | |
| 07-Mar-20 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- RCSA | 2- Stl Chg | | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Gunther, Steve | RAO | O | 1 | 6.57 | | 1 | Setting, Mike | RAO | O | 1 | 7.09 | | 1 | Gunther, Steve | RAO | O | 1 | 9.55 |
2 | Setting, Mike | RAO | O | 1 | 7.66 | | 2 | Gage, Dan | RAO | O | 1 | 8.50 | | 2 | Williamson, Ron | RRO | O | 1 | 10.26 |
3 | Bonetto, Andy | RAO | O | 1 | 8.73 | | 3 | Gunther, Steve | RAO | O | 1 | 8.66 | | 3 | Gage, Dan | RAO | O | 1 | 10.98 |
4 | Gage, Dan | RAO | O | 1 | 8.94 | | 4 | Hall, Dan | RAL | L | 1 | 8.95 | | 4 | Hall, Dan | RAL | L | 1 | 11.44 |
5 | Hall, Dan | RAL | L | 1 | 9.96 | | 5 | Gonzalez, Dan | RAO | O | 1 | 8.98 | | 5 | Bonetto, Andy | RAO | O | 1 | 11.73 |
6 | Hughes, Sean | RAL | L | 1 | 10.24 | | 6 | Schachterle, Mark | RAO | O | 1 | 9.74 | | 6 | Gonzalez, Dan | RAO | O | 1 | 12.47 |
7 | Lee, Ky-Won | RAL | L | 1 | 10.34 | | 7 | Lee, Ky-Won | RAL | L | 1 | 10.88 | | 7 | Levakis, Peter | RAO | O | 1 | 12.51 |
8 | Williamson, Ron | RRO | O | 1 | 10.35 | | 8 | Hughes, Sean | RAL | L | 1 | 12.17 | | 8 | Hughes, Sean | RAL | L | 1 | 12.52 |
9 | Gonzalez, Dan | RAO | O | 1 | 11.02 | | 9 | Richardson, Shawn | RAO | O | 1 | 13.68 | | 9 | Schachterle, Mark | RAO | O | 1 | 13.95 |
10 | Schachterle, Mark | RAO | O | 1 | 11.87 | | 10 | Oppelt, Casey | CAOR | O | 2 | 13.81 | | 10 | Setting, Mike | RAO | O | 1 | 14.04 |
11 | Messina, Warren | RRL | L | 2 | 13.36 | | 11 | Levakis, Peter | RAO | O | 1 | 14.00 | | 11 | Messina, Warren | RRL | L | 2 | 15.03 |
12 | Oppelt, Casey | CAOR | O | 2 | 13.54 | | 12 | Smith, Grant | RAO | O | 1 | 14.56 | | 12 | Lee, Ky-Won | RAL | L | 1 | 16.23 |
13 | Levakis, Peter | RAO | O | 1 | 13.63 | | 13 | Brooks, Pat | RRL | L | 1 | 14.88 | | 13 | Smith, Grant | RAO | O | 1 | 19.21 |
14 | Brooks, Pat | RRL | L | 1 | 13.93 | | 14 | Messina, Warren | RRL | L | 2 | 15.15 | | 14 | Oppelt, Casey | CAOR | O | 2 | 19.43 |
15 | Smith, Grant | RAO | O | 1 | 17.02 | | 15 | Williamson, Ron | RRO | O | 1 | 16.07 | | 15 | Rungaldier, Harry | RAL | L | 2 | 19.70 |
16 | Sullivan, Thomas | RAO | O | 1 | 17.99 | | 16 | Bonetto, Andy | RAO | O | 1 | 16.89 | | 16 | Brooks, Pat | RRL | L | 1 | 20.03 |
17 | Randolph, David | RAO | O | 1 | 19.47 | | 17 | Henry, Bill | RAO | O | 1 | 20.34 | | 17 | Bradshaw, Charles | RRL | L | 1 | 21.91 |
18 | Richardson, Shawn | RAO | O | 1 | 22.80 | | 18 | Randolph, David | RAO | O | 1 | 21.42 | | 18 | Richardson, Shawn | RAO | O | 1 | 22.16 |
19 | Rungaldier, Harry | RAL | L | 2 | 23.43 | | 19 | Bradshaw, Charles | RRL | L | 1 | 24.69 | | 19 | Henry, Bill | RAO | O | 1 | 24.55 |
20 | Bradshaw, Charles | RRL | L | 1 | 26.19 | | 20 | Sullivan, Thomas | RAO | O | 1 | 25.63 | | 20 | Randolph, David | RAO | O | 1 | 27.80 |
21 | Henry, Bill | RAO | O | 1 | 26.37 | | 21 | Rungaldier, Harry | RAL | L | 2 | 31.47 | | 21 | Sullivan, Thomas | RAO | O | 1 | 41.39 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Setting, Mike | RAO | O | 1 | 8.54 | | 1 | Gunther, Steve | RAO | O | 1 | 8.20 | | 1 | Gunther, Steve | RAO | O | 1 | 8.12 |
2 | Gunther, Steve | RAO | O | 1 | 10.18 | | 2 | Setting, Mike | RAO | O | 1 | 8.83 | | 2 | Setting, Mike | RAO | O | 1 | 8.79 |
3 | Schachterle, Mark | RAO | O | 1 | 10.61 | | 3 | Gage, Dan | RAO | O | 1 | 9.48 | | 3 | Lee, Ky-Won | RAL | L | 1 | 10.08 |
4 | Lee, Ky-Won | RAL | L | 1 | 10.91 | | 4 | Bonetto, Andy | RAO | O | 1 | 9.49 | | 4 | Gage, Dan | RAO | O | 1 | 10.30 |
5 | Gonzalez, Dan | RAO | O | 1 | 11.32 | | 5 | Gonzalez, Dan | RAO | O | 1 | 9.71 | | 5 | Schachterle, Mark | RAO | O | 1 | 10.36 |
6 | Bonetto, Andy | RAO | O | 1 | 11.45 | | 6 | Hall, Dan | RAL | L | 1 | 10.14 | | 6 | Hall, Dan | RAL | L | 1 | 10.40 |
7 | Gage, Dan | RAO | O | 1 | 11.59 | | 7 | Schachterle, Mark | RAO | O | 1 | 10.52 | | 7 | Levakis, Peter | RAO | O | 1 | 11.36 |
8 | Hall, Dan | RAL | L | 1 | 11.68 | | 8 | Hughes, Sean | RAL | L | 1 | 11.05 | | 8 | Gonzalez, Dan | RAO | O | 1 | 11.57 |
9 | Levakis, Peter | RAO | O | 1 | 13.22 | | 9 | Williamson, Ron | RRO | O | 1 | 11.15 | | 9 | Hughes, Sean | RAL | L | 1 | 11.80 |
10 | Williamson, Ron | RRO | O | 1 | 13.45 | | 10 | Lee, Ky-Won | RAL | L | 1 | 11.99 | | 10 | Williamson, Ron | RRO | O | 1 | 12.18 |
11 | Hughes, Sean | RAL | L | 1 | 14.20 | | 11 | Oppelt, Casey | CAOR | O | 2 | 12.94 | | 11 | Bonetto, Andy | RAO | O | 1 | 14.19 |
12 | Richardson, Shawn | RAO | O | 1 | 15.16 | | 12 | Messina, Warren | RRL | L | 2 | 13.18 | | 12 | Oppelt, Casey | CAOR | O | 2 | 14.57 |
13 | Messina, Warren | RRL | L | 2 | 15.34 | | 13 | Brooks, Pat | RRL | L | 1 | 16.36 | | 13 | Smith, Grant | RAO | O | 1 | 14.62 |
14 | Oppelt, Casey | CAOR | O | 2 | 16.36 | | 14 | Richardson, Shawn | RAO | O | 1 | 17.21 | | 14 | Messina, Warren | RRL | L | 2 | 15.14 |
15 | Brooks, Pat | RRL | L | 1 | 18.68 | | 15 | Henry, Bill | RAO | O | 1 | 17.34 | | 15 | Richardson, Shawn | RAO | O | 1 | 16.22 |
16 | Sullivan, Thomas | RAO | O | 1 | 19.25 | | 16 | Rungaldier, Harry | RAL | L | 2 | 17.78 | | 16 | Brooks, Pat | RRL | L | 1 | 16.28 |
17 | Smith, Grant | RAO | O | 1 | 19.28 | | 17 | Sullivan, Thomas | RAO | O | 1 | 19.50 | | 17 | Henry, Bill | RAO | O | 1 | 17.66 |
18 | Henry, Bill | RAO | O | 1 | 20.48 | | 18 | Bradshaw, Charles | RRL | L | 1 | 21.16 | | 18 | Sullivan, Thomas | RAO | O | 1 | 17.83 |
19 | Rungaldier, Harry | RAL | L | 2 | 26.74 | | 19 | Levakis, Peter | RAO | O | 1 | 22.38 | | 19 | Randolph, David | RAO | O | 1 | 20.71 |
20 | Bradshaw, Charles | RRL | L | 1 | 28.60 | | 20 | Randolph, David | RAO | O | 1 | 22.77 | | 20 | Rungaldier, Harry | RAL | L | 2 | 30.29 |
21 | Randolph, David | RAO | O | 1 | 42.20 | | 21 | Smith, Grant | RAO | O | 1 | 24.41 | | 21 | Bradshaw, Charles | RRL | L | 1 | 45.39 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Cat | Stg 7 | | Pl | Name | Type | Div | Cat | Stg 8 | | Pl | Name | Type | Div | Cat | Stg 9 |
1 | Lee, Ky-Won | RAL | L | 1 | 9.69 | | 1 | Lee, Ky-Won | RAL | L | 1 | 11.48 | | 1 | Gunther, Steve | RAO | O | 1 | 8.47 |
2 | Setting, Mike | RAO | O | 1 | 10.05 | | 2 | Hall, Dan | RAL | L | 1 | 11.75 | | 2 | Setting, Mike | RAO | O | 1 | 9.24 |
3 | Gunther, Steve | RAO | O | 1 | 10.84 | | 3 | Gonzalez, Dan | RAO | O | 1 | 11.78 | | 3 | Gage, Dan | RAO | O | 1 | 10.35 |
4 | Williamson, Ron | RRO | O | 1 | 11.14 | | 4 | Gunther, Steve | RAO | O | 1 | 12.41 | | 4 | Lee, Ky-Won | RAL | L | 1 | 11.12 |
5 | Gage, Dan | RAO | O | 1 | 11.30 | | 5 | Setting, Mike | RAO | O | 1 | 12.63 | | 5 | Oppelt, Casey | CAOR | O | 2 | 11.17 |
6 | Oppelt, Casey | CAOR | O | 2 | 13.25 | | 6 | Schachterle, Mark | RAO | O | 1 | 12.69 | | 6 | Bonetto, Andy | RAO | O | 1 | 11.35 |
7 | Schachterle, Mark | RAO | O | 1 | 14.09 | | 7 | Oppelt, Casey | CAOR | O | 2 | 12.87 | | 7 | Gonzalez, Dan | RAO | O | 1 | 11.59 |
8 | Hughes, Sean | RAL | L | 1 | 14.78 | | 8 | Gage, Dan | RAO | O | 1 | 13.07 | | 8 | Levakis, Peter | RAO | O | 1 | 11.87 |
9 | Gonzalez, Dan | RAO | O | 1 | 15.17 | | 9 | Williamson, Ron | RRO | O | 1 | 14.50 | | 9 | Smith, Grant | RAO | O | 1 | 12.28 |
10 | Bonetto, Andy | RAO | O | 1 | 15.59 | | 10 | Levakis, Peter | RAO | O | 1 | 15.12 | | 10 | Hughes, Sean | RAL | L | 1 | 13.13 |
11 | Hall, Dan | RAL | L | 1 | 16.02 | | 11 | Hughes, Sean | RAL | L | 1 | 15.66 | | 11 | Schachterle, Mark | RAO | O | 1 | 13.67 |
12 | Smith, Grant | RAO | O | 1 | 16.43 | | 12 | Richardson, Shawn | RAO | O | 1 | 16.01 | | 12 | Hall, Dan | RAL | L | 1 | 14.01 |
13 | Levakis, Peter | RAO | O | 1 | 16.84 | | 13 | Bonetto, Andy | RAO | O | 1 | 16.88 | | 13 | Williamson, Ron | RRO | O | 1 | 14.44 |
14 | Richardson, Shawn | RAO | O | 1 | 19.16 | | 14 | Messina, Warren | RRL | L | 2 | 17.83 | | 14 | Messina, Warren | RRL | L | 2 | 14.67 |
15 | Messina, Warren | RRL | L | 2 | 19.17 | | 15 | Brooks, Pat | RRL | L | 1 | 18.22 | | 15 | Randolph, David | RAO | O | 1 | 19.06 |
16 | Brooks, Pat | RRL | L | 1 | 20.22 | | 16 | Smith, Grant | RAO | O | 1 | 19.06 | | 16 | Richardson, Shawn | RAO | O | 1 | 19.57 |
17 | Randolph, David | RAO | O | 1 | 22.67 | | 17 | Randolph, David | RAO | O | 1 | 20.19 | | 17 | Henry, Bill | RAO | O | 1 | 19.64 |
18 | Sullivan, Thomas | RAO | O | 1 | 23.21 | | 18 | Henry, Bill | RAO | O | 1 | 22.51 | | 18 | Rungaldier, Harry | RAL | L | 2 | 22.70 |
19 | Henry, Bill | RAO | O | 1 | 23.82 | | 19 | Sullivan, Thomas | RAO | O | 1 | 22.59 | | 19 | Brooks, Pat | RRL | L | 1 | 23.29 |
20 | Rungaldier, Harry | RAL | L | 2 | 28.32 | | 20 | Rungaldier, Harry | RAL | L | 2 | 30.54 | | 20 | Bradshaw, Charles | RRL | L | 1 | 37.37 |
21 | Bradshaw, Charles | RRL | L | 1 | 31.89 | | 21 | Bradshaw, Charles | RRL | L | 1 | 36.29 | | 21 | Sullivan, Thomas | RAO | O | 1 | 52.43 |
| Stage 10- R5 |
Pl | Name | Type | Div | Cat | Stg 10 |
1 | Setting, Mike | RAO | O | 1 | 9.11 |
2 | Lee, Ky-Won | RAL | L | 1 | 9.84 |
3 | Hall, Dan | RAL | L | 1 | 10.26 |
4 | Gage, Dan | RAO | O | 1 | 10.95 |
5 | Oppelt, Casey | CAOR | O | 2 | 11.34 |
6 | Gonzalez, Dan | RAO | O | 1 | 11.69 |
7 | Bonetto, Andy | RAO | O | 1 | 12.15 |
8 | Schachterle, Mark | RAO | O | 1 | 12.44 |
9 | Hughes, Sean | RAL | L | 1 | 12.45 |
10 | Smith, Grant | RAO | O | 1 | 12.51 |
11 | Levakis, Peter | RAO | O | 1 | 13.12 |
12 | Richardson, Shawn | RAO | O | 1 | 13.15 |
13 | Williamson, Ron | RRO | O | 1 | 13.34 |
14 | Henry, Bill | RAO | O | 1 | 15.19 |
15 | Brooks, Pat | RRL | L | 1 | 15.98 |
16 | Gunther, Steve | RAO | O | 1 | 16.17 |
17 | Messina, Warren | RRL | L | 2 | 16.55 |
18 | Randolph, David | RAO | O | 1 | 17.78 |
19 | Sullivan, Thomas | RAO | O | 1 | 21.15 |
20 | Rungaldier, Harry | RAL | L | 2 | 29.77 |
21 | Bradshaw, Charles | RRL | L | 1 | 36.38 |
| | Wheel Burners | | | | | | | | | | |
| | 07-Mar-20 | | | | | | | | | | |
| | Handgun | | | | 1- H1 | 7- H4 | |
| | Category Reference | | | | | 3- H2 | 9- H5 |
| 1- RCSA | 2- Stl Chg | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Cat | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Gunther, Steve | RAO | O | 1 | 6.57 | 9.55 | 8.20 | 10.84 | 8.47 | 43.63 | 100.00 |
2 | A | Setting, Mike | RAO | O | 1 | 7.66 | 14.04 | 8.83 | 10.05 | 9.24 | 49.82 | 87.58 |
3 | A | Gage, Dan | RAO | O | 1 | 8.94 | 10.98 | 9.48 | 11.30 | 10.35 | 51.05 | 85.47 |
4 | B | Bonetto, Andy | RAO | O | 1 | 8.73 | 11.73 | 9.49 | 15.59 | 11.35 | 56.89 | 76.69 |
5 | B | Williamson, Ron | RRO | O | 1 | 10.35 | 10.26 | 11.15 | 11.14 | 14.44 | 57.34 | 76.09 |
6 | M | Lee, Ky-Won | RAL | L | 1 | 10.34 | 16.23 | 11.99 | 9.69 | 11.12 | 59.37 | 100.00 |
7 | B | Gonzalez, Dan | RAO | O | 1 | 11.02 | 12.47 | 9.71 | 15.17 | 11.59 | 59.96 | 72.77 |
8 | M | Hall, Dan | RAL | L | 1 | 9.96 | 11.44 | 10.14 | 16.02 | 14.01 | 61.57 | 96.43 |
9 | M | Hughes, Sean | RAL | L | 1 | 10.24 | 12.52 | 11.05 | 14.78 | 13.13 | 61.72 | 96.19 |
10 | B | Schachterle, Mark | RAO | O | 1 | 11.87 | 13.95 | 10.52 | 14.09 | 13.67 | 64.10 | 68.07 |
11 | B | Oppelt, Casey | CAOR | O | 2 | 13.54 | 19.43 | 12.94 | 13.25 | 11.17 | 70.33 | 62.04 |
12 | B | Messina, Warren | RRL | L | 2 | 13.36 | 15.03 | 13.18 | 19.17 | 14.67 | 75.41 | 78.73 |
13 | C | Levakis, Peter | RAO | O | 1 | 13.63 | 12.51 | 22.38 | 16.84 | 11.87 | 77.23 | 56.49 |
14 | C | Smith, Grant | RAO | O | 1 | 17.02 | 19.21 | 24.41 | 16.43 | 12.28 | 89.35 | 48.83 |
15 | B | Brooks, Pat | RRL | L | 1 | 13.93 | 20.03 | 16.36 | 20.22 | 23.29 | 93.83 | 63.27 |
16 | C | Richardson, Shawn | RAO | O | 1 | 22.80 | 22.16 | 17.21 | 19.16 | 19.57 | 100.90 | 43.24 |
17 | D | Henry, Bill | RAO | O | 1 | 26.37 | 24.55 | 17.34 | 23.82 | 19.64 | 111.72 | 39.05 |
18 | D | Randolph, David | RAO | O | 1 | 19.47 | 27.80 | 22.77 | 22.67 | 19.06 | 111.77 | 39.04 |
19 | C | Rungaldier, Harry | RAL | L | 2 | 23.43 | 19.70 | 17.78 | 28.32 | 22.70 | 111.93 | 53.04 |
20 | C | Bradshaw, Charles | RRL | L | 1 | 26.19 | 21.91 | 21.16 | 31.89 | 37.37 | 138.52 | 42.86 |
21 | D | Sullivan, Thomas | RAO | O | 1 | 17.99 | 41.39 | 19.50 | 23.21 | 52.43 | 154.52 | 28.24 |
| | Wheel Burners | | | | | | | | | | |
| | 07-Mar-20 | | | | | | | | | | |
| | Rifle | | | | 2- R1 | 8- R4 | |
| | Category Reference | | | | | 4- R2 | 10- R5 |
| 1- RCSA | 2- Stl Chg | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Cat | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Setting, Mike | RAO | O | 1 | 7.09 | 8.54 | 8.79 | 12.63 | 9.11 | 46.16 | 100.00 |
2 | M | Hall, Dan | RAL | L | 1 | 8.95 | 11.68 | 10.40 | 11.75 | 10.26 | 53.04 | 100.00 |
3 | M | Lee, Ky-Won | RAL | L | 1 | 10.88 | 10.91 | 10.08 | 11.48 | 9.84 | 53.19 | 99.72 |
4 | A | Gage, Dan | RAO | O | 1 | 8.50 | 11.59 | 10.30 | 13.07 | 10.95 | 54.41 | 84.84 |
5 | A | Gonzalez, Dan | RAO | O | 1 | 8.98 | 11.32 | 11.57 | 11.78 | 11.69 | 55.34 | 83.41 |
6 | A | Gunther, Steve | RAO | O | 1 | 8.66 | 10.18 | 8.12 | 12.41 | 16.17 | 55.54 | 83.11 |
7 | A | Schachterle, Mark | RAO | O | 1 | 9.74 | 10.61 | 10.36 | 12.69 | 12.44 | 55.84 | 82.66 |
8 | A | Hughes, Sean | RAL | L | 1 | 12.17 | 14.20 | 11.80 | 15.66 | 12.45 | 66.28 | 80.02 |
9 | B | Levakis, Peter | RAO | O | 1 | 14.00 | 13.22 | 11.36 | 15.12 | 13.12 | 66.82 | 69.08 |
10 | B | Oppelt, Casey | CAOR | O | 2 | 13.81 | 16.36 | 14.57 | 12.87 | 11.34 | 68.95 | 66.95 |
11 | B | Williamson, Ron | RRO | O | 1 | 16.07 | 13.45 | 12.18 | 14.50 | 13.34 | 69.54 | 66.38 |
12 | B | Bonetto, Andy | RAO | O | 1 | 16.89 | 11.45 | 14.19 | 16.88 | 12.15 | 71.56 | 64.51 |
13 | B | Richardson, Shawn | RAO | O | 1 | 13.68 | 15.16 | 16.22 | 16.01 | 13.15 | 74.22 | 62.19 |
14 | B | Messina, Warren | RRL | L | 2 | 15.15 | 15.34 | 15.14 | 17.83 | 16.55 | 80.01 | 66.29 |
15 | C | Smith, Grant | RAO | O | 1 | 14.56 | 19.28 | 14.62 | 19.06 | 12.51 | 80.03 | 57.68 |
16 | B | Brooks, Pat | RRL | L | 1 | 14.88 | 18.68 | 16.28 | 18.22 | 15.98 | 84.04 | 63.11 |
