February 2020 RCSA Match
| | Wheel Burners | | | | | | | | | | | | | | | |
| | 01-Feb-20 | | | | | | | | | | | | | | | |
| | Overall | | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| | Category Reference | | | | | 2- R1 | 5- H3 | 8- R4 |
| 1- RCSA | 2- SC Rifle | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Schachterle, Mark | RAOR | O | 2 | 12.09 | 14.09 | 10.68 | 12.65 | 8.83 | 9.69 | 9.03 | 10.24 | 7.71 | 9.71 | 104.72 | 100.00 |
2 | A | Gage, Dan | RAO | O | 1 | 14.05 | 13.62 | 14.37 | 10.67 | 7.99 | 8.65 | 14.37 | 10.16 | 9.99 | 10.02 | 113.89 | 91.95 |
3 | A | Schachterle, Mark | CAOR | O | 2 | 12.89 | 14.52 | 12.17 | 11.82 | 10.47 | 9.65 | 10.65 | 11.21 | 9.75 | 11.93 | 115.06 | 91.01 |
4 | A | Hughes, Sean | RAO | O | 1 | 11.39 | 15.40 | 12.10 | 12.24 | 8.39 | 10.22 | 11.14 | 16.96 | 8.83 | 10.39 | 117.06 | 89.46 |
5 | M | Hall, Dan | RAL | L | 1 | 14.81 | 12.91 | 15.18 | 12.64 | 12.75 | 10.05 | 13.02 | 11.95 | 10.94 | 8.45 | 122.70 | 100.00 |
6 | A | Skelton, Rhonda | RAO | O | 1 | 14.20 | 14.37 | 12.77 | 15.21 | 11.27 | 9.99 | 11.18 | 16.31 | 9.35 | 11.61 | 126.26 | 82.94 |
7 | A | Gonzales, Dan | RAO | O | 1 | 17.54 | 13.76 | 13.94 | 13.69 | 10.63 | 8.84 | 11.65 | 12.81 | 11.21 | 14.21 | 128.28 | 81.63 |
8 | A | Bonetto, Andy | RAO | O | 1 | 14.31 | 12.64 | 13.12 | 11.47 | 15.83 | 11.82 | 11.42 | 15.59 | 12.12 | 10.15 | 128.47 | 81.51 |
9 | A | Yellin, Jeff | RAO | O | 1 | 15.60 | 15.66 | 13.34 | 12.48 | 10.79 | 9.44 | 14.58 | 12.78 | 14.17 | 10.52 | 129.36 | 80.95 |
10 | B | Croell, Tom | RAO | O | 1 | 20.83 | 22.90 | 15.41 | 15.12 | 11.35 | 8.95 | 14.74 | 20.54 | 12.36 | 14.11 | 156.31 | 67.00 |
11 | C | Marshall, Bill | RAO | O | 1 | 19.43 | 18.11 | 21.66 | 17.99 | 14.35 | 12.94 | 16.81 | 13.83 | 12.39 | 29.24 | 176.75 | 59.25 |
12 | B | Wohlenberg, Brad | RAL | L | 1 | 22.92 | 25.91 | 18.97 | 18.09 | 13.62 | 17.70 | 19.88 | 21.34 | 15.90 | 14.51 | 188.84 | 64.98 |
13 | C | Grewal, Judd | RAO | O | 1 | 17.64 | 20.51 | 17.39 | 25.23 | 13.70 | 21.29 | 18.87 | 24.60 | 13.66 | 23.32 | 196.21 | 53.37 |
14 | C | Wiencek, Wendy | RAO | O | 1 | 29.57 | 24.73 | 20.56 | 21.22 | 18.33 | 15.42 | 20.61 | 19.16 | 13.49 | 16.97 | 200.06 | 52.34 |
15 | C | Croell, Gay | RAO | O | 1 | 23.01 | 23.91 | 23.12 | 15.59 | 19.17 | 16.30 | 26.30 | 18.89 | 18.96 | 15.51 | 200.76 | 52.16 |
16 | B | Brooks, Pat | RRL | L | 1 | 25.11 | 20.85 | 24.30 | 19.98 | 18.36 | 15.74 | 19.77 | 22.20 | 14.97 | 19.54 | 200.82 | 61.10 |
17 | C | Smith, Grant | RAO | O | 1 | 24.57 | 24.48 | 22.88 | 21.79 | 18.89 | 15.36 | 29.65 | 25.16 | 18.12 | 14.97 | 215.87 | 48.51 |
18 | C | Henry, Bill | RAO | O | 1 | 28.12 | 20.91 | 23.71 | 20.63 | 21.80 | 22.67 | 23.82 | 28.97 | 23.11 | 18.76 | 232.50 | 45.04 |
19 | D | Cervantes, Jovan | RAO | O | 1 | 21.92 | 33.17 | 21.25 | 32.46 | 28.74 | 31.10 | 29.56 | 43.49 | 30.54 | 34.47 | 306.70 | 34.14 |
20 | D | Bradshaw, Charles | RRL | L | 1 | 39.79 | 35.02 | 30.71 | 30.02 | 32.63 | 27.24 | 35.36 | 30.08 | 27.33 | 36.73 | 324.91 | 37.76 |
21 | D | Rodriguez, Abran | RAO | O | 1 | 31.16 | 53.97 | 34.02 | 42.37 | 37.98 | 37.64 | 45.32 | 58.35 | 21.45 | 30.00 | 392.26 | 26.70 |
22 | D | Grewal, Tracy | RAO | O | 1 | 46.74 | 53.12 | 33.93 | 40.40 | 33.19 | 30.39 | 50.87 | 50.31 | 30.64 | 32.47 | 402.06 | 26.05 |
| Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 01-Feb-20 | | | | 2- R1 | 5- H3 | 8- R4 |
| Special Categories | | | | | 3- H2 | 6- R3 | 9- H5 |
Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total |
Category 1 - RCSA |
1 | Gage, Dan | RAO | O | 14.05 | 13.62 | 14.37 | 10.67 | 7.99 | 8.65 | 14.37 | 10.16 | 9.99 | 10.02 | 113.89 |
2 | Hughes, Sean | RAO | O | 11.39 | 15.40 | 12.10 | 12.24 | 8.39 | 10.22 | 11.14 | 16.96 | 8.83 | 10.39 | 117.06 |
3 | Hall, Dan | RAL | L | 14.81 | 12.91 | 15.18 | 12.64 | 12.75 | 10.05 | 13.02 | 11.95 | 10.94 | 8.45 | 122.70 |
4 | Skelton, Rhonda | RAO | O | 14.20 | 14.37 | 12.77 | 15.21 | 11.27 | 9.99 | 11.18 | 16.31 | 9.35 | 11.61 | 126.26 |
5 | Gonzales, Dan | RAO | O | 17.54 | 13.76 | 13.94 | 13.69 | 10.63 | 8.84 | 11.65 | 12.81 | 11.21 | 14.21 | 128.28 |
6 | Bonetto, Andy | RAO | O | 14.31 | 12.64 | 13.12 | 11.47 | 15.83 | 11.82 | 11.42 | 15.59 | 12.12 | 10.15 | 128.47 |
7 | Yellin, Jeff | RAO | O | 15.60 | 15.66 | 13.34 | 12.48 | 10.79 | 9.44 | 14.58 | 12.78 | 14.17 | 10.52 | 129.36 |
8 | Croell, Tom | RAO | O | 20.83 | 22.90 | 15.41 | 15.12 | 11.35 | 8.95 | 14.74 | 20.54 | 12.36 | 14.11 | 156.31 |
9 | Marshall, Bill | RAO | O | 19.43 | 18.11 | 21.66 | 17.99 | 14.35 | 12.94 | 16.81 | 13.83 | 12.39 | 29.24 | 176.75 |
10 | Wohlenberg, Brad | RAL | L | 22.92 | 25.91 | 18.97 | 18.09 | 13.62 | 17.70 | 19.88 | 21.34 | 15.90 | 14.51 | 188.84 |
11 | Grewal, Judd | RAO | O | 17.64 | 20.51 | 17.39 | 25.23 | 13.70 | 21.29 | 18.87 | 24.60 | 13.66 | 23.32 | 196.21 |
12 | Wiencek, Wendy | RAO | O | 29.57 | 24.73 | 20.56 | 21.22 | 18.33 | 15.42 | 20.61 | 19.16 | 13.49 | 16.97 | 200.06 |
13 | Croell, Gay | RAO | O | 23.01 | 23.91 | 23.12 | 15.59 | 19.17 | 16.30 | 26.30 | 18.89 | 18.96 | 15.51 | 200.76 |
14 | Brooks, Pat | RRL | L | 25.11 | 20.85 | 24.30 | 19.98 | 18.36 | 15.74 | 19.77 | 22.20 | 14.97 | 19.54 | 200.82 |
15 | Smith, Grant | RAO | O | 24.57 | 24.48 | 22.88 | 21.79 | 18.89 | 15.36 | 29.65 | 25.16 | 18.12 | 14.97 | 215.87 |
16 | Henry, Bill | RAO | O | 28.12 | 20.91 | 23.71 | 20.63 | 21.80 | 22.67 | 23.82 | 28.97 | 23.11 | 18.76 | 232.50 |
17 | Cervantes, Jovan | RAO | O | 21.92 | 33.17 | 21.25 | 32.46 | 28.74 | 31.10 | 29.56 | 43.49 | 30.54 | 34.47 | 306.70 |
18 | Bradshaw, Charles | RRL | L | 39.79 | 35.02 | 30.71 | 30.02 | 32.63 | 27.24 | 35.36 | 30.08 | 27.33 | 36.73 | 324.91 |
19 | Rodriguez, Abran | RAO | O | 31.16 | 53.97 | 34.02 | 42.37 | 37.98 | 37.64 | 45.32 | 58.35 | 21.45 | 30.00 | 392.26 |
20 | Grewal, Tracy | RAO | O | 46.74 | 53.12 | 33.93 | 40.40 | 33.19 | 30.39 | 50.87 | 50.31 | 30.64 | 32.47 | 402.06 |
Category 2 - SC Rifle |
1 | Schachterle, Mark | RAOR | O | 12.09 | 14.09 | 10.68 | 12.65 | 8.83 | 9.69 | 9.03 | 10.24 | 7.71 | 9.71 | 104.72 |
2 | Schachterle, Mark | CAOR | O | 12.89 | 14.52 | 12.17 | 11.82 | 10.47 | 9.65 | 10.65 | 11.21 | 9.75 | 11.93 | 115.06 |
| Wheel Burners | | | | | | | | | | | | | | | | | | |
| 01-Feb-20 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- RCSA | 2- SC Rifle | | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Hughes, Sean | RAO | O | 1 | 11.39 | | 1 | Bonetto, Andy | RAO | O | 1 | 12.64 | | 1 | Schachterle, Mark | RAOR | O | 2 | 10.68 |
2 | Schachterle, Mark | RAOR | O | 2 | 12.09 | | 2 | Hall, Dan | RAL | L | 1 | 12.91 | | 2 | Hughes, Sean | RAO | O | 1 | 12.10 |
3 | Schachterle, Mark | CAOR | O | 2 | 12.89 | | 3 | Gage, Dan | RAO | O | 1 | 13.62 | | 3 | Schachterle, Mark | CAOR | O | 2 | 12.17 |
4 | Gage, Dan | RAO | O | 1 | 14.05 | | 4 | Gonzales, Dan | RAO | O | 1 | 13.76 | | 4 | Skelton, Rhonda | RAO | O | 1 | 12.77 |
5 | Skelton, Rhonda | RAO | O | 1 | 14.20 | | 5 | Schachterle, Mark | RAOR | O | 2 | 14.09 | | 5 | Bonetto, Andy | RAO | O | 1 | 13.12 |
6 | Bonetto, Andy | RAO | O | 1 | 14.31 | | 6 | Skelton, Rhonda | RAO | O | 1 | 14.37 | | 6 | Yellin, Jeff | RAO | O | 1 | 13.34 |
7 | Hall, Dan | RAL | L | 1 | 14.81 | | 7 | Schachterle, Mark | CAOR | O | 2 | 14.52 | | 7 | Gonzales, Dan | RAO | O | 1 | 13.94 |
8 | Yellin, Jeff | RAO | O | 1 | 15.60 | | 8 | Hughes, Sean | RAO | O | 1 | 15.40 | | 8 | Gage, Dan | RAO | O | 1 | 14.37 |
9 | Gonzales, Dan | RAO | O | 1 | 17.54 | | 9 | Yellin, Jeff | RAO | O | 1 | 15.66 | | 9 | Hall, Dan | RAL | L | 1 | 15.18 |
10 | Grewal, Judd | RAO | O | 1 | 17.64 | | 10 | Marshall, Bill | RAO | O | 1 | 18.11 | | 10 | Croell, Tom | RAO | O | 1 | 15.41 |
11 | Marshall, Bill | RAO | O | 1 | 19.43 | | 11 | Grewal, Judd | RAO | O | 1 | 20.51 | | 11 | Grewal, Judd | RAO | O | 1 | 17.39 |
12 | Croell, Tom | RAO | O | 1 | 20.83 | | 12 | Brooks, Pat | RRL | L | 1 | 20.85 | | 12 | Wohlenberg, Brad | RAL | L | 1 | 18.97 |
13 | Cervantes, Jovan | RAO | O | 1 | 21.92 | | 13 | Henry, Bill | RAO | O | 1 | 20.91 | | 13 | Wiencek, Wendy | RAO | O | 1 | 20.56 |
14 | Wohlenberg, Brad | RAL | L | 1 | 22.92 | | 14 | Croell, Tom | RAO | O | 1 | 22.90 | | 14 | Cervantes, Jovan | RAO | O | 1 | 21.25 |
15 | Croell, Gay | RAO | O | 1 | 23.01 | | 15 | Croell, Gay | RAO | O | 1 | 23.91 | | 15 | Marshall, Bill | RAO | O | 1 | 21.66 |
16 | Smith, Grant | RAO | O | 1 | 24.57 | | 16 | Smith, Grant | RAO | O | 1 | 24.48 | | 16 | Smith, Grant | RAO | O | 1 | 22.88 |
17 | Brooks, Pat | RRL | L | 1 | 25.11 | | 17 | Wiencek, Wendy | RAO | O | 1 | 24.73 | | 17 | Croell, Gay | RAO | O | 1 | 23.12 |
18 | Henry, Bill | RAO | O | 1 | 28.12 | | 18 | Wohlenberg, Brad | RAL | L | 1 | 25.91 | | 18 | Henry, Bill | RAO | O | 1 | 23.71 |
19 | Wiencek, Wendy | RAO | O | 1 | 29.57 | | 19 | Cervantes, Jovan | RAO | O | 1 | 33.17 | | 19 | Brooks, Pat | RRL | L | 1 | 24.30 |
20 | Rodriguez, Abran | RAO | O | 1 | 31.16 | | 20 | Bradshaw, Charles | RRL | L | 1 | 35.02 | | 20 | Bradshaw, Charles | RRL | L | 1 | 30.71 |
21 | Bradshaw, Charles | RRL | L | 1 | 39.79 | | 21 | Grewal, Tracy | RAO | O | 1 | 53.12 | | 21 | Grewal, Tracy | RAO | O | 1 | 33.93 |
22 | Grewal, Tracy | RAO | O | 1 | 46.74 | | 22 | Rodriguez, Abran | RAO | O | 1 | 53.97 | | 22 | Rodriguez, Abran | RAO | O | 1 | 34.02 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Gage, Dan | RAO | O | 1 | 10.67 | | 1 | Gage, Dan | RAO | O | 1 | 7.99 | | 1 | Gage, Dan | RAO | O | 1 | 8.65 |
2 | Bonetto, Andy | RAO | O | 1 | 11.47 | | 2 | Hughes, Sean | RAO | O | 1 | 8.39 | | 2 | Gonzales, Dan | RAO | O | 1 | 8.84 |
3 | Schachterle, Mark | CAOR | O | 2 | 11.82 | | 3 | Schachterle, Mark | RAOR | O | 2 | 8.83 | | 3 | Croell, Tom | RAO | O | 1 | 8.95 |
4 | Hughes, Sean | RAO | O | 1 | 12.24 | | 4 | Schachterle, Mark | CAOR | O | 2 | 10.47 | | 4 | Yellin, Jeff | RAO | O | 1 | 9.44 |
5 | Yellin, Jeff | RAO | O | 1 | 12.48 | | 5 | Gonzales, Dan | RAO | O | 1 | 10.63 | | 5 | Schachterle, Mark | CAOR | O | 2 | 9.65 |
6 | Hall, Dan | RAL | L | 1 | 12.64 | | 6 | Yellin, Jeff | RAO | O | 1 | 10.79 | | 6 | Schachterle, Mark | RAOR | O | 2 | 9.69 |
7 | Schachterle, Mark | RAOR | O | 2 | 12.65 | | 7 | Skelton, Rhonda | RAO | O | 1 | 11.27 | | 7 | Skelton, Rhonda | RAO | O | 1 | 9.99 |
8 | Gonzales, Dan | RAO | O | 1 | 13.69 | | 8 | Croell, Tom | RAO | O | 1 | 11.35 | | 8 | Hall, Dan | RAL | L | 1 | 10.05 |
9 | Croell, Tom | RAO | O | 1 | 15.12 | | 9 | Hall, Dan | RAL | L | 1 | 12.75 | | 9 | Hughes, Sean | RAO | O | 1 | 10.22 |
10 | Skelton, Rhonda | RAO | O | 1 | 15.21 | | 10 | Wohlenberg, Brad | RAL | L | 1 | 13.62 | | 10 | Bonetto, Andy | RAO | O | 1 | 11.82 |
11 | Croell, Gay | RAO | O | 1 | 15.59 | | 11 | Grewal, Judd | RAO | O | 1 | 13.70 | | 11 | Marshall, Bill | RAO | O | 1 | 12.94 |
12 | Marshall, Bill | RAO | O | 1 | 17.99 | | 12 | Marshall, Bill | RAO | O | 1 | 14.35 | | 12 | Smith, Grant | RAO | O | 1 | 15.36 |
13 | Wohlenberg, Brad | RAL | L | 1 | 18.09 | | 13 | Bonetto, Andy | RAO | O | 1 | 15.83 | | 13 | Wiencek, Wendy | RAO | O | 1 | 15.42 |
14 | Brooks, Pat | RRL | L | 1 | 19.98 | | 14 | Wiencek, Wendy | RAO | O | 1 | 18.33 | | 14 | Brooks, Pat | RRL | L | 1 | 15.74 |
15 | Henry, Bill | RAO | O | 1 | 20.63 | | 15 | Brooks, Pat | RRL | L | 1 | 18.36 | | 15 | Croell, Gay | RAO | O | 1 | 16.30 |
16 | Wiencek, Wendy | RAO | O | 1 | 21.22 | | 16 | Smith, Grant | RAO | O | 1 | 18.89 | | 16 | Wohlenberg, Brad | RAL | L | 1 | 17.70 |
17 | Smith, Grant | RAO | O | 1 | 21.79 | | 17 | Croell, Gay | RAO | O | 1 | 19.17 | | 17 | Grewal, Judd | RAO | O | 1 | 21.29 |
18 | Grewal, Judd | RAO | O | 1 | 25.23 | | 18 | Henry, Bill | RAO | O | 1 | 21.80 | | 18 | Henry, Bill | RAO | O | 1 | 22.67 |
19 | Bradshaw, Charles | RRL | L | 1 | 30.02 | | 19 | Cervantes, Jovan | RAO | O | 1 | 28.74 | | 19 | Bradshaw, Charles | RRL | L | 1 | 27.24 |
20 | Cervantes, Jovan | RAO | O | 1 | 32.46 | | 20 | Bradshaw, Charles | RRL | L | 1 | 32.63 | | 20 | Grewal, Tracy | RAO | O | 1 | 30.39 |
21 | Grewal, Tracy | RAO | O | 1 | 40.40 | | 21 | Grewal, Tracy | RAO | O | 1 | 33.19 | | 21 | Cervantes, Jovan | RAO | O | 1 | 31.10 |
22 | Rodriguez, Abran | RAO | O | 1 | 42.37 | | 22 | Rodriguez, Abran | RAO | O | 1 | 37.98 | | 22 | Rodriguez, Abran | RAO | O | 1 | 37.64 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Cat | Stg 7 | | Pl | Name | Type | Div | Cat | Stg 8 | | Pl | Name | Type | Div | Cat | Stg 9 |
1 | Schachterle, Mark | RAOR | O | 2 | 9.03 | | 1 | Gage, Dan | RAO | O | 1 | 10.16 | | 1 | Schachterle, Mark | RAOR | O | 2 | 7.71 |
2 | Schachterle, Mark | CAOR | O | 2 | 10.65 | | 2 | Schachterle, Mark | RAOR | O | 2 | 10.24 | | 2 | Hughes, Sean | RAO | O | 1 | 8.83 |
3 | Hughes, Sean | RAO | O | 1 | 11.14 | | 3 | Schachterle, Mark | CAOR | O | 2 | 11.21 | | 3 | Skelton, Rhonda | RAO | O | 1 | 9.35 |
4 | Skelton, Rhonda | RAO | O | 1 | 11.18 | | 4 | Hall, Dan | RAL | L | 1 | 11.95 | | 4 | Schachterle, Mark | CAOR | O | 2 | 9.75 |
5 | Bonetto, Andy | RAO | O | 1 | 11.42 | | 5 | Yellin, Jeff | RAO | O | 1 | 12.78 | | 5 | Gage, Dan | RAO | O | 1 | 9.99 |
6 | Gonzales, Dan | RAO | O | 1 | 11.65 | | 6 | Gonzales, Dan | RAO | O | 1 | 12.81 | | 6 | Hall, Dan | RAL | L | 1 | 10.94 |
7 | Hall, Dan | RAL | L | 1 | 13.02 | | 7 | Marshall, Bill | RAO | O | 1 | 13.83 | | 7 | Gonzales, Dan | RAO | O | 1 | 11.21 |
8 | Gage, Dan | RAO | O | 1 | 14.37 | | 8 | Bonetto, Andy | RAO | O | 1 | 15.59 | | 8 | Bonetto, Andy | RAO | O | 1 | 12.12 |
9 | Yellin, Jeff | RAO | O | 1 | 14.58 | | 9 | Skelton, Rhonda | RAO | O | 1 | 16.31 | | 9 | Croell, Tom | RAO | O | 1 | 12.36 |
10 | Croell, Tom | RAO | O | 1 | 14.74 | | 10 | Hughes, Sean | RAO | O | 1 | 16.96 | | 10 | Marshall, Bill | RAO | O | 1 | 12.39 |
11 | Marshall, Bill | RAO | O | 1 | 16.81 | | 11 | Croell, Gay | RAO | O | 1 | 18.89 | | 11 | Wiencek, Wendy | RAO | O | 1 | 13.49 |
12 | Grewal, Judd | RAO | O | 1 | 18.87 | | 12 | Wiencek, Wendy | RAO | O | 1 | 19.16 | | 12 | Grewal, Judd | RAO | O | 1 | 13.66 |
13 | Brooks, Pat | RRL | L | 1 | 19.77 | | 13 | Croell, Tom | RAO | O | 1 | 20.54 | | 13 | Yellin, Jeff | RAO | O | 1 | 14.17 |
14 | Wohlenberg, Brad | RAL | L | 1 | 19.88 | | 14 | Wohlenberg, Brad | RAL | L | 1 | 21.34 | | 14 | Brooks, Pat | RRL | L | 1 | 14.97 |
15 | Wiencek, Wendy | RAO | O | 1 | 20.61 | | 15 | Brooks, Pat | RRL | L | 1 | 22.20 | | 15 | Wohlenberg, Brad | RAL | L | 1 | 15.90 |
16 | Henry, Bill | RAO | O | 1 | 23.82 | | 16 | Grewal, Judd | RAO | O | 1 | 24.60 | | 16 | Smith, Grant | RAO | O | 1 | 18.12 |
17 | Croell, Gay | RAO | O | 1 | 26.30 | | 17 | Smith, Grant | RAO | O | 1 | 25.16 | | 17 | Croell, Gay | RAO | O | 1 | 18.96 |
18 | Cervantes, Jovan | RAO | O | 1 | 29.56 | | 18 | Henry, Bill | RAO | O | 1 | 28.97 | | 18 | Rodriguez, Abran | RAO | O | 1 | 21.45 |
19 | Smith, Grant | RAO | O | 1 | 29.65 | | 19 | Bradshaw, Charles | RRL | L | 1 | 30.08 | | 19 | Henry, Bill | RAO | O | 1 | 23.11 |
20 | Bradshaw, Charles | RRL | L | 1 | 35.36 | | 20 | Cervantes, Jovan | RAO | O | 1 | 43.49 | | 20 | Bradshaw, Charles | RRL | L | 1 | 27.33 |
21 | Rodriguez, Abran | RAO | O | 1 | 45.32 | | 21 | Grewal, Tracy | RAO | O | 1 | 50.31 | | 21 | Cervantes, Jovan | RAO | O | 1 | 30.54 |
22 | Grewal, Tracy | RAO | O | 1 | 50.87 | | 22 | Rodriguez, Abran | RAO | O | 1 | 58.35 | | 22 | Grewal, Tracy | RAO | O | 1 | 30.64 |
| Stage 10- R5 |
Pl | Name | Type | Div | Cat | Stg 10 |
1 | Hall, Dan | RAL | L | 1 | 8.45 |
2 | Schachterle, Mark | RAOR | O | 2 | 9.71 |
3 | Gage, Dan | RAO | O | 1 | 10.02 |
4 | Bonetto, Andy | RAO | O | 1 | 10.15 |
5 | Hughes, Sean | RAO | O | 1 | 10.39 |
6 | Yellin, Jeff | RAO | O | 1 | 10.52 |
7 | Skelton, Rhonda | RAO | O | 1 | 11.61 |
8 | Schachterle, Mark | CAOR | O | 2 | 11.93 |
9 | Croell, Tom | RAO | O | 1 | 14.11 |
10 | Gonzales, Dan | RAO | O | 1 | 14.21 |
11 | Wohlenberg, Brad | RAL | L | 1 | 14.51 |
12 | Smith, Grant | RAO | O | 1 | 14.97 |
13 | Croell, Gay | RAO | O | 1 | 15.51 |
14 | Wiencek, Wendy | RAO | O | 1 | 16.97 |
15 | Henry, Bill | RAO | O | 1 | 18.76 |
16 | Brooks, Pat | RRL | L | 1 | 19.54 |
17 | Grewal, Judd | RAO | O | 1 | 23.32 |
18 | Marshall, Bill | RAO | O | 1 | 29.24 |
19 | Rodriguez, Abran | RAO | O | 1 | 30.00 |
20 | Grewal, Tracy | RAO | O | 1 | 32.47 |
21 | Cervantes, Jovan | RAO | O | 1 | 34.47 |
22 | Bradshaw, Charles | RRL | L | 1 | 36.73 |
| | Wheel Burners | | | | | | | | | | |
| | 01-Feb-20 | | | | | | | | | | |
| | Handgun | | | | 1- H1 | 7- H4 | |
| | Category Reference | | | | | 3- H2 | 9- H5 |
| 1- RCSA | 2- SC Rifle | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Cat | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Schachterle, Mark | RAOR | O | 2 | 12.09 | 10.68 | 8.83 | 9.03 | 7.71 | 48.34 | 100.00 |
2 | A | Hughes, Sean | RAO | O | 1 | 11.39 | 12.10 | 8.39 | 11.14 | 8.83 | 51.85 | 93.23 |
3 | A | Schachterle, Mark | CAOR | O | 2 | 12.89 | 12.17 | 10.47 | 10.65 | 9.75 | 55.93 | 86.43 |
4 | A | Skelton, Rhonda | RAO | O | 1 | 14.20 | 12.77 | 11.27 | 11.18 | 9.35 | 58.77 | 82.25 |
5 | B | Gage, Dan | RAO | O | 1 | 14.05 | 14.37 | 7.99 | 14.37 | 9.99 | 60.77 | 79.55 |
6 | B | Gonzales, Dan | RAO | O | 1 | 17.54 | 13.94 | 10.63 | 11.65 | 11.21 | 64.97 | 74.40 |
7 | M | Hall, Dan | RAL | L | 1 | 14.81 | 15.18 | 12.75 | 13.02 | 10.94 | 66.70 | 100.00 |
8 | B | Bonetto, Andy | RAO | O | 1 | 14.31 | 13.12 | 15.83 | 11.42 | 12.12 | 66.80 | 72.37 |
9 | B | Yellin, Jeff | RAO | O | 1 | 15.60 | 13.34 | 10.79 | 14.58 | 14.17 | 68.48 | 70.59 |
10 | B | Croell, Tom | RAO | O | 1 | 20.83 | 15.41 | 11.35 | 14.74 | 12.36 | 74.69 | 64.72 |
11 | C | Grewal, Judd | RAO | O | 1 | 17.64 | 17.39 | 13.70 | 18.87 | 13.66 | 81.26 | 59.49 |
12 | C | Marshall, Bill | RAO | O | 1 | 19.43 | 21.66 | 14.35 | 16.81 | 12.39 | 84.64 | 57.11 |
13 | B | Wohlenberg, Brad | RAL | L | 1 | 22.92 | 18.97 | 13.62 | 19.88 | 15.90 | 91.29 | 73.06 |
14 | B | Brooks, Pat | RRL | L | 1 | 25.11 | 24.30 | 18.36 | 19.77 | 14.97 | 102.51 | 65.07 |
15 | C | Wiencek, Wendy | RAO | O | 1 | 29.57 | 20.56 | 18.33 | 20.61 | 13.49 | 102.56 | 47.13 |
16 | C | Croell, Gay | RAO | O | 1 | 23.01 | 23.12 | 19.17 | 26.30 | 18.96 | 110.56 | 43.72 |
17 | C | Smith, Grant | RAO | O | 1 | 24.57 | 22.88 | 18.89 | 29.65 | 18.12 | 114.11 | 42.36 |
18 | C | Henry, Bill | RAO | O | 1 | 28.12 | 23.71 | 21.80 | 23.82 | 23.11 | 120.56 | 40.10 |
19 | D | Cervantes, Jovan | RAO | O | 1 | 21.92 | 21.25 | 28.74 | 29.56 | 30.54 | 132.01 | 36.62 |
20 | C | Bradshaw, Charles | RRL | L | 1 | 39.79 | 30.71 | 32.63 | 35.36 | 27.33 | 165.82 | 40.22 |
21 | D | Rodriguez, Abran | RAO | O | 1 | 31.16 | 34.02 | 37.98 | 45.32 | 21.45 | 169.93 | 28.45 |
22 | D | Grewal, Tracy | RAO | O | 1 | 46.74 | 33.93 | 33.19 | 50.87 | 30.64 | 195.37 | 24.74 |
| | Wheel Burners | | | | | | | | | | |
| | 01-Feb-20 | | | | | | | | | | |
| | Rifle | | | | 2- R1 | 8- R4 | |
| | Category Reference | | | | | 4- R2 | 10- R5 |
| 1- RCSA | 2- SC Rifle | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Cat | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Gage, Dan | RAO | O | 1 | 13.62 | 10.67 | 8.65 | 10.16 | 10.02 | 53.12 | 100.00 |
2 | M | Hall, Dan | RAL | L | 1 | 12.91 | 12.64 | 10.05 | 11.95 | 8.45 | 56.00 | 100.00 |
3 | A | Schachterle, Mark | RAOR | O | 2 | 14.09 | 12.65 | 9.69 | 10.24 | 9.71 | 56.38 | 94.22 |
4 | A | Schachterle, Mark | CAOR | O | 2 | 14.52 | 11.82 | 9.65 | 11.21 | 11.93 | 59.13 | 89.84 |
5 | A | Yellin, Jeff | RAO | O | 1 | 15.66 | 12.48 | 9.44 | 12.78 | 10.52 | 60.88 | 87.25 |
6 | A | Bonetto, Andy | RAO | O | 1 | 12.64 | 11.47 | 11.82 | 15.59 | 10.15 | 61.67 | 86.14 |
