November 2019 RCSA Match
| | Wheel Burners | | | | | | | | | | | | | | | |
| | 02-Nov-19 | | | | | | | | | | | | | | | |
| | Overall | | | | | | | | | | | | | | | |
| | Category Reference | | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 1- RCSA | 3- CF Pstl SC | | | 2- R1 | 5- H3 | 8- R4 |
| 2- CF Rfl SC | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Guenther, Steve | RAO | O | 1 | 12.89 | 11.17 | 9.60 | 7.21 | 10.70 | 10.40 | 9.52 | 10.14 | 10.92 | 8.11 | 100.66 | 100.00 |
2 | M | Skelton, Rhonda | RAO | O | 1 | 8.48 | 9.26 | 7.72 | 9.06 | 13.88 | 13.36 | 10.13 | 9.86 | 8.93 | 10.08 | 100.76 | 99.90 |
3 | M | Gage, Dan | RAO | O | 1 | 8.22 | 8.55 | 8.44 | 10.12 | 12.80 | 12.51 | 11.56 | 11.31 | 9.52 | 9.83 | 102.86 | 97.86 |
4 | M | Hall, Dan | RAL | L | 1 | 8.75 | 10.55 | 8.64 | 9.93 | 13.25 | 11.89 | 10.10 | 10.02 | 8.99 | 10.83 | 102.95 | 100.00 |
5 | M | Hughes, Sean | RAO | O | 1 | 9.72 | 9.44 | 7.91 | 9.62 | 16.06 | 11.59 | 11.63 | 10.99 | 9.55 | 8.88 | 105.39 | 95.51 |
6 | A | Bonetto, Andy | RAO | O | 1 | 7.52 | 10.92 | 9.16 | 9.17 | 13.34 | 12.05 | 9.74 | 11.50 | 13.44 | 12.63 | 109.47 | 91.95 |
7 | A | Wilson, Josh | RAL | L | 1 | 9.56 | 10.66 | 8.40 | 10.55 | 11.92 | 15.53 | 11.62 | 14.23 | 10.50 | 11.65 | 114.62 | 89.82 |
8 | B | Gonzales, Dan | RAO | O | 1 | 10.42 | 11.07 | 12.17 | 11.85 | 18.00 | 12.84 | 19.84 | 11.70 | 13.05 | 10.42 | 131.36 | 76.63 |
9 | B | Yellin, Jeff | RAO | O | 1 | 11.95 | 9.63 | 9.46 | 11.94 | 14.82 | 12.04 | 18.45 | 19.32 | 11.54 | 12.24 | 131.39 | 76.61 |
10 | B | Hopkins, Charlie | CAOR | O | 2 | 9.48 | 14.96 | 8.46 | 9.49 | 13.81 | 14.34 | 19.12 | 13.26 | 28.80 | 12.39 | 144.11 | 69.85 |
11 | B | Marshall, Bill | RAO | O | 1 | 13.11 | 12.68 | 12.95 | 10.92 | 16.66 | 18.68 | 17.49 | 16.61 | 15.04 | 12.45 | 146.59 | 68.67 |
12 | B | Wiencek, Wendy | RAO | O | 1 | 16.45 | 13.36 | 15.78 | 16.75 | 21.56 | 16.05 | 14.63 | 16.92 | 17.97 | 15.78 | 165.25 | 60.91 |
13 | B | Hickman, Mark | RAL | L | 1 | 17.11 | 15.64 | 13.61 | 13.01 | 22.04 | 17.89 | 17.54 | 17.29 | 22.01 | 14.10 | 170.24 | 60.47 |
14 | C | Brooks, Pat | RRL | L | 1 | 15.22 | 16.16 | 14.88 | 15.17 | 23.59 | 18.80 | 18.85 | 17.82 | 18.01 | 20.69 | 179.19 | 57.45 |
15 | C | Webb, Jerry | CAO | O | 3 | 15.50 | 15.08 | 15.82 | 17.41 | 27.47 | 19.72 | 22.47 | 15.89 | 25.72 | 22.56 | 197.64 | 50.93 |
| Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| 02-Nov-19 | | | | 2- R1 | 5- H3 | 8- R4 |
| Special Categories | | | | | 3- H2 | 6- R3 | 9- H5 |
Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total |
Category 1 - RCSA |
1 | Guenther, Steve | RAO | O | 12.89 | 11.17 | 9.60 | 7.21 | 10.70 | 10.40 | 9.52 | 10.14 | 10.92 | 8.11 | 100.66 |
2 | Skelton, Rhonda | RAO | O | 8.48 | 9.26 | 7.72 | 9.06 | 13.88 | 13.36 | 10.13 | 9.86 | 8.93 | 10.08 | 100.76 |
3 | Gage, Dan | RAO | O | 8.22 | 8.55 | 8.44 | 10.12 | 12.80 | 12.51 | 11.56 | 11.31 | 9.52 | 9.83 | 102.86 |
4 | Hall, Dan | RAL | L | 8.75 | 10.55 | 8.64 | 9.93 | 13.25 | 11.89 | 10.10 | 10.02 | 8.99 | 10.83 | 102.95 |
5 | Hughes, Sean | RAO | O | 9.72 | 9.44 | 7.91 | 9.62 | 16.06 | 11.59 | 11.63 | 10.99 | 9.55 | 8.88 | 105.39 |
6 | Bonetto, Andy | RAO | O | 7.52 | 10.92 | 9.16 | 9.17 | 13.34 | 12.05 | 9.74 | 11.50 | 13.44 | 12.63 | 109.47 |
7 | Wilson, Josh | RAL | L | 9.56 | 10.66 | 8.40 | 10.55 | 11.92 | 15.53 | 11.62 | 14.23 | 10.50 | 11.65 | 114.62 |
8 | Gonzales, Dan | RAO | O | 10.42 | 11.07 | 12.17 | 11.85 | 18.00 | 12.84 | 19.84 | 11.70 | 13.05 | 10.42 | 131.36 |
9 | Yellin, Jeff | RAO | O | 11.95 | 9.63 | 9.46 | 11.94 | 14.82 | 12.04 | 18.45 | 19.32 | 11.54 | 12.24 | 131.39 |
10 | Marshall, Bill | RAO | O | 13.11 | 12.68 | 12.95 | 10.92 | 16.66 | 18.68 | 17.49 | 16.61 | 15.04 | 12.45 | 146.59 |
11 | Wiencek, Wendy | RAO | O | 16.45 | 13.36 | 15.78 | 16.75 | 21.56 | 16.05 | 14.63 | 16.92 | 17.97 | 15.78 | 165.25 |
12 | Hickman, Mark | RAL | L | 17.11 | 15.64 | 13.61 | 13.01 | 22.04 | 17.89 | 17.54 | 17.29 | 22.01 | 14.10 | 170.24 |
13 | Brooks, Pat | RRL | L | 15.22 | 16.16 | 14.88 | 15.17 | 23.59 | 18.80 | 18.85 | 17.82 | 18.01 | 20.69 | 179.19 |
Category 2 - CF Rfl SC |
1 | Hopkins, Charlie | CAOR | O | 9.48 | 14.96 | 8.46 | 9.49 | 13.81 | 14.34 | 19.12 | 13.26 | 28.80 | 12.39 | 144.11 |
Category 3 - CF Pstl SC |
1 | Webb, Jerry | CAO | O | 15.50 | 15.08 | 15.82 | 17.41 | 27.47 | 19.72 | 22.47 | 15.89 | 25.72 | 22.56 | 197.64 |
| Wheel Burners | | | | | | | | | | | | | | | | | | |
| 02-Nov-19 | | | | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | | | | |
| Category Reference | | | | | | | | | | | | | | | | | | |
1- RCSA | 3- CF Pstl SC | | | | | | | | | | | | | | | | |
2- CF Rfl SC | | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Cat | Stg 1 | | Pl | Name | Type | Div | Cat | Stg 2 | | Pl | Name | Type | Div | Cat | Stg 3 |
1 | Bonetto, Andy | RAO | O | 1 | 7.52 | | 1 | Gage, Dan | RAO | O | 1 | 8.55 | | 1 | Skelton, Rhonda | RAO | O | 1 | 7.72 |
2 | Gage, Dan | RAO | O | 1 | 8.22 | | 2 | Skelton, Rhonda | RAO | O | 1 | 9.26 | | 2 | Hughes, Sean | RAO | O | 1 | 7.91 |
3 | Skelton, Rhonda | RAO | O | 1 | 8.48 | | 3 | Hughes, Sean | RAO | O | 1 | 9.44 | | 3 | Wilson, Josh | RAL | L | 1 | 8.40 |
4 | Hall, Dan | RAL | L | 1 | 8.75 | | 4 | Yellin, Jeff | RAO | O | 1 | 9.63 | | 4 | Gage, Dan | RAO | O | 1 | 8.44 |
5 | Hopkins, Charlie | CAOR | O | 2 | 9.48 | | 5 | Hall, Dan | RAL | L | 1 | 10.55 | | 5 | Hopkins, Charlie | CAOR | O | 2 | 8.46 |
6 | Wilson, Josh | RAL | L | 1 | 9.56 | | 6 | Wilson, Josh | RAL | L | 1 | 10.66 | | 6 | Hall, Dan | RAL | L | 1 | 8.64 |
7 | Hughes, Sean | RAO | O | 1 | 9.72 | | 7 | Bonetto, Andy | RAO | O | 1 | 10.92 | | 7 | Bonetto, Andy | RAO | O | 1 | 9.16 |
8 | Gonzales, Dan | RAO | O | 1 | 10.42 | | 8 | Gonzales, Dan | RAO | O | 1 | 11.07 | | 8 | Yellin, Jeff | RAO | O | 1 | 9.46 |
9 | Yellin, Jeff | RAO | O | 1 | 11.95 | | 9 | Guenther, Steve | RAO | O | 1 | 11.17 | | 9 | Guenther, Steve | RAO | O | 1 | 9.60 |
10 | Guenther, Steve | RAO | O | 1 | 12.89 | | 10 | Marshall, Bill | RAO | O | 1 | 12.68 | | 10 | Gonzales, Dan | RAO | O | 1 | 12.17 |
11 | Marshall, Bill | RAO | O | 1 | 13.11 | | 11 | Wiencek, Wendy | RAO | O | 1 | 13.36 | | 11 | Marshall, Bill | RAO | O | 1 | 12.95 |
12 | Brooks, Pat | RRL | L | 1 | 15.22 | | 12 | Hopkins, Charlie | CAOR | O | 2 | 14.96 | | 12 | Hickman, Mark | RAL | L | 1 | 13.61 |
13 | Webb, Jerry | CAO | O | 3 | 15.50 | | 13 | Webb, Jerry | CAO | O | 3 | 15.08 | | 13 | Brooks, Pat | RRL | L | 1 | 14.88 |
14 | Wiencek, Wendy | RAO | O | 1 | 16.45 | | 14 | Hickman, Mark | RAL | L | 1 | 15.64 | | 14 | Wiencek, Wendy | RAO | O | 1 | 15.78 |
15 | Hickman, Mark | RAL | L | 1 | 17.11 | | 15 | Brooks, Pat | RRL | L | 1 | 16.16 | | 15 | Webb, Jerry | CAO | O | 3 | 15.82 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Cat | Stg 4 | | Pl | Name | Type | Div | Cat | Stg 5 | | Pl | Name | Type | Div | Cat | Stg 6 |
1 | Guenther, Steve | RAO | O | 1 | 7.21 | | 1 | Guenther, Steve | RAO | O | 1 | 10.70 | | 1 | Guenther, Steve | RAO | O | 1 | 10.40 |
2 | Skelton, Rhonda | RAO | O | 1 | 9.06 | | 2 | Wilson, Josh | RAL | L | 1 | 11.92 | | 2 | Hughes, Sean | RAO | O | 1 | 11.59 |
3 | Bonetto, Andy | RAO | O | 1 | 9.17 | | 3 | Gage, Dan | RAO | O | 1 | 12.80 | | 3 | Hall, Dan | RAL | L | 1 | 11.89 |
4 | Hopkins, Charlie | CAOR | O | 2 | 9.49 | | 4 | Hall, Dan | RAL | L | 1 | 13.25 | | 4 | Yellin, Jeff | RAO | O | 1 | 12.04 |
5 | Hughes, Sean | RAO | O | 1 | 9.62 | | 5 | Bonetto, Andy | RAO | O | 1 | 13.34 | | 5 | Bonetto, Andy | RAO | O | 1 | 12.05 |
6 | Hall, Dan | RAL | L | 1 | 9.93 | | 6 | Hopkins, Charlie | CAOR | O | 2 | 13.81 | | 6 | Gage, Dan | RAO | O | 1 | 12.51 |
7 | Gage, Dan | RAO | O | 1 | 10.12 | | 7 | Skelton, Rhonda | RAO | O | 1 | 13.88 | | 7 | Gonzales, Dan | RAO | O | 1 | 12.84 |
8 | Wilson, Josh | RAL | L | 1 | 10.55 | | 8 | Yellin, Jeff | RAO | O | 1 | 14.82 | | 8 | Skelton, Rhonda | RAO | O | 1 | 13.36 |
9 | Marshall, Bill | RAO | O | 1 | 10.92 | | 9 | Hughes, Sean | RAO | O | 1 | 16.06 | | 9 | Hopkins, Charlie | CAOR | O | 2 | 14.34 |
10 | Gonzales, Dan | RAO | O | 1 | 11.85 | | 10 | Marshall, Bill | RAO | O | 1 | 16.66 | | 10 | Wilson, Josh | RAL | L | 1 | 15.53 |
11 | Yellin, Jeff | RAO | O | 1 | 11.94 | | 11 | Gonzales, Dan | RAO | O | 1 | 18.00 | | 11 | Wiencek, Wendy | RAO | O | 1 | 16.05 |
12 | Hickman, Mark | RAL | L | 1 | 13.01 | | 12 | Wiencek, Wendy | RAO | O | 1 | 21.56 | | 12 | Hickman, Mark | RAL | L | 1 | 17.89 |
13 | Brooks, Pat | RRL | L | 1 | 15.17 | | 13 | Hickman, Mark | RAL | L | 1 | 22.04 | | 13 | Marshall, Bill | RAO | O | 1 | 18.68 |
14 | Wiencek, Wendy | RAO | O | 1 | 16.75 | | 14 | Brooks, Pat | RRL | L | 1 | 23.59 | | 14 | Brooks, Pat | RRL | L | 1 | 18.80 |
15 | Webb, Jerry | CAO | O | 3 | 17.41 | | 15 | Webb, Jerry | CAO | O | 3 | 27.47 | | 15 | Webb, Jerry | CAO | O | 3 | 19.72 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Cat | Stg 7 | | Pl | Name | Type | Div | Cat | Stg 8 | | Pl | Name | Type | Div | Cat | Stg 9 |
1 | Guenther, Steve | RAO | O | 1 | 9.52 | | 1 | Skelton, Rhonda | RAO | O | 1 | 9.86 | | 1 | Skelton, Rhonda | RAO | O | 1 | 8.93 |
2 | Bonetto, Andy | RAO | O | 1 | 9.74 | | 2 | Hall, Dan | RAL | L | 1 | 10.02 | | 2 | Hall, Dan | RAL | L | 1 | 8.99 |
3 | Hall, Dan | RAL | L | 1 | 10.10 | | 3 | Guenther, Steve | RAO | O | 1 | 10.14 | | 3 | Gage, Dan | RAO | O | 1 | 9.52 |
4 | Skelton, Rhonda | RAO | O | 1 | 10.13 | | 4 | Hughes, Sean | RAO | O | 1 | 10.99 | | 4 | Hughes, Sean | RAO | O | 1 | 9.55 |
5 | Gage, Dan | RAO | O | 1 | 11.56 | | 5 | Gage, Dan | RAO | O | 1 | 11.31 | | 5 | Wilson, Josh | RAL | L | 1 | 10.50 |
6 | Wilson, Josh | RAL | L | 1 | 11.62 | | 6 | Bonetto, Andy | RAO | O | 1 | 11.50 | | 6 | Guenther, Steve | RAO | O | 1 | 10.92 |
7 | Hughes, Sean | RAO | O | 1 | 11.63 | | 7 | Gonzales, Dan | RAO | O | 1 | 11.70 | | 7 | Yellin, Jeff | RAO | O | 1 | 11.54 |
8 | Wiencek, Wendy | RAO | O | 1 | 14.63 | | 8 | Hopkins, Charlie | CAOR | O | 2 | 13.26 | | 8 | Gonzales, Dan | RAO | O | 1 | 13.05 |
9 | Marshall, Bill | RAO | O | 1 | 17.49 | | 9 | Wilson, Josh | RAL | L | 1 | 14.23 | | 9 | Bonetto, Andy | RAO | O | 1 | 13.44 |
10 | Hickman, Mark | RAL | L | 1 | 17.54 | | 10 | Webb, Jerry | CAO | O | 3 | 15.89 | | 10 | Marshall, Bill | RAO | O | 1 | 15.04 |
11 | Yellin, Jeff | RAO | O | 1 | 18.45 | | 11 | Marshall, Bill | RAO | O | 1 | 16.61 | | 11 | Wiencek, Wendy | RAO | O | 1 | 17.97 |
12 | Brooks, Pat | RRL | L | 1 | 18.85 | | 12 | Wiencek, Wendy | RAO | O | 1 | 16.92 | | 12 | Brooks, Pat | RRL | L | 1 | 18.01 |
13 | Hopkins, Charlie | CAOR | O | 2 | 19.12 | | 13 | Hickman, Mark | RAL | L | 1 | 17.29 | | 13 | Hickman, Mark | RAL | L | 1 | 22.01 |
14 | Gonzales, Dan | RAO | O | 1 | 19.84 | | 14 | Brooks, Pat | RRL | L | 1 | 17.82 | | 14 | Webb, Jerry | CAO | O | 3 | 25.72 |
15 | Webb, Jerry | CAO | O | 3 | 22.47 | | 15 | Yellin, Jeff | RAO | O | 1 | 19.32 | | 15 | Hopkins, Charlie | CAOR | O | 2 | 28.80 |
| Stage 10- R5 |
Pl | Name | Type | Div | Cat | Stg 10 |
1 | Guenther, Steve | RAO | O | 1 | 8.11 |
2 | Hughes, Sean | RAO | O | 1 | 8.88 |
3 | Gage, Dan | RAO | O | 1 | 9.83 |
4 | Skelton, Rhonda | RAO | O | 1 | 10.08 |
5 | Gonzales, Dan | RAO | O | 1 | 10.42 |
6 | Hall, Dan | RAL | L | 1 | 10.83 |
7 | Wilson, Josh | RAL | L | 1 | 11.65 |
8 | Yellin, Jeff | RAO | O | 1 | 12.24 |
9 | Hopkins, Charlie | CAOR | O | 2 | 12.39 |
10 | Marshall, Bill | RAO | O | 1 | 12.45 |
11 | Bonetto, Andy | RAO | O | 1 | 12.63 |
12 | Hickman, Mark | RAL | L | 1 | 14.10 |
13 | Wiencek, Wendy | RAO | O | 1 | 15.78 |
14 | Brooks, Pat | RRL | L | 1 | 20.69 |
15 | Webb, Jerry | CAO | O | 3 | 22.56 |
| | Wheel Burners | | | | | | | | | | |
| | 02-Nov-19 | | | | | | | | | | |
| | Fwd Box | | | | | | | | | | |
| | Category Reference | | | | 1- H1 | 7- H4 | |
| 1- RCSA | 3- CF Pstl SC | | | 3- H2 | 9- H5 |
| 2- CF Rfl SC | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Cat | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Skelton, Rhonda | RAO | O | 1 | 8.48 | 7.72 | 13.88 | 10.13 | 8.93 | 49.14 | 100.00 |
2 | M | Hall, Dan | RAL | L | 1 | 8.75 | 8.64 | 13.25 | 10.10 | 8.99 | 49.73 | 100.00 |
3 | M | Gage, Dan | RAO | O | 1 | 8.22 | 8.44 | 12.80 | 11.56 | 9.52 | 50.54 | 97.23 |
4 | M | Wilson, Josh | RAL | L | 1 | 9.56 | 8.40 | 11.92 | 11.62 | 10.50 | 52.00 | 95.63 |
5 | A | Bonetto, Andy | RAO | O | 1 | 7.52 | 9.16 | 13.34 | 9.74 | 13.44 | 53.20 | 92.37 |
6 | A | Guenther, Steve | RAO | O | 1 | 12.89 | 9.60 | 10.70 | 9.52 | 10.92 | 53.63 | 91.63 |
7 | A | Hughes, Sean | RAO | O | 1 | 9.72 | 7.91 | 16.06 | 11.63 | 9.55 | 54.87 | 89.56 |
8 | B | Yellin, Jeff | RAO | O | 1 | 11.95 | 9.46 | 14.82 | 18.45 | 11.54 | 66.22 | 74.21 |
9 | B | Gonzales, Dan | RAO | O | 1 | 10.42 | 12.17 | 18.00 | 19.84 | 13.05 | 73.48 | 66.88 |
10 | B | Marshall, Bill | RAO | O | 1 | 13.11 | 12.95 | 16.66 | 17.49 | 15.04 | 75.25 | 65.30 |
11 | B | Hopkins, Charlie | CAOR | O | 2 | 9.48 | 8.46 | 13.81 | 19.12 | 28.80 | 79.67 | 61.68 |
12 | C | Wiencek, Wendy | RAO | O | 1 | 16.45 | 15.78 | 21.56 | 14.63 | 17.97 | 86.39 | 56.88 |
13 | C | Brooks, Pat | RRL | L | 1 | 15.22 | 14.88 | 23.59 | 18.85 | 18.01 | 90.55 | 54.92 |
14 | C | Hickman, Mark | RAL | L | 1 | 17.11 | 13.61 | 22.04 | 17.54 | 22.01 | 92.31 | 53.87 |
15 | C | Webb, Jerry | CAO | O | 3 | 15.50 | 15.82 | 27.47 | 22.47 | 25.72 | 106.98 | 45.93 |
| | Wheel Burners | | | | | | | | | | |
| | 02-Nov-19 | | | | | | | | | | |
| | Bck Box | | | | | | | | | | |
| | Category Reference | | | | 2- R1 | 8- R4 | |
| 1- RCSA | 3- CF Pstl SC | | | 4- R2 | 10- R5 |
| 2- CF Rfl SC | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Cat | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Guenther, Steve | RAO | O | 1 | 11.17 | 7.21 | 10.40 | 10.14 | 8.11 | 47.03 | 100.00 |
2 | A | Hughes, Sean | RAO | O | 1 | 9.44 | 9.62 | 11.59 | 10.99 | 8.88 | 50.52 | 93.09 |
3 | A | Skelton, Rhonda | RAO | O | 1 | 9.26 | 9.06 | 13.36 | 9.86 | 10.08 | 51.62 | 91.11 |
4 | A | Gage, Dan | RAO | O | 1 | 8.55 | 10.12 | 12.51 | 11.31 | 9.83 | 52.32 | 89.89 |
5 | M | Hall, Dan | RAL | L | 1 | 10.55 | 9.93 | 11.89 | 10.02 | 10.83 | 53.22 | 100.00 |
6 | A | Bonetto, Andy | RAO | O | 1 | 10.92 | 9.17 | 12.05 | 11.50 | 12.63 | 56.27 | 83.58 |
7 | A | Gonzales, Dan | RAO | O | 1 | 11.07 | 11.85 | 12.84 | 11.70 | 10.42 | 57.88 | 81.25 |
8 | A | Wilson, Josh | RAL | L | 1 | 10.66 | 10.55 | 15.53 | 14.23 | 11.65 | 62.62 | 84.99 |
9 | B | Hopkins, Charlie | CAOR | O | 2 | 14.96 | 9.49 | 14.34 | 13.26 | 12.39 | 64.44 | 72.98 |
10 | B | Yellin, Jeff | RAO | O | 1 | 9.63 | 11.94 | 12.04 | 19.32 | 12.24 | 65.17 | 72.17 |
11 | B | Marshall, Bill | RAO | O | 1 | 12.68 | 10.92 | 18.68 | 16.61 | 12.45 | 71.34 | 65.92 |
12 | B | Hickman, Mark | RAL | L | 1 | 15.64 | 13.01 | 17.89 | 17.29 | 14.10 | 77.93 | 68.29 |
13 | C | Wiencek, Wendy | RAO | O | 1 | 13.36 | 16.75 | 16.05 | 16.92 | 15.78 | 78.86 | 59.64 |
14 | B | Brooks, Pat | RRL | L | 1 | 16.16 | 15.17 | 18.80 | 17.82 | 20.69 | 88.64 | 60.04 |
15 | C | Webb, Jerry | CAO | O | 3 | 15.08 | 17.41 | 19.72 | 15.89 | 22.56 | 90.66 | 51.88 |