October 2019 RCSA Match
| | Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| | 05-Oct-19 | | | | 2- R1 | 5- H3 | 8- R4 |
| | Overall | | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Norris, Tim | RA | O | 9.34 | 9.84 | 8.77 | 8.80 | 9.22 | 8.82 | 8.57 | 9.69 | 9.70 | 13.27 | 96.02 | 100.00 |
2 | A | Hamilton, Derek | RA | O | 9.52 | 9.51 | 16.53 | 9.14 | 8.45 | 9.52 | 7.81 | 8.47 | 12.77 | 12.35 | 104.07 | 92.26 |
3 | A | Skelton, Rhonda | RA | O | 10.50 | 10.34 | 8.71 | 10.84 | 9.62 | 11.86 | 9.77 | 13.55 | 12.37 | 13.04 | 110.60 | 86.82 |
4 | A | Bonetto, Andy | RA | O | 9.82 | 9.30 | 9.31 | 12.33 | 8.93 | 9.78 | 10.05 | 13.71 | 12.68 | 15.60 | 111.51 | 86.11 |
5 | B | Gonzales, Dan | RA | O | 10.21 | 13.28 | 12.40 | 12.19 | 11.91 | 11.26 | 13.05 | 11.96 | 15.44 | 16.45 | 128.15 | 74.93 |
6 | B | Hughes, Sean | RA | O | 10.30 | 10.14 | 10.30 | 9.83 | 9.77 | 10.79 | 11.41 | 35.15 | 11.45 | 14.00 | 133.14 | 72.12 |
7 | B | Redding, Ken | RA | O | 11.55 | 16.53 | 12.56 | 21.00 | 11.77 | 13.31 | 13.83 | 20.86 | 17.03 | 18.26 | 156.70 | 61.28 |
8 | C | Marshall, Bill | RA | O | 16.35 | 7.01 | 19.41 | 29.21 | 13.76 | 13.97 | 20.72 | 12.68 | 17.84 | 19.42 | 170.37 | 56.36 |
9 | C | Henry, Bill | RA | O | 23.91 | 17.99 | 25.99 | 22.48 | 20.21 | 18.13 | 21.19 | 20.71 | 29.17 | 28.94 | 228.72 | 41.98 |
10 | M | Hickman, Mark | RA | L | 18.69 | 21.68 | 24.82 | 26.70 | 17.08 | 14.14 | 17.12 | 16.78 | 24.20 | 48.50 | 229.71 | 100.00 |
11 | D | Smith, Grant | RA | O | 37.53 | 20.30 | 22.17 | 17.76 | 31.61 | 17.72 | 25.23 | 34.57 | 39.52 | 28.63 | 275.04 | 34.91 |
12 | B | Bradshaw, Charles | RR | L | 25.51 | 26.63 | 30.51 | 40.81 | 26.78 | 30.85 | 30.50 | 41.41 | 44.20 | 60.86 | 358.06 | 64.15 |
13 | D | Levin, Stanley | RA | O | 16.43 | 12.84 | 19.04 | 15.44 | 13.14 | 14.31 | 15.42 | 15.19 | 120.00 | 120.00 | 361.81 | 26.54 |
14 | D | Wood, Greg | RA | O | 120.00 | 13.28 | 120.00 | 11.87 | 120.00 | 11.18 | 120.00 | 12.46 | 120.00 | 14.66 | 663.45 | 14.47 |
15 | D | Steinkuhler, Jeff | RA | O | 120.00 | 18.51 | 120.00 | 16.03 | 120.00 | 14.78 | 120.00 | 12.15 | 120.00 | 23.05 | 684.52 | 14.03 |
| Wheel Burners | | | | | | | | | | | | | | | |
| 05-Oct-19 | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Stg 1 | | Pl | Name | Type | Div | Stg 2 | | Pl | Name | Type | Div | Stg 3 |
1 | Norris, Tim | RA | O | 9.34 | | 1 | Marshall, Bill | RA | O | 7.01 | | 1 | Skelton, Rhonda | RA | O | 8.71 |
2 | Hamilton, Derek | RA | O | 9.52 | | 2 | Bonetto, Andy | RA | O | 9.30 | | 2 | Norris, Tim | RA | O | 8.77 |
3 | Bonetto, Andy | RA | O | 9.82 | | 3 | Hamilton, Derek | RA | O | 9.51 | | 3 | Bonetto, Andy | RA | O | 9.31 |
4 | Gonzales, Dan | RA | O | 10.21 | | 4 | Norris, Tim | RA | O | 9.84 | | 4 | Hughes, Sean | RA | O | 10.30 |
5 | Hughes, Sean | RA | O | 10.30 | | 5 | Hughes, Sean | RA | O | 10.14 | | 5 | Gonzales, Dan | RA | O | 12.40 |
6 | Skelton, Rhonda | RA | O | 10.50 | | 6 | Skelton, Rhonda | RA | O | 10.34 | | 6 | Redding, Ken | RA | O | 12.56 |
7 | Redding, Ken | RA | O | 11.55 | | 7 | Levin, Stanley | RA | O | 12.84 | | 7 | Hamilton, Derek | RA | O | 16.53 |
8 | Marshall, Bill | RA | O | 16.35 | | 8 | Gonzales, Dan | RA | O | 13.28 | | 8 | Levin, Stanley | RA | O | 19.04 |
9 | Levin, Stanley | RA | O | 16.43 | | 9 | Wood, Greg | RA | O | 13.28 | | 9 | Marshall, Bill | RA | O | 19.41 |
10 | Hickman, Mark | RA | L | 18.69 | | 10 | Redding, Ken | RA | O | 16.53 | | 10 | Smith, Grant | RA | O | 22.17 |
11 | Henry, Bill | RA | O | 23.91 | | 11 | Henry, Bill | RA | O | 17.99 | | 11 | Hickman, Mark | RA | L | 24.82 |
12 | Bradshaw, Charles | RR | L | 25.51 | | 12 | Steinkuhler, Jeff | RA | O | 18.51 | | 12 | Henry, Bill | RA | O | 25.99 |
13 | Smith, Grant | RA | O | 37.53 | | 13 | Smith, Grant | RA | O | 20.30 | | 13 | Bradshaw, Charles | RR | L | 30.51 |
14 | Wood, Greg | RA | O | 120.00 | | 14 | Hickman, Mark | RA | L | 21.68 | | 14 | Wood, Greg | RA | O | 120.00 |
15 | Steinkuhler, Jeff | RA | O | 120.00 | | 15 | Bradshaw, Charles | RR | L | 26.63 | | 15 | Steinkuhler, Jeff | RA | O | 120.00 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Stg 4 | | Pl | Name | Type | Div | Stg 5 | | Pl | Name | Type | Div | Stg 6 |
1 | Norris, Tim | RA | O | 8.80 | | 1 | Hamilton, Derek | RA | O | 8.45 | | 1 | Norris, Tim | RA | O | 8.82 |
2 | Hamilton, Derek | RA | O | 9.14 | | 2 | Bonetto, Andy | RA | O | 8.93 | | 2 | Hamilton, Derek | RA | O | 9.52 |
3 | Hughes, Sean | RA | O | 9.83 | | 3 | Norris, Tim | RA | O | 9.22 | | 3 | Bonetto, Andy | RA | O | 9.78 |
4 | Skelton, Rhonda | RA | O | 10.84 | | 4 | Skelton, Rhonda | RA | O | 9.62 | | 4 | Hughes, Sean | RA | O | 10.79 |
5 | Wood, Greg | RA | O | 11.87 | | 5 | Hughes, Sean | RA | O | 9.77 | | 5 | Wood, Greg | RA | O | 11.18 |
6 | Gonzales, Dan | RA | O | 12.19 | | 6 | Redding, Ken | RA | O | 11.77 | | 6 | Gonzales, Dan | RA | O | 11.26 |
7 | Bonetto, Andy | RA | O | 12.33 | | 7 | Gonzales, Dan | RA | O | 11.91 | | 7 | Skelton, Rhonda | RA | O | 11.86 |
8 | Levin, Stanley | RA | O | 15.44 | | 8 | Levin, Stanley | RA | O | 13.14 | | 8 | Redding, Ken | RA | O | 13.31 |
9 | Steinkuhler, Jeff | RA | O | 16.03 | | 9 | Marshall, Bill | RA | O | 13.76 | | 9 | Marshall, Bill | RA | O | 13.97 |
10 | Smith, Grant | RA | O | 17.76 | | 10 | Hickman, Mark | RA | L | 17.08 | | 10 | Hickman, Mark | RA | L | 14.14 |
11 | Redding, Ken | RA | O | 21.00 | | 11 | Henry, Bill | RA | O | 20.21 | | 11 | Levin, Stanley | RA | O | 14.31 |
12 | Henry, Bill | RA | O | 22.48 | | 12 | Bradshaw, Charles | RR | L | 26.78 | | 12 | Steinkuhler, Jeff | RA | O | 14.78 |
13 | Hickman, Mark | RA | L | 26.70 | | 13 | Smith, Grant | RA | O | 31.61 | | 13 | Smith, Grant | RA | O | 17.72 |
14 | Marshall, Bill | RA | O | 29.21 | | 14 | Wood, Greg | RA | O | 120.00 | | 14 | Henry, Bill | RA | O | 18.13 |
15 | Bradshaw, Charles | RR | L | 40.81 | | 15 | Steinkuhler, Jeff | RA | O | 120.00 | | 15 | Bradshaw, Charles | RR | L | 30.85 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Stg 7 | | Pl | Name | Type | Div | Stg 8 | | Pl | Name | Type | Div | Stg 9 |
1 | Hamilton, Derek | RA | O | 7.81 | | 1 | Hamilton, Derek | RA | O | 8.47 | | 1 | Norris, Tim | RA | O | 9.70 |
2 | Norris, Tim | RA | O | 8.57 | | 2 | Norris, Tim | RA | O | 9.69 | | 2 | Hughes, Sean | RA | O | 11.45 |
3 | Skelton, Rhonda | RA | O | 9.77 | | 3 | Gonzales, Dan | RA | O | 11.96 | | 3 | Skelton, Rhonda | RA | O | 12.37 |
4 | Bonetto, Andy | RA | O | 10.05 | | 4 | Steinkuhler, Jeff | RA | O | 12.15 | | 4 | Bonetto, Andy | RA | O | 12.68 |
5 | Hughes, Sean | RA | O | 11.41 | | 5 | Wood, Greg | RA | O | 12.46 | | 5 | Hamilton, Derek | RA | O | 12.77 |
6 | Gonzales, Dan | RA | O | 13.05 | | 6 | Marshall, Bill | RA | O | 12.68 | | 6 | Gonzales, Dan | RA | O | 15.44 |
7 | Redding, Ken | RA | O | 13.83 | | 7 | Skelton, Rhonda | RA | O | 13.55 | | 7 | Redding, Ken | RA | O | 17.03 |
8 | Levin, Stanley | RA | O | 15.42 | | 8 | Bonetto, Andy | RA | O | 13.71 | | 8 | Marshall, Bill | RA | O | 17.84 |
9 | Hickman, Mark | RA | L | 17.12 | | 9 | Levin, Stanley | RA | O | 15.19 | | 9 | Hickman, Mark | RA | L | 24.20 |
10 | Marshall, Bill | RA | O | 20.72 | | 10 | Hickman, Mark | RA | L | 16.78 | | 10 | Henry, Bill | RA | O | 29.17 |
11 | Henry, Bill | RA | O | 21.19 | | 11 | Henry, Bill | RA | O | 20.71 | | 11 | Smith, Grant | RA | O | 39.52 |
12 | Smith, Grant | RA | O | 25.23 | | 12 | Redding, Ken | RA | O | 20.86 | | 12 | Bradshaw, Charles | RR | L | 44.20 |
13 | Bradshaw, Charles | RR | L | 30.50 | | 13 | Smith, Grant | RA | O | 34.57 | | 13 | Steinkuhler, Jeff | RA | O | 120.00 |
14 | Wood, Greg | RA | O | 120.00 | | 14 | Hughes, Sean | RA | O | 35.15 | | 14 | Wood, Greg | RA | O | 120.00 |
15 | Steinkuhler, Jeff | RA | O | 120.00 | | 15 | Bradshaw, Charles | RR | L | 41.41 | | 15 | Levin, Stanley | RA | O | 120.00 |
| Stage 10- R5 |
Pl | Name | Type | Div | Stg 10 |
1 | Hamilton, Derek | RA | O | 12.35 |
2 | Skelton, Rhonda | RA | O | 13.04 |
3 | Norris, Tim | RA | O | 13.27 |
4 | Hughes, Sean | RA | O | 14.00 |
5 | Wood, Greg | RA | O | 14.66 |
6 | Bonetto, Andy | RA | O | 15.60 |
7 | Gonzales, Dan | RA | O | 16.45 |
8 | Redding, Ken | RA | O | 18.26 |
9 | Marshall, Bill | RA | O | 19.42 |
10 | Steinkuhler, Jeff | RA | O | 23.05 |
11 | Smith, Grant | RA | O | 28.63 |
12 | Henry, Bill | RA | O | 28.94 |
13 | Hickman, Mark | RA | L | 48.50 |
14 | Bradshaw, Charles | RR | L | 60.86 |
15 | Levin, Stanley | RA | O | 120.00 |
| | Wheel Burners | | | 1- H1 | 7- H4 | |
| | 05-Oct-19 | | | | 3- H2 | 9- H5 |
| | Handgun | | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Norris, Tim | RA | O | 9.34 | 8.77 | 9.22 | 8.57 | 9.70 | 45.60 | 100.00 |
2 | A | Bonetto, Andy | RA | O | 9.82 | 9.31 | 8.93 | 10.05 | 12.68 | 50.79 | 89.78 |
3 | A | Skelton, Rhonda | RA | O | 10.50 | 8.71 | 9.62 | 9.77 | 12.37 | 50.97 | 89.46 |
4 | A | Hughes, Sean | RA | O | 10.30 | 10.30 | 9.77 | 11.41 | 11.45 | 53.23 | 85.67 |
5 | A | Hamilton, Derek | RA | O | 9.52 | 16.53 | 8.45 | 7.81 | 12.77 | 55.08 | 82.79 |
6 | B | Gonzales, Dan | RA | O | 10.21 | 12.40 | 11.91 | 13.05 | 15.44 | 63.01 | 72.37 |
7 | B | Redding, Ken | RA | O | 11.55 | 12.56 | 11.77 | 13.83 | 17.03 | 66.74 | 68.32 |
8 | C | Marshall, Bill | RA | O | 16.35 | 19.41 | 13.76 | 20.72 | 17.84 | 88.08 | 51.77 |
9 | M | Hickman, Mark | RA | L | 18.69 | 24.82 | 17.08 | 17.12 | 24.20 | 101.91 | 100.00 |
10 | D | Henry, Bill | RA | O | 23.91 | 25.99 | 20.21 | 21.19 | 29.17 | 120.47 | 37.85 |
11 | D | Smith, Grant | RA | O | 37.53 | 22.17 | 31.61 | 25.23 | 39.52 | 156.06 | 29.22 |
12 | B | Bradshaw, Charles | RR | L | 25.51 | 30.51 | 26.78 | 30.50 | 44.20 | 157.50 | 64.70 |
13 | D | Levin, Stanley | RA | O | 16.43 | 19.04 | 13.14 | 15.42 | 120.00 | 184.03 | 24.78 |
14 | D | Wood, Greg | RA | O | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 600.00 | 7.60 |
15 | D | Steinkuhler, Jeff | RA | O | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 600.00 | 7.60 |
| | Wheel Burners | | | 2- R1 | 8- R4 | |
| | 05-Oct-19 | | | | 4- R2 | 10- R5 |
| | Rifle | | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Hamilton, Derek | RA | O | 9.51 | 9.14 | 9.52 | 8.47 | 12.35 | 48.99 | 100.00 |
2 | M | Norris, Tim | RA | O | 9.84 | 8.80 | 8.82 | 9.69 | 13.27 | 50.42 | 97.16 |
3 | A | Skelton, Rhonda | RA | O | 10.34 | 10.84 | 11.86 | 13.55 | 13.04 | 59.63 | 82.16 |
4 | A | Bonetto, Andy | RA | O | 9.30 | 12.33 | 9.78 | 13.71 | 15.60 | 60.72 | 80.68 |
5 | B | Wood, Greg | RA | O | 13.28 | 11.87 | 11.18 | 12.46 | 14.66 | 63.45 | 77.21 |
6 | B | Gonzales, Dan | RA | O | 13.28 | 12.19 | 11.26 | 11.96 | 16.45 | 65.14 | 75.21 |
7 | B | Hughes, Sean | RA | O | 10.14 | 9.83 | 10.79 | 35.15 | 14.00 | 79.91 | 61.31 |
8 | C | Marshall, Bill | RA | O | 7.01 | 29.21 | 13.97 | 12.68 | 19.42 | 82.29 | 59.53 |
9 | C | Steinkuhler, Jeff | RA | O | 18.51 | 16.03 | 14.78 | 12.15 | 23.05 | 84.52 | 57.96 |
10 | C | Redding, Ken | RA | O | 16.53 | 21.00 | 13.31 | 20.86 | 18.26 | 89.96 | 54.46 |
11 | C | Henry, Bill | RA | O | 17.99 | 22.48 | 18.13 | 20.71 | 28.94 | 108.25 | 45.26 |
12 | C | Smith, Grant | RA | O | 20.30 | 17.76 | 17.72 | 34.57 | 28.63 | 118.98 | 41.17 |
13 | M | Hickman, Mark | RA | L | 21.68 | 26.70 | 14.14 | 16.78 | 48.50 | 127.80 | 100.00 |
14 | D | Levin, Stanley | RA | O | 12.84 | 15.44 | 14.31 | 15.19 | 120.00 | 177.78 | 27.56 |
15 | B | Bradshaw, Charles | RR | L | 26.63 | 40.81 | 30.85 | 41.41 | 60.86 | 200.56 | 63.72 |