September 2019 RCSA Match
For latest match results go to the RCSA Match Results page.
| | Wheel Burners | | | 1- H1 | 4- R2 | 7- H4 | 10- R5 |
| | 07-Sep-19 | | | | 2- R1 | 5- H3 | 8- R4 |
| | Overall | | | | | 3- H2 | 6- R3 | 9- H5 | |
Pl | Cl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Total | L% |
1 | M | Bonetto, Andy | RA | O | 10.24 | 9.06 | 10.46 | 11.46 | 11.98 | 11.43 | 10.73 | 9.83 | 13.71 | 13.32 | 112.22 | 100.00 |
2 | M | Gage, Dan | RA | O | 10.11 | 9.31 | 10.99 | 10.26 | 12.86 | 14.40 | 10.63 | 10.09 | 10.69 | 13.25 | 112.59 | 99.67 |
3 | A | Skelton, Rhonda | RA | O | 12.46 | 12.30 | 9.76 | 12.07 | 13.84 | 15.04 | 9.71 | 11.97 | 11.20 | 12.52 | 120.87 | 92.84 |
4 | M | Hall, Dan | RA | L | 11.86 | 13.03 | 11.45 | 10.14 | 14.55 | 13.83 | 10.95 | 10.99 | 13.23 | 13.50 | 123.53 | 100.00 |
5 | A | Gonzales, Dan | RA | O | 14.94 | 11.09 | 11.04 | 10.70 | 14.83 | 12.95 | 13.21 | 11.22 | 17.28 | 12.41 | 129.67 | 86.54 |
6 | B | Skelton, Joe | RA | O | 13.92 | 13.93 | 14.23 | 14.06 | 18.24 | 16.19 | 12.29 | 14.45 | 20.18 | 16.04 | 153.53 | 73.09 |
7 | B | Wiencek, Wendy | RA | O | 19.95 | 13.26 | 19.79 | 15.27 | 22.88 | 18.13 | 16.12 | 16.39 | 19.89 | 18.29 | 179.97 | 62.35 |
8 | B | Brooks, Pat | RR | L | 18.03 | 16.92 | 18.88 | 17.07 | 21.49 | 21.25 | 18.70 | 19.30 | 19.94 | 20.09 | 191.67 | 64.45 |
9 | C | Henry, Bill | RA | O | 23.89 | 26.13 | 19.25 | 22.97 | 25.71 | 23.00 | 19.88 | 21.99 | 21.14 | 25.35 | 229.31 | 48.94 |
10 | C | Smith, Grant | RA | O | 33.72 | 15.81 | 32.04 | 17.98 | 33.73 | 32.56 | 27.48 | 16.94 | 33.68 | 21.92 | 265.86 | 42.21 |
11 | D | Bradshaw, Charles | RR | L | 24.73 | 36.49 | 43.92 | 67.95 | 32.41 | 44.17 | 26.51 | 54.94 | 38.16 | 49.83 | 419.11 | 29.47 |
| Wheel Burners | | | | | | | | | | | | | | | |
| 07-Sep-19 | | | | | | | | | | | | | | | |
| Stage | | | | | | | | | | | | | | | |
| Stage 1- H1 | | | Stage 2- R1 | | | Stage 3- H2 |
Pl | Name | Type | Div | Stg 1 | | Pl | Name | Type | Div | Stg 2 | | Pl | Name | Type | Div | Stg 3 |
1 | Gage, Dan | RA | O | 10.11 | | 1 | Bonetto, Andy | RA | O | 9.06 | | 1 | Skelton, Rhonda | RA | O | 9.76 |
2 | Bonetto, Andy | RA | O | 10.24 | | 2 | Gage, Dan | RA | O | 9.31 | | 2 | Bonetto, Andy | RA | O | 10.46 |
3 | Hall, Dan | RA | L | 11.86 | | 3 | Gonzales, Dan | RA | O | 11.09 | | 3 | Gage, Dan | RA | O | 10.99 |
4 | Skelton, Rhonda | RA | O | 12.46 | | 4 | Skelton, Rhonda | RA | O | 12.30 | | 4 | Gonzales, Dan | RA | O | 11.04 |
5 | Skelton, Joe | RA | O | 13.92 | | 5 | Hall, Dan | RA | L | 13.03 | | 5 | Hall, Dan | RA | L | 11.45 |
6 | Gonzales, Dan | RA | O | 14.94 | | 6 | Wiencek, Wendy | RA | O | 13.26 | | 6 | Skelton, Joe | RA | O | 14.23 |
7 | Brooks, Pat | RR | L | 18.03 | | 7 | Skelton, Joe | RA | O | 13.93 | | 7 | Brooks, Pat | RR | L | 18.88 |
8 | Wiencek, Wendy | RA | O | 19.95 | | 8 | Smith, Grant | RA | O | 15.81 | | 8 | Henry, Bill | RA | O | 19.25 |
9 | Henry, Bill | RA | O | 23.89 | | 9 | Brooks, Pat | RR | L | 16.92 | | 9 | Wiencek, Wendy | RA | O | 19.79 |
10 | Bradshaw, Charles | RR | L | 24.73 | | 10 | Henry, Bill | RA | O | 26.13 | | 10 | Smith, Grant | RA | O | 32.04 |
11 | Smith, Grant | RA | O | 33.72 | | 11 | Bradshaw, Charles | RR | L | 36.49 | | 11 | Bradshaw, Charles | RR | L | 43.92 |
| Stage 4- R2 | | | Stage 5- H3 | | | Stage 6- R3 |
Pl | Name | Type | Div | Stg 4 | | Pl | Name | Type | Div | Stg 5 | | Pl | Name | Type | Div | Stg 6 |
1 | Hall, Dan | RA | L | 10.14 | | 1 | Bonetto, Andy | RA | O | 11.98 | | 1 | Bonetto, Andy | RA | O | 11.43 |
2 | Gage, Dan | RA | O | 10.26 | | 2 | Gage, Dan | RA | O | 12.86 | | 2 | Gonzales, Dan | RA | O | 12.95 |
3 | Gonzales, Dan | RA | O | 10.70 | | 3 | Skelton, Rhonda | RA | O | 13.84 | | 3 | Hall, Dan | RA | L | 13.83 |
4 | Bonetto, Andy | RA | O | 11.46 | | 4 | Hall, Dan | RA | L | 14.55 | | 4 | Gage, Dan | RA | O | 14.40 |
5 | Skelton, Rhonda | RA | O | 12.07 | | 5 | Gonzales, Dan | RA | O | 14.83 | | 5 | Skelton, Rhonda | RA | O | 15.04 |
6 | Skelton, Joe | RA | O | 14.06 | | 6 | Skelton, Joe | RA | O | 18.24 | | 6 | Skelton, Joe | RA | O | 16.19 |
7 | Wiencek, Wendy | RA | O | 15.27 | | 7 | Brooks, Pat | RR | L | 21.49 | | 7 | Wiencek, Wendy | RA | O | 18.13 |
8 | Brooks, Pat | RR | L | 17.07 | | 8 | Wiencek, Wendy | RA | O | 22.88 | | 8 | Brooks, Pat | RR | L | 21.25 |
9 | Smith, Grant | RA | O | 17.98 | | 9 | Henry, Bill | RA | O | 25.71 | | 9 | Henry, Bill | RA | O | 23.00 |
10 | Henry, Bill | RA | O | 22.97 | | 10 | Bradshaw, Charles | RR | L | 32.41 | | 10 | Smith, Grant | RA | O | 32.56 |
11 | Bradshaw, Charles | RR | L | 67.95 | | 11 | Smith, Grant | RA | O | 33.73 | | 11 | Bradshaw, Charles | RR | L | 44.17 |
| Stage 7- H4 | | | Stage 8- R4 | | | Stage 9- H5 |
Pl | Name | Type | Div | Stg 7 | | Pl | Name | Type | Div | Stg 8 | | Pl | Name | Type | Div | Stg 9 |
1 | Skelton, Rhonda | RA | O | 9.71 | | 1 | Bonetto, Andy | RA | O | 9.83 | | 1 | Gage, Dan | RA | O | 10.69 |
2 | Gage, Dan | RA | O | 10.63 | | 2 | Gage, Dan | RA | O | 10.09 | | 2 | Skelton, Rhonda | RA | O | 11.20 |
3 | Bonetto, Andy | RA | O | 10.73 | | 3 | Hall, Dan | RA | L | 10.99 | | 3 | Hall, Dan | RA | L | 13.23 |
4 | Hall, Dan | RA | L | 10.95 | | 4 | Gonzales, Dan | RA | O | 11.22 | | 4 | Bonetto, Andy | RA | O | 13.71 |
5 | Skelton, Joe | RA | O | 12.29 | | 5 | Skelton, Rhonda | RA | O | 11.97 | | 5 | Gonzales, Dan | RA | O | 17.28 |
6 | Gonzales, Dan | RA | O | 13.21 | | 6 | Skelton, Joe | RA | O | 14.45 | | 6 | Wiencek, Wendy | RA | O | 19.89 |
7 | Wiencek, Wendy | RA | O | 16.12 | | 7 | Wiencek, Wendy | RA | O | 16.39 | | 7 | Brooks, Pat | RR | L | 19.94 |
8 | Brooks, Pat | RR | L | 18.70 | | 8 | Smith, Grant | RA | O | 16.94 | | 8 | Skelton, Joe | RA | O | 20.18 |
9 | Henry, Bill | RA | O | 19.88 | | 9 | Brooks, Pat | RR | L | 19.30 | | 9 | Henry, Bill | RA | O | 21.14 |
10 | Bradshaw, Charles | RR | L | 26.51 | | 10 | Henry, Bill | RA | O | 21.99 | | 10 | Smith, Grant | RA | O | 33.68 |
11 | Smith, Grant | RA | O | 27.48 | | 11 | Bradshaw, Charles | RR | L | 54.94 | | 11 | Bradshaw, Charles | RR | L | 38.16 |
| Stage 10- R5 |
Pl | Name | Type | Div | Stg 10 |
1 | Gonzales, Dan | RA | O | 12.41 |
2 | Skelton, Rhonda | RA | O | 12.52 |
3 | Gage, Dan | RA | O | 13.25 |
4 | Bonetto, Andy | RA | O | 13.32 |
5 | Hall, Dan | RA | L | 13.50 |
6 | Skelton, Joe | RA | O | 16.04 |
7 | Wiencek, Wendy | RA | O | 18.29 |
8 | Brooks, Pat | RR | L | 20.09 |
9 | Smith, Grant | RA | O | 21.92 |
10 | Henry, Bill | RA | O | 25.35 |
11 | Bradshaw, Charles | RR | L | 49.83 |
| | Wheel Burners | | | 1- H1 | 7- H4 | |
| | 07-Sep-19 | | | | 3- H2 | 9- H5 |
| | Handgun | | | | | 5- H3 |
Pl | Cl | Name | Type | Div | Stg1 | Stg3 | Stg5 | Stg7 | Stg9 | Total | L% |
1 | M | Gage, Dan | RA | O | 10.11 | 10.99 | 12.86 | 10.63 | 10.69 | 55.28 | 100.00 |
2 | M | Skelton, Rhonda | RA | O | 12.46 | 9.76 | 13.84 | 9.71 | 11.20 | 56.97 | 97.03 |
3 | M | Bonetto, Andy | RA | O | 10.24 | 10.46 | 11.98 | 10.73 | 13.71 | 57.12 | 96.78 |
4 | M | Hall, Dan | RA | L | 11.86 | 11.45 | 14.55 | 10.95 | 13.23 | 62.04 | 100.00 |
5 | B | Gonzales, Dan | RA | O | 14.94 | 11.04 | 14.83 | 13.21 | 17.28 | 71.30 | 77.53 |
6 | B | Skelton, Joe | RA | O | 13.92 | 14.23 | 18.24 | 12.29 | 20.18 | 78.86 | 70.10 |
7 | B | Brooks, Pat | RR | L | 18.03 | 18.88 | 21.49 | 18.70 | 19.94 | 97.04 | 63.93 |
8 | C | Wiencek, Wendy | RA | O | 19.95 | 19.79 | 22.88 | 16.12 | 19.89 | 98.63 | 56.05 |
9 | C | Henry, Bill | RA | O | 23.89 | 19.25 | 25.71 | 19.88 | 21.14 | 109.87 | 50.31 |
10 | D | Smith, Grant | RA | O | 33.72 | 32.04 | 33.73 | 27.48 | 33.68 | 160.65 | 34.41 |
11 | D | Bradshaw, Charles | RR | L | 24.73 | 43.92 | 32.41 | 26.51 | 38.16 | 165.73 | 37.43 |
| | Wheel Burners | | | 2- R1 | 8- R4 | |
| | 07-Sep-19 | | | | 4- R2 | 10- R5 |
| | Rifle | | | | | 6- R3 |
Pl | Cl | Name | Type | Div | Stg2 | Stg4 | Stg6 | Stg8 | Stg10 | Total | L% |
1 | M | Bonetto, Andy | RA | O | 9.06 | 11.46 | 11.43 | 9.83 | 13.32 | 55.10 | 100.00 |
2 | M | Gage, Dan | RA | O | 9.31 | 10.26 | 14.40 | 10.09 | 13.25 | 57.31 | 96.14 |
3 | A | Gonzales, Dan | RA | O | 11.09 | 10.70 | 12.95 | 11.22 | 12.41 | 58.37 | 94.40 |
4 | M | Hall, Dan | RA | L | 13.03 | 10.14 | 13.83 | 10.99 | 13.50 | 61.49 | 100.00 |
5 | A | Skelton, Rhonda | RA | O | 12.30 | 12.07 | 15.04 | 11.97 | 12.52 | 63.90 | 86.23 |
6 | B | Skelton, Joe | RA | O | 13.93 | 14.06 | 16.19 | 14.45 | 16.04 | 74.67 | 73.79 |
7 | B | Wiencek, Wendy | RA | O | 13.26 | 15.27 | 18.13 | 16.39 | 18.29 | 81.34 | 67.74 |
8 | B | Brooks, Pat | RR | L | 16.92 | 17.07 | 21.25 | 19.30 | 20.09 | 94.63 | 64.98 |
9 | C | Smith, Grant | RA | O | 15.81 | 17.98 | 32.56 | 16.94 | 21.92 | 105.21 | 52.37 |
10 | C | Henry, Bill | RA | O | 26.13 | 22.97 | 23.00 | 21.99 | 25.35 | 119.44 | 46.13 |
11 | D | Bradshaw, Charles | RR | L | 36.49 | 67.95 | 44.17 | 54.94 | 49.83 | 253.38 | 24.27 |