May 2010 Rimfire Match
For latest match results go to the Rimfire page.
|
| May Rimfire |
|
| 1- H1 | 4- R2 |
|
| May - 10 |
|
|
| 2- R1 | 5- H3 |
|
|
| Overall |
|
|
|
| 3- H2 | 6- R3 |
Pl | Cl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | L% |
1 | M | Zavada, Derek | Semi | O | 5.66 | 8.07 | 9.36 | 11.52 | 9.72 | 11.49 | 55.82 | 100.00 |
2 | M | Norris, Tim | Semi | O | 7.03 | 7.10 | 10.43 | 11.27 | 9.99 | 12.02 | 57.84 | 96.51 |
3 | M | McIntosh, Art | Semi | O | 7.30 | 7.21 | 12.05 | 12.12 | 9.34 | 10.63 | 58.65 | 95.17 |
4 | A | Goodness, Joey | Semi | O | 5.98 | 11.20 | 12.01 | 10.38 | 8.52 | 11.20 | 59.29 | 94.15 |
5 | A | Lee, Ky-Won | Semi | O | 12.20 | 7.98 | 10.82 | 11.34 | 9.15 | 10.73 | 62.22 | 89.71 |
6 | M | Maxwell, John | Semi | L | 8.15 | 7.78 | 10.79 | 11.92 | 11.22 | 12.80 | 62.66 | 100.00 |
7 | A | Sorensen, Michael | Semi | O | 10.75 | 7.05 | 11.53 | 13.34 | 9.95 | 12.61 | 65.23 | 85.57 |
8 | A | Levakis, Pete | Semi | O | 9.59 | 8.09 | 13.27 | 12.59 | 11.88 | 12.76 | 68.18 | 81.87 |
9 | B | Wrest, Kevin | Semi | O | 9.18 | 8.20 | 12.47 | 15.38 | 11.64 | 14.92 | 71.79 | 77.75 |
10 | B | Ken, Rob | Semi | O | 12.17 | 12.97 | 13.62 | 11.91 | 11.04 | 13.54 | 75.25 | 74.18 |
11 | B | Joslin, Ron | Semi | O | 8.73 | 9.27 | 11.98 | 16.46 | 11.25 | 18.16 | 75.85 | 73.59 |
12 | C | Ajzmundt, Ken | Semi | O | 13.25 | 9.82 | 19.12 | 14.58 | 18.14 | 18.64 | 93.55 | 59.67 |
13 | C | Wrest, Mason | Semi | O | 11.95 | 13.74 | 13.90 | 16.45 | 15.59 | 22.48 | 94.11 | 59.31 |
14 | C | Miles, Bob | Semi | O | 13.30 | 11.24 | 15.01 | 21.70 | 21.15 | 22.16 | 104.56 | 53.39 |
15 | C | Johngen, Speneer | Semi | L | 15.27 | 11.74 | 17.38 | 19.41 | 16.80 | 26.24 | 106.84 | 58.65 |
16 | C | Oest, Jim | Semi | O | 14.38 | 17.84 | 21.86 | 18.33 | 16.48 | 20.88 | 109.77 | 50.85 |
17 | C | Darley, David | Semi | L | 17.99 | 11.97 | 23.86 | 17.64 | 21.87 | 21.80 | 115.13 | 54.43 |
18 | C | Silvia, Joe | Semi | L | 12.05 | 11.85 | 19.97 | 20.60 | 23.70 | 28.89 | 117.06 | 53.53 |
19 | C | Lemme, Nate | Semi | L | 17.24 | 11.75 | 31.61 | 24.59 | 21.19 | 22.61 | 128.99 | 48.58 |
20 | C | Geer, Andrew | Semi | L | 15.35 | 22.72 | 34.60 | 25.17 | 23.99 | 29.79 | 151.62 | 41.33 |
21 | D | Pattantyus, Andy | Semi | L | 22.64 | 17.28 | 53.66 | 29.34 | 32.88 | 26.12 | 181.92 | 34.44 |
22 | D | Bradshaw, Charles | Semi | L | 25.26 | 14.57 | 38.25 | 30.55 | 29.17 | 46.97 | 184.77 | 33.91 |
23 | D | Arroyo, Edgar | Semi | L | 30.89 | 15.00 | 40.26 | 27.89 | 41.56 | 36.91 | 192.51 | 32.55 |
|
| May Rimfire |
| 1- H1 | 4- R2 |
|
| May - 10 |
|
| 2- R1 | 5- H3 |
|
|
| Open |
|
|
| 3- H2 | 6- R3 |
Pl | Cl | Name | Type | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | L% |
1 | M | Zavada, Derek | Semi | 5.66 | 8.07 | 9.36 | 11.52 | 9.72 | 11.49 | 55.82 | 100.00 |
2 | M | Norris, Tim | Semi | 7.03 | 7.10 | 10.43 | 11.27 | 9.99 | 12.02 | 57.84 | 96.51 |
3 | M | McIntosh, Art | Semi | 7.30 | 7.21 | 12.05 | 12.12 | 9.34 | 10.63 | 58.65 | 95.17 |
4 | A | Goodness, Joey | Semi | 5.98 | 11.20 | 12.01 | 10.38 | 8.52 | 11.20 | 59.29 | 94.15 |
5 | A | Lee, Ky-Won | Semi | 12.20 | 7.98 | 10.82 | 11.34 | 9.15 | 10.73 | 62.22 | 89.71 |
6 | A | Sorensen, Michael | Semi | 10.75 | 7.05 | 11.53 | 13.34 | 9.95 | 12.61 | 65.23 | 85.57 |
7 | A | Levakis, Pete | Semi | 9.59 | 8.09 | 13.27 | 12.59 | 11.88 | 12.76 | 68.18 | 81.87 |
8 | B | Wrest, Kevin | Semi | 9.18 | 8.20 | 12.47 | 15.38 | 11.64 | 14.92 | 71.79 | 77.75 |
9 | B | Ken, Rob | Semi | 12.17 | 12.97 | 13.62 | 11.91 | 11.04 | 13.54 | 75.25 | 74.18 |
10 | B | Joslin, Ron | Semi | 8.73 | 9.27 | 11.98 | 16.46 | 11.25 | 18.16 | 75.85 | 73.59 |
11 | C | Ajzmundt, Ken | Semi | 13.25 | 9.82 | 19.12 | 14.58 | 18.14 | 18.64 | 93.55 | 59.67 |
12 | C | Wrest, Mason | Semi | 11.95 | 13.74 | 13.90 | 16.45 | 15.59 | 22.48 | 94.11 | 59.31 |
13 | C | Miles, Bob | Semi | 13.30 | 11.24 | 15.01 | 21.70 | 21.15 | 22.16 | 104.56 | 53.39 |
14 | C | Oest, Jim | Semi | 14.38 | 17.84 | 21.86 | 18.33 | 16.48 | 20.88 | 109.77 | 50.85 |
|
| May Rimfire |
| 1- H1 | 4- R2 |
|
| May - 10 |
|
| 2- R1 | 5- H3 |
|
|
| Limited |
|
|
| 3- H2 | 6- R3 |
Pl | Cl | Name | Type | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | L% |
1 | M | Maxwell, John | Semi | 8.15 | 7.78 | 10.79 | 11.92 | 11.22 | 12.80 | 62.66 | 100.00 |
2 | C | Johngen, Speneer | Semi | 15.27 | 11.74 | 17.38 | 19.41 | 16.80 | 26.24 | 106.84 | 58.65 |
3 | C | Darley, David | Semi | 17.99 | 11.97 | 23.86 | 17.64 | 21.87 | 21.80 | 115.13 | 54.43 |
4 | C | Silvia, Joe | Semi | 12.05 | 11.85 | 19.97 | 20.60 | 23.70 | 28.89 | 117.06 | 53.53 |
5 | C | Lemme, Nate | Semi | 17.24 | 11.75 | 31.61 | 24.59 | 21.19 | 22.61 | 128.99 | 48.58 |
6 | C | Geer, Andrew | Semi | 15.35 | 22.72 | 34.60 | 25.17 | 23.99 | 29.79 | 151.62 | 41.33 |
7 | D | Pattantyus, Andy | Semi | 22.64 | 17.28 | 53.66 | 29.34 | 32.88 | 26.12 | 181.92 | 34.44 |
8 | D | Bradshaw, Charles | Semi | 25.26 | 14.57 | 38.25 | 30.55 | 29.17 | 46.97 | 184.77 | 33.91 |
9 | D | Arroyo, Edgar | Semi | 30.89 | 15.00 | 40.26 | 27.89 | 41.56 | 36.91 | 192.51 | 32.55 |
| May Rimfire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May - 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stage |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stage 1- H1 |
|
| Stage 2- R1 |
|
| Stage 3- H2 |
Pl | Name | Type | Div | Stg 1 |
| Pl | Name | Type | Div | Stg 2 |
| Pl | Name | Type | Div | Stg 3 |
1 | Zavada, Derek | Semi | O | 5.66 |
| 1 | Sorensen, Michael | Semi | O | 7.05 |
| 1 | Zavada, Derek | Semi | O | 9.36 |
2 | Goodness, Joey | Semi | O | 5.98 |
| 2 | Norris, Tim | Semi | O | 7.10 |
| 2 | Norris, Tim | Semi | O | 10.43 |
3 | Norris, Tim | Semi | O | 7.03 |
| 3 | McIntosh, Art | Semi | O | 7.21 |
| 3 | Maxwell, John | Semi | L | 10.79 |
4 | McIntosh, Art | Semi | O | 7.30 |
| 4 | Maxwell, John | Semi | L | 7.78 |
| 4 | Lee, Ky-Won | Semi | O | 10.82 |
5 | Maxwell, John | Semi | L | 8.15 |
| 5 | Lee, Ky-Won | Semi | O | 7.98 |
| 5 | Sorensen, Michael | Semi | O | 11.53 |
6 | Joslin, Ron | Semi | O | 8.73 |
| 6 | Zavada, Derek | Semi | O | 8.07 |
| 6 | Joslin, Ron | Semi | O | 11.98 |
7 | Wrest, Kevin | Semi | O | 9.18 |
| 7 | Levakis, Pete | Semi | O | 8.09 |
| 7 | Goodness, Joey | Semi | O | 12.01 |
8 | Levakis, Pete | Semi | O | 9.59 |
| 8 | Wrest, Kevin | Semi | O | 8.20 |
| 8 | McIntosh, Art | Semi | O | 12.05 |
9 | Sorensen, Michael | Semi | O | 10.75 |
| 9 | Joslin, Ron | Semi | O | 9.27 |
| 9 | Wrest, Kevin | Semi | O | 12.47 |
10 | Wrest, Mason | Semi | O | 11.95 |
| 10 | Ajzmundt, Ken | Semi | O | 9.82 |
| 10 | Levakis, Pete | Semi | O | 13.27 |
11 | Silvia, Joe | Semi | L | 12.05 |
| 11 | Goodness, Joey | Semi | O | 11.20 |
| 11 | Ken, Rob | Semi | O | 13.62 |
12 | Ken, Rob | Semi | O | 12.17 |
| 12 | Miles, Bob | Semi | O | 11.24 |
| 12 | Wrest, Mason | Semi | O | 13.90 |
13 | Lee, Ky-Won | Semi | O | 12.20 |
| 13 | Johngen, Speneer | Semi | L | 11.74 |
| 13 | Miles, Bob | Semi | O | 15.01 |
14 | Ajzmundt, Ken | Semi | O | 13.25 |
| 14 | Lemme, Nate | Semi | L | 11.75 |
| 14 | Johngen, Speneer | Semi | L | 17.38 |
15 | Miles, Bob | Semi | O | 13.30 |
| 15 | Silvia, Joe | Semi | L | 11.85 |
| 15 | Ajzmundt, Ken | Semi | O | 19.12 |
16 | Oest, Jim | Semi | O | 14.38 |
| 16 | Darley, David | Semi | L | 11.97 |
| 16 | Silvia, Joe | Semi | L | 19.97 |
17 | Johngen, Speneer | Semi | L | 15.27 |
| 17 | Ken, Rob | Semi | O | 12.97 |
| 17 | Oest, Jim | Semi | O | 21.86 |
18 | Geer, Andrew | Semi | L | 15.35 |
| 18 | Wrest, Mason | Semi | O | 13.74 |
| 18 | Darley, David | Semi | L | 23.86 |
19 | Lemme, Nate | Semi | L | 17.24 |
| 19 | Bradshaw, Charles | Semi | L | 14.57 |
| 19 | Lemme, Nate | Semi | L | 31.61 |
20 | Darley, David | Semi | L | 17.99 |
| 20 | Arroyo, Edgar | Semi | L | 15.00 |
| 20 | Geer, Andrew | Semi | L | 34.60 |
21 | Pattantyus, Andy | Semi | L | 22.64 |
| 21 | Pattantyus, Andy | Semi | L | 17.28 |
| 21 | Bradshaw, Charles | Semi | L | 38.25 |
22 | Bradshaw, Charles | Semi | L | 25.26 |
| 22 | Oest, Jim | Semi | O | 17.84 |
| 22 | Arroyo, Edgar | Semi | L | 40.26 |
23 | Arroyo, Edgar | Semi | L | 30.89 |
| 23 | Geer, Andrew | Semi | L | 22.72 |
| 23 | Pattantyus, Andy | Semi | L | 53.66 |
| Stage 4- R2 |
|
| Stage 5- H3 |
|
| Stage 6- R3 |
Pl | Name | Type | Div | Stg 4 |
| Pl | Name | Type | Div | Stg 5 |
| Pl | Name | Type | Div | Stg 6 |
1 | Goodness, Joey | Semi | O | 10.38 |
| 1 | Goodness, Joey | Semi | O | 8.52 |
| 1 | McIntosh, Art | Semi | O | 10.63 |
2 | Norris, Tim | Semi | O | 11.27 |
| 2 | Lee, Ky-Won | Semi | O | 9.15 |
| 2 | Lee, Ky-Won | Semi | O | 10.73 |
3 | Lee, Ky-Won | Semi | O | 11.34 |
| 3 | McIntosh, Art | Semi | O | 9.34 |
| 3 | Goodness, Joey | Semi | O | 11.20 |
4 | Zavada, Derek | Semi | O | 11.52 |
| 4 | Zavada, Derek | Semi | O | 9.72 |
| 4 | Zavada, Derek | Semi | O | 11.49 |
5 | Ken, Rob | Semi | O | 11.91 |
| 5 | Sorensen, Michael | Semi | O | 9.95 |
| 5 | Norris, Tim | Semi | O | 12.02 |
6 | Maxwell, John | Semi | L | 11.92 |
| 6 | Norris, Tim | Semi | O | 9.99 |
| 6 | Sorensen, Michael | Semi | O | 12.61 |
7 | McIntosh, Art | Semi | O | 12.12 |
| 7 | Ken, Rob | Semi | O | 11.04 |
| 7 | Levakis, Pete | Semi | O | 12.76 |
8 | Levakis, Pete | Semi | O | 12.59 |
| 8 | Maxwell, John | Semi | L | 11.22 |
| 8 | Maxwell, John | Semi | L | 12.80 |
9 | Sorensen, Michael | Semi | O | 13.34 |
| 9 | Joslin, Ron | Semi | O | 11.25 |
| 9 | Ken, Rob | Semi | O | 13.54 |
10 | Ajzmundt, Ken | Semi | O | 14.58 |
| 10 | Wrest, Kevin | Semi | O | 11.64 |
| 10 | Wrest, Kevin | Semi | O | 14.92 |
11 | Wrest, Kevin | Semi | O | 15.38 |
| 11 | Levakis, Pete | Semi | O | 11.88 |
| 11 | Joslin, Ron | Semi | O | 18.16 |
12 | Wrest, Mason | Semi | O | 16.45 |
| 12 | Wrest, Mason | Semi | O | 15.59 |
| 12 | Ajzmundt, Ken | Semi | O | 18.64 |
13 | Joslin, Ron | Semi | O | 16.46 |
| 13 | Oest, Jim | Semi | O | 16.48 |
| 13 | Oest, Jim | Semi | O | 20.88 |
14 | Darley, David | Semi | L | 17.64 |
| 14 | Johngen, Speneer | Semi | L | 16.80 |
| 14 | Darley, David | Semi | L | 21.80 |
15 | Oest, Jim | Semi | O | 18.33 |
| 15 | Ajzmundt, Ken | Semi | O | 18.14 |
| 15 | Miles, Bob | Semi | O | 22.16 |
16 | Johngen, Speneer | Semi | L | 19.41 |
| 16 | Miles, Bob | Semi | O | 21.15 |
| 16 | Wrest, Mason | Semi | O | 22.48 |
17 | Silvia, Joe | Semi | L | 20.60 |
| 17 | Lemme, Nate | Semi | L | 21.19 |
| 17 | Lemme, Nate | Semi | L | 22.61 |
18 | Miles, Bob | Semi | O | 21.70 |
| 18 | Darley, David | Semi | L | 21.87 |
| 18 | Pattantyus, Andy | Semi | L | 26.12 |
19 | Lemme, Nate | Semi | L | 24.59 |
| 19 | Silvia, Joe | Semi | L | 23.70 |
| 19 | Johngen, Speneer | Semi | L | 26.24 |
20 | Geer, Andrew | Semi | L | 25.17 |
| 20 | Geer, Andrew | Semi | L | 23.99 |
| 20 | Silvia, Joe | Semi | L | 28.89 |
21 | Arroyo, Edgar | Semi | L | 27.89 |
| 21 | Bradshaw, Charles | Semi | L | 29.17 |
| 21 | Geer, Andrew | Semi | L | 29.79 |
22 | Pattantyus, Andy | Semi | L | 29.34 |
| 22 | Pattantyus, Andy | Semi | L | 32.88 |
| 22 | Arroyo, Edgar | Semi | L | 36.91 |
23 | Bradshaw, Charles | Semi | L | 30.55 |
| 23 | Arroyo, Edgar | Semi | L | 41.56 |
| 23 | Bradshaw, Charles | Semi | L | 46.97 |
|
| May Rimfire |
|
| 1- H1 |
|
| May - 10 |
|
|
| 3- H2 |
|
|
| Handgun |
|
|
|
| 5- H3 |
Pl | Cl | Name | Type | Div | Stg1 | Stg3 | Stg5 | Total | L% |
1 | M | Zavada, Derek | Semi | O | 5.66 | 9.36 | 9.72 | 24.74 | 100.00 |
2 | A | Goodness, Joey | Semi | O | 5.98 | 12.01 | 8.52 | 26.51 | 93.32 |
3 | A | Norris, Tim | Semi | O | 7.03 | 10.43 | 9.99 | 27.45 | 90.13 |
4 | A | McIntosh, Art | Semi | O | 7.30 | 12.05 | 9.34 | 28.69 | 86.23 |
5 | M | Maxwell, John | Semi | L | 8.15 | 10.79 | 11.22 | 30.16 | 100.00 |
6 | B | Joslin, Ron | Semi | O | 8.73 | 11.98 | 11.25 | 31.96 | 77.41 |
7 | B | Lee, Ky-Won | Semi | O | 12.20 | 10.82 | 9.15 | 32.17 | 76.90 |
8 | B | Sorensen, Michael | Semi | O | 10.75 | 11.53 | 9.95 | 32.23 | 76.76 |
9 | B | Wrest, Kevin | Semi | O | 9.18 | 12.47 | 11.64 | 33.29 | 74.32 |
10 | B | Levakis, Pete | Semi | O | 9.59 | 13.27 | 11.88 | 34.74 | 71.21 |
11 | B | Ken, Rob | Semi | O | 12.17 | 13.62 | 11.04 | 36.83 | 67.17 |
12 | C | Wrest, Mason | Semi | O | 11.95 | 13.90 | 15.59 | 41.44 | 59.70 |
13 | B | Johngen, Speneer | Semi | L | 15.27 | 17.38 | 16.80 | 49.45 | 60.99 |
14 | C | Miles, Bob | Semi | O | 13.30 | 15.01 | 21.15 | 49.46 | 50.02 |
15 | C | Ajzmundt, Ken | Semi | O | 13.25 | 19.12 | 18.14 | 50.51 | 48.98 |
16 | C | Oest, Jim | Semi | O | 14.38 | 21.86 | 16.48 | 52.72 | 46.93 |
17 | C | Silvia, Joe | Semi | L | 12.05 | 19.97 | 23.70 | 55.72 | 54.13 |
18 | C | Darley, David | Semi | L | 17.99 | 23.86 | 21.87 | 63.72 | 47.33 |
19 | C | Lemme, Nate | Semi | L | 17.24 | 31.61 | 21.19 | 70.04 | 43.06 |
20 | C | Geer, Andrew | Semi | L | 15.35 | 34.60 | 23.99 | 73.94 | 40.79 |
21 | D | Bradshaw, Charles | Semi | L | 25.26 | 38.25 | 29.17 | 92.68 | 32.54 |
22 | D | Pattantyus, Andy | Semi | L | 22.64 | 53.66 | 32.88 | 109.18 | 27.62 |
23 | D | Arroyo, Edgar | Semi | L | 30.89 | 40.26 | 41.56 | 112.71 | 26.76 |
|
| May Rimfire |
|
| 2- R1 |
|
| May - 10 |
|
|
| 4- R2 |
|
|
| Rifle |
|
|
|
| 6- R3 |
Pl | Cl | Name | Type | Div | Stg2 | Stg4 | Stg6 | Total | L% |
1 | M | McIntosh, Art | Semi | O | 7.21 | 12.12 | 10.63 | 29.96 | 100.00 |
2 | M | Lee, Ky-Won | Semi | O | 7.98 | 11.34 | 10.73 | 30.05 | 99.70 |
3 | M | Norris, Tim | Semi | O | 7.10 | 11.27 | 12.02 | 30.39 | 98.59 |
4 | M | Zavada, Derek | Semi | O | 8.07 | 11.52 | 11.49 | 31.08 | 96.40 |
5 | M | Maxwell, John | Semi | L | 7.78 | 11.92 | 12.80 | 32.50 | 100.00 |
6 | A | Goodness, Joey | Semi | O | 11.20 | 10.38 | 11.20 | 32.78 | 91.40 |
7 | A | Sorensen, Michael | Semi | O | 7.05 | 13.34 | 12.61 | 33.00 | 90.79 |
8 | A | Levakis, Pete | Semi | O | 8.09 | 12.59 | 12.76 | 33.44 | 89.59 |
9 | B | Ken, Rob | Semi | O | 12.97 | 11.91 | 13.54 | 38.42 | 77.98 |
10 | B | Wrest, Kevin | Semi | O | 8.20 | 15.38 | 14.92 | 38.50 | 77.82 |
11 | B | Ajzmundt, Ken | Semi | O | 9.82 | 14.58 | 18.64 | 43.04 | 69.61 |
12 | B | Joslin, Ron | Semi | O | 9.27 | 16.46 | 18.16 | 43.89 | 68.26 |
13 | B | Darley, David | Semi | L | 11.97 | 17.64 | 21.80 | 51.41 | 63.22 |
14 | C | Wrest, Mason | Semi | O | 13.74 | 16.45 | 22.48 | 52.67 | 56.88 |
15 | C | Miles, Bob | Semi | O | 11.24 | 21.70 | 22.16 | 55.10 | 54.37 |
16 | C | Oest, Jim | Semi | O | 17.84 | 18.33 | 20.88 | 57.05 | 52.52 |
17 | C | Johngen, Speneer | Semi | L | 11.74 | 19.41 | 26.24 | 57.39 | 56.63 |
18 | C | Lemme, Nate | Semi | L | 11.75 | 24.59 | 22.61 | 58.95 | 55.13 |
19 | C | Silvia, Joe | Semi | L | 11.85 | 20.60 | 28.89 | 61.34 | 52.98 |
20 | C | Pattantyus, Andy | Semi | L | 17.28 | 29.34 | 26.12 | 72.74 | 44.68 |
21 | C | Geer, Andrew | Semi | L | 22.72 | 25.17 | 29.79 | 77.68 | 41.84 |
22 | C | Arroyo, Edgar | Semi | L | 15.00 | 27.89 | 36.91 | 79.80 | 40.73 |
23 | D | Bradshaw, Charles | Semi | L | 14.57 | 30.55 | 46.97 | 92.09 | 35.29 |