November 2023 ICORE Match

 

    Wheel Burners                      
    11-Nov-23                      
    Overall                      
    Category Ref                      
  1- Lim 4- Opn     1- X Matters 4- Smoke Bill  
  2- RF Lim 5- Lim6       2- 3X2 5- S&X
  3- Clsc         3- Accelerator
  L   I     Sp              
Pl Cl Name Class ICORE # Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 GM Hughes, Sean C CA3905 L 1 34.26 19.67 10.59 18.82 20.55 103.89 100.00
2 GM Hall, Dan B LCA9634 C 3 20.75 24.76 16.28 20.46 32.09 114.34 100.00
3 A Messina, Warren (RF) U LCA1599 L 2 32.99 28.43 22.64 23.28 19.34 126.68 82.01
4 B Bonetto, Andy (RF) U CA3863 L 2 43.36 43.85 16.96 22.39 14.47 141.03 73.67
5 B Geck, Paul (Auto) U   L 1 48.83 33.17 18.58 25.35 22.21 148.14 70.13
6 B Hughes, Sean (RF) U CA3905 L 2 37.56 41.89 18.32 30.79 21.91 150.47 69.04
7 GM Cutforth, Chuck C CA2332 O 4 45.17 38.83 18.90 25.91 30.92 159.73 100.00
8 B Bonetto, Andy U CA3863 L 1 48.60 40.65 17.68 23.12 31.56 161.61 64.28
9 M Williamson, Ron A LCA98 O 4 25.32 22.40 13.84 16.88 90.03 168.47 94.81
10 B Cutforth, Chuck U CA2332 C 3 52.26 39.67 21.56 33.02 39.03 185.54 61.63
11 GM Messina, Warren U LCA1599 L6 5 47.03 40.43 25.60 31.02 42.15 186.23 100.00
12 C Rungaldier, Harry U   L 1 64.65 43.40 20.67 39.60 30.22 198.54 52.33
13 D Geck, Paul (RF) U   L 2 69.40 51.68 28.80 43.19 50.19 243.26 42.71

  Wheel Burners       1- X Matters 4- Smoke Bill
  11-Nov-23         2- 3X2 5- S&X
  Special Categories           3- Accelerator
Pl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
Category 1 - Lim
1 Hughes, Sean C CA3905 L 34.26 19.67 10.59 18.82 20.55 103.89
2 Geck, Paul (Auto) U   L 48.83 33.17 18.58 25.35 22.21 148.14
3 Bonetto, Andy U CA3863 L 48.60 40.65 17.68 23.12 31.56 161.61
4 Rungaldier, Harry U   L 64.65 43.40 20.67 39.60 30.22 198.54
Category 2 - RF Lim
1 Messina, Warren (RF) U LCA1599 L 32.99 28.43 22.64 23.28 19.34 126.68
2 Bonetto, Andy (RF) U CA3863 L 43.36 43.85 16.96 22.39 14.47 141.03
3 Hughes, Sean (RF) U CA3905 L 37.56 41.89 18.32 30.79 21.91 150.47
4 Geck, Paul (RF) U   L 69.40 51.68 28.80 43.19 50.19 243.26
Category 3 - Clsc
1 Hall, Dan B LCA9634 C 20.75 24.76 16.28 20.46 32.09 114.34
2 Cutforth, Chuck U CA2332 C 52.26 39.67 21.56 33.02 39.03 185.54
Category 4 - Opn
1 Cutforth, Chuck C CA2332 O 45.17 38.83 18.90 25.91 30.92 159.73
2 Williamson, Ron A LCA98 O 25.32 22.40 13.84 16.88 90.03 168.47
Category 5 - Lim6
1 Messina, Warren U LCA1599 L6 47.03 40.43 25.60 31.02 42.15 186.23

  Wheel Burners                              
  11-Nov-23                              
  Stage                            
  Category Ref                            
1- Lim 4- Opn                        
2- RF Lim 5- Lim6                        
3- Clsc                        
  Stage 1- X Matters     Stage 2- 3X2     Stage 3- Accelerator
Pl Name Div Cat Stg 1   Pl Name Div Cat Stg 2   Pl Name Div Cat Stg 3
1 Hall, Dan C 3 20.75   1 Hughes, Sean L 1 19.67   1 Hughes, Sean L 1 10.59
2 Williamson, Ron O 4 25.32   2 Williamson, Ron O 4 22.40   2 Williamson, Ron O 4 13.84
3 Messina, Warren (RF) L 2 32.99   3 Hall, Dan C 3 24.76   3 Hall, Dan C 3 16.28
4 Hughes, Sean L 1 34.26   4 Messina, Warren (RF) L 2 28.43   4 Bonetto, Andy (RF) L 2 16.96
5 Hughes, Sean (RF) L 2 37.56   5 Geck, Paul (Auto) L 1 33.17   5 Bonetto, Andy L 1 17.68
6 Bonetto, Andy (RF) L 2 43.36   6 Cutforth, Chuck O 4 38.83   6 Hughes, Sean (RF) L 2 18.32
7 Cutforth, Chuck O 4 45.17   7 Cutforth, Chuck C 3 39.67   7 Geck, Paul (Auto) L 1 18.58
8 Messina, Warren L6 5 47.03   8 Messina, Warren L6 5 40.43   8 Cutforth, Chuck O 4 18.90
9 Bonetto, Andy L 1 48.60   9 Bonetto, Andy L 1 40.65   9 Rungaldier, Harry L 1 20.67
10 Geck, Paul (Auto) L 1 48.83   10 Hughes, Sean (RF) L 2 41.89   10 Cutforth, Chuck C 3 21.56
11 Cutforth, Chuck C 3 52.26   11 Rungaldier, Harry L 1 43.40   11 Messina, Warren (RF) L 2 22.64
12 Rungaldier, Harry L 1 64.65   12 Bonetto, Andy (RF) L 2 43.85   12 Messina, Warren L6 5 25.60
13 Geck, Paul (RF) L 2 69.40   13 Geck, Paul (RF) L 2 51.68   13 Geck, Paul (RF) L 2 28.80

  Stage 4- Smoke Bill     Stage 5- S&X
Pl Name Div Cat Stg 4   Pl Name Div Cat Stg 5
1 Williamson, Ron O 4 16.88   1 Bonetto, Andy (RF) L 2 14.47
2 Hughes, Sean L 1 18.82   2 Messina, Warren (RF) L 2 19.34
3 Hall, Dan C 3 20.46   3 Hughes, Sean L 1 20.55
4 Bonetto, Andy (RF) L 2 22.39   4 Hughes, Sean (RF) L 2 21.91
5 Bonetto, Andy L 1 23.12   5 Geck, Paul (Auto) L 1 22.21
6 Messina, Warren (RF) L 2 23.28   6 Rungaldier, Harry L 1 30.22
7 Geck, Paul (Auto) L 1 25.35   7 Cutforth, Chuck O 4 30.92
8 Cutforth, Chuck O 4 25.91   8 Bonetto, Andy L 1 31.56
9 Hughes, Sean (RF) L 2 30.79   9 Hall, Dan C 3 32.09
10 Messina, Warren L6 5 31.02   10 Cutforth, Chuck C 3 39.03
11 Cutforth, Chuck C 3 33.02   11 Messina, Warren L6 5 42.15
12 Rungaldier, Harry L 1 39.60   12 Geck, Paul (RF) L 2 50.19
13 Geck, Paul (RF) L 2 43.19   13 Williamson, Ron O 4 90.03

    Wheel Burners                    
    11-Nov-23                    
    Postal                    
    Category Ref                    
  1- Lim 4- Opn     1- X Matters 4- Smoke Bill
  2- RF Lim 5- Lim6       2- 3X2
  3- Clsc         3- Accelerator  
  L   I     Sp            
Pl Cl Name Class ICORE # Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 GM Williamson, Ron A LCA98 O 4 25.32 22.40 13.84 16.88 78.44 100.00
2 GM Hall, Dan B LCA9634 C 3 20.75 24.76 16.28 20.46 82.25 100.00
3 GM Hughes, Sean C CA3905 L 1 34.26 19.67 10.59 18.82 83.34 100.00
4 A Messina, Warren (RF) U LCA1599 L 2 32.99 28.43 22.64 23.28 107.34 77.64
5 B Geck, Paul (Auto) U   L 1 48.83 33.17 18.58 25.35 125.93 66.18
6 B Bonetto, Andy (RF) U CA3863 L 2 43.36 43.85 16.96 22.39 126.56 65.85
7 B Hughes, Sean (RF) U CA3905 L 2 37.56 41.89 18.32 30.79 128.56 64.83
8 B Cutforth, Chuck C CA2332 O 4 45.17 38.83 18.90 25.91 128.81 60.90
9 B Bonetto, Andy U CA3863 L 1 48.60 40.65 17.68 23.12 130.05 64.08
10 GM Messina, Warren U LCA1599 L6 5 47.03 40.43 25.60 31.02 144.08 100.00
11 C Cutforth, Chuck U CA2332 C 3 52.26 39.67 21.56 33.02 146.51 56.14
12 C Rungaldier, Harry U   L 1 64.65 43.40 20.67 39.60 168.32 49.51
13 D Geck, Paul (RF) U   L 2 69.40 51.68 28.80 43.19 193.07 43.17