September 2020 ICORE Match
| | | Wheel Burners | | | | | | | | | | | |
| | | 19-Sep-20 | | | | | | | | | | | |
| | | Overall | | | | | 1- Bottle | 4- Far & Near | |
| | | Category Reference | | | | | | 2- Throne | 5- Slot Car |
| | 1- Rev | 2- CF Auto | | | | | 3- Danger(CS-27) |
| | L | | I | | | Sp | | | | | | | |
| Pl | Cl | Name | Class | ICORE # | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | GM | Yarish, Mike | U | | O | 2 | 18.85 | 29.02 | 32.09 | 39.00 | 36.72 | 155.68 | 100.00 |
| 2 | GM | Hall, Dan | A | CA9634 | L | 1 | 19.28 | 24.47 | 39.19 | 45.00 | 50.59 | 178.53 | 100.00 |
| 3 | A | Dilley, Jim Sr | B | CA3578 | O | 1 | 20.46 | 34.98 | 33.13 | 55.00 | 50.85 | 194.42 | 80.07 |
| 4 | B | Bonetto , Andy | B | CA3863 | O | 1 | 18.44 | 30.58 | 46.81 | 70.00 | 76.49 | 242.32 | 64.25 |
| 5 | B | Messina, Warren | C | LCA1599 | L | 1 | 23.32 | 31.80 | 49.17 | 67.00 | 74.65 | 245.94 | 72.59 |
| 6 | GM | Schumate, Corey | U | | C | 1 | 25.02 | 39.62 | 50.93 | 71.00 | 69.61 | 256.18 | 100.00 |
| 7 | B | Hughes, Sean | C | CA3905 | L | 1 | 24.72 | 61.50 | 54.34 | 79.00 | 74.37 | 293.93 | 60.74 |
| 8 | C | Cutforth, Chuck | C | CA2332 | O | 1 | 26.43 | 43.16 | 45.65 | 136.00 | 87.74 | 338.98 | 45.93 |
| 9 | B | Prohidney, John | U | | C | 1 | 23.93 | 42.27 | 73.58 | 97.00 | 120.19 | 356.97 | 71.77 |
| 10 | D | Rungaldier, Harry | C | CA9826 | L | 1 | 31.70 | 48.28 | 63.14 | 119.00 | 147.24 | 409.36 | 43.61 |
| 11 | D | Hunley, Robert | D | CA2954 | L | 1 | 33.23 | 59.69 | 98.28 | 152.00 | 108.38 | 451.58 | 39.53 |
| | Wheel Burners | | | | 1- Bottle | 4- Far & Near |
| | 19-Sep-20 | | | | | 2- Throne | 5- Slot Car |
| | Special Categories | | | | | | 3- Danger(CS-27) |
| Pl | Name | Class | ICORE # | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total |
| Category 1 - Rev |
| 1 | Hall, Dan | A | CA9634 | L | 19.28 | 24.47 | 39.19 | 45.00 | 50.59 | 178.53 |
| 2 | Dilley, Jim Sr | B | CA3578 | O | 20.46 | 34.98 | 33.13 | 55.00 | 50.85 | 194.42 |
| 3 | Bonetto , Andy | B | CA3863 | O | 18.44 | 30.58 | 46.81 | 70.00 | 76.49 | 242.32 |
| 4 | Messina, Warren | C | LCA1599 | L | 23.32 | 31.80 | 49.17 | 67.00 | 74.65 | 245.94 |
| 5 | Schumate, Corey | U | | C | 25.02 | 39.62 | 50.93 | 71.00 | 69.61 | 256.18 |
| 6 | Hughes, Sean | C | CA3905 | L | 24.72 | 61.50 | 54.34 | 79.00 | 74.37 | 293.93 |
| 7 | Cutforth, Chuck | C | CA2332 | O | 26.43 | 43.16 | 45.65 | 136.00 | 87.74 | 338.98 |
| 8 | Prohidney, John | U | | C | 23.93 | 42.27 | 73.58 | 97.00 | 120.19 | 356.97 |
| 9 | Rungaldier, Harry | C | CA9826 | L | 31.70 | 48.28 | 63.14 | 119.00 | 147.24 | 409.36 |
| 10 | Hunley, Robert | D | CA2954 | L | 33.23 | 59.69 | 98.28 | 152.00 | 108.38 | 451.58 |
| Category 2 - CF Auto |
| 1 | Yarish, Mike | U | | O | 18.85 | 29.02 | 32.09 | 39.00 | 36.72 | 155.68 |
| | Wheel Burners | | | | | | | | | | | | | | |
| | 19-Sep-20 | | | | | | | | | | | | | | |
| | Stage | | | | | | | | | | | | | | |
| | Category Reference | | | | | | | | | | | | | | |
| 1- Rev | 2- CF Auto | | | | | | | | | | | | |
| | Stage 1- Bottle | | | Stage 2- Throne | | | Stage 3- Danger(CS-27) |
| Pl | Name | Div | Cat | Stg 1 | | Pl | Name | Div | Cat | Stg 2 | | Pl | Name | Div | Cat | Stg 3 |
| 1 | Bonetto , Andy | O | 1 | 18.44 | | 1 | Hall, Dan | L | 1 | 24.47 | | 1 | Yarish, Mike | O | 2 | 32.09 |
| 2 | Yarish, Mike | O | 2 | 18.85 | | 2 | Yarish, Mike | O | 2 | 29.02 | | 2 | Dilley, Jim Sr | O | 1 | 33.13 |
| 3 | Hall, Dan | L | 1 | 19.28 | | 3 | Bonetto , Andy | O | 1 | 30.58 | | 3 | Hall, Dan | L | 1 | 39.19 |
| 4 | Dilley, Jim Sr | O | 1 | 20.46 | | 4 | Messina, Warren | L | 1 | 31.80 | | 4 | Cutforth, Chuck | O | 1 | 45.65 |
| 5 | Messina, Warren | L | 1 | 23.32 | | 5 | Dilley, Jim Sr | O | 1 | 34.98 | | 5 | Bonetto , Andy | O | 1 | 46.81 |
| 6 | Prohidney, John | C | 1 | 23.93 | | 6 | Schumate, Corey | C | 1 | 39.62 | | 6 | Messina, Warren | L | 1 | 49.17 |
| 7 | Hughes, Sean | L | 1 | 24.72 | | 7 | Prohidney, John | C | 1 | 42.27 | | 7 | Schumate, Corey | C | 1 | 50.93 |
| 8 | Schumate, Corey | C | 1 | 25.02 | | 8 | Cutforth, Chuck | O | 1 | 43.16 | | 8 | Hughes, Sean | L | 1 | 54.34 |
| 9 | Cutforth, Chuck | O | 1 | 26.43 | | 9 | Rungaldier, Harry | L | 1 | 48.28 | | 9 | Rungaldier, Harry | L | 1 | 63.14 |
| 10 | Rungaldier, Harry | L | 1 | 31.70 | | 10 | Hunley, Robert | L | 1 | 59.69 | | 10 | Prohidney, John | C | 1 | 73.58 |
| 11 | Hunley, Robert | L | 1 | 33.23 | | 11 | Hughes, Sean | L | 1 | 61.50 | | 11 | Hunley, Robert | L | 1 | 98.28 |
| | Stage 4- Far & Near | | | Stage 5- Slot Car |
| Pl | Name | Div | Cat | Stg 4 | | Pl | Name | Div | Cat | Stg 5 |
| 1 | Yarish, Mike | O | 2 | 39.00 | | 1 | Yarish, Mike | O | 2 | 36.72 |
| 2 | Hall, Dan | L | 1 | 45.00 | | 2 | Hall, Dan | L | 1 | 50.59 |
| 3 | Dilley, Jim Sr | O | 1 | 55.00 | | 3 | Dilley, Jim Sr | O | 1 | 50.85 |
| 4 | Messina, Warren | L | 1 | 67.00 | | 4 | Schumate, Corey | C | 1 | 69.61 |
| 5 | Bonetto , Andy | O | 1 | 70.00 | | 5 | Hughes, Sean | L | 1 | 74.37 |
| 6 | Schumate, Corey | C | 1 | 71.00 | | 6 | Messina, Warren | L | 1 | 74.65 |
| 7 | Hughes, Sean | L | 1 | 79.00 | | 7 | Bonetto , Andy | O | 1 | 76.49 |
| 8 | Prohidney, John | C | 1 | 97.00 | | 8 | Cutforth, Chuck | O | 1 | 87.74 |
| 9 | Rungaldier, Harry | L | 1 | 119.00 | | 9 | Hunley, Robert | L | 1 | 108.38 |
| 10 | Cutforth, Chuck | O | 1 | 136.00 | | 10 | Prohidney, John | C | 1 | 120.19 |
| 11 | Hunley, Robert | L | 1 | 152.00 | | 11 | Rungaldier, Harry | L | 1 | 147.24 |