December 2004 Match Results

For latest match results go to Results Home Page.

Joint match with Northrop Grumman Pistol Club.

    December - 04       1- Dog Leg   4- Pesky Tombstones  
    Rev. Overall         2- Paper & Steel 5- Two Sides  
                3- Fast Steel Man      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M McIntosh, Art B CA9921 O 52.03 31.59 51.17 53.01 28.80 216.60 100.00
2 M Tanita, Michael B CA1274 L 52.42 37.17 66.38 41.31 32.44 229.72 100.00
3 A Levakis, Pete B CA147 O 82.32 27.58 62.36 39.82 26.12 238.20 90.93
4 A Zavada, Derek A CA8493 O 59.38 27.45 52.44 60.79 39.87 239.93 90.28
5 A Skelton, Rhonda B CA009 O 53.69 29.36 76.30 52.42 36.27 248.04 87.32
6 B Miles, Bob B LCARAM O 72.33 32.19 73.10 82.26 32.93 292.81 73.97
7 B Gurule, Billy u   O 76.33 27.48 76.46 78.58 39.64 298.49 72.57
8 B Perez, Mike B CA1320 L 56.50 37.61 96.75 72.38 36.93 300.17 76.53
9 B Hall, Dan A CA9634 L 76.69 36.72 86.21 76.76 41.47 317.85 72.27
10 B Molony, Rich C LCA1269 O 76.38 37.42 78.82 88.42 39.44 320.48 67.59
11 B Miyahara, Gary C CA9914 O 95.34 34.03 79.95 83.97 34.49 327.78 66.08
12 B Yoshimura, Cedric A CA040 L 88.71 33.61 91.04 93.00 68.82 375.18 61.23
13 B Nasef, Richard B CA8421 L 86.08 35.48 100.98 84.82 70.02 377.38 60.87
14 C Skelton, Joe C CA8486 O 92.17 34.14 93.02 120.28 43.11 382.72 56.59
15 C Leist, Rob u   L 88.83 35.63 111.90 117.85 39.09 393.30 58.41
16 C Little, Carolyn C CA8442 O 76.21 47.79 88.53 132.19 49.06 393.78 55.01
17 C Lawrence, Ray A LCA8222 L 102.83 38.09 155.55 128.87 48.17 473.51 48.51
18 C Dymond, Nelson B CA246 L 100.42 39.97 118.03 180.00 71.43 509.85 45.06
19 C Ichikawa, Yuki C CA9986 L 133.39 49.77 124.68 168.71 74.44 550.99 41.69
20 C Magome, Heeday B CA9985 L 130.69 52.13 120.82 170.50 77.79 551.93 41.62
21 D Rungaldier, Harry C CA9826 L 128.79 55.53 160.42 161.86 91.11 597.71 38.43
22 D Gurule, Nick u   O 233.15 96.62 175.89 180.00 150.28 835.94 25.91

 

  December - 04                  
  Auto Overall                  
  Category Reference                  
  1- Open     1- Dog Leg   4- Pesky Tombstones  
  2- Limited       2- Paper & Steel 5- Two Sides  
  3- Limited 10         3- Fast Steel Man      
Pl Name Div Sp Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 Levakis, Pete O 1 54.80 17.90 100.93 42.43 18.39 234.45 100.00
2 Schoenbaum, Bob O 1 70.71 32.54 92.13 56.67 33.11 285.16 82.22
3 Joslin, Ron L 2 80.18 41.17 99.67 138.76 35.35 395.13 100.00
4 Coffey, Johnathan L 3 187.28 49.59 140.73 87.22 58.32 523.14 75.53
5 Novik, David L 3 127.50 49.76 167.99 128.04 67.02 540.31 73.13
6 Kapper, Raymond L 3 141.59 56.73 148.47 180.00 78.44 605.23 65.29

 

    December - 04     1- Dog Leg   4- Pesky Tombstones  
    Rev. Open       2- Paper & Steel 5- Two Sides  
              3- Fast Steel Man      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M McIntosh, Art B CA9921 52.03 31.59 51.17 53.01 28.80 216.60 100.00
2 A Levakis, Pete B CA147 82.32 27.58 62.36 39.82 26.12 238.20 90.93
3 A Zavada, Derek A CA8493 59.38 27.45 52.44 60.79 39.87 239.93 90.28
4 A Skelton, Rhonda B CA009 53.69 29.36 76.30 52.42 36.27 248.04 87.32
5 B Miles, Bob B LCARAM 72.33 32.19 73.10 82.26 32.93 292.81 73.97
6 B Gurule, Billy u   76.33 27.48 76.46 78.58 39.64 298.49 72.57
7 B Molony, Rich C LCA1269 76.38 37.42 78.82 88.42 39.44 320.48 67.59
8 B Miyahara, Gary C CA9914 95.34 34.03 79.95 83.97 34.49 327.78 66.08
9 C Skelton, Joe C CA8486 92.17 34.14 93.02 120.28 43.11 382.72 56.59
10 C Little, Carolyn C CA8442 76.21 47.79 88.53 132.19 49.06 393.78 55.01
11 D Gurule, Nick u   233.15 96.62 175.89 180.00 150.28 835.94 25.91

 

    December - 04     1- Dog Leg   4- Pesky Tombstones  
    Rev. Limited       2- Paper & Steel 5- Two Sides  
              3- Fast Steel Man      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Tanita, Michael B CA1274 52.42 37.17 66.38 41.31 32.44 229.72 100.00
2 B Perez, Mike B CA1320 56.50 37.61 96.75 72.38 36.93 300.17 76.53
3 B Hall, Dan A CA9634 76.69 36.72 86.21 76.76 41.47 317.85 72.27
4 B Yoshimura, Cedric A CA040 88.71 33.61 91.04 93.00 68.82 375.18 61.23
5 B Nasef, Richard B CA8421 86.08 35.48 100.98 84.82 70.02 377.38 60.87
6 C Leist, Rob u   88.83 35.63 111.90 117.85 39.09 393.30 58.41
7 C Lawrence, Ray A LCA8222 102.83 38.09 155.55 128.87 48.17 473.51 48.51
8 C Dymond, Nelson B CA246 100.42 39.97 118.03 180.00 71.43 509.85 45.06
9 C Ichikawa, Yuki C CA9986 133.39 49.77 124.68 168.71 74.44 550.99 41.69
10 C Magome, Heeday B CA9985 130.69 52.13 120.82 170.50 77.79 551.93 41.62
11 D Rungaldier, Harry C CA9826 128.79 55.53 160.42 161.86 91.11 597.71 38.43

 

  December - 04   1- Dog Leg   4- Pesky Tombstones
  Auto     2- Paper & Steel 5- Two Sides
  Special Categories       3- Fast Steel Man  
Pl Name Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  Category 1 - Open              
1 Levakis, Pete O 54.80 17.90 100.93 42.43 18.39 234.45
2 Schoenbaum, Bob O 70.71 32.54 92.13 56.67 33.11 285.16
  Category 2 - Limited              
1 Joslin, Ron L 80.18 41.17 99.67 138.76 35.35 395.13
  Category 3 - Limited 10              
1 Coffey, Johnathan L 187.28 49.59 140.73 87.22 58.32 523.14
2 Novik, David L 127.50 49.76 167.99 128.04 67.02 540.31
3 Kapper, Raymond L 141.59 56.73 148.47 180.00 78.44 605.23

 

  December - 04     1- Dog Leg   4- Pesky Tombstones
  Rev. ICORE Class       2- Paper & Steel 5- Two Sides
            3- Fast Steel Man  
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 59.38 27.45 52.44 60.79 39.87 239.93
2 Hall, Dan CA9634 L 76.69 36.72 86.21 76.76 41.47 317.85
3 Yoshimura, Cedric CA040 L 88.71 33.61 91.04 93.00 68.82 375.18
4 Lawrence, Ray LCA8222 L 102.83 38.09 155.55 128.87 48.17 473.51
  ICORE Class - B                
1 McIntosh, Art CA9921 O 52.03 31.59 51.17 53.01 28.80 216.60
2 Tanita, Michael CA1274 L 52.42 37.17 66.38 41.31 32.44 229.72
3 Levakis, Pete CA147 O 82.32 27.58 62.36 39.82 26.12 238.20
4 Skelton, Rhonda CA009 O 53.69 29.36 76.30 52.42 36.27 248.04
5 Miles, Bob LCARAM O 72.33 32.19 73.10 82.26 32.93 292.81
6 Perez, Mike CA1320 L 56.50 37.61 96.75 72.38 36.93 300.17
7 Nasef, Richard CA8421 L 86.08 35.48 100.98 84.82 70.02 377.38
8 Dymond, Nelson CA246 L 100.42 39.97 118.03 180.00 71.43 509.85
9 Magome, Heeday CA9985 L 130.69 52.13 120.82 170.50 77.79 551.93
  ICORE Class - C                
1 Molony, Rich LCA1269 O 76.38 37.42 78.82 88.42 39.44 320.48
2 Miyahara, Gary CA9914 O 95.34 34.03 79.95 83.97 34.49 327.78
3 Skelton, Joe CA8486 O 92.17 34.14 93.02 120.28 43.11 382.72
4 Little, Carolyn CA8442 O 76.21 47.79 88.53 132.19 49.06 393.78
5 Ichikawa, Yuki CA9986 L 133.39 49.77 124.68 168.71 74.44 550.99
6 Rungaldier, Harry CA9826 L 128.79 55.53 160.42 161.86 91.11 597.71
  ICORE Class - U                
1 Gurule, Billy   O 76.33 27.48 76.46 78.58 39.64 298.49
2 Leist, Rob   L 88.83 35.63 111.90 117.85 39.09 393.30
3 Gurule, Nick   O 233.15 96.62 175.89 180.00 150.28 835.94

 

  December - 04                        
  Rev. Stage                    
  Stage 1- Dog Leg       Stage 2- Paper & Steel   Stage 3- Fast Steel Man  
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 McIntosh, Art O 52.03 1 Zavada, Derek O 27.45 1 McIntosh, Art O 51.17
2 Tanita, Michael L 52.42 2 Gurule, Billy O 27.48 2 Zavada, Derek O 52.44
3 Skelton, Rhonda O 53.69 3 Levakis, Pete O 27.58 3 Levakis, Pete O 62.36
4 Perez, Mike L 56.50 4 Skelton, Rhonda O 29.36 4 Tanita, Michael L 66.38
5 Zavada, Derek O 59.38 5 McIntosh, Art O 31.59 5 Miles, Bob O 73.10
6 Miles, Bob O 72.33 6 Miles, Bob O 32.19 6 Skelton, Rhonda O 76.30
7 Little, Carolyn O 76.21 7 Yoshimura, Cedric L 33.61 7 Gurule, Billy O 76.46
8 Gurule, Billy O 76.33 8 Miyahara, Gary O 34.03 8 Molony, Rich O 78.82
9 Molony, Rich O 76.38 9 Skelton, Joe O 34.14 9 Miyahara, Gary O 79.95
10 Hall, Dan L 76.69 10 Nasef, Richard L 35.48 10 Hall, Dan L 86.21
11 Levakis, Pete O 82.32 11 Leist, Rob L 35.63 11 Little, Carolyn O 88.53
12 Nasef, Richard L 86.08 12 Hall, Dan L 36.72 12 Yoshimura, Cedric L 91.04
13 Yoshimura, Cedric L 88.71 13 Tanita, Michael L 37.17 13 Skelton, Joe O 93.02
14 Leist, Rob L 88.83 14 Molony, Rich O 37.42 14 Perez, Mike L 96.75
15 Skelton, Joe O 92.17 15 Perez, Mike L 37.61 15 Nasef, Richard L 100.98
16 Miyahara, Gary O 95.34 16 Lawrence, Ray L 38.09 16 Leist, Rob L 111.90
17 Dymond, Nelson L 100.42 17 Dymond, Nelson L 39.97 17 Dymond, Nelson L 118.03
18 Lawrence, Ray L 102.83 18 Little, Carolyn O 47.79 18 Magome, Heeday L 120.82
19 Rungaldier, Harry L 128.79 19 Ichikawa, Yuki L 49.77 19 Ichikawa, Yuki L 124.68
20 Magome, Heeday L 130.69 20 Magome, Heeday L 52.13 20 Lawrence, Ray L 155.55
21 Ichikawa, Yuki L 133.39 21 Rungaldier, Harry L 55.53 21 Rungaldier, Harry L 160.42
22 Gurule, Nick O 233.15 22 Gurule, Nick O 96.62 22 Gurule, Nick O 175.89

 

  Stage 4- Pesky Tombstones     Stage 5- Two Sides  
Pl Name Div Stg 4 Pl Name Div Stg 5
1 Levakis, Pete O 39.82 1 Levakis, Pete O 26.12
2 Tanita, Michael L 41.31 2 McIntosh, Art O 28.80
3 Skelton, Rhonda O 52.42 3 Tanita, Michael L 32.44
4 McIntosh, Art O 53.01 4 Miles, Bob O 32.93
5 Zavada, Derek O 60.79 5 Miyahara, Gary O 34.49
6 Perez, Mike L 72.38 6 Skelton, Rhonda O 36.27
7 Hall, Dan L 76.76 7 Perez, Mike L 36.93
8 Gurule, Billy O 78.58 8 Leist, Rob L 39.09
9 Miles, Bob O 82.26 9 Molony, Rich O 39.44
10 Miyahara, Gary O 83.97 10 Gurule, Billy O 39.64
11 Nasef, Richard L 84.82 11 Zavada, Derek O 39.87
12 Molony, Rich O 88.42 12 Hall, Dan L 41.47
13 Yoshimura, Cedric L 93.00 13 Skelton, Joe O 43.11
14 Leist, Rob L 117.85 14 Lawrence, Ray L 48.17
15 Skelton, Joe O 120.28 15 Little, Carolyn O 49.06
16 Lawrence, Ray L 128.87 16 Yoshimura, Cedric L 68.82
17 Little, Carolyn O 132.19 17 Nasef, Richard L 70.02
18 Rungaldier, Harry L 161.86 18 Dymond, Nelson L 71.43
19 Ichikawa, Yuki L 168.71 19 Ichikawa, Yuki L 74.44
20 Magome, Heeday L 170.50 20 Magome, Heeday L 77.79
21 Dymond, Nelson L 180.00 21 Rungaldier, Harry L 91.11
22 Gurule, Nick O 180.00 22 Gurule, Nick O 150.28

 

  December - 04        
  Auto Stage      
  Category Reference    
1- Open
2- Limited
3- Limited 10
  Stage 1- Dog Leg         Stage 2- Paper & Steel       Stage 3- Fast Steel Man    
Pl Name Div Sp Cat Stg 1 Pl Name Div Sp Cat Stg 2 Pl Name Div Sp Cat Stg 3
1 Levakis, Pete O 1 54.80 1 Levakis, Pete O 1 17.90 1 Schoenbaum, Bob O 1 92.13
2 Schoenbaum, Bob O 1 70.71 2 Schoenbaum, Bob O 1 32.54 2 Joslin, Ron L 2 99.67
3 Joslin, Ron L 2 80.18 3 Joslin, Ron L 2 41.17 3 Levakis, Pete O 1 100.93
4 Novik, David L 3 127.50 4 Coffey, Johnathan L 3 49.59 4 Coffey, Johnathan L 3 140.73
5 Kapper, Raymond L 3 141.59 5 Novik, David L 3 49.76 5 Kapper, Raymond L 3 148.47
6 Coffey, Johnathan L 3 187.28 6 Kapper, Raymond L 3 56.73 6 Novik, David L 3 167.99

 

  Stage 4- Pesky Tombstones       Stage 5- Two Sides    
Pl Name Div Sp Cat Stg 4 Pl Name Div Sp Cat Stg 5
1 Levakis, Pete O 1 42.43 1 Levakis, Pete O 1 18.39
2 Schoenbaum, Bob O 1 56.67 2 Schoenbaum, Bob O 1 33.11
3 Coffey, Johnathan L 3 87.22 3 Joslin, Ron L 2 35.35
4 Novik, David L 3 128.04 4 Coffey, Johnathan L 3 58.32
5 Joslin, Ron L 2 138.76 5 Novik, David L 3 67.02
6 Kapper, Raymond L 3 180.00 6 Kapper, Raymond L 3 78.44