December 2002 Match Results
Joint with Northrop Grumman Pistol Club

For latest match results go to Results Home Page.

    December - 02                      
    Overall                      
    Category Reference                      
  1- Open Rev                      
  2- Limited Rev                      
  3- Open Semi                      
  4- Limited Semi         1- Stage 1   4- Running 1    
                2- Far & Near   5- Times 2  
                  3- Stage 3      
  L   I     Sp              
Pl Cl Name Class ICORE # Type Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 O 1 30.41 31.00 26.89 21.67 13.18 123.15 100.00
2 M Levakis, Pete B CA147 O 1 28.47 37.00 27.58 18.18 14.80 126.03 97.71
3 M Joslin, Ron     L 4 30.69 37.00 30.32 25.49 14.82 138.32 100.00
4 A Schoenbaum, Bob C CA148 O 3 25.93 55.00 25.84 21.96 13.15 141.88 86.80
5 M Yoshimura, Cedric A CA040 L 2 39.71 39.00 31.06 20.27 12.19 142.23 97.25
6 A Sorensen, Mike B CA9633 O 1 42.60 28.00 36.56 25.60 12.13 144.89 85.00
7 A Hall, Dan A CA9634 L 2 31.88 48.00 31.25 22.55 12.05 145.73 94.92
8 B Miles, Bob B LCARAM O 1 51.20 48.00 33.89 26.18 11.74 171.01 72.01
9 B Zavada, Derek A CA8493 L 4 40.99 53.00 34.46 18.20 26.53 173.18 79.87
10 B Joslin, Ron B CA139 O 1 41.86 49.00 45.99 27.71 12.68 177.24 69.48
11 B McIntosh, Art C CA9921 O 3 24.94 89.00 26.16 28.27 9.83 178.20 69.11
12 B Long, David U CA9825 O 1 42.32 64.00 37.03 23.67 14.56 181.58 67.82
13 B Shelton, Wally B LCA020 O 1 53.01 56.00 36.83 25.81 10.28 181.93 67.69
14 C Magome, Heeday D CA9985 L 2 58.30 94.00 46.47 31.59 23.35 253.71 54.52
15 C Long, Kathy U CA9824 O 1 66.84 101.00 40.12 29.29 18.09 255.34 48.23
16 C Gurule, Billy     L 4 53.85 85.00 71.54 31.19 23.79 265.37 52.12
17 C Ichikawa, Yuki C CA9986 L 2 62.91 119.00 75.85 35.04 20.71 313.51 44.12
18 C Bradshaw, Charles     L 2 90.27 114.00 55.92 37.16 21.25 318.60 43.41
19 D Levakis, Pete     O 3 24.44 300.00 23.45 20.38 13.97 382.24 32.22
20 D Jarvis, Lee     O 3 76.95 125.00 82.69 75.45 36.30 396.39 31.07

 

    December - 02                    
    Open                    
    Category Reference                    
  1- Open Rev                    
  2- Limited Rev                    
  3- Open Semi                    
  4- Limited Semi       1- Stage 1   4- Running 1    
              2- Far & Near   5- Times 2  
                3- Stage 3      
  L   I   Sp              
Pl Cl Name Class ICORE # Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 1 30.41 31.00 26.89 21.67 13.18 123.15 100.00
2 M Levakis, Pete B CA147 1 28.47 37.00 27.58 18.18 14.80 126.03 97.71
3 A Schoenbaum, Bob C CA148 3 25.93 55.00 25.84 21.96 13.15 141.88 86.80
4 A Sorensen, Mike B CA9633 1 42.60 28.00 36.56 25.60 12.13 144.89 85.00
5 B Miles, Bob B LCARAM 1 51.20 48.00 33.89 26.18 11.74 171.01 72.01
6 B Joslin, Ron B CA139 1 41.86 49.00 45.99 27.71 12.68 177.24 69.48
7 B McIntosh, Art C CA9921 3 24.94 89.00 26.16 28.27 9.83 178.20 69.11
8 B Long, David U CA9825 1 42.32 64.00 37.03 23.67 14.56 181.58 67.82
9 B Shelton, Wally B LCA020 1 53.01 56.00 36.83 25.81 10.28 181.93 67.69
10 C Long, Kathy U CA9824 1 66.84 101.00 40.12 29.29 18.09 255.34 48.23
11 D Levakis, Pete     3 24.44 300.00 23.45 20.38 13.97 382.24 32.22
12 D Jarvis, Lee     3 76.95 125.00 82.69 75.45 36.30 396.39 31.07

 

    December - 02                    
    Limited                    
    Category Reference                    
  1- Open Rev                    
  2- Limited Rev                    
  3- Open Semi                    
  4- Limited Semi       1- Stage 1   4- Running 1    
              2- Far & Near   5- Times 2  
                3- Stage 3      
  L   I   Sp              
Pl Cl Name Class ICORE # Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Joslin, Ron     4 30.69 37.00 30.32 25.49 14.82 138.32 100.00
2 M Yoshimura, Cedric A CA040 2 39.71 39.00 31.06 20.27 12.19 142.23 97.25
3 A Hall, Dan A CA9634 2 31.88 48.00 31.25 22.55 12.05 145.73 94.92
4 B Zavada, Derek A CA8493 4 40.99 53.00 34.46 18.20 26.53 173.18 79.87
5 C Magome, Heeday D CA9985 2 58.30 94.00 46.47 31.59 23.35 253.71 54.52
6 C Gurule, Billy     4 53.85 85.00 71.54 31.19 23.79 265.37 52.12
7 C Ichikawa, Yuki C CA9986 2 62.91 119.00 75.85 35.04 20.71 313.51 44.12
8 C Bradshaw, Charles     2 90.27 114.00 55.92 37.16 21.25 318.60 43.41

 

  December - 02                    
  Special Categories                    
                       
          1- Stage 1   4- Running 1    
            2- Far & Near   5- Times 2  
              3- Stage 3      
    I                  
Pl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
  Category 1 - Open Rev                  
1 Williamson, Ron B LCA98 O 30.41 31.00 26.89 21.67 13.18 123.15 100.00
2 Levakis, Pete B CA147 O 28.47 37.00 27.58 18.18 14.80 126.03 97.71
3 Sorensen, Mike B CA9633 O 42.60 28.00 36.56 25.60 12.13 144.89 85.00
4 Miles, Bob B LCARAM O 51.20 48.00 33.89 26.18 11.74 171.01 72.01
5 Joslin, Ron B CA139 O 41.86 49.00 45.99 27.71 12.68 177.24 69.48
6 Long, David U CA9825 O 42.32 64.00 37.03 23.67 14.56 181.58 67.82
7 Shelton, Wally B LCA020 O 53.01 56.00 36.83 25.81 10.28 181.93 67.69
8 Long, Kathy U CA9824 O 66.84 101.00 40.12 29.29 18.09 255.34 48.23
                       
  Category 2 - Limited Rev                  
1 Yoshimura, Cedric A CA040 L 39.71 39.00 31.06 20.27 12.19 142.23 97.25
2 Hall, Dan A CA9634 L 31.88 48.00 31.25 22.55 12.05 145.73 94.92
3 Magome, Heeday D CA9985 L 58.30 94.00 46.47 31.59 23.35 253.71 54.52
4 Ichikawa, Yuki C CA9986 L 62.91 119.00 75.85 35.04 20.71 313.51 44.12
5 Bradshaw, Charles     L 90.27 114.00 55.92 37.16 21.25 318.60 43.41
                       
  Category 3 - Open Semi                  
1 Schoenbaum, Bob C CA148 O 25.93 55.00 25.84 21.96 13.15 141.88 86.80
2 McIntosh, Art C CA9921 O 24.94 89.00 26.16 28.27 9.83 178.20 69.11
3 Levakis, Pete     O 24.44 300.00 23.45 20.38 13.97 382.24 32.22
4 Jarvis, Lee     O 76.95 125.00 82.69 75.45 36.30 396.39 31.07
                       
  Category 4 - Limited Semi                
1 Joslin, Ron     L 30.69 37.00 30.32 25.49 14.82 138.32 100.00
2 Zavada, Derek A CA8493 L 40.99 53.00 34.46 18.20 26.53 173.18 79.87
3 Gurule, Billy     L 53.85 85.00 71.54 31.19 23.79 265.37 52.12

 

  December - 02                  
  Stage                  
  Category Reference                  
1- Open Rev                  
2- Limited Rev                  
3- Open Semi                  
4- Limited Semi                  
                     
  Stage 1- Stage 1           Stage 2- Far & Near    
      Sp           Sp  
Pl Name Type Cat Stg 1   Pl Name Type Cat Stg 2
1 Levakis, Pete O 3 24.44   1 Sorensen, Mike O 1 28.00
2 McIntosh, Art O 3 24.94   2 Williamson, Ron O 1 31.00
3 Schoenbaum, Bob O 3 25.93   3 Joslin, Ron L 4 37.00
4 Levakis, Pete O 1 28.47   4 Levakis, Pete O 1 37.00
5 Williamson, Ron O 1 30.41   5 Yoshimura, Cedric L 2 39.00
6 Joslin, Ron L 4 30.69   6 Hall, Dan L 2 48.00
7 Hall, Dan L 2 31.88   7 Miles, Bob O 1 48.00
8 Yoshimura, Cedric L 2 39.71   8 Joslin, Ron O 1 49.00
9 Zavada, Derek L 4 40.99   9 Zavada, Derek L 4 53.00
10 Joslin, Ron O 1 41.86   10 Schoenbaum, Bob O 3 55.00
11 Long, David O 1 42.32   11 Shelton, Wally O 1 56.00
12 Sorensen, Mike O 1 42.60   12 Long, David O 1 64.00
13 Miles, Bob O 1 51.20   13 Gurule, Billy L 4 85.00
14 Shelton, Wally O 1 53.01   14 McIntosh, Art O 3 89.00
15 Gurule, Billy L 4 53.85   15 Magome, Heeday L 2 94.00
16 Magome, Heeday L 2 58.30   16 Long, Kathy O 1 101.00
17 Ichikawa, Yuki L 2 62.91   17 Bradshaw, Charles L 2 114.00
18 Long, Kathy O 1 66.84   18 Ichikawa, Yuki L 2 119.00
19 Jarvis, Lee O 3 76.95   19 Jarvis, Lee O 3 125.00
20 Bradshaw, Charles L 2 90.27   20 Levakis, Pete O 3 300.00

 

  Stage 3- Stage 3           Stage 4- Running 1    
      Sp           Sp  
Pl Name Type Cat Stg 3   Pl Name Type Cat Stg 4
1 Levakis, Pete O 3 23.45   1 Levakis, Pete O 1 18.18
2 Schoenbaum, Bob O 3 25.84   2 Zavada, Derek L 4 18.20
3 McIntosh, Art O 3 26.16   3 Yoshimura, Cedric L 2 20.27
4 Williamson, Ron O 1 26.89   4 Levakis, Pete O 3 20.38
5 Levakis, Pete O 1 27.58   5 Williamson, Ron O 1 21.67
6 Joslin, Ron L 4 30.32   6 Schoenbaum, Bob O 3 21.96
7 Yoshimura, Cedric L 2 31.06   7 Hall, Dan L 2 22.55
8 Hall, Dan L 2 31.25   8 Long, David O 1 23.67
9 Miles, Bob O 1 33.89   9 Joslin, Ron L 4 25.49
10 Zavada, Derek L 4 34.46   10 Sorensen, Mike O 1 25.60
11 Sorensen, Mike O 1 36.56   11 Shelton, Wally O 1 25.81
12 Shelton, Wally O 1 36.83   12 Miles, Bob O 1 26.18
13 Long, David O 1 37.03   13 Joslin, Ron O 1 27.71
14 Long, Kathy O 1 40.12   14 McIntosh, Art O 3 28.27
15 Joslin, Ron O 1 45.99   15 Long, Kathy O 1 29.29
16 Magome, Heeday L 2 46.47   16 Gurule, Billy L 4 31.19
17 Bradshaw, Charles L 2 55.92   17 Magome, Heeday L 2 31.59
18 Gurule, Billy L 4 71.54   18 Ichikawa, Yuki L 2 35.04
19 Ichikawa, Yuki L 2 75.85   19 Bradshaw, Charles L 2 37.16
20 Jarvis, Lee O 3 82.69   20 Jarvis, Lee O 3 75.45

 

  Stage 5- Times 2      
      Sp  
Pl Name Type Cat Stg 5
1 McIntosh, Art O 3 9.83
2 Shelton, Wally O 1 10.28
3 Miles, Bob O 1 11.74
4 Hall, Dan L 2 12.05
5 Sorensen, Mike O 1 12.13
6 Yoshimura, Cedric L 2 12.19
7 Joslin, Ron O 1 12.68
8 Schoenbaum, Bob O 3 13.15
9 Williamson, Ron O 1 13.18
10 Levakis, Pete O 3 13.97
11 Long, David O 1 14.56
12 Levakis, Pete O 1 14.80
13 Joslin, Ron L 4 14.82
14 Long, Kathy O 1 18.09
15 Ichikawa, Yuki L 2 20.71
16 Bradshaw, Charles L 2 21.25
17 Magome, Heeday L 2 23.35
18 Gurule, Billy L 4 23.79
19 Zavada, Derek L 4 26.53
20 Jarvis, Lee O 3 36.30