November 2009 Revolver "Turkey" Match

For latest match results go to the Revolver page.

 

Note: Stages are shown in Postal order not bay order.
Fun stages 5 & 6 are shown on stage tables only.


    Postal      1- So Many Targts4- Strung Out
    November - 09        2- So Quick
    Overall          3- X-Port 

L
I







PlClNameClassICORE #DivStg 1Stg 2Stg 3Stg 4TotalL%
1 M Goodness, Joey A CA1277 O 22.84 18.52 12.43 43.28 97.07 100.00
2 A Levakis, Pete B CA147 O 29.83 24.55 11.91 48.16 114.45 84.81
3 M Mendoza, Jaime B CA1823 L 26.66 24.74 17.42 54.29 123.11 100.00
4 B Sorensen, Mike B CA9633 O 29.23 23.13 16.07 60.68 129.11 75.18
5 B Williamson, Ron A LCA98 O 43.37 23.29 11.16 55.45 133.27 72.84
6 M Hall, Dan B CA9634 R 30.36 31.18 23.46 58.15 143.15 100.00
7 M Yoshimura, Cedric U CA040 R 35.45 29.54 16.89 62.15 144.03 99.39
8 B Brockway, Bryan C CA2133 O 37.35 36.48 20.86 55.55 150.24 64.61
9 B Dickey, Fred B CA1601 L 32.85 30.06 23.14 71.48 157.53 78.15
10 B McIntosh, Art B CA9921 O 30.63 21.99 58.89 47.01 158.52 61.24
11 B Rink, Dave u
L 37.62 30.42 25.39 67.68 161.11 76.41
12 C Joslin, Ron B CA139 O 37.50 38.04 22.67 63.73 161.94 59.94
13 B Dickey, Sharon C CA1602 L 35.32 38.10 26.35 66.80 166.57 73.91
14 C Hernando, Severo U CA9571 O 40.12 25.42 27.74 74.33 167.61 57.91
15 C Baird, Kevin C CA1630 O 38.00 40.49 25.18 65.63 169.30 57.34
16 C Schoenbaum, Bob B LCA148 O 38.32 36.43 23.97 71.20 169.92 57.13
17 C Miles, Bob C LCARAM O 38.99 37.46 34.44 65.88 176.77 54.91
18 C Miyahara, Gary C LCA9914 O 35.70 44.67 28.42 70.41 179.20 54.17
19 B Richards, Rich C LCARICH L 41.86 42.08 35.25 80.95 200.14 61.51
20 B Johnson, Kevin u
L 46.90 45.04 24.00 87.15 203.09 60.62
21 C Rungaldier, Harry C CA9826 L 40.22 44.82 34.10 99.93 219.07 56.20
22 C Backnaus, Clayton u
L 58.96 44.42 40.13 88.64 232.15 53.03
23 C Zarth, Willi D CA2211 L 64.02 59.58 48.33 79.64 251.57 48.94



    Postal    1- So Many Targts4- Strung Out
    November - 09      2- So Quick
    Open        3- X-Port 

L
I






PlClNameClassICORE #Stg 1Stg 2Stg 3Stg 4TotalL%
1 M Goodness, Joey A CA1277 22.84 18.52 12.43 43.28 97.07 100.00
2 A Levakis, Pete B CA147 29.83 24.55 11.91 48.16 114.45 84.81
3 B Sorensen, Mike B CA9633 29.23 23.13 16.07 60.68 129.11 75.18
4 B Williamson, Ron A LCA98 43.37 23.29 11.16 55.45 133.27 72.84
5 B Brockway, Bryan C CA2133 37.35 36.48 20.86 55.55 150.24 64.61
6 B McIntosh, Art B CA9921 30.63 21.99 58.89 47.01 158.52 61.24
7 C Joslin, Ron B CA139 37.50 38.04 22.67 63.73 161.94 59.94
8 C Hernando, Severo U CA9571 40.12 25.42 27.74 74.33 167.61 57.91
9 C Baird, Kevin C CA1630 38.00 40.49 25.18 65.63 169.30 57.34
10 C Schoenbaum, Bob B LCA148 38.32 36.43 23.97 71.20 169.92 57.13
11 C Miles, Bob C LCARAM 38.99 37.46 34.44 65.88 176.77 54.91
12 C Miyahara, Gary C LCA9914 35.70 44.67 28.42 70.41 179.20 54.17



    Postal    1- So Many Targts4- Strung Out
    November - 09      2- So Quick
    Limited        3- X-Port 

L
I






PlClNameClassICORE #Stg 1Stg 2Stg 3Stg 4TotalL%
1 M Mendoza, Jaime B CA1823 26.66 24.74 17.42 54.29 123.11 100.00
2 B Dickey, Fred B CA1601 32.85 30.06 23.14 71.48 157.53 78.15
3 B Rink, Dave u
37.62 30.42 25.39 67.68 161.11 76.41
4 B Dickey, Sharon C CA1602 35.32 38.10 26.35 66.80 166.57 73.91
5 B Richards, Rich C LCARICH 41.86 42.08 35.25 80.95 200.14 61.51
6 B Johnson, Kevin u
46.90 45.04 24.00 87.15 203.09 60.62
7 C Rungaldier, Harry C CA9826 40.22 44.82 34.10 99.93 219.07 56.20
8 C Backnaus, Clayton u
58.96 44.42 40.13 88.64 232.15 53.03
9 C Zarth, Willi D CA2211 64.02 59.58 48.33 79.64 251.57 48.94



    Postal    1- So Many Targts4- Strung Out
    November - 09      2- So Quick
    Retro        3- X-Port 

L
I






PlClNameClassICORE #Stg 1Stg 2Stg 3Stg 4TotalL%
1 M Hall, Dan B CA9634 30.36 31.18 23.46 58.15 143.15 100.00
2 M Yoshimura, Cedric U CA040 35.45 29.54 16.89 62.15 144.03 99.39



  Postal                       
  November - 09                       
  Stage                       
  Stage 1- So Many Targts    Stage 2- So Quick    Stage 3- X-Port
PlNameDivStg 1  PlNameDivStg 2  PlNameDivStg 3
1 Goodness, Joey O 22.84  1 Goodness, Joey O 18.52  1 Williamson, Ron O 11.16
2 Mendoza, Jaime L 26.66  2 McIntosh, Art O 21.99  2 Levakis, Pete O 11.91
3 Sorensen, Mike O 29.23  3 Sorensen, Mike O 23.13  3 Goodness, Joey O 12.43
4 Levakis, Pete O 29.83  4 Williamson, Ron O 23.29  4 Sorensen, Mike O 16.07
5 Hall, Dan R 30.36  5 Levakis, Pete O 24.55  5 Yoshimura, Cedric R 16.89
6 McIntosh, Art O 30.63  6 Mendoza, Jaime L 24.74  6 Mendoza, Jaime L 17.42
7 Dickey, Fred L 32.85  7 Hernando, Severo O 25.42  7 Brockway, Bryan O 20.86
8 Dickey, Sharon L 35.32  8 Yoshimura, Cedric R 29.54  8 Joslin, Ron O 22.67
9 Yoshimura, Cedric R 35.45  9 Dickey, Fred L 30.06  9 Dickey, Fred L 23.14
10 Miyahara, Gary O 35.70  10 Rink, Dave L 30.42  10 Hall, Dan R 23.46
11 Brockway, Bryan O 37.35  11 Hall, Dan R 31.18  11 Schoenbaum, Bob O 23.97
12 Joslin, Ron O 37.50  12 Schoenbaum, Bob O 36.43  12 Johnson, Kevin L 24.00
13 Rink, Dave L 37.62  13 Brockway, Bryan O 36.48  13 Baird, Kevin O 25.18
14 Baird, Kevin O 38.00  14 Miles, Bob O 37.46  14 Rink, Dave L 25.39
15 Schoenbaum, Bob O 38.32  15 Joslin, Ron O 38.04  15 Dickey, Sharon L 26.35
16 Miles, Bob O 38.99  16 Dickey, Sharon L 38.10  16 Hernando, Severo O 27.74
17 Hernando, Severo O 40.12  17 Baird, Kevin O 40.49  17 Miyahara, Gary O 28.42
18 Rungaldier, Harry L 40.22  18 Richards, Rich L 42.08  18 Rungaldier, Harry L 34.10
19 Richards, Rich L 41.86  19 Backnaus, Clayton L 44.42  19 Miles, Bob O 34.44
20 Williamson, Ron O 43.37  20 Miyahara, Gary O 44.67  20 Richards, Rich L 35.25
21 Johnson, Kevin L 46.90  21 Rungaldier, Harry L 44.82  21 Backnaus, Clayton L 40.13
22 Backnaus, Clayton L 58.96  22 Johnson, Kevin L 45.04  22 Zarth, Willi L 48.33
23 Zarth, Willi L 64.02  23 Zarth, Willi L 59.58  23 McIntosh, Art O 58.89



  Stage 4- Strung Out    Stage 5- Wally World    Stage 6- Basic Bullseye
PlNameDivStg 4  PlNameDivStg 5  PlNameDivStg 6
1 Goodness, Joey O 43.28  1 Goodness, Joey O 11.00  1 Baird, Kevin O -4.00
2 McIntosh, Art O 47.01  2 McIntosh, Art O 16.00  2 Miyahara, Gary O -2.00
3 Levakis, Pete O 48.16  3 Joslin, Ron O 20.00  3 Williamson, Ron O -1.00
4 Mendoza, Jaime L 54.29  4 Sorensen, Mike O 21.00  4 McIntosh, Art O 1.00
5 Williamson, Ron O 55.45  5 Williamson, Ron O 25.00  5 Joslin, Ron O 1.00
6 Brockway, Bryan O 55.55  6 Baird, Kevin O 25.00  6 Miles, Bob O 3.00
7 Hall, Dan R 58.15  7 Mendoza, Jaime L 27.00  7 Schoenbaum, Bob O 3.00
8 Sorensen, Mike O 60.68  8 Miles, Bob O 38.00  8 Mendoza, Jaime L 4.00
9 Yoshimura, Cedric R 62.15  9 Hernando, Severo O 44.00  9 Goodness, Joey O 4.00
10 Joslin, Ron O 63.73  10 Levakis, Pete O 46.00  10 Levakis, Pete O 4.00
11 Baird, Kevin O 65.63  11 Schoenbaum, Bob O 46.00  11 Brockway, Bryan O 4.00
12 Miles, Bob O 65.88  12 Dickey, Sharon L 49.00  12 Hall, Dan R 4.00
13 Dickey, Sharon L 66.80  13 Brockway, Bryan O 50.00  13 Sorensen, Mike O 5.00
14 Rink, Dave L 67.68  14 Hall, Dan R 54.00  14 Dickey, Sharon L 6.00
15 Miyahara, Gary O 70.41  15 Miyahara, Gary O 58.00  15 Richards, Rich L 6.00
16 Schoenbaum, Bob O 71.20  16 Yoshimura, Cedric R 63.00  16 Hernando, Severo O 7.00
17 Dickey, Fred L 71.48  17 Dickey, Fred L 71.00  17 Dickey, Fred L 8.00
18 Hernando, Severo O 74.33  18 Zarth, Willi L 71.00  18 Rungaldier, Harry L 9.00
19 Zarth, Willi L 79.64  19 Rink, Dave L 75.00  19 Yoshimura, Cedric R 9.00
20 Richards, Rich L 80.95  20 Richards, Rich L 76.00  20 Zarth, Willi L 12.00
21 Johnson, Kevin L 87.15  21 Johnson, Kevin L 84.00  21 Backnaus, Clayton L 19.00
22 Backnaus, Clayton L 88.64  22 Rungaldier, Harry L 103.00  22 Johnson, Kevin L 21.00
23 Rungaldier, Harry L 99.93  23 Backnaus, Clayton L 108.00  23 Rink, Dave L 27.00