November 2005 Match Results

For latest match results go to Results Home Page.

November - 05       1- Rube   4- Wally Steel    
Overall         2- Simple   5- Daisy  
                3- Fast Bullseye      
Pl Cl Name Class ICORE Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Williamson, Ron A LCA98 O 42.46 6.55 4.28 11.00 3.00 67.29 100.00
2 A Molony, Rich B LCA1269 O 40.62 6.02 7.66 10.00 18.00 82.30 81.76
3 B Dymond, Nelson U CA246 O 46.21 9.35 13.37 16.00 1.00 85.93 78.31
4 B McIntosh, Art B CA9921 O 40.42 8.56 7.63 10.00 20.00 86.61 77.69
5 B Levakis, Pete B CA147 O 38.70 11.06 4.07 14.00 20.00 87.83 76.61
6 M Maxwell, John B CA1357 L 45.08 9.28 6.94 19.00 10.00 90.30 100.00
7 M Yoshimura, Cedric A CA040 L 42.59 11.77 13.50 14.00 13.00 94.86 95.19
8 B Norris, Tim B CA8408 O 44.00 13.89 13.83 15.00 13.00 99.72 67.48
9 A Hall, Dan A CA9634 L 51.25 15.34 10.00 13.00 16.00 105.59 85.52
10 B Miles, Bob B LCARAM O 53.72 10.81 11.30 18.00 12.00 105.83 63.58
11 A Nasef, Richard A CA8421 L 63.08 7.17 8.78 18.00 14.00 111.03 81.33
12 A Gurule, Billy U CA1518 L 50.99 10.51 15.34 20.00 16.00 112.84 80.02
13 C Levy, Brian C CA1326 O 71.63 14.79 22.39 18.00 18.00 144.81 46.47
14 C Gurule, Nicholas D CA1519 O 82.73 14.10 14.22 24.00 20.00 155.05 43.40
15 C Rungaldier, Harry C CA9826 L 75.80 22.18 22.27 25.00 20.00 165.25 54.64
16 D Baird, Kevin u   O 97.64 39.16 30.64 25.00 18.00 210.44 31.98

 

November - 05     1- Rube   4- Wally Steel    
Open       2- Simple   5- Daisy  
              3- Fast Bullseye      
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Williamson, Ron A LCA98 42.46 6.55 4.28 11.00 3.00 67.29 100.00
2 A Molony, Rich B LCA1269 40.62 6.02 7.66 10.00 18.00 82.30 81.76
3 B Dymond, Nelson U CA246 46.21 9.35 13.37 16.00 1.00 85.93 78.31
4 B McIntosh, Art B CA9921 40.42 8.56 7.63 10.00 20.00 86.61 77.69
5 B Levakis, Pete B CA147 38.70 11.06 4.07 14.00 20.00 87.83 76.61
6 B Norris, Tim B CA8408 44.00 13.89 13.83 15.00 13.00 99.72 67.48
7 B Miles, Bob B LCARAM 53.72 10.81 11.30 18.00 12.00 105.83 63.58
8 C Levy, Brian C CA1326 71.63 14.79 22.39 18.00 18.00 144.81 46.47
9 C Gurule, Nicholas D CA1519 82.73 14.10 14.22 24.00 20.00 155.05 43.40
10 D Baird, Kevin u   97.64 39.16 30.64 25.00 18.00 210.44 31.98

 

November - 05     1- Rube   4- Wally Steel    
Limited       2- Simple   5- Daisy  
              3- Fast Bullseye      
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Maxwell, John B CA1357 45.08 9.28 6.94 19.00 10.00 90.30 100.00
2 M Yoshimura, Cedric A CA040 42.59 11.77 13.50 14.00 13.00 94.86 95.19
3 A Hall, Dan A CA9634 51.25 15.34 10.00 13.00 16.00 105.59 85.52
4 A Nasef, Richard A CA8421 63.08 7.17 8.78 18.00 14.00 111.03 81.33
5 A Gurule, Billy U CA1518 50.99 10.51 15.34 20.00 16.00 112.84 80.02
6 C Rungaldier, Harry C CA9826 75.80 22.18 22.27 25.00 20.00 165.25 54.64

 

  November - 05     1- Rube   4- Wally Steel  
  ICORE Class       2- Simple   5- Daisy
            3- Fast Bullseye    
Pl Name ICORE Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Williamson, Ron LCA98 O 42.46 6.55 4.28 11.00 3.00 67.29
2 Yoshimura, Cedric CA040 L 42.59 11.77 13.50 14.00 13.00 94.86
3 Hall, Dan CA9634 L 51.25 15.34 10.00 13.00 16.00 105.59
4 Nasef, Richard CA8421 L 63.08 7.17 8.78 18.00 14.00 111.03
  ICORE Class - B                
1 Molony, Rich LCA1269 O 40.62 6.02 7.66 10.00 18.00 82.30
2 McIntosh, Art CA9921 O 40.42 8.56 7.63 10.00 20.00 86.61
3 Levakis, Pete CA147 O 38.70 11.06 4.07 14.00 20.00 87.83
4 Maxwell, John CA1357 L 45.08 9.28 6.94 19.00 10.00 90.30
5 Norris, Tim CA8408 O 44.00 13.89 13.83 15.00 13.00 99.72
6 Miles, Bob LCARAM O 53.72 10.81 11.30 18.00 12.00 105.83
  ICORE Class - C                
1 Levy, Brian CA1326 O 71.63 14.79 22.39 18.00 18.00 144.81
2 Rungaldier, Harry CA9826 L 75.80 22.18 22.27 25.00 20.00 165.25
  ICORE Class - D                
1 Gurule, Nicholas CA1519 O 82.73 14.10 14.22 24.00 20.00 155.05
  ICORE Class - U                
1 Dymond, Nelson CA246 O 46.21 9.35 13.37 16.00 1.00 85.93
2 Gurule, Billy CA1518 L 50.99 10.51 15.34 20.00 16.00 112.84
3 Baird, Kevin   O 97.64 39.16 30.64 25.00 18.00 210.44

 

November - 05
By Stage
Stage 1- Rube   Stage 2- Simple   Stage 3- Fast Bullseye
Pl Name Div Stg 1   Pl Name Div Stg 2   Pl Name Div Stg 3
1 Levakis, Pete O 38.70   1 Molony, Rich O 6.02   1 Levakis, Pete O 4.07
2 McIntosh, Art O 40.42   2 Williamson, Ron O 6.55   2 Williamson, Ron O 4.28
3 Molony, Rich O 40.62   3 Nasef, Richard L 7.17   3 Maxwell, John L 6.94
4 Williamson, Ron O 42.46   4 McIntosh, Art O 8.56   4 McIntosh, Art O 7.63
5 Yoshimura, Cedric L 42.59   5 Maxwell, John L 9.28   5 Molony, Rich O 7.66
6 Norris, Tim O 44.00   6 Dymond, Nelson O 9.35   6 Nasef, Richard L 8.78
7 Maxwell, John L 45.08   7 Gurule, Billy L 10.51   7 Hall, Dan L 10.00
8 Dymond, Nelson O 46.21   8 Miles, Bob O 10.81   8 Miles, Bob O 11.30
9 Gurule, Billy L 50.99   9 Levakis, Pete O 11.06   9 Dymond, Nelson O 13.37
10 Hall, Dan L 51.25   10 Yoshimura, Cedric L 11.77   10 Yoshimura, Cedric L 13.50
11 Miles, Bob O 53.72   11 Norris, Tim O 13.89   11 Norris, Tim O 13.83
12 Nasef, Richard L 63.08   12 Gurule, Nicholas O 14.10   12 Gurule, Nicholas O 14.22
13 Levy, Brian O 71.63   13 Levy, Brian O 14.79   13 Gurule, Billy L 15.34
14 Rungaldier, Harry L 75.80   14 Hall, Dan L 15.34   14 Rungaldier, Harry L 22.27
15 Gurule, Nicholas O 82.73   15 Rungaldier, Harry L 22.18   15 Levy, Brian O 22.39
16 Baird, Kevin O 97.64   16 Baird, Kevin O 39.16   16 Baird, Kevin O 30.64

 

Stage 4- Wally Steel   Stage 5- Daisy
Pl Name Div Stg 4   Pl Name Div Stg 5
1 McIntosh, Art O 10.00   1 Dymond, Nelson O 1.00
2 Molony, Rich O 10.00   2 Williamson, Ron O 3.00
3 Williamson, Ron O 11.00   3 Maxwell, John L 10.00
4 Hall, Dan L 13.00   4 Miles, Bob O 12.00
5 Yoshimura, Cedric L 14.00   5 Yoshimura, Cedric L 13.00
6 Levakis, Pete O 14.00   6 Norris, Tim O 13.00
7 Norris, Tim O 15.00   7 Nasef, Richard L 14.00
8 Dymond, Nelson O 16.00   8 Hall, Dan L 16.00
9 Nasef, Richard L 18.00   9 Gurule, Billy L 16.00
10 Miles, Bob O 18.00   10 Molony, Rich O 18.00
11 Levy, Brian O 18.00   11 Levy, Brian O 18.00
12 Maxwell, John L 19.00   12 Baird, Kevin O 18.00
13 Gurule, Billy L 20.00   13 Rungaldier, Harry L 20.00
14 Gurule, Nicholas O 24.00   14 McIntosh, Art O 20.00
15 Rungaldier, Harry L 25.00   15 Levakis, Pete O 20.00
16 Baird, Kevin O 25.00   16 Gurule, Nicholas O 20.00