November 2004 Match Results

For latest match results go to Results Home Page.

    November - 04       1- Top Fuel   4- Steel Field    
    Overall         2- Go For X   5- Judge This  
                3- Field      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 O 15.05 2.00 32.17 34.48 13.89 97.59 100.00
2 M Levakis, Pete B CA147 O 12.92 12.00 24.59 35.39 14.90 99.80 97.79
3 A Williamson, Ron A LCA98 O 29.17 9.00 22.85 31.60 17.88 110.50 88.32
4 A Miles, Bob B LCARAM O 16.33 7.00 38.36 35.68 17.02 114.39 85.31
5 M Yoshimura, Cedric A CA040 L 17.36 8.00 29.14 42.27 20.25 117.02 100.00
6 M Zavada, Derek A CA8493 L 12.92 10.00 27.06 50.65 18.59 119.22 98.15
7 A Hall, Dan A CA9634 L 14.83 11.00 25.23 60.77 25.03 136.86 85.50
8 B Leist, Rob u   L 17.45 14.00 50.61 58.13 26.63 166.82 70.15
9 C Joslin, Ron B CA139 O 16.72 14.00 30.75 86.19 19.85 167.51 58.26
10 B Smith, Gregg C TX1167 L 18.14 13.00 31.20 91.23 19.06 172.63 67.79
11 C Rungaldier, Harry C CA9826 L 22.47 18.00 41.40 93.86 37.65 213.38 54.84
12 C Richards, Rich C LCARICH L 42.11 20.00 54.54 90.31 28.96 235.92 49.60

 

    November - 04     1- Top Fuel   4- Steel Field    
    Open       2- Go For X   5- Judge This  
              3- Field      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 15.05 2.00 32.17 34.48 13.89 97.59 100.00
2 M Levakis, Pete B CA147 12.92 12.00 24.59 35.39 14.90 99.80 97.79
3 A Williamson, Ron A LCA98 29.17 9.00 22.85 31.60 17.88 110.50 88.32
4 A Miles, Bob B LCARAM 16.33 7.00 38.36 35.68 17.02 114.39 85.31
5 C Joslin, Ron B CA139 16.72 14.00 30.75 86.19 19.85 167.51 58.26

 

    November - 04     1- Top Fuel   4- Steel Field    
    Limited       2- Go For X   5- Judge This  
              3- Field      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Yoshimura, Cedric A CA040 17.36 8.00 29.14 42.27 20.25 117.02 100.00
2 M Zavada, Derek A CA8493 12.92 10.00 27.06 50.65 18.59 119.22 98.15
3 A Hall, Dan A CA9634 14.83 11.00 25.23 60.77 25.03 136.86 85.50
4 B Leist, Rob u   17.45 14.00 50.61 58.13 26.63 166.82 70.15
5 B Smith, Gregg C TX1167 18.14 13.00 31.20 91.23 19.06 172.63 67.79
6 C Rungaldier, Harry C CA9826 22.47 18.00 41.40 93.86 37.65 213.38 54.84
7 C Richards, Rich C LCARICH 42.11 20.00 54.54 90.31 28.96 235.92 49.60

 

  November - 04     1- Top Fuel   4- Steel Field  
  ICORE Class       2- Go For X   5- Judge This
            3- Field    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Williamson, Ron LCA98 O 29.17 9.00 22.85 31.60 17.88 110.50
2 Yoshimura, Cedric CA040 L 17.36 8.00 29.14 42.27 20.25 117.02
3 Zavada, Derek CA8493 L 12.92 10.00 27.06 50.65 18.59 119.22
4 Hall, Dan CA9634 L 14.83 11.00 25.23 60.77 25.03 136.86
  ICORE Class - B                
1 McIntosh, Art CA9921 O 15.05 2.00 32.17 34.48 13.89 97.59
2 Levakis, Pete CA147 O 12.92 12.00 24.59 35.39 14.90 99.80
3 Miles, Bob LCARAM O 16.33 7.00 38.36 35.68 17.02 114.39
4 Joslin, Ron CA139 O 16.72 14.00 30.75 86.19 19.85 167.51
  ICORE Class - C                
1 Smith, Gregg TX1167 L 18.14 13.00 31.20 91.23 19.06 172.63
2 Rungaldier, Harry CA9826 L 22.47 18.00 41.40 93.86 37.65 213.38
3 Richards, Rich LCARICH L 42.11 20.00 54.54 90.31 28.96 235.92
  ICORE Class - U                
1 Leist, Rob   L 17.45 14.00 50.61 58.13 26.63 166.82

 

  November - 04              
  By Stage              
  Stage 1- Top Fuel         Stage 2- Go For X    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Zavada, Derek L 12.92   1 McIntosh, Art O 2.00
2 Levakis, Pete O 12.92   2 Miles, Bob O 7.00
3 Hall, Dan L 14.83   3 Yoshimura, Cedric L 8.00
4 McIntosh, Art O 15.05   4 Williamson, Ron O 9.00
5 Miles, Bob O 16.33   5 Zavada, Derek L 10.00
6 Joslin, Ron O 16.72   6 Hall, Dan L 11.00
7 Yoshimura, Cedric L 17.36   7 Levakis, Pete O 12.00
8 Leist, Rob L 17.45   8 Smith, Gregg L 13.00
9 Smith, Gregg L 18.14   9 Leist, Rob L 14.00
10 Rungaldier, Harry L 22.47   10 Joslin, Ron O 14.00
11 Williamson, Ron O 29.17   11 Rungaldier, Harry L 18.00
12 Richards, Rich L 42.11   12 Richards, Rich L 20.00

 

  Stage 3- Field         Stage 4- Steel Field    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Williamson, Ron O 22.85   1 Williamson, Ron O 31.60
2 Levakis, Pete O 24.59   2 McIntosh, Art O 34.48
3 Hall, Dan L 25.23   3 Levakis, Pete O 35.39
4 Zavada, Derek L 27.06   4 Miles, Bob O 35.68
5 Yoshimura, Cedric L 29.14   5 Yoshimura, Cedric L 42.27
6 Joslin, Ron O 30.75   6 Zavada, Derek L 50.65
7 Smith, Gregg L 31.20   7 Leist, Rob L 58.13
8 McIntosh, Art O 32.17   8 Hall, Dan L 60.77
9 Miles, Bob O 38.36   9 Joslin, Ron O 86.19
10 Rungaldier, Harry L 41.40   10 Richards, Rich L 90.31
11 Leist, Rob L 50.61   11 Smith, Gregg L 91.23
12 Richards, Rich L 54.54   12 Rungaldier, Harry L 93.86

 

  Stage 5- Judge This    
Pl Name Div Stg 5
1 McIntosh, Art O 13.89
2 Levakis, Pete O 14.90
3 Miles, Bob O 17.02
4 Williamson, Ron O 17.88
5 Zavada, Derek L 18.59
6 Smith, Gregg L 19.06
7 Joslin, Ron O 19.85
8 Yoshimura, Cedric L 20.25
9 Hall, Dan L 25.03
10 Leist, Rob L 26.63
11 Richards, Rich L 28.96
12 Rungaldier, Harry L 37.65