November 2003 Match Results

For latest match results go to Results Home Page.

    Turkey Shoot                    
    November - 03       1- White Things   4- Who's the Turkey  
    Overall         2- Gobbled by Turkeys 5- Slow Down  
                3- Go For X's      
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 O 30.18 27.89 19.00 67.19 15.76 160.02 100.00
2 M Zavada, Derek A CA8493 O 24.56 39.00 17.00 71.45 12.88 164.89 97.05
3 A Levakis, Pete B CA147 O 38.88 34.81 24.00 76.22 16.81 190.72 83.90
4 A Sorensen, Mike B CA9633 O 32.34 54.17 23.00 72.73 17.07 199.31 80.29
5 B Miles, Bob B LCARAM O 35.24 45.11 22.00 93.26 20.31 215.92 74.11
6 M Yoshimura, Cedric A CA040 L 37.34 57.33 25.00 79.40 23.04 222.11 100.00
7 M Hall, Dan B CA9634 L 41.56 51.49 23.00 89.41 19.61 225.07 98.68
8 B Joslin, Ron B CA139 O 51.98 44.28 19.00 96.77 23.03 235.06 68.08
9 B Miyahara, Gary C CA9914 O 35.90 52.41 17.00 107.90 22.62 235.83 67.85
10 A Nasef, Richard B CA8421 L 46.26 55.84 17.00 101.51 20.89 241.50 91.97
11 B Shelton, Wally B LCA020 O 36.21 46.67 21.00 112.81 28.56 245.25 65.25
12 A Perez, Mike u   L 42.76 64.96 22.00 108.38 21.49 259.59 85.56
13 B Leist, Rob u   L 43.57 58.63 19.00 130.92 29.71 281.83 78.81
14 C Gurule, Billy u   O 49.23 75.56 17.00 112.32 28.73 282.84 56.58
15 B Smith, Gregg C TX1167 L 80.39 65.56 20.00 111.59 23.71 301.25 73.73
16 C Richards, Rich C LCARICH O 82.03 110.42 19.00 129.50 35.64 376.59 42.49
17 C Rungaldier, Harry C CA9826 L 83.14 70.18 33.00 158.27 39.87 384.46 57.77
18 C Magome, Heeday C CA9985 L 90.97 81.01 32.00 156.88 25.75 386.61 57.45
19 C Ichikawa, Yuki C CA9986 L 57.12 89.76 28.00 219.28 35.89 430.05 51.65

 

    Turkey Shoot                  
    November - 03     1- White Things   4- Who's the Turkey  
    Open       2- Gobbled by Turkeys 5- Slow Down  
              3- Go For X's      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 30.18 27.89 19.00 67.19 15.76 160.02 100.00
2 M Zavada, Derek A CA8493 24.56 39.00 17.00 71.45 12.88 164.89 97.05
3 A Levakis, Pete B CA147 38.88 34.81 24.00 76.22 16.81 190.72 83.90
4 A Sorensen, Mike B CA9633 32.34 54.17 23.00 72.73 17.07 199.31 80.29
5 B Miles, Bob B LCARAM 35.24 45.11 22.00 93.26 20.31 215.92 74.11
6 B Joslin, Ron B CA139 51.98 44.28 19.00 96.77 23.03 235.06 68.08
7 B Miyahara, Gary C CA9914 35.90 52.41 17.00 107.90 22.62 235.83 67.85
8 B Shelton, Wally B LCA020 36.21 46.67 21.00 112.81 28.56 245.25 65.25
9 C Gurule, Billy u   49.23 75.56 17.00 112.32 28.73 282.84 56.58
10 C Richards, Rich C LCARICH 82.03 110.42 19.00 129.50 35.64 376.59 42.49

 

    Turkey Shoot                  
    November - 03     1- White Things   4- Who's the Turkey  
    Limited       2- Gobbled by Turkeys 5- Slow Down  
              3- Go For X's      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Yoshimura, Cedric A CA040 37.34 57.33 25.00 79.40 23.04 222.11 100.00
2 M Hall, Dan B CA9634 41.56 51.49 23.00 89.41 19.61 225.07 98.68
3 A Nasef, Richard B CA8421 46.26 55.84 17.00 101.51 20.89 241.50 91.97
4 A Perez, Mike u   42.76 64.96 22.00 108.38 21.49 259.59 85.56
5 B Leist, Rob u   43.57 58.63 19.00 130.92 29.71 281.83 78.81
6 B Smith, Gregg C TX1167 80.39 65.56 20.00 111.59 23.71 301.25 73.73
7 C Rungaldier, Harry C CA9826 83.14 70.18 33.00 158.27 39.87 384.46 57.77
8 C Magome, Heeday C CA9985 90.97 81.01 32.00 156.88 25.75 386.61 57.45
9 C Ichikawa, Yuki C CA9986 57.12 89.76 28.00 219.28 35.89 430.05 51.65

 

  Turkey Shoot                
  November - 03     1- White Things   4- Who's the Turkey
  ICORE Class       2- Gobbled by Turkeys 5- Slow Down
            3- Go For X's    
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 24.56 39.00 17.00 71.45 12.88 164.89
2 Yoshimura, Cedric CA040 L 37.34 57.33 25.00 79.40 23.04 222.11
                   
                   
  ICORE Class - B                
1 Williamson, Ron LCA98 O 30.18 27.89 19.00 67.19 15.76 160.02
2 Levakis, Pete CA147 O 38.88 34.81 24.00 76.22 16.81 190.72
3 Sorensen, Mike CA9633 O 32.34 54.17 23.00 72.73 17.07 199.31
4 Miles, Bob LCARAM O 35.24 45.11 22.00 93.26 20.31 215.92
5 Hall, Dan CA9634 L 41.56 51.49 23.00 89.41 19.61 225.07
6 Joslin, Ron CA139 O 51.98 44.28 19.00 96.77 23.03 235.06
7 Nasef, Richard CA8421 L 46.26 55.84 17.00 101.51 20.89 241.50
8 Shelton, Wally LCA020 O 36.21 46.67 21.00 112.81 28.56 245.25
                   
                   
  ICORE Class - C                
1 Miyahara, Gary CA9914 O 35.90 52.41 17.00 107.90 22.62 235.83
2 Smith, Gregg TX1167 L 80.39 65.56 20.00 111.59 23.71 301.25
3 Richards, Rich LCARICH O 82.03 110.42 19.00 129.50 35.64 376.59
4 Rungaldier, Harry CA9826 L 83.14 70.18 33.00 158.27 39.87 384.46
5 Magome, Heeday CA9985 L 90.97 81.01 32.00 156.88 25.75 386.61
6 Ichikawa, Yuki CA9986 L 57.12 89.76 28.00 219.28 35.89 430.05
                   
                   
  ICORE Class - U                
1 Perez, Mike   L 42.76 64.96 22.00 108.38 21.49 259.59
2 Leist, Rob   L 43.57 58.63 19.00 130.92 29.71 281.83
3 Gurule, Billy   O 49.23 75.56 17.00 112.32 28.73 282.84

 

  Turkey Shoot              
  November - 03              
  Stage              
  Stage 1- White Things         Stage 2- Gobbled by Turkeys
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Zavada, Derek O 24.56   1 Williamson, Ron O 27.89
2 Williamson, Ron O 30.18   2 Levakis, Pete O 34.81
3 Sorensen, Mike O 32.34   3 Zavada, Derek O 39.00
4 Miles, Bob O 35.24   4 Joslin, Ron O 44.28
5 Miyahara, Gary O 35.90   5 Miles, Bob O 45.11
6 Shelton, Wally O 36.21   6 Shelton, Wally O 46.67
7 Yoshimura, Cedric L 37.34   7 Hall, Dan L 51.49
8 Levakis, Pete O 38.88   8 Miyahara, Gary O 52.41
9 Hall, Dan L 41.56   9 Sorensen, Mike O 54.17
10 Perez, Mike L 42.76   10 Nasef, Richard L 55.84
11 Leist, Rob L 43.57   11 Yoshimura, Cedric L 57.33
12 Nasef, Richard L 46.26   12 Leist, Rob L 58.63
13 Gurule, Billy O 49.23   13 Perez, Mike L 64.96
14 Joslin, Ron O 51.98   14 Smith, Gregg L 65.56
15 Ichikawa, Yuki L 57.12   15 Rungaldier, Harry L 70.18
16 Smith, Gregg L 80.39   16 Gurule, Billy O 75.56
17 Richards, Rich O 82.03   17 Magome, Heeday L 81.01
18 Rungaldier, Harry L 83.14   18 Ichikawa, Yuki L 89.76
19 Magome, Heeday L 90.97   19 Richards, Rich O 110.42

 

  Stage 3- Go For X's       Stage 4- Who's the Turkey
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Nasef, Richard L 17.00   1 Williamson, Ron O 67.19
2 Zavada, Derek O 17.00   2 Zavada, Derek O 71.45
3 Miyahara, Gary O 17.00   3 Sorensen, Mike O 72.73
4 Gurule, Billy O 17.00   4 Levakis, Pete O 76.22
5 Leist, Rob L 19.00   5 Yoshimura, Cedric L 79.40
6 Williamson, Ron O 19.00   6 Hall, Dan L 89.41
7 Joslin, Ron O 19.00   7 Miles, Bob O 93.26
8 Richards, Rich O 19.00   8 Joslin, Ron O 96.77
9 Smith, Gregg L 20.00   9 Nasef, Richard L 101.51
10 Shelton, Wally O 21.00   10 Miyahara, Gary O 107.90
11 Perez, Mike L 22.00   11 Perez, Mike L 108.38
12 Miles, Bob O 22.00   12 Smith, Gregg L 111.59
13 Hall, Dan L 23.00   13 Gurule, Billy O 112.32
14 Sorensen, Mike O 23.00   14 Shelton, Wally O 112.81
15 Levakis, Pete O 24.00   15 Richards, Rich O 129.50
16 Yoshimura, Cedric L 25.00   16 Leist, Rob L 130.92
17 Ichikawa, Yuki L 28.00   17 Magome, Heeday L 156.88
18 Magome, Heeday L 32.00   18 Rungaldier, Harry L 158.27
19 Rungaldier, Harry L 33.00   19 Ichikawa, Yuki L 219.28

 

  Stage 5- Slow Down  
       
Pl Name Type Stg 5
1 Zavada, Derek O 12.88
2 Williamson, Ron O 15.76
3 Levakis, Pete O 16.81
4 Sorensen, Mike O 17.07
5 Hall, Dan L 19.61
6 Miles, Bob O 20.31
7 Nasef, Richard L 20.89
8 Perez, Mike L 21.49
9 Miyahara, Gary O 22.62
10 Joslin, Ron O 23.03
11 Yoshimura, Cedric L 23.04
12 Smith, Gregg L 23.71
13 Magome, Heeday L 25.75
14 Shelton, Wally O 28.56
15 Gurule, Billy O 28.73
16 Leist, Rob L 29.71
17 Richards, Rich O 35.64
18 Ichikawa, Yuki L 35.89
19 Rungaldier, Harry L 39.87