October 2003 Match Results

For latest match results go to Results Home Page.

    October - 03       1- Messed Up   4- Bill Drill 3rd    
    Overall         2- Whose Idea   5- Kaleidoscope  
                3- Re-Zoned      
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek A CA8493 O 16.30 20.72 22.15 10.63 34.28 104.08 100.00
2 A Levakis, Pete B CA147 O 16.65 28.18 28.77 14.92 31.02 119.54 87.07
3 B McIntosh, Art B CA9921 O 16.22 41.30 28.29 14.07 42.64 142.52 73.03
4 M Hall, Dan B CA9634 L 19.87 30.32 35.40 15.12 41.96 142.67 100.00
5 M Yoshimura, Cedric A CA040 L 19.04 37.41 35.31 13.29 38.48 143.53 99.40
6 B Miles, Bob B LCARAM O 20.25 31.68 38.57 14.62 41.87 146.99 70.81
7 A Perez, Mike u   L 21.36 40.55 35.36 18.26 41.66 157.19 90.76
8 B Shelton, Wally B LCA020 O 17.98 54.69 37.92 21.88 39.03 171.50 60.69
9 A Williamson, Ron U LCA98 L 29.94 34.48 55.28 14.04 38.85 172.59 82.66
10 C Little, Carolyn C CA8442 O 23.05 51.01 47.00 15.82 42.53 179.41 58.01
11 B Dymond, Nelson C CA246 L 29.88 47.89 45.62 15.31 42.21 180.91 78.86
12 B Smith, Gregg C TX1167 L 30.89 38.89 53.15 22.57 39.33 184.83 77.19
13 B Lawrence, Ray B LCA8222 L 21.83 62.39 48.10 11.41 46.04 189.77 75.18
14 B Nasef, Richard B CA8421 L 24.73 58.05 47.12 13.42 47.47 190.79 74.78
15 B Leist, Rob u   L 24.49 45.35 54.11 17.20 60.32 201.47 70.81
16 B Magome, Heeday C CA9985 L 24.60 59.87 51.97 20.73 61.48 218.65 65.25
17 C Gurule, Billy u   O 23.93 64.44 60.86 20.89 54.01 224.13 46.44
18 B Richards, Rich U LCARICH L 24.89 64.21 49.01 36.06 50.07 224.24 63.62
19 C Beben, Thomas u   O 28.76 47.41 50.99 29.54 70.53 227.23 45.80
20 C Sepulveda, Ricardo u   L 41.54 43.33 59.26 21.01 82.27 247.41 57.67
21 C Ichikawa, Yuki C CA9986 L 39.98 76.22 64.41 21.28 70.78 272.67 52.32

 

    October - 03     1- Messed Up   4- Bill Drill 3rd    
    Open       2- Whose Idea   5- Kaleidoscope  
              3- Re-Zoned      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek A CA8493 16.30 20.72 22.15 10.63 34.28 104.08 100.00
2 A Levakis, Pete B CA147 16.65 28.18 28.77 14.92 31.02 119.54 87.07
3 B McIntosh, Art B CA9921 16.22 41.30 28.29 14.07 42.64 142.52 73.03
4 B Miles, Bob B LCARAM 20.25 31.68 38.57 14.62 41.87 146.99 70.81
5 B Shelton, Wally B LCA020 17.98 54.69 37.92 21.88 39.03 171.50 60.69
6 C Little, Carolyn C CA8442 23.05 51.01 47.00 15.82 42.53 179.41 58.01
7 C Gurule, Billy u   23.93 64.44 60.86 20.89 54.01 224.13 46.44
8 C Beben, Thomas u   28.76 47.41 50.99 29.54 70.53 227.23 45.80

 

    October - 03     1- Messed Up   4- Bill Drill 3rd    
    Limited       2- Whose Idea   5- Kaleidoscope  
              3- Re-Zoned      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Hall, Dan B CA9634 19.87 30.32 35.40 15.12 41.96 142.67 100.00
2 M Yoshimura, Cedric A CA040 19.04 37.41 35.31 13.29 38.48 143.53 99.40
3 A Perez, Mike u   21.36 40.55 35.36 18.26 41.66 157.19 90.76
4 A Williamson, Ron U LCA98 29.94 34.48 55.28 14.04 38.85 172.59 82.66
5 B Dymond, Nelson C CA246 29.88 47.89 45.62 15.31 42.21 180.91 78.86
6 B Smith, Gregg C TX1167 30.89 38.89 53.15 22.57 39.33 184.83 77.19
7 B Lawrence, Ray B LCA8222 21.83 62.39 48.10 11.41 46.04 189.77 75.18
8 B Nasef, Richard B CA8421 24.73 58.05 47.12 13.42 47.47 190.79 74.78
9 B Leist, Rob u   24.49 45.35 54.11 17.20 60.32 201.47 70.81
10 B Magome, Heeday C CA9985 24.60 59.87 51.97 20.73 61.48 218.65 65.25
11 B Richards, Rich U LCARICH 24.89 64.21 49.01 36.06 50.07 224.24 63.62
12 C Sepulveda, Ricardo u   41.54 43.33 59.26 21.01 82.27 247.41 57.67
13 C Ichikawa, Yuki C CA9986 39.98 76.22 64.41 21.28 70.78 272.67 52.32

 

  October - 03     1- Messed Up   4- Bill Drill 3rd  
  ICORE Class       2- Whose Idea   5- Kaleidoscope
            3- Re-Zoned    
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 16.30 20.72 22.15 10.63 34.28 104.08
2 Yoshimura, Cedric CA040 L 19.04 37.41 35.31 13.29 38.48 143.53
                   
  ICORE Class - B                
1 Levakis, Pete CA147 O 16.65 28.18 28.77 14.92 31.02 119.54
2 McIntosh, Art CA9921 O 16.22 41.30 28.29 14.07 42.64 142.52
3 Hall, Dan CA9634 L 19.87 30.32 35.40 15.12 41.96 142.67
4 Miles, Bob LCARAM O 20.25 31.68 38.57 14.62 41.87 146.99
5 Shelton, Wally LCA020 O 17.98 54.69 37.92 21.88 39.03 171.50
6 Lawrence, Ray LCA8222 L 21.83 62.39 48.10 11.41 46.04 189.77
7 Nasef, Richard CA8421 L 24.73 58.05 47.12 13.42 47.47 190.79
                   
  ICORE Class - C                
1 Little, Carolyn CA8442 O 23.05 51.01 47.00 15.82 42.53 179.41
2 Dymond, Nelson CA246 L 29.88 47.89 45.62 15.31 42.21 180.91
3 Smith, Gregg TX1167 L 30.89 38.89 53.15 22.57 39.33 184.83
4 Magome, Heeday CA9985 L 24.60 59.87 51.97 20.73 61.48 218.65
5 Ichikawa, Yuki CA9986 L 39.98 76.22 64.41 21.28 70.78 272.67
                   
  ICORE Class - U                
1 Perez, Mike   L 21.36 40.55 35.36 18.26 41.66 157.19
2 Williamson, Ron LCA98 L 29.94 34.48 55.28 14.04 38.85 172.59
3 Leist, Rob   L 24.49 45.35 54.11 17.20 60.32 201.47
4 Gurule, Billy   O 23.93 64.44 60.86 20.89 54.01 224.13
5 Richards, Rich LCARICH L 24.89 64.21 49.01 36.06 50.07 224.24
6 Beben, Thomas   O 28.76 47.41 50.99 29.54 70.53 227.23
7 Sepulveda, Ricardo   L 41.54 43.33 59.26 21.01 82.27 247.41

 

  October - 03              
  Stage              
  Stage 1- Messed Up       Stage 2- Whose Idea  
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 McIntosh, Art O 16.22   1 Zavada, Derek O 20.72
2 Zavada, Derek O 16.30   2 Levakis, Pete O 28.18
3 Levakis, Pete O 16.65   3 Hall, Dan L 30.32
4 Shelton, Wally O 17.98   4 Miles, Bob O 31.68
5 Yoshimura, Cedric L 19.04   5 Williamson, Ron L 34.48
6 Hall, Dan L 19.87   6 Yoshimura, Cedric L 37.41
7 Miles, Bob O 20.25   7 Smith, Gregg L 38.89
8 Perez, Mike L 21.36   8 Perez, Mike L 40.55
9 Lawrence, Ray L 21.83   9 McIntosh, Art O 41.30
10 Little, Carolyn O 23.05   10 Sepulveda, Ricardo L 43.33
11 Gurule, Billy O 23.93   11 Leist, Rob L 45.35
12 Leist, Rob L 24.49   12 Beben, Thomas O 47.41
13 Magome, Heeday L 24.60   13 Dymond, Nelson L 47.89
14 Nasef, Richard L 24.73   14 Little, Carolyn O 51.01
15 Richards, Rich L 24.89   15 Shelton, Wally O 54.69
16 Beben, Thomas O 28.76   16 Nasef, Richard L 58.05
17 Dymond, Nelson L 29.88   17 Magome, Heeday L 59.87
18 Williamson, Ron L 29.94   18 Lawrence, Ray L 62.39
19 Smith, Gregg L 30.89   19 Richards, Rich L 64.21
20 Ichikawa, Yuki L 39.98   20 Gurule, Billy O 64.44
21 Sepulveda, Ricardo L 41.54   21 Ichikawa, Yuki L 76.22

 

  Stage 3- Re-Zoned         Stage 4- Bill Drill 3rd  
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Zavada, Derek O 22.15   1 Zavada, Derek O 10.63
2 McIntosh, Art O 28.29   2 Lawrence, Ray L 11.41
3 Levakis, Pete O 28.77   3 Yoshimura, Cedric L 13.29
4 Yoshimura, Cedric L 35.31   4 Nasef, Richard L 13.42
5 Perez, Mike L 35.36   5 Williamson, Ron L 14.04
6 Hall, Dan L 35.40   6 McIntosh, Art O 14.07
7 Shelton, Wally O 37.92   7 Miles, Bob O 14.62
8 Miles, Bob O 38.57   8 Levakis, Pete O 14.92
9 Dymond, Nelson L 45.62   9 Hall, Dan L 15.12
10 Little, Carolyn O 47.00   10 Dymond, Nelson L 15.31
11 Nasef, Richard L 47.12   11 Little, Carolyn O 15.82
12 Lawrence, Ray L 48.10   12 Leist, Rob L 17.20
13 Richards, Rich L 49.01   13 Perez, Mike L 18.26
14 Beben, Thomas O 50.99   14 Magome, Heeday L 20.73
15 Magome, Heeday L 51.97   15 Gurule, Billy O 20.89
16 Smith, Gregg L 53.15   16 Sepulveda, Ricardo L 21.01
17 Leist, Rob L 54.11   17 Ichikawa, Yuki L 21.28
18 Williamson, Ron L 55.28   18 Shelton, Wally O 21.88
19 Sepulveda, Ricardo L 59.26   19 Smith, Gregg L 22.57
20 Gurule, Billy O 60.86   20 Beben, Thomas O 29.54
21 Ichikawa, Yuki L 64.41   21 Richards, Rich L 36.06

 

  Stage 5- Kaleidoscope  
       
Pl Name Type Stg 5
1 Levakis, Pete O 31.02
2 Zavada, Derek O 34.28
3 Yoshimura, Cedric L 38.48
4 Williamson, Ron L 38.85
5 Shelton, Wally O 39.03
6 Smith, Gregg L 39.33
7 Perez, Mike L 41.66
8 Miles, Bob O 41.87
9 Hall, Dan L 41.96
10 Dymond, Nelson L 42.21
11 Little, Carolyn O 42.53
12 McIntosh, Art O 42.64
13 Lawrence, Ray L 46.04
14 Nasef, Richard L 47.47
15 Richards, Rich L 50.07
16 Gurule, Billy O 54.01
17 Leist, Rob L 60.32
18 Magome, Heeday L 61.48
19 Beben, Thomas O 70.53
20 Ichikawa, Yuki L 70.78
21 Sepulveda, Ricardo L 82.27