October 2002 Match Results

For latest match results go to Results Home Page.

    October - 02       1- Stage 1   4- Stage 4    
    Overall         2- Far & Near   5- Stage 5  
                3- Stage 3      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek u   O 22.94 40.00 3.28 20.71 28.65 115.58 100.00
2 M Levakis, Pete B CA147 O 25.71 39.00 9.71 18.45 24.53 117.40 98.45
3 A McIntosh, Art C CA9921 O 31.57 35.00 8.17 19.64 30.73 125.11 92.38
4 A Norris, Tim B CA8408 O 27.71 29.00 13.55 19.17 35.78 125.21 92.31
5 M Nasef, Richard B CA8421 L 30.28 34.00 4.24 26.51 30.52 125.55 100.00
6 A Joslin, Ron B CA139 O 25.17 44.00 13.22 18.59 25.33 126.31 91.51
7 M Yoshimura, Cedric A CA040 L 29.09 28.00 2.74 18.03 48.50 126.36 99.36
8 A Hall, Dan B CA9634 L 32.76 42.00 9.40 21.30 30.77 136.23 92.16
9 B Williamson, Ron B LCA98 O 27.79 41.00 9.09 19.57 53.83 151.28 76.40
10 B Shelton, Wally B LCA020 O 29.93 57.00 36.61 23.75 39.99 187.28 61.72
11 C Miles, Bob B LCARAM O 32.21 79.00 35.77 21.78 25.62 194.38 59.46
12 C Little, Carolyn C CA8442 O 34.44 99.00 9.46 28.80 34.45 206.15 56.07
13 C Magome, Heeday D CA9985 L 44.06 105.00 18.27 26.85 44.95 239.13 52.50
14 C Ichikawa, Yuki D CA9986 L 45.30 103.00 30.85 40.27 51.91 271.33 46.27
15 C Smith, Kingston C TX9996 L 42.07 122.00 18.16 59.38 46.71 288.32 43.55
16 D Richards, Rich C LCARICH O 36.09 109.00 39.49 37.36 79.34 301.28 38.36
17 D Rungaldier, Harry C CA9826 L 38.35 131.00 18.10 34.19 103.54 325.18 38.61
18 D Granberg, Marshall u   O 53.31 146.00 23.80 30.29 77.33 330.73 34.95
19 D Smith, Gregg u   L 63.75 170.00 25.78 57.26 65.50 382.29 32.84

 

    October - 02     1- Stage 1   4- Stage 4    
    Open       2- Far & Near   5- Stage 5  
              3- Stage 3      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek u   22.94 40.00 3.28 20.71 28.65 115.58 100.00
2 M Levakis, Pete B CA147 25.71 39.00 9.71 18.45 24.53 117.40 98.45
3 A McIntosh, Art C CA9921 31.57 35.00 8.17 19.64 30.73 125.11 92.38
4 A Norris, Tim B CA8408 27.71 29.00 13.55 19.17 35.78 125.21 92.31
5 A Joslin, Ron B CA139 25.17 44.00 13.22 18.59 25.33 126.31 91.51
6 B Williamson, Ron B LCA98 27.79 41.00 9.09 19.57 53.83 151.28 76.40
7 B Shelton, Wally B LCA020 29.93 57.00 36.61 23.75 39.99 187.28 61.72
8 C Miles, Bob B LCARAM 32.21 79.00 35.77 21.78 25.62 194.38 59.46
9 C Little, Carolyn C CA8442 34.44 99.00 9.46 28.80 34.45 206.15 56.07
10 D Richards, Rich C LCARICH 36.09 109.00 39.49 37.36 79.34 301.28 38.36
11 D Granberg, Marshall u   53.31 146.00 23.80 30.29 77.33 330.73 34.95

 

    October - 02     1- Stage 1   4- Stage 4    
    Limited       2- Far & Near   5- Stage 5  
              3- Stage 3      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Nasef, Richard B CA8421 30.28 34.00 4.24 26.51 30.52 125.55 100.00
2 M Yoshimura, Cedric A CA040 29.09 28.00 2.74 18.03 48.50 126.36 99.36
3 A Hall, Dan B CA9634 32.76 42.00 9.40 21.30 30.77 136.23 92.16
4 C Magome, Heeday D CA9985 44.06 105.00 18.27 26.85 44.95 239.13 52.50
5 C Ichikawa, Yuki D CA9986 45.30 103.00 30.85 40.27 51.91 271.33 46.27
6 C Smith, Kingston C TX9996 42.07 122.00 18.16 59.38 46.71 288.32 43.55
7 D Rungaldier, Harry C CA9826 38.35 131.00 18.10 34.19 103.54 325.18 38.61
8 D Smith, Gregg u   63.75 170.00 25.78 57.26 65.50 382.29 32.84

 

  October - 02     1- Stage 1   4- Stage 4  
  ICORE Class       2- Far & Near   5- Stage 5
            3- Stage 3    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Yoshimura, Cedric CA040 L 29.09 28.00 2.74 18.03 48.50 126.36
                   
  ICORE Class - B                
1 Levakis, Pete CA147 O 25.71 39.00 9.71 18.45 24.53 117.40
2 Norris, Tim CA8408 O 27.71 29.00 13.55 19.17 35.78 125.21
3 Nasef, Richard CA8421 L 30.28 34.00 4.24 26.51 30.52 125.55
4 Joslin, Ron CA139 O 25.17 44.00 13.22 18.59 25.33 126.31
5 Hall, Dan CA9634 L 32.76 42.00 9.40 21.30 30.77 136.23
6 Williamson, Ron LCA98 O 27.79 41.00 9.09 19.57 53.83 151.28
7 Shelton, Wally LCA020 O 29.93 57.00 36.61 23.75 39.99 187.28
8 Miles, Bob LCARAM O 32.21 79.00 35.77 21.78 25.62 194.38
                   
  ICORE Class - C                
1 McIntosh, Art CA9921 O 31.57 35.00 8.17 19.64 30.73 125.11
2 Little, Carolyn CA8442 O 34.44 99.00 9.46 28.80 34.45 206.15
3 Smith, Kingston TX9996 L 42.07 122.00 18.16 59.38 46.71 288.32
4 Richards, Rich LCARICH O 36.09 109.00 39.49 37.36 79.34 301.28
5 Rungaldier, Harry CA9826 L 38.35 131.00 18.10 34.19 103.54 325.18
                   
  ICORE Class - D                
1 Magome, Heeday CA9985 L 44.06 105.00 18.27 26.85 44.95 239.13
2 Ichikawa, Yuki CA9986 L 45.30 103.00 30.85 40.27 51.91 271.33
                   
  ICORE Class - U                
1 Zavada, Derek   O 22.94 40.00 3.28 20.71 28.65 115.58
2 Granberg, Marshall   O 53.31 146.00 23.80 30.29 77.33 330.73
3 Smith, Gregg   L 63.75 170.00 25.78 57.26 65.50 382.29

 

  October - 02              
  Stage              
  Stage 1- Stage 1         Stage 2- Far & Near    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Zavada, Derek O 22.94   1 Yoshimura, Cedric L 28.00
2 Joslin, Ron O 25.17   2 Norris, Tim O 29.00
3 Levakis, Pete O 25.71   3 Nasef, Richard L 34.00
4 Norris, Tim O 27.71   4 McIntosh, Art O 35.00
5 Williamson, Ron O 27.79   5 Levakis, Pete O 39.00
6 Yoshimura, Cedric L 29.09   6 Zavada, Derek O 40.00
7 Shelton, Wally O 29.93   7 Williamson, Ron O 41.00
8 Nasef, Richard L 30.28   8 Hall, Dan L 42.00
9 McIntosh, Art O 31.57   9 Joslin, Ron O 44.00
10 Miles, Bob O 32.21   10 Shelton, Wally O 57.00
11 Hall, Dan L 32.76   11 Miles, Bob O 79.00
12 Little, Carolyn O 34.44   12 Little, Carolyn O 99.00
13 Richards, Rich O 36.09   13 Ichikawa, Yuki L 103.00
14 Rungaldier, Harry L 38.35   14 Magome, Heeday L 105.00
15 Smith, Kingston L 42.07   15 Richards, Rich O 109.00
16 Magome, Heeday L 44.06   16 Smith, Kingston L 122.00
17 Ichikawa, Yuki L 45.30   17 Rungaldier, Harry L 131.00
18 Granberg, Marshall O 53.31   18 Granberg, Marshall O 146.00
19 Smith, Gregg L 63.75   19 Smith, Gregg L 170.00

 

  Stage 3- Stage 3         Stage 4- Stage 4    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Yoshimura, Cedric L 2.74   1 Yoshimura, Cedric L 18.03
2 Zavada, Derek O 3.28   2 Levakis, Pete O 18.45
3 Nasef, Richard L 4.24   3 Joslin, Ron O 18.59
4 McIntosh, Art O 8.17   4 Norris, Tim O 19.17
5 Williamson, Ron O 9.09   5 Williamson, Ron O 19.57
6 Hall, Dan L 9.40   6 McIntosh, Art O 19.64
7 Little, Carolyn O 9.46   7 Zavada, Derek O 20.71
8 Levakis, Pete O 9.71   8 Hall, Dan L 21.30
9 Joslin, Ron O 13.22   9 Miles, Bob O 21.78
10 Norris, Tim O 13.55   10 Shelton, Wally O 23.75
11 Rungaldier, Harry L 18.10   11 Nasef, Richard L 26.51
12 Smith, Kingston L 18.16   12 Magome, Heeday L 26.85
13 Magome, Heeday L 18.27   13 Little, Carolyn O 28.80
14 Granberg, Marshall O 23.80   14 Granberg, Marshall O 30.29
15 Smith, Gregg L 25.78   15 Rungaldier, Harry L 34.19
16 Ichikawa, Yuki L 30.85   16 Richards, Rich O 37.36
17 Miles, Bob O 35.77   17 Ichikawa, Yuki L 40.27
18 Shelton, Wally O 36.61   18 Smith, Gregg L 57.26
19 Richards, Rich O 39.49   19 Smith, Kingston L 59.38

 

  Stage 5- Stage 5    
Pl Name Div Stg 5
1 Levakis, Pete O 24.53
2 Joslin, Ron O 25.33
3 Miles, Bob O 25.62
4 Zavada, Derek O 28.65
5 Nasef, Richard L 30.52
6 McIntosh, Art O 30.73
7 Hall, Dan L 30.77
8 Little, Carolyn O 34.45
9 Norris, Tim O 35.78
10 Shelton, Wally O 39.99
11 Magome, Heeday L 44.95
12 Smith, Kingston L 46.71
13 Yoshimura, Cedric L 48.50
14 Ichikawa, Yuki L 51.91
15 Williamson, Ron O 53.83
16 Smith, Gregg L 65.50
17 Granberg, Marshall O 77.33
18 Richards, Rich O 79.34
19 Rungaldier, Harry L 103.54