September 2005 Match Results

For latest match results go to Results Home Page.

2005 Postal                  
September - 05       1- Ready, Fire, Aim 4- AB_BA  
Overall         2- 3 Views      
                3- Quick Step    
Pl Cl Name Class ICORE Div Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Williamson, Ron A LCA98 O 24.14 15.12 22.08 19.21 80.55 100.00
2 A Molony, Rich B LCA1269 O 27.01 21.98 22.23 19.09 90.31 89.19
3 M Hall, Dan A CA9634 L 28.37 19.15 20.15 25.04 92.71 100.00
4 A Miles, Bob B LCARAM O 28.57 21.61 23.89 19.97 94.04 85.66
5 A Joslin, Ron B CA139 O 27.83 22.44 24.45 23.28 98.00 82.19
6 A Dymond, Nelson B CA246 L 31.95 20.96 21.46 24.04 98.41 94.21
7 A Levakis, Pete U CA147 L 37.52 23.44 25.78 19.98 106.72 86.87
8 A Yoshimura, Cedric A CA040 L 34.05 23.32 23.35 27.44 108.16 85.72
9 A Gurule, Billy U CA1518 L 35.53 22.63 27.04 24.01 109.21 84.89
10 A Maxwell, John B CA1357 L 29.69 23.39 33.65 23.58 110.31 84.04
11 B Miyahara, Gary C CA9914 O 39.34 24.03 24.51 29.21 117.09 68.79
12 B Aiken, Lorn U CA1543 O 39.53 26.18 33.91 24.69 124.31 64.80
13 B Magome, Heeday B CA9985 L 34.60 30.85 22.85 36.76 125.06 74.13
14 B Lawrence, Ray U LCA8222 L 42.91 23.64 33.91 25.03 125.49 73.88
15 B Richards, Rich C LCARICH O 37.67 34.51 26.62 29.22 128.02 62.92
16 B Gurule, Nicholas D CA1519 O 38.13 30.73 26.20 38.48 133.54 60.32
17 B Ichikawa, Yuki C CA9986 L 46.30 31.89 28.24 35.83 142.26 65.17
18 C Rungaldier, Harry C CA9826 L 49.74 29.79 32.26 43.62 155.41 59.66
19 C Levy, Brian C CA1326 O 39.61 29.57 66.32 36.79 172.29 46.75
20 D Baird, Kevin u   O 80.60 45.28 42.90 52.76 221.54 36.36

 

2005 Postal                
September - 05     1- Ready, Fire, Aim 4- AB_BA  
Open       2- 3 Views      
              3- Quick Step    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Williamson, Ron A LCA98 24.14 15.12 22.08 19.21 80.55 100.00
2 A Molony, Rich B LCA1269 27.01 21.98 22.23 19.09 90.31 89.19
3 A Miles, Bob B LCARAM 28.57 21.61 23.89 19.97 94.04 85.66
4 A Joslin, Ron B CA139 27.83 22.44 24.45 23.28 98.00 82.19
5 B Miyahara, Gary C CA9914 39.34 24.03 24.51 29.21 117.09 68.79
6 B Aiken, Lorn U CA1543 39.53 26.18 33.91 24.69 124.31 64.80
7 B Richards, Rich C LCARICH 37.67 34.51 26.62 29.22 128.02 62.92
8 B Gurule, Nicholas D CA1519 38.13 30.73 26.20 38.48 133.54 60.32
9 C Levy, Brian C CA1326 39.61 29.57 66.32 36.79 172.29 46.75
10 D Baird, Kevin u   80.60 45.28 42.90 52.76 221.54 36.36

 

2005 Postal                
September - 05     1- Ready, Fire, Aim 4- AB_BA  
Limited       2- 3 Views      
              3- Quick Step    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Hall, Dan A CA9634 28.37 19.15 20.15 25.04 92.71 100.00
2 A Dymond, Nelson B CA246 31.95 20.96 21.46 24.04 98.41 94.21
3 A Levakis, Pete U CA147 37.52 23.44 25.78 19.98 106.72 86.87
4 A Yoshimura, Cedric A CA040 34.05 23.32 23.35 27.44 108.16 85.72
5 A Gurule, Billy U CA1518 35.53 22.63 27.04 24.01 109.21 84.89
6 A Maxwell, John B CA1357 29.69 23.39 33.65 23.58 110.31 84.04
7 B Magome, Heeday B CA9985 34.60 30.85 22.85 36.76 125.06 74.13
8 B Lawrence, Ray U LCA8222 42.91 23.64 33.91 25.03 125.49 73.88
9 B Ichikawa, Yuki C CA9986 46.30 31.89 28.24 35.83 142.26 65.17
10 C Rungaldier, Harry C CA9826 49.74 29.79 32.26 43.62 155.41 59.66

 

Postal
September - 05
By Stage
Stage 1- Ready, Fire, Aim   Stage 2- 3 Views   Stage 3- Quick Step
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 Williamson, Ron O 24.14   1 Williamson, Ron O 15.12   1 Hall, Dan L 20.15
2 Molony, Rich O 27.01   2 Hall, Dan L 19.15   2 Dymond, Nelson L 21.46
3 Joslin, Ron O 27.83   3 Dymond, Nelson L 20.96   3 Williamson, Ron O 22.08
4 Hall, Dan L 28.37   4 Miles, Bob O 21.61   4 Molony, Rich O 22.23
5 Miles, Bob O 28.57   5 Molony, Rich O 21.98   5 Magome, Heeday L 22.85
6 Maxwell, John L 29.69   6 Joslin, Ron O 22.44   6 Yoshimura, Cedric L 23.35
7 Dymond, Nelson L 31.95   7 Gurule, Billy L 22.63   7 Miles, Bob O 23.89
8 Yoshimura, Cedric L 34.05   8 Yoshimura, Cedric L 23.32   8 Joslin, Ron O 24.45
9 Magome, Heeday L 34.60   9 Maxwell, John L 23.39   9 Miyahara, Gary O 24.51
10 Gurule, Billy L 35.53   10 Levakis, Pete L 23.44   10 Levakis, Pete L 25.78
11 Levakis, Pete L 37.52   11 Lawrence, Ray L 23.64   11 Gurule, Nicholas O 26.20
12 Richards, Rich O 37.67   12 Miyahara, Gary O 24.03   12 Richards, Rich O 26.62
13 Gurule, Nicholas O 38.13   13 Aiken, Lorn O 26.18   13 Gurule, Billy L 27.04
14 Miyahara, Gary O 39.34   14 Levy, Brian O 29.57   14 Ichikawa, Yuki L 28.24
15 Aiken, Lorn O 39.53   15 Rungaldier, Harry L 29.79   15 Rungaldier, Harry L 32.26
16 Levy, Brian O 39.61   16 Gurule, Nicholas O 30.73   16 Maxwell, John L 33.65
17 Lawrence, Ray L 42.91   17 Magome, Heeday L 30.85   17 Lawrence, Ray L 33.91
18 Ichikawa, Yuki L 46.30   18 Ichikawa, Yuki L 31.89   18 Aiken, Lorn O 33.91
19 Rungaldier, Harry L 49.74   19 Richards, Rich O 34.51   19 Baird, Kevin O 42.90
20 Baird, Kevin O 80.60   20 Baird, Kevin O 45.28   20 Levy, Brian O 66.32

 

Stage 4- AB_BA   Stage 5- tbd
Pl Name Div Stg 4 Pl Name Div Stg 5
1 Molony, Rich O 19.09          
2 Williamson, Ron O 19.21          
3 Miles, Bob O 19.97          
4 Levakis, Pete L 19.98          
5 Joslin, Ron O 23.28          
6 Maxwell, John L 23.58          
7 Gurule, Billy L 24.01          
8 Dymond, Nelson L 24.04          
9 Aiken, Lorn O 24.69          
10 Lawrence, Ray L 25.03          
11 Hall, Dan L 25.04          
12 Yoshimura, Cedric L 27.44          
13 Miyahara, Gary O 29.21          
14 Richards, Rich O 29.22          
15 Ichikawa, Yuki L 35.83          
16 Magome, Heeday L 36.76          
17 Levy, Brian O 36.79          
18 Gurule, Nicholas O 38.48          
19 Rungaldier, Harry L 43.62          
20 Baird, Kevin O 52.76