September 2003 Match Results

For latest match results go to Results Home Page.

    POSTAL 03                    
    September - 03       1- Any Accuracy Left 4- Control Counts  
    Overall         2- X-Rings Save You 5- Exercise 1,2,3 (CS01-03)
                3- Crowd of Threes    
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 O 18.65 5.42 16.50 30.57 23.66 94.80 100.00
2 M Denney, Mike A CA8409 O 14.48 7.06 14.36 26.77 36.47 99.14 95.62
3 A Zavada, Derek A CA8493 O 16.30 20.00 17.24 29.28 19.60 102.42 92.56
4 B Levakis, Pete B CA147 O 25.19 19.82 19.66 30.75 26.06 121.48 78.04
5 B Norris, Tim B CA8408 O 15.23 23.95 25.54 35.77 21.76 122.25 77.55
6 M Yoshimura, Cedric A CA040 L 22.68 17.16 18.80 31.47 32.71 122.82 100.00
7 M Williamson, Ron U LCA98 L 20.77 20.04 17.16 35.70 29.65 123.32 99.59
8 M Hall, Dan B CA9634 L 23.51 18.18 22.51 32.72 31.06 127.98 95.97
9 B McIntosh, Art B CA9921 O 29.65 20.63 17.46 31.60 31.79 131.13 72.29
10 B Sorensen, Mike B CA9633 O 29.04 22.05 18.83 31.61 33.05 134.58 70.44
11 A Koester, Richard B CA1162 L 28.29 21.08 23.94 36.25 26.82 136.38 90.06
12 B Miles, Bob B LCARAM O 26.89 27.61 18.46 37.48 28.80 139.24 68.08
13 A Nasef, Richard B CA8421 L 34.81 18.29 24.00 35.31 37.03 149.44 82.19
14 B Dymond, Nelson C CA246 L 33.39 28.17 26.92 36.72 29.33 154.53 79.48
15 C Shelton, Wally B LCA020 O 31.52 24.66 22.94 37.93 44.37 161.42 58.73
16 B Richards, Rich U LCARICH L 40.01 32.94 36.05 49.86 41.71 200.57 61.24
17 C Lawrence, Ray B LCA8222 L 41.06 41.39 33.03 42.59 50.47 208.54 58.90
18 C Ichikawa, Yuki C CA9986 L 34.55 40.63 37.44 59.56 41.18 213.36 57.56
19 C Smith, Gregg C TX1167 L 39.77 33.32 39.14 59.76 60.41 232.40 52.85
20 C Magome, Heeday C CA9985 L 36.12 32.24 54.90 42.63 67.80 233.69 52.56
21 D Cowles, John u   O 55.59 33.91 39.37 58.06 53.28 240.21 39.47
22 C Rungaldier, Harry C CA9826 L 59.24 33.83 44.89 55.44 51.32 244.72 50.19
23 C Brito, Rich u   L 58.62 73.00 44.40 60.22 58.73 294.97 41.64

 

    POSTAL 03                  
    September - 03     1- Any Accuracy Left 4- Control Counts    
    Open       2- X-Rings Save You 5- Exercise 1,2,3 (CS01-03)
              3- Crowd of Threes    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 18.65 5.42 16.50 30.57 23.66 94.80 100.00
2 M Denney, Mike A CA8409 14.48 7.06 14.36 26.77 36.47 99.14 95.62
3 A Zavada, Derek A CA8493 16.30 20.00 17.24 29.28 19.60 102.42 92.56
4 B Levakis, Pete B CA147 25.19 19.82 19.66 30.75 26.06 121.48 78.04
5 B Norris, Tim B CA8408 15.23 23.95 25.54 35.77 21.76 122.25 77.55
6 B McIntosh, Art B CA9921 29.65 20.63 17.46 31.60 31.79 131.13 72.29
7 B Sorensen, Mike B CA9633 29.04 22.05 18.83 31.61 33.05 134.58 70.44
8 B Miles, Bob B LCARAM 26.89 27.61 18.46 37.48 28.80 139.24 68.08
9 C Shelton, Wally B LCA020 31.52 24.66 22.94 37.93 44.37 161.42 58.73
10 D Cowles, John u   55.59 33.91 39.37 58.06 53.28 240.21 39.47

 

September - 03
    POSTAL 03                  
        1- Any Accuracy Left 4- Control Counts    
    Limited       2- X-Rings Save You 5- Exercise 1,2,3 (CS01-03)
              3- Crowd of Threes    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Yoshimura, Cedric A CA040 22.68 17.16 18.80 31.47 32.71 122.82 100.00
2 M Williamson, Ron U LCA98 20.77 20.04 17.16 35.70 29.65 123.32 99.59
3 M Hall, Dan B CA9634 23.51 18.18 22.51 32.72 31.06 127.98 95.97
4 A Koester, Richard B CA1162 28.29 21.08 23.94 36.25 26.82 136.38 90.06
5 A Nasef, Richard B CA8421 34.81 18.29 24.00 35.31 37.03 149.44 82.19
6 B Dymond, Nelson C CA246 33.39 28.17 26.92 36.72 29.33 154.53 79.48
7 B Richards, Rich U LCARICH 40.01 32.94 36.05 49.86 41.71 200.57 61.24
8 C Lawrence, Ray B LCA8222 41.06 41.39 33.03 42.59 50.47 208.54 58.90
9 C Ichikawa, Yuki C CA9986 34.55 40.63 37.44 59.56 41.18 213.36 57.56
10 C Smith, Gregg C TX1167 39.77 33.32 39.14 59.76 60.41 232.40 52.85
11 C Magome, Heeday C CA9985 36.12 32.24 54.90 42.63 67.80 233.69 52.56
12 C Rungaldier, Harry C CA9826 59.24 33.83 44.89 55.44 51.32 244.72 50.19
13 C Brito, Rich u   58.62 73.00 44.40 60.22 58.73 294.97 41.64

 

September - 03
  POSTAL 03                
      1- Any Accuracy Left 4- Control Counts
  ICORE Class       2- X-Rings Save You 5- Exercise 1,2,3
            3- Crowd of Threes  
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Denney, Mike CA8409 O 14.48 7.06 14.36 26.77 36.47 99.14
2 Zavada, Derek CA8493 O 16.30 20.00 17.24 29.28 19.60 102.42
3 Yoshimura, Cedric CA040 L 22.68 17.16 18.80 31.47 32.71 122.82
  ICORE Class - B                
1 Williamson, Ron LCA98 O 18.65 5.42 16.50 30.57 23.66 94.80
2 Levakis, Pete CA147 O 25.19 19.82 19.66 30.75 26.06 121.48
3 Norris, Tim CA8408 O 15.23 23.95 25.54 35.77 21.76 122.25
4 Hall, Dan CA9634 L 23.51 18.18 22.51 32.72 31.06 127.98
5 McIntosh, Art CA9921 O 29.65 20.63 17.46 31.60 31.79 131.13
6 Sorensen, Mike CA9633 O 29.04 22.05 18.83 31.61 33.05 134.58
7 Koester, Richard CA1162 L 28.29 21.08 23.94 36.25 26.82 136.38
8 Miles, Bob LCARAM O 26.89 27.61 18.46 37.48 28.80 139.24
9 Nasef, Richard CA8421 L 34.81 18.29 24.00 35.31 37.03 149.44
10 Shelton, Wally LCA020 O 31.52 24.66 22.94 37.93 44.37 161.42
11 Lawrence, Ray LCA8222 L 41.06 41.39 33.03 42.59 50.47 208.54
  ICORE Class - C                
1 Dymond, Nelson CA246 L 33.39 28.17 26.92 36.72 29.33 154.53
2 Ichikawa, Yuki CA9986 L 34.55 40.63 37.44 59.56 41.18 213.36
3 Smith, Gregg TX1167 L 39.77 33.32 39.14 59.76 60.41 232.40
4 Magome, Heeday CA9985 L 36.12 32.24 54.90 42.63 67.80 233.69
5 Rungaldier, Harry CA9826 L 59.24 33.83 44.89 55.44 51.32 244.72
  ICORE Class - U                
1 Williamson, Ron LCA98 L 20.77 20.04 17.16 35.70 29.65 123.32
2 Richards, Rich LCARICH L 40.01 32.94 36.05 49.86 41.71 200.57
3 Cowles, John   O 55.59 33.91 39.37 58.06 53.28 240.21
4 Brito, Rich   L 58.62 73.00 44.40 60.22 58.73 294.97

 

  POSTAL 03              
  September - 03              
  Stage              
  Stage 1- Any Accuracy Left     Stage 2- X-Rings Save You
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Denney, Mike O 14.48   1 Williamson, Ron O 5.42
2 Norris, Tim O 15.23   2 Denney, Mike O 7.06
3 Zavada, Derek O 16.30   3 Yoshimura, Cedric L 17.16
4 Williamson, Ron O 18.65   4 Hall, Dan L 18.18
5 Williamson, Ron L 20.77   5 Nasef, Richard L 18.29
6 Yoshimura, Cedric L 22.68   6 Levakis, Pete O 19.82
7 Hall, Dan L 23.51   7 Zavada, Derek O 20.00
8 Levakis, Pete O 25.19   8 Williamson, Ron L 20.04
9 Miles, Bob O 26.89   9 McIntosh, Art O 20.63
10 Koester, Richard L 28.29   10 Koester, Richard L 21.08
11 Sorensen, Mike O 29.04   11 Sorensen, Mike O 22.05
12 McIntosh, Art O 29.65   12 Norris, Tim O 23.95
13 Shelton, Wally O 31.52   13 Shelton, Wally O 24.66
14 Dymond, Nelson L 33.39   14 Miles, Bob O 27.61
15 Ichikawa, Yuki L 34.55   15 Dymond, Nelson L 28.17
16 Nasef, Richard L 34.81   16 Magome, Heeday L 32.24
17 Magome, Heeday L 36.12   17 Richards, Rich L 32.94
18 Smith, Gregg L 39.77   18 Smith, Gregg L 33.32
19 Richards, Rich L 40.01   19 Rungaldier, Harry L 33.83
20 Lawrence, Ray L 41.06   20 Cowles, John O 33.91
21 Cowles, John O 55.59   21 Ichikawa, Yuki L 40.63
22 Brito, Rich L 58.62   22 Lawrence, Ray L 41.39
23 Rungaldier, Harry L 59.24   23 Brito, Rich L 73.00

 

  Stage 3- Crowd of Threes       Stage 4- Control Counts  
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Denney, Mike O 14.36   1 Denney, Mike O 26.77
2 Williamson, Ron O 16.50   2 Zavada, Derek O 29.28
3 Williamson, Ron L 17.16   3 Williamson, Ron O 30.57
4 Zavada, Derek O 17.24   4 Levakis, Pete O 30.75
5 McIntosh, Art O 17.46   5 Yoshimura, Cedric L 31.47
6 Miles, Bob O 18.46   6 McIntosh, Art O 31.60
7 Yoshimura, Cedric L 18.80   7 Sorensen, Mike O 31.61
8 Sorensen, Mike O 18.83   8 Hall, Dan L 32.72
9 Levakis, Pete O 19.66   9 Nasef, Richard L 35.31
10 Hall, Dan L 22.51   10 Williamson, Ron L 35.70
11 Shelton, Wally O 22.94   11 Norris, Tim O 35.77
12 Koester, Richard L 23.94   12 Koester, Richard L 36.25
13 Nasef, Richard L 24.00   13 Dymond, Nelson L 36.72
14 Norris, Tim O 25.54   14 Miles, Bob O 37.48
15 Dymond, Nelson L 26.92   15 Shelton, Wally O 37.93
16 Lawrence, Ray L 33.03   16 Lawrence, Ray L 42.59
17 Richards, Rich L 36.05   17 Magome, Heeday L 42.63
18 Ichikawa, Yuki L 37.44   18 Richards, Rich L 49.86
19 Smith, Gregg L 39.14   19 Rungaldier, Harry L 55.44
20 Cowles, John O 39.37   20 Cowles, John O 58.06
21 Brito, Rich L 44.40   21 Ichikawa, Yuki L 59.56
22 Rungaldier, Harry L 44.89   22 Smith, Gregg L 59.76
23 Magome, Heeday L 54.90   23 Brito, Rich L 60.22

 

  Stage 5- Exercise 1,2,3 (CS01-03)
Pl Name Type Stg 5
1 Zavada, Derek O 19.60
2 Norris, Tim O 21.76
3 Williamson, Ron O 23.66
4 Levakis, Pete O 26.06
5 Koester, Richard L 26.82
6 Miles, Bob O 28.80
7 Dymond, Nelson L 29.33
8 Williamson, Ron L 29.65
9 Hall, Dan L 31.06
10 McIntosh, Art O 31.79
11 Yoshimura, Cedric L 32.71
12 Sorensen, Mike O 33.05
13 Denney, Mike O 36.47
14 Nasef, Richard L 37.03
15 Ichikawa, Yuki L 41.18
16 Richards, Rich L 41.71
17 Shelton, Wally O 44.37
18 Lawrence, Ray L 50.47
19 Rungaldier, Harry L 51.32
20 Cowles, John O 53.28
21 Brito, Rich L 58.73
22 Smith, Gregg L 60.41
23 Magome, Heeday L 67.80