August 2003 Match Results

For latest match results go to Results Home Page.

    August - 03       1- Claim Jumpers   4- Speed Only(CS00-04)
    Overall         2- Decelerate      
                3- Wheel of Misfortune  
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Levakis, Pete B CA147 O 26.62 27.33 52.61 14.48 121.04 100.00
2 A Williamson, Ron B LCA98 O 22.93 32.37 56.81 17.05 129.16 93.71
3 A Miles, Bob B LCARAM O 29.00 30.42 64.40 20.96 144.78 83.60
4 M Yoshimura, Cedric A CA040 L 30.42 36.17 71.76 18.51 156.86 100.00
5 M Nasef, Richard B CA8421 L 29.58 37.80 78.00 17.35 162.73 96.39
6 A Hall, Dan B CA9634 L 33.74 47.21 79.57 14.23 174.75 89.76
7 A Perez, Mike u   L 32.59 38.07 101.27 20.48 192.41 81.52
8 B Dymond, Nelson C CA246 L 31.11 42.04 103.04 25.00 201.19 77.97
9 B Joslin, Ron B CA139 O 29.48 34.42 118.15 19.44 201.49 60.07
10 B Richards, Rich u LCARICH L 42.13 46.01 137.13 29.86 255.13 61.48
11 B Magome, Heeday C CA9985 L 39.48 52.98 149.68 17.41 259.55 60.44
12 C Cowles, John u   L 43.41 55.84 173.95 38.02 311.22 50.40
13 C Smith, Gregg C TX1167 L 57.86 106.29 169.08 26.29 359.52 43.63
14 C Ichikawa, Yuki C CA9986 L 51.00 66.37 238.68 28.01 384.06 40.84

 

    August - 03     1- Claim Jumpers   4- Speed Only(CS00-04)
    Open       2- Decelerate      
              3- Wheel of Misfortune  
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Levakis, Pete B CA147 26.62 27.33 52.61 14.48 121.04 100.00
2 A Williamson, Ron B LCA98 22.93 32.37 56.81 17.05 129.16 93.71
3 A Miles, Bob B LCARAM 29.00 30.42 64.40 20.96 144.78 83.60
4 B Joslin, Ron B CA139 29.48 34.42 118.15 19.44 201.49 60.07

 

    August - 03     1- Claim Jumpers   4- Speed Only(CS00-04)
    Limited       2- Decelerate      
              3- Wheel of Misfortune  
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total %
1 M Yoshimura, Cedric A CA040 30.42 36.17 71.76 18.51 156.86 100.00
2 M Nasef, Richard B CA8421 29.58 37.80 78.00 17.35 162.73 96.39
3 A Hall, Dan B CA9634 33.74 47.21 79.57 14.23 174.75 89.76
4 A Perez, Mike u   32.59 38.07 101.27 20.48 192.41 81.52
5 B Dymond, Nelson C CA246 31.11 42.04 103.04 25.00 201.19 77.97
6 B Richards, Rich u LCARICH 42.13 46.01 137.13 29.86 255.13 61.48
7 B Magome, Heeday C CA9985 39.48 52.98 149.68 17.41 259.55 60.44
8 C Cowles, John u   43.41 55.84 173.95 38.02 311.22 50.40
9 C Smith, Gregg C TX1167 57.86 106.29 169.08 26.29 359.52 43.63
10 C Ichikawa, Yuki C CA9986 51.00 66.37 238.68 28.01 384.06 40.84

 

  August - 03     1- Claim Jumpers 4- Speed Only
  ICORE Class       2- Decelerate    
            3- Wheel of Misfortune
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total
  ICORE Class - A              
1 Yoshimura, Cedric CA040 L 30.42 36.17 71.76 18.51 156.86
                 
  ICORE Class - B              
1 Levakis, Pete CA147 O 26.62 27.33 52.61 14.48 121.04
2 Williamson, Ron LCA98 O 22.93 32.37 56.81 17.05 129.16
3 Miles, Bob LCARAM O 29.00 30.42 64.40 20.96 144.78
4 Nasef, Richard CA8421 L 29.58 37.80 78.00 17.35 162.73
5 Hall, Dan CA9634 L 33.74 47.21 79.57 14.23 174.75
6 Joslin, Ron CA139 O 29.48 34.42 118.15 19.44 201.49
                 
  ICORE Class - C              
1 Dymond, Nelson CA246 L 31.11 42.04 103.04 25.00 201.19
2 Magome, Heeday CA9985 L 39.48 52.98 149.68 17.41 259.55
3 Smith, Gregg TX1167 L 57.86 106.29 169.08 26.29 359.52
4 Ichikawa, Yuki CA9986 L 51.00 66.37 238.68 28.01 384.06
                 
  ICORE Class - U              
1 Perez, Mike   L 32.59 38.07 101.27 20.48 192.41
2 Richards, Rich LCARICH L 42.13 46.01 137.13 29.86 255.13
3 Cowles, John   L 43.41 55.84 173.95 38.02 311.22

 

  August - 03              
  Stage              
  Stage 1- Claim Jumpers         Stage 2- Decelerate    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Williamson, Ron O 22.93   1 Levakis, Pete O 27.33
2 Levakis, Pete O 26.62   2 Miles, Bob O 30.42
3 Miles, Bob O 29.00   3 Williamson, Ron O 32.37
4 Joslin, Ron O 29.48   4 Joslin, Ron O 34.42
5 Nasef, Richard L 29.58   5 Yoshimura, Cedric L 36.17
6 Yoshimura, Cedric L 30.42   6 Nasef, Richard L 37.80
7 Dymond, Nelson L 31.11   7 Perez, Mike L 38.07
8 Perez, Mike L 32.59   8 Dymond, Nelson L 42.04
9 Hall, Dan L 33.74   9 Richards, Rich L 46.01
10 Magome, Heeday L 39.48   10 Hall, Dan L 47.21
11 Richards, Rich L 42.13   11 Magome, Heeday L 52.98
12 Cowles, John L 43.41   12 Cowles, John L 55.84
13 Ichikawa, Yuki L 51.00   13 Ichikawa, Yuki L 66.37
14 Smith, Gregg L 57.86   14 Smith, Gregg L 106.29

 

  Stage 3- Wheel of Misfortune         Stage 4- Speed Only(CS00-04)    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Levakis, Pete O 52.61   1 Hall, Dan L 14.23
2 Williamson, Ron O 56.81   2 Levakis, Pete O 14.48
3 Miles, Bob O 64.40   3 Williamson, Ron O 17.05
4 Yoshimura, Cedric L 71.76   4 Nasef, Richard L 17.35
5 Nasef, Richard L 78.00   5 Magome, Heeday L 17.41
6 Hall, Dan L 79.57   6 Yoshimura, Cedric L 18.51
7 Perez, Mike L 101.27   7 Joslin, Ron O 19.44
8 Dymond, Nelson L 103.04   8 Perez, Mike L 20.48
9 Joslin, Ron O 118.15   9 Miles, Bob O 20.96
10 Richards, Rich L 137.13   10 Dymond, Nelson L 25.00
11 Magome, Heeday L 149.68   11 Smith, Gregg L 26.29
12 Smith, Gregg L 169.08   12 Ichikawa, Yuki L 28.01
13 Cowles, John L 173.95   13 Richards, Rich L 29.86
14 Ichikawa, Yuki L 238.68   14 Cowles, John L 38.02