July 2003 Match Results

For latest match results go to Results Home Page.

    July - 03       1- Zig Zag   4- Bowling    
    Overall         2- Left to Right   5- Side to Side(CS03-02)
                3- Steel        
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 O 28.67 27.41 16.05 24.50 20.41 117.04 100.00
2 M Levakis, Pete B CA147 O 28.66 29.28 15.46 21.41 23.28 118.09 99.11
3 A McIntosh, Art C CA9921 O 26.04 38.96 15.31 24.95 21.94 127.20 92.01
4 M Hall, Dan B CA9634 L 27.95 33.23 20.88 21.84 24.34 128.24 100.00
5 A Yoshimura, Cedric A CA040 L 36.16 29.00 18.69 27.95 23.90 135.70 94.50
6 A Miles, Bob B LCARAM O 34.00 36.57 22.63 23.11 23.78 140.09 83.55
7 A Joslin, Ron B CA139 O 29.27 37.76 20.11 29.81 27.99 144.94 80.75
8 A Lawrence, Ray B LCA8222 L 33.07 37.29 21.14 34.62 21.95 148.07 86.61
9 A Perez, Mike u   L 32.18 39.93 22.79 33.93 25.31 154.14 83.20
10 B Dymond, Nelson C CA246 L 29.96 52.33 21.39 31.94 25.09 160.71 79.80
11 B Magome, Heeday D CA9985 L 38.67 53.97 29.01 26.72 30.22 178.59 71.81
12 B Metz, Joe u CA1107 L 55.07 40.24 42.21 29.75 28.60 195.87 65.47
13 B Richards, Rich C LCARICH L 38.55 65.33 32.01 38.45 29.95 204.29 62.77
14 C Ichikawa, Yuki D CA9986 L 46.67 64.15 46.70 36.24 33.68 227.44 56.38
15 C Rungaldier, Harry C CA9826 L 64.10 73.61 34.75 37.12 29.02 238.60 53.75
16 C Smith, Gregg D TX1167 L 77.16 58.68 47.58 49.28 37.16 269.86 47.52

 

    July - 03     1- Zig Zag   4- Bowling    
    Open       2- Left to Right   5- Side to Side(CS03-02)
              3- Steel        
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 28.67 27.41 16.05 24.50 20.41 117.04 100.00
2 M Levakis, Pete B CA147 28.66 29.28 15.46 21.41 23.28 118.09 99.11
3 A McIntosh, Art C CA9921 26.04 38.96 15.31 24.95 21.94 127.20 92.01
4 A Miles, Bob B LCARAM 34.00 36.57 22.63 23.11 23.78 140.09 83.55
5 A Joslin, Ron B CA139 29.27 37.76 20.11 29.81 27.99 144.94 80.75

 

    July - 03     1- Zig Zag   4- Bowling    
    Limited       2- Left to Right   5- Side to Side(CS03-02)
              3- Steel        
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Hall, Dan B CA9634 27.95 33.23 20.88 21.84 24.34 128.24 100.00
2 A Yoshimura, Cedric A CA040 36.16 29.00 18.69 27.95 23.90 135.70 94.50
3 A Lawrence, Ray B LCA8222 33.07 37.29 21.14 34.62 21.95 148.07 86.61
4 A Perez, Mike u   32.18 39.93 22.79 33.93 25.31 154.14 83.20
5 B Dymond, Nelson C
CA246 29.96 52.33 21.39 31.94 25.09 160.71 79.80
6 B Magome, Heeday D CA9985 38.67 53.97 29.01 26.72 30.22 178.59 71.81
7 B Metz, Joe u CA1107 55.07 40.24 42.21 29.75 28.60 195.87 65.47
8 B Richards, Rich C LCARICH 38.55 65.33 32.01 38.45 29.95 204.29 62.77
9 C Ichikawa, Yuki D CA9986 46.67 64.15 46.70 36.24 33.68 227.44 56.38
10 C Rungaldier, Harry C CA9826 64.10 73.61 34.75 37.12 29.02 238.60 53.75
11 C Smith, Gregg D TX1167 77.16 58.68 47.58 49.28 37.16 269.86 47.52

 

  July - 03     1- Zig Zag   4- Bowling  
  ICORE Class       2- Left to Right   5- Side to Side
            3- Steel    
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Yoshimura, Cedric CA040 L 36.16 29.00 18.69 27.95 23.90 135.70
                   
  ICORE Class - B                
1 Williamson, Ron LCA98 O 28.67 27.41 16.05 24.50 20.41 117.04
2 Levakis, Pete CA147 O 28.66 29.28 15.46 21.41 23.28 118.09
3 Hall, Dan CA9634 L 27.95 33.23 20.88 21.84 24.34 128.24
4 Miles, Bob LCARAM O 34.00 36.57 22.63 23.11 23.78 140.09
5 Joslin, Ron CA139 O 29.27 37.76 20.11 29.81 27.99 144.94
6 Lawrence, Ray LCA8222 L 33.07 37.29 21.14 34.62 21.95 148.07
                   
  ICORE Class - C                
1 McIntosh, Art CA9921 O 26.04 38.96 15.31 24.95 21.94 127.20
2 Dymond, Nelson CA246 L 29.96 52.33 21.39 31.94 25.09 160.71
3 Richards, Rich LCARICH L 38.55 65.33 32.01 38.45 29.95 204.29
4 Rungaldier, Harry CA9826 L 64.10 73.61 34.75 37.12 29.02 238.60
                   
  ICORE Class - D                
1 Magome, Heeday CA9985 L 38.67 53.97 29.01 26.72 30.22 178.59
2 Ichikawa, Yuki CA9986 L 46.67 64.15 46.70 36.24 33.68 227.44
3 Smith, Gregg TX1167 L  77.16  58.68 47.58  49.28   37.16 269.86 
                   
  ICORE Class - U                
1 Perez, Mike   L 32.18 39.93 22.79 33.93 25.31 154.14
2 Metz, Joe CA1107 L 55.07 40.24 42.21 29.75 28.60 195.87

 

  July - 03              
  Stage              
  Stage 1- Zig Zag         Stage 2- Left to Right    
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 McIntosh, Art O 26.04   1 Williamson, Ron O 27.41
2 Hall, Dan L 27.95   2 Yoshimura, Cedric L 29.00
3 Levakis, Pete O 28.66   3 Levakis, Pete O 29.28
4 Williamson, Ron O 28.67   4 Hall, Dan L 33.23
5 Joslin, Ron O 29.27   5 Miles, Bob O 36.57
6 Dymond, Nelson L 29.96   6 Lawrence, Ray L 37.29
7 Perez, Mike L 32.18   7 Joslin, Ron O 37.76
8 Lawrence, Ray L 33.07   8 McIntosh, Art O 38.96
9 Miles, Bob O 34.00   9 Perez, Mike L 39.93
10 Yoshimura, Cedric L 36.16   10 Metz, Joe L 40.24
11 Richards, Rich L 38.55   11 Dymond, Nelson L 52.33
12 Magome, Heeday L 38.67   12 Magome, Heeday L 53.97
13 Ichikawa, Yuki L 46.67   13 Smith, Gregg L 58.68
14 Metz, Joe L 55.07   14 Ichikawa, Yuki L 64.15
15 Rungaldier, Harry L 64.10   15 Richards, Rich L 65.33
16 Smith, Gregg L 77.16   16 Rungaldier, Harry L 73.61

 

  Stage 3- Steel         Stage 4- Bowling    
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 McIntosh, Art O 15.31   1 Levakis, Pete O 21.41
2 Levakis, Pete O 15.46   2 Hall, Dan L 21.84
3 Williamson, Ron O 16.05   3 Miles, Bob O 23.11
4 Yoshimura, Cedric L 18.69   4 Williamson, Ron O 24.50
5 Joslin, Ron O 20.11   5 McIntosh, Art O 24.95
6 Hall, Dan L 20.88   6 Magome, Heeday L 26.72
7 Lawrence, Ray L 21.14   7 Yoshimura, Cedric L 27.95
8 Dymond, Nelson L 21.39   8 Metz, Joe L 29.75
9 Miles, Bob O 22.63   9 Joslin, Ron O 29.81
10 Perez, Mike L 22.79   10 Dymond, Nelson L 31.94
11 Magome, Heeday L 29.01   11 Perez, Mike L 33.93
12 Richards, Rich L 32.01   12 Lawrence, Ray L 34.62
13 Rungaldier, Harry L 34.75   13 Ichikawa, Yuki L 36.24
14 Metz, Joe L 42.21   14 Rungaldier, Harry L 37.12
15 Ichikawa, Yuki L 46.70   15 Richards, Rich L 38.45
16 Smith, Gregg L 47.58   16 Smith, Gregg L 49.28

 

  Stage 5- Side to Side(CS03-02)
       
Pl Name Type Stg 5
1 Williamson, Ron O 20.41
2 McIntosh, Art O 21.94
3 Lawrence, Ray L 21.95
4 Levakis, Pete O 23.28
5 Miles, Bob O 23.78
6 Yoshimura, Cedric L 23.90
7 Hall, Dan L 24.34
8 Dymond, Nelson L 25.09
9 Perez, Mike L 25.31
10 Joslin, Ron O 27.99
11 Metz, Joe L 28.60
12 Rungaldier, Harry L 29.02
13 Richards, Rich L 29.95
14 Magome, Heeday L 30.22
15 Ichikawa, Yuki L 33.68
16 Smith, Gregg L 37.16