June 2004 Match Results

For latest match results go to Results Home Page.

    June - 04       1- Hard n Soft   4- Siege Shoot    
    Overall         2- Stuff   5- Orthodox  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 O 3.14 31.43 20.00 26.21 24.35 105.13 100.00
2 A Koester, Richard B CA1162 O 2.93 30.17 35.00 33.39 27.75 129.24 81.34
3 B Levakis, Pete B CA147 O 7.90 38.26 38.00 31.73 24.92 140.81 74.66
4 B Norris, Tim B CA8408 O 8.23 45.88 40.00 31.50 28.06 153.67 68.41
5 B Williamson, Ron A LCA98 O 1.31 34.60 53.00 38.85 27.94 155.70 67.52
6 M Carden, Dan A CA1136 L 4.93 36.54 43.00 43.32 28.55 156.34 100.00
7 M Perez, Mike B CA1320 L 4.27 38.44 47.00 34.65 33.32 157.68 99.15
8 B Skelton, Rhonda B CA009 O 3.97 36.93 53.00 37.56 29.22 160.68 65.43
9 A Tanita, Michael B CA1274 L 2.07 39.70 48.00 49.86 29.10 168.73 92.66
10 C Gurule, Billy u   O 8.17 56.89 44.00 34.31 31.87 175.24 59.99
11 C Yoshimura, Cedric A CA040 O 6.71 57.08 50.00 33.37 28.33 175.49 59.91
12 C Sorensen, Mike B CA9633 O 13.48 50.69 43.00 34.56 34.31 176.04 59.72
13 A Hall, Dan A CA9634 L 7.78 47.41 59.00 32.65 35.98 182.82 85.52
14 C Miyahara, Gary C CA9914 O 20.35 45.84 48.00 42.11 34.25 190.55 55.17
15 A Nasef, Richard B CA8421 L 23.21 41.00 53.00 32.86 41.64 191.71 81.55
16 C Joslin, Ron B CA139 O 11.06 53.99 58.00 36.89 38.31 198.25 53.03
17 C Richards, Rich C LCARICH O 11.74 72.04 63.00 41.37 37.30 225.45 46.63
18 B Merzian, Karim u   L 13.49 64.30 80.00 48.23 42.18 248.20 62.99
19 B Dymond, Nelson C CA246 L 5.27 62.64 65.00 48.58 67.84 249.33 62.70
20 D Little, Carolyn C CA8442 O 11.78 48.58 111.00 60.62 42.53 274.51 38.30
21 C Rungaldier, Harry C CA9826 L 20.19 95.62 109.00 51.15 43.78 319.74 48.90
22 D Cowles, John u   L 32.20 76.86 144.00 104.59 65.21 422.86 36.97

 

    June - 04     1- Hard n Soft   4- Siege Shoot    
    Open       2- Stuff   5- Orthodox  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 3.14 31.43 20.00 26.21 24.35 105.13 100.00
2 A Koester, Richard B CA1162 2.93 30.17 35.00 33.39 27.75 129.24 81.34
3 B Levakis, Pete B CA147 7.90 38.26 38.00 31.73 24.92 140.81 74.66
4 B Norris, Tim B CA8408 8.23 45.88 40.00 31.50 28.06 153.67 68.41
5 B Williamson, Ron A LCA98 1.31 34.60 53.00 38.85 27.94 155.70 67.52
6 B Skelton, Rhonda B CA009 3.97 36.93 53.00 37.56 29.22 160.68 65.43
7 C Gurule, Billy u   8.17 56.89 44.00 34.31 31.87 175.24 59.99
8 C Yoshimura, Cedric A CA040 6.71 57.08 50.00 33.37 28.33 175.49 59.91
9 C Sorensen, Mike B CA9633 13.48 50.69 43.00 34.56 34.31 176.04 59.72
10 C Miyahara, Gary C CA9914 20.35 45.84 48.00 42.11 34.25 190.55 55.17
11 C Joslin, Ron B CA139 11.06 53.99 58.00 36.89 38.31 198.25 53.03
12 C Richards, Rich C LCARICH 11.74 72.04 63.00 41.37 37.30 225.45 46.63
13 D Little, Carolyn C CA8442 11.78 48.58 111.00 60.62 42.53 274.51 38.30

 

    June - 04     1- Hard n Soft   4- Siege Shoot    
    Limited       2- Stuff   5- Orthodox  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Carden, Dan A CA1136 4.93 36.54 43.00 43.32 28.55 156.34 100.00
2 M Perez, Mike B CA1320 4.27 38.44 47.00 34.65 33.32 157.68 99.15
3 A Tanita, Michael B CA1274 2.07 39.70 48.00 49.86 29.10 168.73 92.66
4 A Hall, Dan A CA9634 7.78 47.41 59.00 32.65 35.98 182.82 85.52
5 A Nasef, Richard B CA8421 23.21 41.00 53.00 32.86 41.64 191.71 81.55
6 B Merzian, Karim u   13.49 64.30 80.00 48.23 42.18 248.20 62.99
7 B Dymond, Nelson C CA246 5.27 62.64 65.00 48.58 67.84 249.33 62.70
8 C Rungaldier, Harry C CA9826 20.19 95.62 109.00 51.15 43.78 319.74 48.90
9 D Cowles, John u   32.20 76.86 144.00 104.59 65.21 422.86 36.97

 

  June - 04     1- Hard n Soft   4- Seige Shoot  
  ICORE Class       2- Stuff   5- Orthodox
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 3.14 31.43 20.00 26.21 24.35 105.13
2 Williamson, Ron LCA98 O 1.31 34.60 53.00 38.85 27.94 155.70
3 Carden, Dan CA1136 L 4.93 36.54 43.00 43.32 28.55 156.34
4 Yoshimura, Cedric CA040 O 6.71 57.08 50.00 33.37 28.33 175.49
5 Hall, Dan CA9634 L 7.78 47.41 59.00 32.65 35.98 182.82
  ICORE Class - B                
1 Koester, Richard CA1162 O 2.93 30.17 35.00 33.39 27.75 129.24
2 Levakis, Pete CA147 O 7.90 38.26 38.00 31.73 24.92 140.81
3 Norris, Tim CA8408 O 8.23 45.88 40.00 31.50 28.06 153.67
4 Perez, Mike CA1320 L 4.27 38.44 47.00 34.65 33.32 157.68
5 Skelton, Rhonda CA009 O 3.97 36.93 53.00 37.56 29.22 160.68
6 Tanita, Michael CA1274 L 2.07 39.70 48.00 49.86 29.10 168.73
7 Sorensen, Mike CA9633 O 13.48 50.69 43.00 34.56 34.31 176.04
8 Nasef, Richard CA8421 L 23.21 41.00 53.00 32.86 41.64 191.71
9 Joslin, Ron CA139 O 11.06 53.99 58.00 36.89 38.31 198.25
  ICORE Class - C                
1 Miyahara, Gary CA9914 O 20.35 45.84 48.00 42.11 34.25 190.55
2 Richards, Rich LCARICH O 11.74 72.04 63.00 41.37 37.30 225.45
3 Dymond, Nelson CA246 L 5.27 62.64 65.00 48.58 67.84 249.33
4 Little, Carolyn CA8442 O 11.78 48.58 111.00 60.62 42.53 274.51
5 Rungaldier, Harry CA9826 L 20.19 95.62 109.00 51.15 43.78 319.74
  ICORE Class - U                
1 Gurule, Billy   O 8.17 56.89 44.00 34.31 31.87 175.24
2 Merzian, Karim   L 13.49 64.30 80.00 48.23 42.18 248.20
3 Cowles, John   L 32.20 76.86 144.00 104.59 65.21 422.86

 

  May - 04              
  By Stage              
  Stage 1- Hard n Soft         Stage 2- Stuff    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Williamson, Ron O 1.31   1 Koester, Richard O 30.17
2 Tanita, Michael L 2.07   2 Zavada, Derek O 31.43
3 Koester, Richard O 2.93   3 Williamson, Ron O 34.60
4 Zavada, Derek O 3.14   4 Carden, Dan L 36.54
5 Skelton, Rhonda O 3.97   5 Skelton, Rhonda O 36.93
6 Perez, Mike L 4.27   6 Levakis, Pete O 38.26
7 Carden, Dan L 4.93   7 Perez, Mike L 38.44
8 Dymond, Nelson L 5.27   8 Tanita, Michael L 39.70
9 Yoshimura, Cedric O 6.71   9 Nasef, Richard L 41.00
10 Hall, Dan L 7.78   10 Miyahara, Gary O 45.84
11 Levakis, Pete O 7.90   11 Norris, Tim O 45.88
12 Gurule, Billy O 8.17   12 Hall, Dan L 47.41
13 Norris, Tim O 8.23   13 Little, Carolyn O 48.58
14 Joslin, Ron O 11.06   14 Sorensen, Mike O 50.69
15 Richards, Rich O 11.74   15 Joslin, Ron O 53.99
16 Little, Carolyn O 11.78   16 Gurule, Billy O 56.89
17 Sorensen, Mike O 13.48   17 Yoshimura, Cedric O 57.08
18 Merzian, Karim L 13.49   18 Dymond, Nelson L 62.64
19 Rungaldier, Harry L 20.19   19 Merzian, Karim L 64.30
20 Miyahara, Gary O 20.35   20 Richards, Rich O 72.04
21 Nasef, Richard L 23.21   21 Cowles, John L 76.86
22 Cowles, John L 32.20   22 Rungaldier, Harry L 95.62

 

  Stage 3- Far & Near         Stage 4- Siege Shoot    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Zavada, Derek O 20.00   1 Zavada, Derek O 26.21
2 Koester, Richard O 35.00   2 Norris, Tim O 31.50
3 Levakis, Pete O 38.00   3 Levakis, Pete O 31.73
4 Norris, Tim O 40.00   4 Hall, Dan L 32.65
5 Carden, Dan L 43.00   5 Nasef, Richard L 32.86
6 Sorensen, Mike O 43.00   6 Yoshimura, Cedric O 33.37
7 Gurule, Billy O 44.00   7 Koester, Richard O 33.39
8 Perez, Mike L 47.00   8 Gurule, Billy O 34.31
9 Tanita, Michael L 48.00   9 Sorensen, Mike O 34.56
10 Miyahara, Gary O 48.00   10 Perez, Mike L 34.65
11 Yoshimura, Cedric O 50.00   11 Joslin, Ron O 36.89
12 Nasef, Richard L 53.00   12 Skelton, Rhonda O 37.56
13 Williamson, Ron O 53.00   13 Williamson, Ron O 38.85
14 Skelton, Rhonda O 53.00   14 Richards, Rich O 41.37
15 Joslin, Ron O 58.00   15 Miyahara, Gary O 42.11
16 Hall, Dan L 59.00   16 Carden, Dan L 43.32
17 Richards, Rich O 63.00   17 Merzian, Karim L 48.23
18 Dymond, Nelson L 65.00   18 Dymond, Nelson L 48.58
19 Merzian, Karim L 80.00   19 Tanita, Michael L 49.86
20 Rungaldier, Harry L 109.00   20 Rungaldier, Harry L 51.15
21 Little, Carolyn O 111.00   21 Little, Carolyn O 60.62
22 Cowles, John L 144.00   22 Cowles, John L 104.59

 

  Stage 5- Orthodox    
Pl Name Div Stg 5
1 Zavada, Derek O 24.35
2 Levakis, Pete O 24.92
3 Koester, Richard O 27.75
4 Williamson, Ron O 27.94
5 Norris, Tim O 28.06
6 Yoshimura, Cedric O 28.33
7 Carden, Dan L 28.55
8 Tanita, Michael L 29.10
9 Skelton, Rhonda O 29.22
10 Gurule, Billy O 31.87
11 Perez, Mike L 33.32
12 Miyahara, Gary O 34.25
13 Sorensen, Mike O 34.31
14 Hall, Dan L 35.98
15 Richards, Rich O 37.30
16 Joslin, Ron O 38.31
17 Nasef, Richard L 41.64
18 Merzian, Karim L 42.18
19 Little, Carolyn O 42.53
20 Rungaldier, Harry L 43.78
21 Cowles, John L 65.21
22 Dymond, Nelson L 67.84