June 2003 Match Results

For latest match results go to Results Home Page.

    June - 03       1- Back or Forward 4- White or Yellow  
    Overall         2- Far & Near   5- Right and Left  
                3- Where's the Ammo    
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Denney, Mike A CA8409 O 24.85 29.00 22.55 18.05 34.69 129.14 100.00
2 M Williamson, Ron B LCA98 O 28.24 29.00 18.86 14.96 39.11 130.17 99.21
3 A Zavada, Derek A CA8493 O 29.31 44.00 16.88 12.16 33.84 136.19 94.82
4 A Norris, Tim B CA8408 O 30.88 33.00 19.99 16.84 45.91 146.62 88.08
5 A McIntosh, Art C CA9921 O 27.89 51.00 21.95 16.77 31.82 149.43 86.42
6 A Shelton, Wally B LCA020 O 31.65 45.00 22.82 18.31 39.67 157.45 82.02
7 M Hall, Dan B CA9634 L 39.67 38.00 17.75 17.33 47.84 160.59 100.00
8 B Levakis, Pete B CA147 O 39.91 56.00 19.14 17.27 32.86 165.18 78.18
9 M Yoshimura, Cedric A CA040 L 39.53 39.00 19.86 23.29 43.81 165.49 97.04
10 B Miles, Bob B LCARAM O 34.23 49.00 24.34 19.10 43.19 169.86 76.03
11 B Joslin, Ron B CA139 O 41.23 65.00 22.15 22.01 47.55 197.94 65.24
12 B Gilbert, Craig C CA201 O 39.10 76.00 24.04 25.47 41.52 206.13 62.65
13 B Lawrence, Ray B LCA8222 L 48.21 62.00 21.56 22.77 57.61 212.15 75.70
14 B Nasef, Richard B CA8421 L 41.53 75.00 27.12 17.18 51.92 212.75 75.48
15 C Richards, Rich C LCARICH O 46.88 69.00 31.38 26.05 60.59 233.90 55.21
16 B Rungaldier, Harry C CA9826 L 70.09 42.00 32.17 24.58 82.02 250.86 64.02
17 C Little, Carolyn C CA8442 O 49.26 120.00 25.56 25.16 47.64 267.62 48.25
18 C Miyahara, Gary C CA9914 O 58.55 90.00 23.97 51.52 45.72 269.76 47.87
19 C Magome, Heeday D CA9985 L 64.00 87.00 33.14 31.95 83.19 299.28 53.66
20 C Ichikawa, Yuki D CA9986 L 55.39 114.00 32.21 36.96 65.89 304.45 52.75
21 C McCallum, Paul U CA8414 L 87.03 119.00 28.13 36.24 61.06 331.46 48.45
22 D Harris, Lynn u   L 103.49 145.00 44.05 58.24 128.63 479.41 33.50

 

    June - 03     1- Back or Forward 4- White or Yellow  
    Open       2- Far & Near   5- Right and Left  
              3- Where's the Ammo    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Denney, Mike A CA8409 24.85 29.00 22.55 18.05 34.69 129.14 100.00
2 M Williamson, Ron B LCA98 28.24 29.00 18.86 14.96 39.11 130.17 99.21
3 A Zavada, Derek A CA8493 29.31 44.00 16.88 12.16 33.84 136.19 94.82
4 A Norris, Tim B CA8408 30.88 33.00 19.99 16.84 45.91 146.62 88.08
5 A McIntosh, Art C CA9921 27.89 51.00 21.95 16.77 31.82 149.43 86.42
6 A Shelton, Wally B LCA020 31.65 45.00 22.82 18.31 39.67 157.45 82.02
7 B Levakis, Pete B CA147 39.91 56.00 19.14 17.27 32.86 165.18 78.18
8 B Miles, Bob B LCARAM 34.23 49.00 24.34 19.10 43.19 169.86 76.03
9 B Joslin, Ron B CA139 41.23 65.00 22.15 22.01 47.55 197.94 65.24
10 B Gilbert, Craig C CA201 39.10 76.00 24.04 25.47 41.52 206.13 62.65
11 C Richards, Rich C LCARICH 46.88 69.00 31.38 26.05 60.59 233.90 55.21
12 C Little, Carolyn C CA8442 49.26 120.00 25.56 25.16 47.64 267.62 48.25
13 C Miyahara, Gary C CA9914 58.55 90.00 23.97 51.52 45.72 269.76 47.87

 

    June - 03     1- Back or Forward 4- White or Yellow  
    Limited       2- Far & Near   5- Right and Left  
              3- Where's the Ammo    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Hall, Dan B CA9634 39.67 38.00 17.75 17.33 47.84 160.59 100.00
2 M Yoshimura, Cedric A CA040 39.53 39.00 19.86 23.29 43.81 165.49 97.04
3 B Lawrence, Ray B LCA8222 48.21 62.00 21.56 22.77 57.61 212.15 75.70
4 B Nasef, Richard B CA8421 41.53 75.00 27.12 17.18 51.92 212.75 75.48
5 B Rungaldier, Harry C CA9826 70.09 42.00 32.17 24.58 82.02 250.86 64.02
6 C Magome, Heeday D CA9985 64.00 87.00 33.14 31.95 83.19 299.28 53.66
7 C Ichikawa, Yuki D CA9986 55.39 114.00 32.21 36.96 65.89 304.45 52.75
8 C McCallum, Paul U CA8414 87.03 119.00 28.13 36.24 61.06 331.46 48.45
9 D Harris, Lynn u   103.49 145.00 44.05 58.24 128.63 479.41 33.50

 

  June - 03     1- Back or Forward 4- White or Yellow
  ICORE Class       2- Far & Near   5- Right and Left
            3- Where's the Ammo  
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Denney, Mike CA8409 O 24.85 29.00 22.55 18.05 34.69 129.14
2 Zavada, Derek CA8493 O 29.31 44.00 16.88 12.16 33.84 136.19
3 Yoshimura, Cedric CA040 L 39.53 39.00 19.86 23.29 43.81 165.49
                   
                   
  ICORE Class - B                
1 Williamson, Ron LCA98 O 28.24 29.00 18.86 14.96 39.11 130.17
2 Norris, Tim CA8408 O 30.88 33.00 19.99 16.84 45.91 146.62
3 Shelton, Wally LCA020 O 31.65 45.00 22.82 18.31 39.67 157.45
4 Hall, Dan CA9634 L 39.67 38.00 17.75 17.33 47.84 160.59
5 Levakis, Pete CA147 O 39.91 56.00 19.14 17.27 32.86 165.18
6 Miles, Bob LCARAM O 34.23 49.00 24.34 19.10 43.19 169.86
7 Joslin, Ron CA139 O 41.23 65.00 22.15 22.01 47.55 197.94
8 Lawrence, Ray LCA8222 L 48.21 62.00 21.56 22.77 57.61 212.15
9 Nasef, Richard CA8421 L 41.53 75.00 27.12 17.18 51.92 212.75
                   
                   
  ICORE Class - C                
1 McIntosh, Art CA9921 O 27.89 51.00 21.95 16.77 31.82 149.43
2 Gilbert, Craig CA201 O 39.10 76.00 24.04 25.47 41.52 206.13
3 Richards, Rich LCARICH O 46.88 69.00 31.38 26.05 60.59 233.90
4 Rungaldier, Harry CA9826 L 70.09 42.00 32.17 24.58 82.02 250.86
5 Little, Carolyn CA8442 O 49.26 120.00 25.56 25.16 47.64 267.62
6 Miyahara, Gary CA9914 O 58.55 90.00 23.97 51.52 45.72 269.76
                   
                   
  ICORE Class - D                
1 Magome, Heeday CA9985 L 64.00 87.00 33.14 31.95 83.19 299.28
2 Ichikawa, Yuki CA9986 L 55.39 114.00 32.21 36.96 65.89 304.45
                   
                   
  ICORE Class - U                
1 McCallum, Paul CA8414 L 87.03 119.00 28.13 36.24 61.06 331.46
2 Harris, Lynn   L 103.49 145.00 44.05 58.24 128.63 479.41

 

  June - 03              
  Stage              
  Stage 1- Back or Forward     Stage 2- Far & Near  
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Denney, Mike O 24.85   1 Denney, Mike O 29.00
2 McIntosh, Art O 27.89   2 Williamson, Ron O 29.00
3 Williamson, Ron O 28.24   3 Norris, Tim O 33.00
4 Zavada, Derek O 29.31   4 Hall, Dan L 38.00
5 Norris, Tim O 30.88   5 Yoshimura, Cedric L 39.00
6 Shelton, Wally O 31.65   6 Rungaldier, Harry L 42.00
7 Miles, Bob O 34.23   7 Zavada, Derek O 44.00
8 Gilbert, Craig O 39.10   8 Shelton, Wally O 45.00
9 Yoshimura, Cedric L 39.53   9 Miles, Bob O 49.00
10 Hall, Dan L 39.67   10 McIntosh, Art O 51.00
11 Levakis, Pete O 39.91   11 Levakis, Pete O 56.00
12 Joslin, Ron O 41.23   12 Lawrence, Ray L 62.00
13 Nasef, Richard L 41.53   13 Joslin, Ron O 65.00
14 Richards, Rich O 46.88   14 Richards, Rich O 69.00
15 Lawrence, Ray L 48.21   15 Nasef, Richard L 75.00
16 Little, Carolyn O 49.26   16 Gilbert, Craig O 76.00
17 Ichikawa, Yuki L 55.39   17 Magome, Heeday L 87.00
18 Miyahara, Gary O 58.55   18 Miyahara, Gary O 90.00
19 Magome, Heeday L 64.00   19 Ichikawa, Yuki L 114.00
20 Rungaldier, Harry L 70.09   20 McCallum, Paul L 119.00
21 McCallum, Paul L 87.03   21 Little, Carolyn O 120.00
22 Harris, Lynn L 103.49   22 Harris, Lynn L 145.00

 

  Stage 3- Where's the Ammo     Stage 4- White or Yellow
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Zavada, Derek O 16.88   1 Zavada, Derek O 12.16
2 Hall, Dan L 17.75   2 Williamson, Ron O 14.96
3 Williamson, Ron O 18.86   3 McIntosh, Art O 16.77
4 Levakis, Pete O 19.14   4 Norris, Tim O 16.84
5 Yoshimura, Cedric L 19.86   5 Nasef, Richard L 17.18
6 Norris, Tim O 19.99   6 Levakis, Pete O 17.27
7 Lawrence, Ray L 21.56   7 Hall, Dan L 17.33
8 McIntosh, Art O 21.95   8 Denney, Mike O 18.05
9 Joslin, Ron O 22.15   9 Shelton, Wally O 18.31
10 Denney, Mike O 22.55   10 Miles, Bob O 19.10
11 Shelton, Wally O 22.82   11 Joslin, Ron O 22.01
12 Miyahara, Gary O 23.97   12 Lawrence, Ray L 22.77
13 Gilbert, Craig O 24.04   13 Yoshimura, Cedric L 23.29
14 Miles, Bob O 24.34   14 Rungaldier, Harry L 24.58
15 Little, Carolyn O 25.56   15 Little, Carolyn O 25.16
16 Nasef, Richard L 27.12   16 Gilbert, Craig O 25.47
17 McCallum, Paul L 28.13   17 Richards, Rich O 26.05
18 Richards, Rich O 31.38   18 Magome, Heeday L 31.95
19 Rungaldier, Harry L 32.17   19 McCallum, Paul L 36.24
20 Ichikawa, Yuki L 32.21   20 Ichikawa, Yuki L 36.96
21 Magome, Heeday L 33.14   21 Miyahara, Gary O 51.52
22 Harris, Lynn L 44.05   22 Harris, Lynn L 58.24

 

  Stage 5- Right and Left  
       
Pl Name Type Stg 5
1 McIntosh, Art O 31.82
2 Levakis, Pete O 32.86
3 Zavada, Derek O 33.84
4 Denney, Mike O 34.69
5 Williamson, Ron O 39.11
6 Shelton, Wally O 39.67
7 Gilbert, Craig O 41.52
8 Miles, Bob O 43.19
9 Yoshimura, Cedric L 43.81
10 Miyahara, Gary O 45.72
11 Norris, Tim O 45.91
12 Joslin, Ron O 47.55
13 Little, Carolyn O 47.64
14 Hall, Dan L 47.84
15 Nasef, Richard L 51.92
16 Lawrence, Ray L 57.61
17 Richards, Rich O 60.59
18 McCallum, Paul L 61.06
19 Ichikawa, Yuki L 65.89
20 Rungaldier, Harry L 82.02
21 Magome, Heeday L 83.19
22 Harris, Lynn L 128.63