June 2002 Match Results

For latest match results go to Results Home Page.

    June - 02       1- Double Tap   4- 625 Drill  
    Overall         2- Far and Near      
                3- Shifting Gears    
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Williamson, Ron B LCA98 O 16.69 32.00 30.58 17.05 96.32 100.00
2 M Hernandez, Juan B CA9582 O 14.35 39.00 26.12 17.91 97.38 98.91
3 M Pettitt, Jason M CA9613 L 15.56 33.00 34.87 15.50 98.93 100.00
4 A Denney, Mike B CA8409 O 14.09 37.00 40.23 17.75 109.07 88.31
5 A Hall, Dan B CA9634 L 17.34 43.00 37.75 18.34 116.43 84.97
6 B Norris, Tim B CA8408 O 17.47 45.00 40.53 19.03 122.03 78.93
7 B McIntosh, Art U CA9921 O 17.51 33.00 48.96 24.02 123.49 78.00
8 B Pizarro, Renny U CA8490 O 18.45 49.00 40.34 16.55 124.34 77.47
9 B Levakis, Pete B CA147 O 16.75 45.00 40.45 23.15 125.35 76.84
10 B Miles, Bob B LCARAM O 20.15 51.00 38.76 19.62 129.53 74.36
11 B Sorensen, Mike B CA9633 O 16.71 58.00 39.37 22.38 136.46 70.58
12 B Yoshimura, Cedric A CA040 L 19.80 54.00 43.94 27.42 145.16 68.15
13 B Joslin, Ron B CA139 O 17.00 63.00 41.83 31.64 153.47 62.76
14 C Shelton, Wally B LCA020 O 17.76 52.00 62.19 28.96 160.91 59.86
15 B Lawrence, Ray B LCA8222 L 19.28 66.00 52.03 23.81 161.12 61.40
16 B Nasef, Richard B CA8421 L 18.63 65.00 56.69 21.79 162.11 61.03
17 C Miyahara, Gary U CA9914 O 21.18 61.00 66.30 31.62 180.10 53.48
18 C Schoenbaum, Bob C CA148 O 19.66 82.00 61.13 25.87 188.66 51.05
19 C Dymond, Nelson C CA246 O 20.87 94.00 72.38 21.84 209.09 46.07
20 C Richards, Rich C LCARICH O 25.21 103.00 69.27 37.24 234.72 41.04
21 D Long, Kathy U CA9824 O 25.23 120.00 69.66 27.78 242.67 39.69
22 C Magome, Heeday U CA9985 L 23.79 121.00 70.87 30.99 246.65 40.11
23 D Ichikawa, Yuki U CA9986 L 28.51 139.00 77.74 40.34 285.59 34.64
24 D Little, Carolyn C CA8442 O 29.57 77.00 54.50 140.00 301.07 31.99
25 D Pizarro, Randy u CA8491 L 40.79 115.00 109.11 53.08 317.98 31.11

 

    June - 02     1- Double Tap   4- 625 Drill  
    Open       2- Far and Near      
              3- Shifting Gears  
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Williamson, Ron B LCA98 16.69 32.00 30.58 17.05 96.32 100.00
2 M Hernandez, Juan B CA9582 14.35 39.00 26.12 17.91 97.38 98.91
3 A Denney, Mike B CA8409 14.09 37.00 40.23 17.75 109.07 88.31
4 B Norris, Tim B CA8408 17.47 45.00 40.53 19.03 122.03 78.93
5 B McIntosh, Art U CA9921 17.51 33.00 48.96 24.02 123.49 78.00
6 B Pizarro, Renny U CA8490 18.45 49.00 40.34 16.55 124.34 77.47
7 B Levakis, Pete B CA147 16.75 45.00 40.45 23.15 125.35 76.84
8 B Miles, Bob B LCARAM 20.15 51.00 38.76 19.62 129.53 74.36
9 B Sorensen, Mike B CA9633 16.71 58.00 39.37 22.38 136.46 70.58
10 B Joslin, Ron B CA139 17.00 63.00 41.83 31.64 153.47 62.76
11 C Shelton, Wally B LCA020 17.76 52.00 62.19 28.96 160.91 59.86
12 C Miyahara, Gary U CA9914 21.18 61.00 66.30 31.62 180.10 53.48
13 C Schoenbaum, Bob C CA148 19.66 82.00 61.13 25.87 188.66 51.05
14 C Dymond, Nelson C CA246 20.87 94.00 72.38 21.84 209.09 46.07
15 C Richards, Rich C LCARICH 25.21 103.00 69.27 37.24 234.72 41.04
16 D Long, Kathy U CA9824 25.23 120.00 69.66 27.78 242.67 39.69
17 D Little, Carolyn C CA8442 29.57 77.00 54.50 140.00 301.07 31.99

 

    June - 02     1- Double Tap   4- 625 Drill  
    Limited       2- Far and Near      
              3- Shifting Gears    
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Pettitt, Jason M CA9613 15.56 33.00 34.87 15.50 98.93 100.00
2 A Hall, Dan B CA9634 17.34 43.00 37.75 18.34 116.43 84.97
3 B Yoshimura, Cedric A CA040 19.80 54.00 43.94 27.42 145.16 68.15
4 B Lawrence, Ray B LCA8222 19.28 66.00 52.03 23.81 161.12 61.40
5 B Nasef, Richard B CA8421 18.63 65.00 56.69 21.79 162.11 61.03
6 C Magome, Heeday U CA9985 23.79 121.00 70.87 30.99 246.65 40.11
7 D Ichikawa, Yuki U CA9986 28.51 139.00 77.74 40.34 285.59 34.64
8 D Pizarro, Randy u CA8491 40.79 115.00 109.11 53.08 317.98 31.11

 

  June - 02     1- Double Tap   4- 625 Drill
  ICORE Class       2- Far and Near    
            3- Shifting Gears  
                 
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total
  ICORE Class - M              
1 Pettitt, Jason CA9613 L 15.56 33.00 34.87 15.50 98.93
                 
  ICORE Class - A              
1 Yoshimura, Cedric CA040 L 19.80 54.00 43.94 27.42 145.16
                 
  ICORE Class - B              
1 Williamson, Ron LCA98 O 16.69 32.00 30.58 17.05 96.32
2 Hernandez, Juan CA9582 O 14.35 39.00 26.12 17.91 97.38
3 Denney, Mike CA8409 O 14.09 37.00 40.23 17.75 109.07
4 Hall, Dan CA9634 L 17.34 43.00 37.75 18.34 116.43
5 Norris, Tim CA8408 O 17.47 45.00 40.53 19.03 122.03
6 Levakis, Pete CA147 O 16.75 45.00 40.45 23.15 125.35
7 Miles, Bob LCARAM O 20.15 51.00 38.76 19.62 129.53
8 Sorensen, Mike CA9633 O 16.71 58.00 39.37 22.38 136.46
9 Joslin, Ron CA139 O 17.00 63.00 41.83 31.64 153.47
10 Shelton, Wally LCA020 O 17.76 52.00 62.19 28.96 160.91
11 Lawrence, Ray LCA8222 L 19.28 66.00 52.03 23.81 161.12
12 Nasef, Richard CA8421 L 18.63 65.00 56.69 21.79 162.11
                 
  ICORE Class - C              
1 Schoenbaum, Bob CA148 O 19.66 82.00 61.13 25.87 188.66
2 Dymond, Nelson CA246 O 20.87 94.00 72.38 21.84 209.09
3 Richards, Rich LCARICH O 25.21 103.00 69.27 37.24 234.72
4 Little, Carolyn CA8442 O 29.57 77.00 54.50 140.00 301.07
                 
  ICORE Class - U              
1 McIntosh, Art CA9921 O 17.51 33.00 48.96 24.02 123.49
2 Pizarro, Renny CA8490 O 18.45 49.00 40.34 16.55 124.34
3 Miyahara, Gary CA9914 O 21.18 61.00 66.30 31.62 180.10
4 Long, Kathy CA9824 O 25.23 120.00 69.66 27.78 242.67
5 Magome, Heeday CA9985 L 23.79 121.00 70.87 30.99 246.65
6 Ichikawa, Yuki CA9986 L 28.51 139.00 77.74 40.34 285.59
7 Pizarro, Randy CA8491 L 40.79 115.00 109.11 53.08 317.98

 

  June - 02              
  Stage              
  Stage 1- Double Tap       Stage 2- Far and Near  
                 
Pl Name Div Stg 1   Pl Name Div Stg 2
1 Denney, Mike O 14.09   1 Williamson, Ron O 32.00
2 Hernandez, Juan O 14.35   2 McIntosh, Art O 33.00
3 Pettitt, Jason L 15.56   3 Pettitt, Jason L 33.00
4 Williamson, Ron O 16.69   4 Denney, Mike O 37.00
5 Sorensen, Mike O 16.71   5 Hernandez, Juan O 39.00
6 Levakis, Pete O 16.75   6 Hall, Dan L 43.00
7 Joslin, Ron O 17.00   7 Levakis, Pete O 45.00
8 Hall, Dan L 17.34   8 Norris, Tim O 45.00
9 Norris, Tim O 17.47   9 Pizarro, Renny O 49.00
10 McIntosh, Art O 17.51   10 Miles, Bob O 51.00
11 Shelton, Wally O 17.76   11 Shelton, Wally O 52.00
12 Pizarro, Renny O 18.45   12 Yoshimura, Cedric L 54.00
13 Nasef, Richard L 18.63   13 Sorensen, Mike O 58.00
14 Lawrence, Ray L 19.28   14 Miyahara, Gary O 61.00
15 Schoenbaum, Bob O 19.66   15 Joslin, Ron O 63.00
16 Yoshimura, Cedric L 19.80   16 Nasef, Richard L 65.00
17 Miles, Bob O 20.15   17 Lawrence, Ray L 66.00
18 Dymond, Nelson O 20.87   18 Little, Carolyn O 77.00
19 Miyahara, Gary O 21.18   19 Schoenbaum, Bob O 82.00
20 Magome, Heeday L 23.79   20 Dymond, Nelson O 94.00
21 Richards, Rich O 25.21   21 Richards, Rich O 103.00
22 Long, Kathy O 25.23   22 Pizarro, Randy L 115.00
23 Ichikawa, Yuki L 28.51   23 Long, Kathy O 120.00
24 Little, Carolyn O 29.57   24 Magome, Heeday L 121.00
25 Pizarro, Randy L 40.79   25 Ichikawa, Yuki L 139.00

 

  Stage 3- Shifting Gears       Stage 4- 625 Drill    
                 
Pl Name Div Stg 3   Pl Name Div Stg 4
1 Hernandez, Juan O 26.12   1 Pettitt, Jason L 15.50
2 Williamson, Ron O 30.58   2 Pizarro, Renny O 16.55
3 Pettitt, Jason L 34.87   3 Williamson, Ron O 17.05
4 Hall, Dan L 37.75   4 Denney, Mike O 17.75
5 Miles, Bob O 38.76   5 Hernandez, Juan O 17.91
6 Sorensen, Mike O 39.37   6 Hall, Dan L 18.34
7 Denney, Mike O 40.23   7 Norris, Tim O 19.03
8 Pizarro, Renny O 40.34   8 Miles, Bob O 19.62
9 Levakis, Pete O 40.45   9 Nasef, Richard L 21.79
10 Norris, Tim O 40.53   10 Dymond, Nelson O 21.84
11 Joslin, Ron O 41.83   11 Sorensen, Mike O 22.38
12 Yoshimura, Cedric L 43.94   12 Levakis, Pete O 23.15
13 McIntosh, Art O 48.96   13 Lawrence, Ray L 23.81
14 Lawrence, Ray L 52.03   14 McIntosh, Art O 24.02
15 Little, Carolyn O 54.50   15 Schoenbaum, Bob O 25.87
16 Nasef, Richard L 56.69   16 Yoshimura, Cedric L 27.42
17 Schoenbaum, Bob O 61.13   17 Long, Kathy O 27.78
18 Shelton, Wally O 62.19   18 Shelton, Wally O 28.96
19 Miyahara, Gary O 66.30   19 Magome, Heeday L 30.99
20 Richards, Rich O 69.27   20 Miyahara, Gary O 31.62
21 Long, Kathy O 69.66   21 Joslin, Ron O 31.64
22 Magome, Heeday L 70.87   22 Richards, Rich O 37.24
23 Dymond, Nelson O 72.38   23 Ichikawa, Yuki L 40.34
24 Ichikawa, Yuki L 77.74   24 Pizarro, Randy L 53.08
25 Pizarro, Randy L 109.11   25 Little, Carolyn O 140.00