May 2008 Revolver Match Results

For latest match results go to Results Home Page.

 

    Classifier Match       1- CS-031   4- CS-028    
    May - 08         2- CS-034   5- CS-013  
    Overall           3- Far & Near      
  L   I                  
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek U CA8493 O 18.99 19.46 22 15.02 16.02 91.49 100.00
2 M Lee, Ky-Won B CA1567 O 19.66 24.90 22 14.36 15.23 96.15 95.15
3 A Levakis, Pete B CA147 O 23.27 24.73 28 18.93 16.91 111.84 81.80
4 B Sorensen, Mike B CA9633 O 21.64 24.09 38 18.94 16.76 119.43 76.61
5 B McIntosh, Art B CA9921 O 22.97 24.09 38 15.85 22.91 123.82 73.89
6 B Tanita, Michael U LCA1274 O 21.57 25.84 45 16.49 17.81 126.71 72.20
7 B Petersen, Greg u -- O 22.18 24.76 43 22.84 19.91 132.69 68.95
8 M Ishikawa, Seiichi U CA2012 L 20.97 27.21 49 18.45 18.53 134.16 100.00
9 B Norris, Tim B CA8408 O 23.50 28.72 44 17.93 20.10 134.25 68.15
10 A Maxwell, John B CA1357 L 28.89 31.80 44 18.26 20.40 143.35 93.59
11 B Miles, Bob B LCARAM O 31.47 29.99 34 23.67 25.17 144.30 63.40
12 A Hall, Dan A CA9634 L 24.55 34.11 46 18.02 28.78 151.46 88.58
13 A Perez, Mike B CA1320 L 29.77 38.44 45 18.31 20.58 152.10 88.21
14 A Williamson, Ron B LCA98 L 27.93 34.37 54 19.65 21.26 157.21 85.34
15 A Yoshimura, Cedric A CA040 L 26.56 32.19 60 20.05 19.34 158.14 84.84
16 C Joslin, Ron B CA139 O 29.43 29.24 54 23.66 22.63 158.96 57.56
17 A Kelso, Rick U LCA1260 L 27.87 29.93 67 18.12 20.22 163.14 82.24
18 A Carter, Theo B LCA1116 L 26.33 38.47 63 15.50 22.22 165.52 81.05
19 B Uchimura, Ron C CA1795 L 28.73 29.63 69 21.97 21.05 170.38 78.74
20 C Magnus, Ralph D CA1433 O 28.17 38.41 78 19.13 25.46 189.17 48.36
21 B Catbagan, Andrew C LCA1826 L 32.33 41.40 71 20.16 32.77 197.66 67.87
22 C Dittmar, Rick U CA1775 O 30.87 33.29 94 23.83 26.58 208.57 43.87
23 B Egenberger, John B CA1304 L 26.55 26.32 102 28.09 26.60 209.56 64.02
24 B Dickey, Sharon C CA1602 L 36.95 34.05 89 27.28 26.08 213.36 62.88
25 C Dickey, Fred C CA1601 O 38.51 53.11 73 28.35 32.98 225.95 40.49
26 D Miyahara, Gary C LCA9914 O 49.38 46.13 73 55.41 32.14 256.06 35.73
27 C Rungaldier, Harry C CA9826 L 34.51 49.97 142 25.47 23.68 275.63 48.67

 

    Classifier Match     1- CS-031   4- CS-028    
    May - 08       2- CS-034   5- CS-013  
    Open         3- Far & Near      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek U CA8493 18.99 19.46 22 15.02 16.02 91.49 100.00
2 M Lee, Ky-Won B CA1567 19.66 24.90 22 14.36 15.23 96.15 95.15
3 A Levakis, Pete B CA147 23.27 24.73 28 18.93 16.91 111.84 81.80
4 B Sorensen, Mike B CA9633 21.64 24.09 38 18.94 16.76 119.43 76.61
5 B McIntosh, Art B CA9921 22.97 24.09 38 15.85 22.91 123.82 73.89
6 B Tanita, Michael U LCA1274 21.57 25.84 45 16.49 17.81 126.71 72.20
7 B Petersen, Greg u -- 22.18 24.76 43 22.84 19.91 132.69 68.95
8 B Norris, Tim B CA8408 23.50 28.72 44 17.93 20.10 134.25 68.15
9 B Miles, Bob B LCARAM 31.47 29.99 34 23.67 25.17 144.30 63.40
10 C Joslin, Ron B CA139 29.43 29.24 54 23.66 22.63 158.96 57.56
11 C Magnus, Ralph D CA1433 28.17 38.41 78 19.13 25.46 189.17 48.36
12 C Dittmar, Rick U CA1775 30.87 33.29 94 23.83 26.58 208.57 43.87
13 C Dickey, Fred C CA1601 38.51 53.11 73 28.35 32.98 225.95 40.49
14 D Miyahara, Gary C LCA9914 49.38 46.13 73 55.41 32.14 256.06 35.73

 

    Classifier Match     1- CS-031   4- CS-028    
    May - 08       2- CS-034   5- CS-013  
    Limited         3- Far & Near      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Ishikawa, Seiichi U CA2012 20.97 27.21 49 18.45 18.53 134.16 100.00
2 A Maxwell, John B CA1357 28.89 31.80 44 18.26 20.40 143.35 93.59
3 A Hall, Dan A CA9634 24.55 34.11 46 18.02 28.78 151.46 88.58
4 A Perez, Mike B CA1320 29.77 38.44 45 18.31 20.58 152.10 88.21
5 A Williamson, Ron B LCA98 27.93 34.37 54 19.65 21.26 157.21 85.34
6 A Yoshimura, Cedric A CA040 26.56 32.19 60 20.05 19.34 158.14 84.84
7 A Kelso, Rick U LCA1260 27.87 29.93 67 18.12 20.22 163.14 82.24
8 A Carter, Theo B LCA1116 26.33 38.47 63 15.50 22.22 165.52 81.05
9 B Uchimura, Ron C CA1795 28.73 29.63 69 21.97 21.05 170.38 78.74
10 B Catbagan, Andrew C LCA1826 32.33 41.40 71 20.16 32.77 197.66 67.87
11 B Egenberger, John B CA1304 26.55 26.32 102 28.09 26.60 209.56 64.02
12 B Dickey, Sharon C CA1602 36.95 34.05 89 27.28 26.08 213.36 62.88
13 C Rungaldier, Harry C CA9826 34.51 49.97 142 25.47 23.68 275.63 48.67

 

  Classifier Match   1- CS-031   4- CS-028    
  May - 08     2- CS-034   5- CS-013  
  ICORE Class       3- Far & Near      
Pl Name ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
  ICORE Class - A
  Limited                
1 Hall, Dan CA9634 24.55 34.11 46 18.02 28.78 151.46 88.58
2 Yoshimura, Cedric CA040 26.56 32.19 60 20.05 19.34 158.14 84.84
  ICORE Class - B
  Open                
1 Lee, Ky-Won CA1567 19.66 24.90 22 14.36 15.23 96.15 95.15
2 Levakis, Pete CA147 23.27 24.73 28 18.93 16.91 111.84 81.80
3 Sorensen, Mike CA9633 21.64 24.09 38 18.94 16.76 119.43 76.61
4 McIntosh, Art CA9921 22.97 24.09 38 15.85 22.91 123.82 73.89
5 Norris, Tim CA8408 23.50 28.72 44 17.93 20.10 134.25 68.15
6 Miles, Bob LCARAM 31.47 29.99 34 23.67 25.17 144.30 63.40
7 Joslin, Ron CA139 29.43 29.24 54 23.66 22.63 158.96 57.56
  Limited                
1 Maxwell, John CA1357 28.89 31.80 44 18.26 20.40 143.35 93.59
2 Perez, Mike CA1320 29.77 38.44 45 18.31 20.58 152.10 88.21
3 Williamson, Ron LCA98 27.93 34.37 54 19.65 21.26 157.21 85.34
4 Carter, Theo LCA1116 26.33 38.47 63 15.50 22.22 165.52 81.05
5 Egenberger, John CA1304 26.55 26.32 102 28.09 26.60 209.56 64.02
  ICORE Class - C
  Open                
1 Dickey, Fred CA1601 38.51 53.11 73 28.35 32.98 225.95 40.49
2 Miyahara, Gary LCA9914 49.38 46.13 73 55.41 32.14 256.06 35.73
  Limited                
1 Uchimura, Ron CA1795 28.73 29.63 69 21.97 21.05 170.38 78.74
2 Catbagan, Andrew LCA1826 32.33 41.40 71 20.16 32.77 197.66 67.87
3 Dickey, Sharon CA1602 36.95 34.05 89 27.28 26.08 213.36 62.88
4 Rungaldier, Harry CA9826 34.51 49.97 142 25.47 23.68 275.63 48.67
  ICORE Class - D
  Open                
1 Magnus, Ralph CA1433 28.17 38.41 78 19.13 25.46 189.17 48.36
  Limited                
  ICORE Class - U
  Open                
1 Zavada, Derek CA8493 18.99 19.46 22 15.02 16.02 91.49 100.00
2 Tanita, Michael LCA1274 21.57 25.84 45 16.49 17.81 126.71 72.20
3 Petersen, Greg -- 22.18 24.76 43 22.84 19.91 132.69 68.95
4 Dittmar, Rick CA1775 30.87 33.29 94 23.83 26.58 208.57 43.87
  Limited                
1 Ishikawa, Seiichi CA2012 20.97 27.21 49 18.45 18.53 134.16 100.00
2 Kelso, Rick LCA1260 27.87 29.93 67 18.12 20.22 163.14 82.24

 

  Classifier Match                        
  May - 08                        
  Stage                        
  Stage 1- CS-031       Stage 2- CS-034       Stage 3- Far & Near  
Pl Name Div Stg 1   Pl Name Div Stg 2   Pl Name Div Stg 3
1 Zavada, Derek O 18.99   1 Zavada, Derek O 19.46   1 Zavada, Derek O 22
2 Lee, Ky-Won O 19.66   2 Sorensen, Mike O 24.09   2 Lee, Ky-Won O 22
3 Ishikawa, Seiichi L 20.97   3 McIntosh, Art O 24.09   3 Levakis, Pete O 28
4 Tanita, Michael O 21.57   4 Levakis, Pete O 24.73   4 Miles, Bob O 34
5 Sorensen, Mike O 21.64   5 Petersen, Greg O 24.76   5 Sorensen, Mike O 38
6 Petersen, Greg O 22.18   6 Lee, Ky-Won O 24.90   6 McIntosh, Art O 38
7 McIntosh, Art O 22.97   7 Tanita, Michael O 25.84   7 Petersen, Greg O 43
8 Levakis, Pete O 23.27   8 Egenberger, John L 26.32   8 Maxwell, John L 44
9 Norris, Tim O 23.50   9 Ishikawa, Seiichi L 27.21   9 Norris, Tim O 44
10 Hall, Dan L 24.55   10 Norris, Tim O 28.72   10 Perez, Mike L 45
11 Carter, Theo L 26.33   11 Joslin, Ron O 29.24   11 Tanita, Michael O 45
12 Egenberger, John L 26.55   12 Uchimura, Ron L 29.63   12 Hall, Dan L 46
13 Yoshimura, Cedric L 26.56   13 Kelso, Rick L 29.93   13 Ishikawa, Seiichi L 49
14 Kelso, Rick L 27.87   14 Miles, Bob O 29.99   14 Williamson, Ron L 54
15 Williamson, Ron L 27.93   15 Maxwell, John L 31.80   15 Joslin, Ron O 54
16 Magnus, Ralph O 28.17   16 Yoshimura, Cedric L 32.19   16 Yoshimura, Cedric L 60
17 Uchimura, Ron L 28.73   17 Dittmar, Rick O 33.29   17 Carter, Theo L 63
18 Maxwell, John L 28.89   18 Dickey, Sharon L 34.05   18 Kelso, Rick L 67
19 Joslin, Ron O 29.43   19 Hall, Dan L 34.11   19 Uchimura, Ron L 69
20 Perez, Mike L 29.77   20 Williamson, Ron L 34.37   20 Catbagan, Andrew L 71
21 Dittmar, Rick O 30.87   21 Magnus, Ralph O 38.41   21 Miyahara, Gary O 73
22 Miles, Bob O 31.47   22 Perez, Mike L 38.44   22 Dickey, Fred O 73
23 Catbagan, Andrew L 32.33   23 Carter, Theo L 38.47   23 Magnus, Ralph O 78
24 Rungaldier, Harry L 34.51   24 Catbagan, Andrew L 41.40   24 Dickey, Sharon L 89
25 Dickey, Sharon L 36.95   25 Miyahara, Gary O 46.13   25 Dittmar, Rick O 94
26 Dickey, Fred O 38.51   26 Rungaldier, Harry L 49.97   26 Egenberger, John L 102
27 Miyahara, Gary O 49.38   27 Dickey, Fred O 53.11   27 Rungaldier, Harry L 142

 

  Stage 4- CS-028       Stage 5- CS-013  
Pl Name Div Stg 4   Pl Name Div Stg 5
1 Lee, Ky-Won O 14.36   1 Lee, Ky-Won O 15.23
2 Zavada, Derek O 15.02   2 Zavada, Derek O 16.02
3 Carter, Theo L 15.50   3 Sorensen, Mike O 16.76
4 McIntosh, Art O 15.85   4 Levakis, Pete O 16.91
5 Tanita, Michael O 16.49   5 Tanita, Michael O 17.81
6 Norris, Tim O 17.93   6 Ishikawa, Seiichi L 18.53
7 Hall, Dan L 18.02   7 Yoshimura, Cedric L 19.34
8 Kelso, Rick L 18.12   8 Petersen, Greg O 19.91
9 Maxwell, John L 18.26   9 Norris, Tim O 20.10
10 Perez, Mike L 18.31   10 Kelso, Rick L 20.22
11 Ishikawa, Seiichi L 18.45   11 Maxwell, John L 20.40
12 Levakis, Pete O 18.93   12 Perez, Mike L 20.58
13 Sorensen, Mike O 18.94   13 Uchimura, Ron L 21.05
14 Magnus, Ralph O 19.13   14 Williamson, Ron L 21.26
15 Williamson, Ron L 19.65   15 Carter, Theo L 22.22
16 Yoshimura, Cedric L 20.05   16 Joslin, Ron O 22.63
17 Catbagan, Andrew L 20.16   17 McIntosh, Art O 22.91
18 Uchimura, Ron L 21.97   18 Rungaldier, Harry L 23.68
19 Petersen, Greg O 22.84   19 Miles, Bob O 25.17
20 Joslin, Ron O 23.66   20 Magnus, Ralph O 25.46
21 Miles, Bob O 23.67   21 Dickey, Sharon L 26.08
22 Dittmar, Rick O 23.83   22 Dittmar, Rick O 26.58
23 Rungaldier, Harry L 25.47   23 Egenberger, John L 26.60
24 Dickey, Sharon L 27.28   24 Hall, Dan L 28.78
25 Egenberger, John L 28.09   25 Miyahara, Gary O 32.14
26 Dickey, Fred O 28.35   26 Catbagan, Andrew L 32.77
27 Miyahara, Gary O 55.41   27 Dickey, Fred O 32.98