May 2002 Match Results

For latest match results go to Results Home Page.

    May - 02       1- Time To Fly   4- Close Qtr Drill  
    Overall         2- Far and Near   5- Twos and Threes
                3- Racquet      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 O 38.05 29.00 27.53 17.61 15.96 128.15 100.00
2 A Denny, Mike B CA8409 O 40.20 21.00 33.19 22.99 18.61 135.99 94.23
3 A Pizarro, Renny U CA8490 O 39.73 38.00 32.71 24.07 18.22 152.73 83.91
4 B Joslin, Ron B CA139 O 40.13 53.00 35.06 21.13 17.84 167.16 76.66
5 M Hall, Dan B CA9634 L 51.86 54.00 30.28 23.15 17.20 176.49 100.00
6 M Ulrich, Kurt B CA9605 L 48.61 66.00 31.44 20.02 19.00 185.07 95.36
7 B Norris, Tim B CA8408 O 59.60 45.00 38.39 25.25 17.98 186.22 68.82
8 B Shelton, Wally B LCA20 O 59.06 49.00 32.58 26.70 19.17 186.51 68.71
9 A Nasef, Richard B CA8421 L 62.27 50.00 32.31 21.22 24.58 190.38 92.70
10 B Miles, Bob B LCARAM O 55.70 57.00 34.85 24.10 19.34 190.99 67.10
11 A Yoshimura, Cedric A CA040 L 44.78 82.00 35.06 20.61 21.60 204.05 86.49
12 B Long, David U CA9825 O 46.24 68.00 40.23 26.56 24.14 205.17 62.46
13 B Levakis, Pete B CA147 O 93.11 46.00 28.23 18.62 19.26 205.22 62.45
14 A Lawrence, Ray B LCA8222 L 60.89 63.00 28.84 24.79 28.85 206.37 85.52
15 B McIntosh, Art U CA9921 O 73.35 42.00 46.58 27.14 19.67 208.74 61.39
16 C Gilbert, Craig C CA201 O 71.43 51.00 38.09 24.73 31.80 217.05 59.04
17 B Sorensen, Mike U CA9633 L 75.58 75.00 32.76 31.16 21.35 235.85 74.83
18 C Miyahara, Gary U CA9914 O 86.21 67.00 47.33 26.25 39.69 266.48 48.09
19 B Pizarro, Randy U CA8491 L 56.87 106.00 51.91 32.50 23.08 270.36 65.28
20 C Dymond, Nelson C CA246 O 81.83 95.00 52.05 23.25 21.81 273.94 46.78
21 B Little, Carolyn U CA8442 L 65.36 121.00 47.23 28.75 23.09 285.43 61.83
22 C Long, Kathy U CA9824 O 62.14 116.00 53.08 29.59 28.22 289.03 44.34
23 C Ichikawa, Yuki U CA9986 L 124.25 108.00 54.27 31.13 28.83 346.48 50.94
24 C Magome, Heeday U CA9985 L 89.31 139.00 47.95 43.26 29.57 349.09 50.56
25 D Handler, Murry u   L 100.13 183.00 75.04 44.46 92.97 495.60 35.61

 

    May - 02     1- Time To Fly   4- Close Qtr Drill    
    Open       2- Far and Near   5- Twos and Threes
              3- Racquet      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Williamson, Ron B LCA98 38.05 29.00 27.53 17.61 15.96 128.15 100.00
2 A Denny, Mike B CA8409 40.20 21.00 33.19 22.99 18.61 135.99 94.23
3 A Pizarro, Renny U CA8490 39.73 38.00 32.71 24.07 18.22 152.73 83.91
4 B Joslin, Ron B CA139 40.13 53.00 35.06 21.13 17.84 167.16 76.66
5 B Norris, Tim B CA8408 59.60 45.00 38.39 25.25 17.98 186.22 68.82
6 B Shelton, Wally B LCA20 59.06 49.00 32.58 26.70 19.17 186.51 68.71
7 B Miles, Bob B LCARAM 55.70 57.00 34.85 24.10 19.34 190.99 67.10
8 B Long, David U CA9825 46.24 68.00 40.23 26.56 24.14 205.17 62.46
9 B Levakis, Pete B CA147 93.11 46.00 28.23 18.62 19.26 205.22 62.45
10 B McIntosh, Art U CA9921 73.35 42.00 46.58 27.14 19.67 208.74 61.39
11 C Gilbert, Craig C CA201 71.43 51.00 38.09 24.73 31.80 217.05 59.04
12 C Miyahara, Gary U CA9914 86.21 67.00 47.33 26.25 39.69 266.48 48.09
13 C Dymond, Nelson C CA246 81.83 95.00 52.05 23.25 21.81 273.94 46.78
14 C Long, Kathy U CA9824 62.14 116.00 53.08 29.59 28.22 289.03 44.34

 

    May - 02     1- Time To Fly   4- Close Qtr Drill  
    Limited       2- Far and Near   5- Twos and Threes
              3- Racquet      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Hall, Dan B CA9634 51.86 54.00 30.28 23.15 17.20 176.49 100.00
2 M Ulrich, Kurt B CA9605 48.61 66.00 31.44 20.02 19.00 185.07 95.36
3 A Nasef, Richard B CA8421 62.27 50.00 32.31 21.22 24.58 190.38 92.70
4 A Yoshimura, Cedric A CA040 44.78 82.00 35.06 20.61 21.60 204.05 86.49
5 A Lawrence, Ray B LCA8222 60.89 63.00 28.84 24.79 28.85 206.37 85.52
6 B Sorensen, Mike U CA9633 75.58 75.00 32.76 31.16 21.35 235.85 74.83
7 B Pizarro, Randy U CA8491 56.87 106.00 51.91 32.50 23.08 270.36 65.28
8 B Little, Carolyn U CA8442 65.36 121.00 47.23 28.75 23.09 285.43 61.83
9 C Ichikawa, Yuki U CA9986 124.25 108.00 54.27 31.13 28.83 346.48 50.94
10 C Magome, Heeday U CA9985 89.31 139.00 47.95 43.26 29.57 349.09 50.56
11 D Handler, Murry u   100.13 183.00 75.04 44.46 92.97 495.60 35.61

 

  May - 02     1- Time To Fly   4- Close Qtr Drill  
  ICORE Class       2- Far and Near   5- Twos and Threes
            3- Racquet    
                   
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Yoshimura, Cedric CA040 L 44.78 82.00 35.06 20.61 21.60 204.05
                   
  ICORE Class - B                
1 Williamson, Ron LCA98 O 38.05 29.00 27.53 17.61 15.96 128.15
2 Denny, Mike CA8409 O 40.20 21.00 33.19 22.99 18.61 135.99
3 Joslin, Ron CA139 O 40.13 53.00 35.06 21.13 17.84 167.16
4 Hall, Dan CA9634 L 51.86 54.00 30.28 23.15 17.20 176.49
5 Ulrich, Kurt CA9605 L 48.61 66.00 31.44 20.02 19.00 185.07
6 Norris, Tim CA8408 O 59.60 45.00 38.39 25.25 17.98 186.22
7 Shelton, Wally LCA20 O 59.06 49.00 32.58 26.70 19.17 186.51
8 Nasef, Richard CA8421 L 62.27 50.00 32.31 21.22 24.58 190.38
9 Miles, Bob LCARAM O 55.70 57.00 34.85 24.10 19.34 190.99
10 Levakis, Pete CA147 O 93.11 46.00 28.23 18.62 19.26 205.22
11 Lawrence, Ray LCA8222 L 60.89 63.00 28.84 24.79 28.85 206.37
                   
  ICORE Class - C                
1 Gilbert, Craig CA201 O 71.43 51.00 38.09 24.73 31.80 217.05
2 Dymond, Nelson CA246 O 81.83 95.00 52.05 23.25 21.81 273.94
                   
  ICORE Class - U                
1 Pizarro, Renny CA8490 O 39.73 38.00 32.71 24.07 18.22 152.73
2 Long, David CA9825 O 46.24 68.00 40.23 26.56 24.14 205.17
3 McIntosh, Art CA9921 O 73.35 42.00 46.58 27.14 19.67 208.74
4 Sorensen, Mike CA9633 L 75.58 75.00 32.76 31.16 21.35 235.85
5 Miyahara, Gary CA9914 O 86.21 67.00 47.33 26.25 39.69 266.48
6 Pizarro, Randy CA8491 L 56.87 106.00 51.91 32.50 23.08 270.36
7 Little, Carolyn CA8442 L 65.36 121.00 47.23 28.75 23.09 285.43
8 Long, Kathy CA9824 O 62.14 116.00 53.08 29.59 28.22 289.03
9 Ichikawa, Yuki CA9986 L 124.25 108.00 54.27 31.13 28.83 346.48
10 Magome, Heeday CA9985 L 89.31 139.00 47.95 43.26 29.57 349.09
11 Handler, Murry   L 100.13 183.00 75.04 44.46 92.97 495.60

 

  May - 02              
  Stage              
  Stage 1- Time To Fly       Stage 2- Far and Near  
                 
Pl Name Div Stg 1   Pl Name Div Stg 2
1 Williamson, Ron O 38.05   1 Denny, Mike O 21.00
2 Pizarro, Renny O 39.73   2 Williamson, Ron O 29.00
3 Joslin, Ron O 40.13   3 Pizarro, Renny O 38.00
4 Denny, Mike O 40.20   4 McIntosh, Art O 42.00
5 Yoshimura, Cedric L 44.78   5 Norris, Tim O 45.00
6 Long, David O 46.24   6 Levakis, Pete O 46.00
7 Ulrich, Kurt L 48.61   7 Shelton, Wally O 49.00
8 Hall, Dan L 51.86   8 Nasef, Richard L 50.00
9 Miles, Bob O 55.70   9 Gilbert, Craig O 51.00
10 Pizarro, Randy L 56.87   10 Joslin, Ron O 53.00
11 Shelton, Wally O 59.06   11 Hall, Dan L 54.00
12 Norris, Tim O 59.60   12 Miles, Bob O 57.00
13 Lawrence, Ray L 60.89   13 Lawrence, Ray L 63.00
14 Long, Kathy O 62.14   14 Ulrich, Kurt L 66.00
15 Nasef, Richard L 62.27   15 Miyahara, Gary O 67.00
16 Little, Carolyn L 65.36   16 Long, David O 68.00
17 Gilbert, Craig O 71.43   17 Sorensen, Mike L 75.00
18 McIntosh, Art O 73.35   18 Yoshimura, Cedric L 82.00
19 Sorensen, Mike L 75.58   19 Dymond, Nelson O 95.00
20 Dymond, Nelson O 81.83   20 Pizarro, Randy L 106.00
21 Miyahara, Gary O 86.21   21 Ichikawa, Yuki L 108.00
22 Magome, Heeday L 89.31   22 Long, Kathy O 116.00
23 Levakis, Pete O 93.11   23 Little, Carolyn L 121.00
24 Handler, Murry L 100.13   24 Magome, Heeday L 139.00
25 Ichikawa, Yuki L 124.25   25 Handler, Murry L 183.00

 

  Stage 3- Racquet         Stage 4- Close Qtr Drill  
                 
Pl Name Div Stg 3   Pl Name Div Stg 4
1 Williamson, Ron O 27.53   1 Williamson, Ron O 17.61
2 Levakis, Pete O 28.23   2 Levakis, Pete O 18.62
3 Lawrence, Ray L 28.84   3 Ulrich, Kurt L 20.02
4 Hall, Dan L 30.28   4 Yoshimura, Cedric L 20.61
5 Ulrich, Kurt L 31.44   5 Joslin, Ron O 21.13
6 Nasef, Richard L 32.31   6 Nasef, Richard L 21.22
7 Shelton, Wally O 32.58   7 Denny, Mike O 22.99
8 Pizarro, Renny O 32.71   8 Hall, Dan L 23.15
9 Sorensen, Mike L 32.76   9 Dymond, Nelson O 23.25
10 Denny, Mike O 33.19   10 Pizarro, Renny O 24.07
11 Miles, Bob O 34.85   11 Miles, Bob O 24.10
12 Joslin, Ron O 35.06   12 Gilbert, Craig O 24.73
13 Yoshimura, Cedric L 35.06   13 Lawrence, Ray L 24.79
14 Gilbert, Craig O 38.09   14 Norris, Tim O 25.25
15 Norris, Tim O 38.39   15 Miyahara, Gary O 26.25
16 Long, David O 40.23   16 Long, David O 26.56
17 McIntosh, Art O 46.58   17 Shelton, Wally O 26.70
18 Little, Carolyn L 47.23   18 McIntosh, Art O 27.14
19 Miyahara, Gary O 47.33   19 Little, Carolyn L 28.75
20 Magome, Heeday L 47.95   20 Long, Kathy O 29.59
21 Pizarro, Randy L 51.91   21 Ichikawa, Yuki L 31.13
22 Dymond, Nelson O 52.05   22 Sorensen, Mike L 31.16
23 Long, Kathy O 53.08   23 Pizarro, Randy L 32.50
24 Ichikawa, Yuki L 54.27   24 Magome, Heeday L 43.26
25 Handler, Murry L 75.04   25 Handler, Murry L 44.46

 

  Stage 5- Twos and Threes
       
Pl Name Div Stg 5
1 Williamson, Ron O 15.96
2 Hall, Dan L 17.20
3 Joslin, Ron O 17.84
4 Norris, Tim O 17.98
5 Pizarro, Renny O 18.22
6 Denny, Mike O 18.61
7 Ulrich, Kurt L 19.00
8 Shelton, Wally O 19.17
9 Levakis, Pete O 19.26
10 Miles, Bob O 19.34
11 McIntosh, Art O 19.67
12 Sorensen, Mike L 21.35
13 Yoshimura, Cedric L 21.60
14 Dymond, Nelson O 21.81
15 Pizarro, Randy L 23.08
16 Little, Carolyn L 23.09
17 Long, David O 24.14
18 Nasef, Richard L 24.58
19 Long, Kathy O 28.22
20 Ichikawa, Yuki L 28.83
21 Lawrence, Ray L 28.85
22 Magome, Heeday L 29.57
23 Gilbert, Craig O 31.80
24 Miyahara, Gary O 39.69
25 Handler, Murry L 92.97