April 2008 Revolver Match Results

For latest match results go to Results Home Page.

 

    April - 08       1- 1 Lump CS5 4- Ron's Drop  
    Overall         2- Don't Pete Me 5- Steel  
                3- Far&Near      
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek U CA8493 O 13.58 41.52 25.00 33.71 12.99 126.80 100.00
2 A Lee, Ky-Won B CA1567 O 14.79 48.60 24.00 44.76 14.32 146.47 86.57
3 A McIntosh, Art B CA9921 O 16.73 39.06 18.00 56.87 18.54 149.20 84.99
4 B Tanita, Michael U CA1274 O 16.08 44.30 34.00 58.80 12.94 166.12 76.33
5 B Norris, Tim B CA8408 O 16.61 46.59 30.00 59.37 19.60 172.17 73.65
6 B Levakis, Pete B CA147 O 18.09 55.09 44.00 49.31 15.01 181.50 69.86
7 B Sorensen, Mike B CA9633 O 17.04 43.43 50.00 54.81 16.48 181.76 69.76
8 M Maxwell, John B CA1357 L 17.72 60.19 28.00 58.48 18.12 182.51 100.00
9 B Williamson, Ron A LCA98 O 16.75 54.59 46.00 52.06 16.33 185.73 68.27
10 A Ishikawa, Seiichi u   L 23.97 51.50 42.00 64.76 16.10 198.33 92.02
11 A Perez, Mike B CA1320 L 19.32 53.14 34.00 73.09 19.49 199.04 91.70
12 B Joslin, Ron B CA139 O 16.61 74.39 41.00 53.50 17.82 203.32 62.36
13 A Yoshimura, Cedric A CA040 L 18.89 67.74 47.00 53.94 17.67 205.24 88.93
14 A Hall, Dan A CA9634 L 18.63 62.92 56.00 47.79 21.12 206.46 88.40
15 C Baird, Kevin C CA1630 O 19.78 88.16 61.00 50.89 21.37 241.20 52.57
16 C Miles, Bob B LCARAM O 24.57 66.13 61.00 74.90 24.70 251.30 50.46
17 C Skelton, Rhonda B CA009 O 24.57 72.86 62.00 81.25 17.30 257.98 49.15
18 B Dickey, Sharon C CA1602 L 28.10 55.76 86.00 67.23 25.79 262.88 69.43
19 B Smith, Gregg C TX1167 L 27.69 82.03 78.00 76.32 25.50 289.54 63.03
20 C Dickey, Fred U CA1601 O 33.88 66.56 90.00 85.73 24.66 300.83 42.15
21 C Richards, Rich C LCARICH O 29.86 92.20 83.00 90.19 21.68 316.93 40.01
22 D Schoenbaum, Bob B LCA148 O 26.40 90.92 85.00 94.06 20.65 317.03 40.00
23 D Schoenbaum, David u   O 23.81 86.13 121.00 80.30 20.76 332.00 38.19

 

    April - 08     1- 1 Lump CS5 4- Ron's Drop  
    Open       2- Don't Pete Me 5- Steel  
              3- Far&Near      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek U CA8493 13.58 41.52 25.00 33.71 12.99 126.80 100.00
2 A Lee, Ky-Won B CA1567 14.79 48.60 24.00 44.76 14.32 146.47 86.57
3 A McIntosh, Art B CA9921 16.73 39.06 18.00 56.87 18.54 149.20 84.99
4 B Tanita, Michael U CA1274 16.08 44.30 34.00 58.80 12.94 166.12 76.33
5 B Norris, Tim B CA8408 16.61 46.59 30.00 59.37 19.60 172.17 73.65
6 B Levakis, Pete B CA147 18.09 55.09 44.00 49.31 15.01 181.50 69.86
7 B Sorensen, Mike B CA9633 17.04 43.43 50.00 54.81 16.48 181.76 69.76
8 B Williamson, Ron A LCA98 16.75 54.59 46.00 52.06 16.33 185.73 68.27
9 B Joslin, Ron B CA139 16.61 74.39 41.00 53.50 17.82 203.32 62.36
10 C Baird, Kevin C CA1630 19.78 88.16 61.00 50.89 21.37 241.20 52.57
11 C Miles, Bob B LCARAM 24.57 66.13 61.00 74.90 24.70 251.30 50.46
12 C Skelton, Rhonda B CA009 24.57 72.86 62.00 81.25 17.30 257.98 49.15
13 C Dickey, Fred U CA1601 33.88 66.56 90.00 85.73 24.66 300.83 42.15
14 C Richards, Rich C LCARICH 29.86 92.20 83.00 90.19 21.68 316.93 40.01
15 D Schoenbaum, Bob B LCA148 26.40 90.92 85.00 94.06 20.65 317.03 40.00
16 D Schoenbaum, David u   23.81 86.13 121.00 80.30 20.76 332.00 38.19

 

    April - 08     1- 1 Lump CS5 4- Ron's Drop  
    Limited       2- Don't Pete Me 5- Steel  
              3- Far&Near      
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Maxwell, John B CA1357 17.72 60.19 28.00 58.48 18.12 182.51 100.00
2 A Ishikawa, Seiichi u   23.97 51.50 42.00 64.76 16.10 198.33 92.02
3 A Perez, Mike B CA1320 19.32 53.14 34.00 73.09 19.49 199.04 91.70
4 A Yoshimura, Cedric A CA040 18.89 67.74 47.00 53.94 17.67 205.24 88.93
5 A Hall, Dan A CA9634 18.63 62.92 56.00 47.79 21.12 206.46 88.40
6 B Dickey, Sharon C CA1602 28.10 55.76 86.00 67.23 25.79 262.88 69.43
7 B Smith, Gregg C TX1167 27.69 82.03 78.00 76.32 25.50 289.54 63.03

 

  April - 08   1- 1 Lump CS5 4- Ron's Drop  
  ICORE Class     2- Don't Pete Me 5- Steel  
          3- Far&Near      
Pl Name ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
  ICORE Class - A                
  Open                
1 Williamson, Ron LCA98 16.75 54.59 46.00 52.06 16.33 185.73 68.27
  Limited                
1 Yoshimura, Cedric CA040 18.89 67.74 47.00 53.94 17.67 205.24 88.93
2 Hall, Dan CA9634 18.63 62.92 56.00 47.79 21.12 206.46 88.40
  ICORE Class - B                
  Open                
1 Lee, Ky-Won CA1567 14.79 48.60 24.00 44.76 14.32 146.47 86.57
2 McIntosh, Art CA9921 16.73 39.06 18.00 56.87 18.54 149.20 84.99
3 Norris, Tim CA8408 16.61 46.59 30.00 59.37 19.60 172.17 73.65
4 Levakis, Pete CA147 18.09 55.09 44.00 49.31 15.01 181.50 69.86
5 Sorensen, Mike CA9633 17.04 43.43 50.00 54.81 16.48 181.76 69.76
6 Joslin, Ron CA139 16.61 74.39 41.00 53.50 17.82 203.32 62.36
7 Miles, Bob LCARAM 24.57 66.13 61.00 74.90 24.70 251.30 50.46
8 Skelton, Rhonda CA009 24.57 72.86 62.00 81.25 17.30 257.98 49.15
9 Schoenbaum, Bob LCA148 26.40 90.92 85.00 94.06 20.65 317.03 40.00
  Limited                
1 Maxwell, John CA1357 17.72 60.19 28.00 58.48 18.12 182.51 100.00
2 Perez, Mike CA1320 19.32 53.14 34.00 73.09 19.49 199.04 91.70
  ICORE Class - C                
  Open                
1 Baird, Kevin CA1630 19.78 88.16 61.00 50.89 21.37 241.20 52.57
2 Richards, Rich LCARICH 29.86 92.20 83.00 90.19 21.68 316.93 40.01
  Limited                
1 Dickey, Sharon CA1602 28.10 55.76 86.00 67.23 25.79 262.88 69.43
2 Smith, Gregg TX1167 27.69 82.03 78.00 76.32 25.50 289.54 63.03
  ICORE Class - U                
  Open                
1 Zavada, Derek CA8493 13.58 41.52 25.00 33.71 12.99 126.80 100.00
2 Tanita, Michael CA1274 16.08 44.30 34.00 58.80 12.94 166.12 76.33
3 Dickey, Fred CA1601 33.88 66.56 90.00 85.73 24.66 300.83 42.15
4 Schoenbaum, David   23.81 86.13 121.00 80.30 20.76 332.00 38.19
  Limited                
1 Ishikawa, Seiichi   23.97 51.50 42.00 64.76 16.10 198.33 92.02

 

  April - 08                        
  Stage                        
  Stage 1- 1 Lump CS5       Stage 2- Don't Pete Me       Stage 3- Far&Near    
Pl Name Type Stg 1   Pl Name Type Stg 2   Pl Name Type Stg 3
1 Zavada, Derek O 13.58   1 McIntosh, Art O 39.06   1 McIntosh, Art O 18.00
2 Lee, Ky-Won O 14.79   2 Zavada, Derek O 41.52   2 Lee, Ky-Won O 24.00
3 Tanita, Michael O 16.08   3 Sorensen, Mike O 43.43   3 Zavada, Derek O 25.00
4 Norris, Tim O 16.61   4 Tanita, Michael O 44.30   4 Maxwell, John L 28.00
5 Joslin, Ron O 16.61   5 Norris, Tim O 46.59   5 Norris, Tim O 30.00
6 McIntosh, Art O 16.73   6 Lee, Ky-Won O 48.60   6 Perez, Mike L 34.00
7 Williamson, Ron O 16.75   7 Ishikawa, Seiichi L 51.50   7 Tanita, Michael O 34.00
8 Sorensen, Mike O 17.04   8 Perez, Mike L 53.14   8 Joslin, Ron O 41.00
9 Maxwell, John L 17.72   9 Williamson, Ron O 54.59   9 Ishikawa, Seiichi L 42.00
10 Levakis, Pete O 18.09   10 Levakis, Pete O 55.09   10 Levakis, Pete O 44.00
11 Hall, Dan L 18.63   11 Dickey, Sharon L 55.76   11 Williamson, Ron O 46.00
12 Yoshimura, Cedric L 18.89   12 Maxwell, John L 60.19   12 Yoshimura, Cedric L 47.00
13 Perez, Mike L 19.32   13 Hall, Dan L 62.92   13 Sorensen, Mike O 50.00
14 Baird, Kevin O 19.78   14 Miles, Bob O 66.13   14 Hall, Dan L 56.00
15 Schoenbaum, David O 23.81   15 Dickey, Fred O 66.56   15 Miles, Bob O 61.00
16 Ishikawa, Seiichi L 23.97   16 Yoshimura, Cedric L 67.74   16 Baird, Kevin O 61.00
17 Miles, Bob O 24.57   17 Skelton, Rhonda O 72.86   17 Skelton, Rhonda O 62.00
18 Skelton, Rhonda O 24.57   18 Joslin, Ron O 74.39   18 Smith, Gregg L 78.00
19 Schoenbaum, Bob O 26.40   19 Smith, Gregg L 82.03   19 Richards, Rich O 83.00
20 Smith, Gregg L 27.69   20 Schoenbaum, David O 86.13   20 Schoenbaum, Bob O 85.00
21 Dickey, Sharon L 28.10   21 Baird, Kevin O 88.16   21 Dickey, Sharon L 86.00
22 Richards, Rich O 29.86   22 Schoenbaum, Bob O 90.92   22 Dickey, Fred O 90.00
23 Dickey, Fred O 33.88   23 Richards, Rich O 92.20   23 Schoenbaum, David O 121.00

 

  Stage 4- Ron's Drop       Stage 5- Steel    
Pl Name Type Stg 4   Pl Name Type Stg 5
1 Zavada, Derek O 33.71   1 Tanita, Michael O 12.94
2 Lee, Ky-Won O 44.76   2 Zavada, Derek O 12.99
3 Hall, Dan L 47.79   3 Lee, Ky-Won O 14.32
4 Levakis, Pete O 49.31   4 Levakis, Pete O 15.01
5 Baird, Kevin O 50.89   5 Ishikawa, Seiichi L 16.10
6 Williamson, Ron O 52.06   6 Williamson, Ron O 16.33
7 Joslin, Ron O 53.50   7 Sorensen, Mike O 16.48
8 Yoshimura, Cedric L 53.94   8 Skelton, Rhonda O 17.30
9 Sorensen, Mike O 54.81   9 Yoshimura, Cedric L 17.67
10 McIntosh, Art O 56.87   10 Joslin, Ron O 17.82
11 Maxwell, John L 58.48   11 Maxwell, John L 18.12
12 Tanita, Michael O 58.80   12 McIntosh, Art O 18.54
13 Norris, Tim O 59.37   13 Perez, Mike L 19.49
14 Ishikawa, Seiichi L 64.76   14 Norris, Tim O 19.60
15 Dickey, Sharon L 67.23   15 Schoenbaum, Bob O 20.65
16 Perez, Mike L 73.09   16 Schoenbaum, David O 20.76
17 Miles, Bob O 74.90   17 Hall, Dan L 21.12
18 Smith, Gregg L 76.32   18 Baird, Kevin O 21.37
19 Schoenbaum, David O 80.30   19 Richards, Rich O 21.68
20 Skelton, Rhonda O 81.25   20 Dickey, Fred O 24.66
21 Dickey, Fred O 85.73   21 Miles, Bob O 24.70
22 Richards, Rich O 90.19   22 Smith, Gregg L 25.50
23 Schoenbaum, Bob O 94.06   23 Dickey, Sharon L 25.79