April 2006 Match Results

For latest match results go to Results Home Page.

April - 06       1- CS-003 Bill Drill Third 4- CS-020 Vic's Brain Dead  
Overall         2- CS-022 Phoenix Triangle 5- CS-019 Dam dem Feruns
                3- Far & Near    
Pl Cl Name Class ICORE Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek U CA8493 O 15.19 23.47 23.38 20.56 27.77 110.37 100.00
2 A McIntosh, Art B CA9921 O 12.91 29.02 29.88 27.85 21.40 121.06 91.17
3 A Williamson, Ron A LCA98 O 12.69 25.13 29.84 23.59 30.87 122.12 90.38
4 A Denney, Mike A CA8409 O 11.48 29.13 42.07 22.90 26.04 131.62 83.86
5 B Skelton, Rhonda B CA009 O 14.38 29.73 41.63 29.32 25.41 140.47 78.57
6 B Levakis, Pete B CA147 O 14.21 33.52 34.79 31.55 28.49 142.56 77.42
7 B Norris, Tim B CA8408 O 15.38 31.18 41.64 29.99 33.80 151.99 72.62
8 B Molony, Rich B LCA1269 O 12.97 38.93 45.77 25.88 29.30 152.85 72.21
9 B Joslin, Ron B CA139 O 13.67 38.42 46.60 30.35 24.00 153.04 72.12
10 M Maxwell, John B CA1357 L 15.35 35.21 44.73 28.06 29.93 153.28 100.00
11 M Hall, Dan A CA9634 L 14.16 32.50 42.92 33.00 30.75 153.33 99.97
12 B Sorensen, Mike B CA9633 O 13.65 44.28 34.56 33.13 30.16 155.78 70.85
13 B Lee, Ky-Won C CA1567 O 18.09 29.87 39.99 24.57 43.83 156.35 70.59
14 B Miles, Bob B LCARAM O 16.34 38.75 35.99 28.16 45.39 164.63 67.04
15 A Nasef, Richard A CA8421 L 13.43 36.19 38.40 34.29 43.88 166.19 92.23
16 A Ganac, Eric C CA9997 L 14.53 34.57 50.40 35.53 41.46 176.49 86.85
17 B Skelton, Joe C CA8486 O 22.21 38.30 45.96 34.36 39.59 180.42 61.17
18 B Hernando, Severo D CA9571 O 16.20 40.13 58.90 30.27 38.32 183.82 60.04
19 B Yoshimura, Cedric A CA040 L 15.29 53.39 45.25 37.56 41.08 192.57 79.60
20 B Miller, Paul C CA1621 L 18.27 45.84 55.01 39.67 36.13 194.92 78.64
21 B Leist, Rob C CA1448 L 19.58 42.17 67.50 31.11 41.74 202.10 75.84
22 C Little, Carolyn C CA8442 O 18.58 40.24 61.76 45.95 39.80 206.33 53.49
23 B Mendoza, Jaime u   L 16.90 38.48 79.74 39.31 43.07 217.50 70.47
24 B Dymond, Nelson B CA246 L 16.36 42.24 97.20 35.63 30.46 221.89 69.08
25 B Gibbs, Jeff C CA1628 L 23.21 48.03 69.46 43.31 58.68 242.69 63.16
26 C Baird, Kevin D CA1630 O 22.68 54.84 61.83 41.22 62.22 242.79 45.46
27 C Gilbert, Craig C LCA201 O 21.95 51.54 93.84 40.06 44.00 251.39 43.90
28 C Miyahara, Gary C CA9914 O 14.53 57.88 86.83 42.65 53.36 255.25 43.24
29 C Dickey, Sharon C CA1602 L 21.31 57.36 76.95 53.72 53.55 262.89 58.31
30 C Rungaldier, Harry C CA9826 L 14.75 55.41 96.29 44.82 54.88 266.15 57.59
31 C Dickey, Fred D CA1601 L 21.41 65.25 88.97 48.66 54.96 279.25 54.89

 

April - 06     1- CS-003 Bill Drill Third 4- CS-020 Vic's Brain Dead  
Open       2- CS-022 Phoenix Triangle 5- CS-019 Dam dem Feruns
              3- Far & Near    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek U CA8493 15.19 23.47 23.38 20.56 27.77 110.37 100.00
2 A McIntosh, Art B CA9921 12.91 29.02 29.88 27.85 21.40 121.06 91.17
3 A Williamson, Ron A LCA98 12.69 25.13 29.84 23.59 30.87 122.12 90.38
4 A Denney, Mike A CA8409 11.48 29.13 42.07 22.90 26.04 131.62 83.86
5 B Skelton, Rhonda B CA009 14.38 29.73 41.63 29.32 25.41 140.47 78.57
6 B Levakis, Pete B CA147 14.21 33.52 34.79 31.55 28.49 142.56 77.42
7 B Norris, Tim B CA8408 15.38 31.18 41.64 29.99 33.80 151.99 72.62
8 B Molony, Rich B LCA1269 12.97 38.93 45.77 25.88 29.30 152.85 72.21
9 B Joslin, Ron B CA139 13.67 38.42 46.60 30.35 24.00 153.04 72.12
10 B Sorensen, Mike B CA9633 13.65 44.28 34.56 33.13 30.16 155.78 70.85
11 B Lee, Ky-Won C CA1567 18.09 29.87 39.99 24.57 43.83 156.35 70.59
12 B Miles, Bob B LCARAM 16.34 38.75 35.99 28.16 45.39 164.63 67.04
13 B Skelton, Joe C CA8486 22.21 38.30 45.96 34.36 39.59 180.42 61.17
14 B Hernando, Severo D CA9571 16.20 40.13 58.90 30.27 38.32 183.82 60.04
15 C Little, Carolyn C CA8442 18.58 40.24 61.76 45.95 39.80 206.33 53.49
16 C Baird, Kevin D CA1630 22.68 54.84 61.83 41.22 62.22 242.79 45.46
17 C Gilbert, Craig C LCA201 21.95 51.54 93.84 40.06 44.00 251.39 43.90
18 C Miyahara, Gary C CA9914 14.53 57.88 86.83 42.65 53.36 255.25 43.24

 

April - 06     1- CS-003 Bill Drill Third 4- CS-020 Vic's Brain Dead  
Limited       2- CS-022 Phoenix Triangle 5- CS-019 Dam dem Feruns
              3- Far & Near    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Maxwell, John B CA1357 15.35 35.21 44.73 28.06 29.93 153.28 100.00
2 M Hall, Dan A CA9634 14.16 32.50 42.92 33.00 30.75 153.33 99.97
3 A Nasef, Richard A CA8421 13.43 36.19 38.40 34.29 43.88 166.19 92.23
4 A Ganac, Eric C CA9997 14.53 34.57 50.40 35.53 41.46 176.49 86.85
5 B Yoshimura, Cedric A CA040 15.29 53.39 45.25 37.56 41.08 192.57 79.60
6 B Miller, Paul C CA1621 18.27 45.84 55.01 39.67 36.13 194.92 78.64
7 B Leist, Rob U CA1448 19.58 42.17 67.50 31.11 41.74 202.10 75.84
8 B Mendoza, Jaime u   16.90 38.48 79.74 39.31 43.07 217.50 70.47
9 B Dymond, Nelson B CA246 16.36 42.24 97.20 35.63 30.46 221.89 69.08
10 B Gibbs, Jeff U CA1628 23.21 48.03 69.46 43.31 58.68 242.69 63.16
11 C Dickey, Sharon U CA1602 21.31 57.36 76.95 53.72 53.55 262.89 58.31
12 C Rungaldier, Harry C CA9826 14.75 55.41 96.29 44.82 54.88 266.15 57.59
13 C Dickey, Fred U CA1601 21.41 65.25 88.97 48.66 54.96 279.25 54.89

 

April - 06 1- CS-003 Bill Drill Third 4- CS-020 Vic's Brain Dead
ICORE Class   2- CS-022 Phoenix Triangle 5- CS-019 Dam dem Feruns
          3- Far & Near  
Pl Name ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A              
  Open              
1 Williamson, Ron LCA98 12.69 25.13 29.84 23.59 30.87 122.12
2 Denney, Mike CA8409 11.48 29.13 42.07 22.90 26.04 131.62
  Limited              
1 Hall, Dan CA9634 14.16 32.50 42.92 33.00 30.75 153.33
2 Nasef, Richard CA8421 13.43 36.19 38.40 34.29 43.88 166.19
3 Yoshimura, Cedric CA040 15.29 53.39 45.25 37.56 41.08 192.57
  ICORE Class - B              
  Open              
1 McIntosh, Art CA9921 12.91 29.02 29.88 27.85 21.40 121.06
2 Skelton, Rhonda CA009 14.38 29.73 41.63 29.32 25.41 140.47
3 Levakis, Pete CA147 14.21 33.52 34.79 31.55 28.49 142.56
4 Norris, Tim CA8408 15.38 31.18 41.64 29.99 33.80 151.99
5 Molony, Rich LCA1269 12.97 38.93 45.77 25.88 29.30 152.85
6 Joslin, Ron CA139 13.67 38.42 46.60 30.35 24.00 153.04
7 Sorensen, Mike CA9633 13.65 44.28 34.56 33.13 30.16 155.78
8 Miles, Bob LCARAM 16.34 38.75 35.99 28.16 45.39 164.63
  Limited              
1 Maxwell, John CA1357 15.35 35.21 44.73 28.06 29.93 153.28
2 Dymond, Nelson CA246 16.36 42.24 97.20 35.63 30.46 221.89
  ICORE Class - C              
  Open              
1 Lee, Ky-Won CA1567 18.09 29.87 39.99 24.57 43.83 156.35
2 Skelton, Joe CA8486 22.21 38.30 45.96 34.36 39.59 180.42
3 Little, Carolyn CA8442 18.58 40.24 61.76 45.95 39.80 206.33
4 Gilbert, Craig LCA201 21.95 51.54 93.84 40.06 44.00 251.39
5 Miyahara, Gary CA9914 14.53 57.88 86.83 42.65 53.36 255.25
  Limited              
1 Ganac, Eric CA9997 14.53 34.57 50.40 35.53 41.46 176.49
2 Miller, Paul CA1621 18.27 45.84 55.01 39.67 36.13 194.92
3 Leist, Rob CA1448 19.58 42.17 67.50 31.11 41.74 202.10
4 Gibbs, Jeff CA1628 23.21 48.03 69.46 43.31 58.68 242.69
5 Dickey, Sharon CA1602 21.31 57.36 76.95 53.72 53.55 262.89
6 Rungaldier, Harry CA9826 14.75 55.41 96.29 44.82 54.88 266.15
  ICORE Class - D              
  Open              
1 Hernando, Severo CA9571 16.20 40.13 58.90 30.27 38.32 183.82
2 Baird, Kevin CA1630 22.68 54.84 61.83 41.22 62.22 242.79
  Limited              
1 Dickey, Fred CA1601 21.41 65.25 88.97 48.66 54.96 279.25
  ICORE Class U              
  Open              
1 Zavada, Derek CA8493 15.19 23.47 23.38 20.56 27.77 110.37
  Limited              
1 Mendoza, Jaime   16.90 38.48 79.74 39.31 43.07 217.50

 

1 Denney, Mike O 11.48   1 Zavada, Derek O 23.47   1 Zavada, Derek O 23.38
2 Williamson, Ron O 12.69   2 Williamson, Ron O 25.13   2 Williamson, Ron O 29.84
3 McIntosh, Art O 12.91   3 McIntosh, Art O 29.02   3 McIntosh, Art O 29.88
4 Molony, Rich O 12.97   4 Denney, Mike O 29.13   4 Sorensen, Mike O 34.56
5 Nasef, Richard L 13.43   5 Skelton, Rhonda O 29.73   5 Levakis, Pete O 34.79
6 Sorensen, Mike O 13.65   6 Lee, Ky-Won O 29.87   6 Miles, Bob O 35.99
7 Joslin, Ron O 13.67   7 Norris, Tim O 31.18   7 Nasef, Richard L 38.40
8 Hall, Dan L 14.16   8 Hall, Dan L 32.50   8 Lee, Ky-Won O 39.99
9 Levakis, Pete O 14.21   9 Levakis, Pete O 33.52   9 Skelton, Rhonda O 41.63
10 Skelton, Rhonda O 14.38   10 Ganac, Eric L 34.57   10 Norris, Tim O 41.64
11 Ganac, Eric L 14.53   11 Maxwell, John L 35.21   11 Denney, Mike O 42.07
12 Miyahara, Gary O 14.53   12 Nasef, Richard L 36.19   12 Hall, Dan L 42.92
13 Rungaldier, Harry L 14.75   13 Skelton, Joe O 38.30   13 Maxwell, John L 44.73
14 Zavada, Derek O 15.19   14 Joslin, Ron O 38.42   14 Yoshimura, Cedric L 45.25
15 Yoshimura, Cedric L 15.29   15 Mendoza, Jaime L 38.48   15 Molony, Rich O 45.77
16 Maxwell, John L 15.35   16 Miles, Bob O 38.75   16 Skelton, Joe O 45.96
17 Norris, Tim O 15.38   17 Molony, Rich O 38.93   17 Joslin, Ron O 46.60
18 Hernando, Severo O 16.20   18 Hernando, Severo O 40.13   18 Ganac, Eric L 50.40
19 Miles, Bob O 16.34   19 Little, Carolyn O 40.24   19 Miller, Paul L 55.01
20 Dymond, Nelson L 16.36   20 Leist, Rob L 42.17   20 Hernando, Severo O 58.90
21 Mendoza, Jaime L 16.90   21 Dymond, Nelson L 42.24   21 Little, Carolyn O 61.76
22 Lee, Ky-Won O 18.09   22 Sorensen, Mike O 44.28   22 Baird, Kevin O 61.83
23 Miller, Paul L 18.27   23 Miller, Paul L 45.84   23 Leist, Rob L 67.50
24 Little, Carolyn O 18.58   24 Gibbs, Jeff L 48.03   24 Gibbs, Jeff L 69.46
25 Leist, Rob L 19.58   25 Gilbert, Craig O 51.54   25 Dickey, Sharon L 76.95
26 Dickey, Sharon L 21.31   26 Yoshimura, Cedric L 53.39   26 Mendoza, Jaime L 79.74
27 Dickey, Fred L 21.41   27 Baird, Kevin O 54.84   27 Miyahara, Gary O 86.83
28 Gilbert, Craig O 21.95   28 Rungaldier, Harry L 55.41   28 Dickey, Fred L 88.97
29 Skelton, Joe O 22.21   29 Dickey, Sharon L 57.36   29 Gilbert, Craig O 93.84
30 Baird, Kevin O 22.68   30 Miyahara, Gary O 57.88   30 Rungaldier, Harry L 96.29
31 Gibbs, Jeff L 23.21   31 Dickey, Fred L 65.25   31 Dymond, Nelson L 97.20

 

1 Zavada, Derek O 20.56   1 McIntosh, Art O 21.40
2 Denney, Mike O 22.90   2 Joslin, Ron O 24.00
3 Williamson, Ron O 23.59   3 Skelton, Rhonda O 25.41
4 Lee, Ky-Won O 24.57   4 Denney, Mike O 26.04
5 Molony, Rich O 25.88   5 Zavada, Derek O 27.77
6 McIntosh, Art O 27.85   6 Levakis, Pete O 28.49
7 Maxwell, John L 28.06   7 Molony, Rich O 29.30
8 Miles, Bob O 28.16   8 Maxwell, John L 29.93
9 Skelton, Rhonda O 29.32   9 Sorensen, Mike O 30.16
10 Norris, Tim O 29.99   10 Dymond, Nelson L 30.46
11 Hernando, Severo O 30.27   11 Hall, Dan L 30.75
12 Joslin, Ron O 30.35   12 Williamson, Ron O 30.87
13 Leist, Rob L 31.11   13 Norris, Tim O 33.80
14 Levakis, Pete O 31.55   14 Miller, Paul L 36.13
15 Hall, Dan L 33.00   15 Hernando, Severo O 38.32
16 Sorensen, Mike O 33.13   16 Skelton, Joe O 39.59
17 Nasef, Richard L 34.29   17 Little, Carolyn O 39.80
18 Skelton, Joe O 34.36   18 Yoshimura, Cedric L 41.08
19 Ganac, Eric L 35.53   19 Ganac, Eric L 41.46
20 Dymond, Nelson L 35.63   20 Leist, Rob L 41.74
21 Yoshimura, Cedric L 37.56   21 Mendoza, Jaime L 43.07
22 Mendoza, Jaime L 39.31   22 Lee, Ky-Won O 43.83
23 Miller, Paul L 39.67   23 Nasef, Richard L 43.88
24 Gilbert, Craig O 40.06   24 Gilbert, Craig O 44.00
25 Baird, Kevin O 41.22   25 Miles, Bob O 45.39
26 Miyahara, Gary O 42.65   26 Miyahara, Gary O 53.36
27 Gibbs, Jeff L 43.31   27 Dickey, Sharon L 53.55
28 Rungaldier, Harry L 44.82   28 Rungaldier, Harry L 54.88
29 Little, Carolyn O 45.95   29 Dickey, Fred L 54.96
30 Dickey, Fred L 48.66   30 Gibbs, Jeff L 58.68
31 Dickey, Sharon L 53.72   31 Baird, Kevin O 62.22