April 2005 Match Results

For latest match results go to Results Home Page.

    April - 05       1- Speed Only (CS-7) 4- So Many Targets (CS-11)  
    Overall         2- 1 Lump Or 2 (CS-5)   5- Long Shot (CS-15)  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Hall, Dan A CA9634 L 21.36 17.48 38.00 17.41 16.96 111.21 100.00
2 M Gurule, Billy C IRC001 O 22.08 14.90 46.00 18.31 12.74 114.03 100.00
3 M Williamson, Ron A LCA98 O 19.62 17.35 41.00 16.95 20.30 115.22 98.97
4 M McIntosh, Art B CA9921 O 18.97 14.57 56.00 15.96 13.16 118.66 96.10
5 A Norris, Tim B CA8408 O 23.75 21.14 35.00 25.67 18.87 124.43 91.64
6 A Williamson, Ron B LCA98 L 21.29 19.76 46.00 24.11 15.41 126.57 87.86
7 A Joslin, Ron B CA139 O 31.87 17.45 44.00 18.19 17.49 129.00 88.40
8 A Perez, Mike B CA1320 L 17.20 16.85 52.00 22.65 21.58 130.28 85.36
9 A Denney, Mike A CA8409 O 23.15 22.70 44.00 21.67 23.36 134.88 84.54
10 A Miles, Bob B LCARAM O 25.92 21.77 52.00 22.15 14.39 136.23 83.70
11 A Dymond, Nelson U CA246 L 24.48 20.08 48.00 27.35 16.46 136.37 81.55
12 A Levakis, Pete B CA147 O 22.93 17.92 53.00 22.11 22.10 138.06 82.59
13 B Nasef, Richard B CA8421 L 27.24 20.70 54.00 26.69 16.63 145.26 76.56
14 B Yoshimura, Cedric A CA040 L 22.11 28.12 63.00 21.01 16.18 150.42 73.93
15 B Maxwell, John U CA1357 L 26.15 18.26 61.00 28.91 18.17 152.49 72.93
16 B Skelton, Joe C CA8486 O 24.39 21.75 68.00 23.24 21.24 158.62 71.89
17 B Skelton, Rhonda B CA009 O 45.75 16.66 58.00 24.77 24.79 169.97 67.09
18 B Magome, Heeday B CA9985 L 27.42 25.58 63.00 32.82 28.60 177.42 62.68
19 C Gurule, Nicholas u   O 46.37 46.88 52.00 29.42 33.50 208.17 54.78
20 C Miyahara, Gary C CA9914 O 38.44 32.70 56.00 45.46 36.66 209.26 54.49
21 C Richards, Rich C LCARICH O 32.53 21.58 107.00 25.46 23.68 210.25 54.24
22 C Rungaldier, Harry C CA9826 L 35.70 25.86 97.00 25.78 31.73 216.07 51.47
23 C Cowles, John u   O 38.47 21.47 121.00 33.63 25.70 240.27 47.46
24 C Gilbert, Craig U LCA201 O 36.71 21.41 126.00 35.80 21.57 241.49 47.22
25 C Ichikawa, Yuki C CA9986 L 37.51 27.14 121.00 34.62 27.79 248.06 44.83

 

    April - 05     1- Speed Only (CS-7) 4- So Many Targets (CS-11)  
    Open       2- 1 Lump Or 2 (CS-5)   5- Long Shot (CS-15)  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Gurule, Billy C IRC001 22.08 14.90 46.00 18.31 12.74 114.03 100.00
2 M Williamson, Ron A LCA98 19.62 17.35 41.00 16.95 20.30 115.22 98.97
3 M McIntosh, Art B CA9921 18.97 14.57 56.00 15.96 13.16 118.66 96.10
4 A Norris, Tim B CA8408 23.75 21.14 35.00 25.67 18.87 124.43 91.64
5 A Joslin, Ron B CA139 31.87 17.45 44.00 18.19 17.49 129.00 88.40
6 A Denney, Mike A CA8409 23.15 22.70 44.00 21.67 23.36 134.88 84.54
7 A Miles, Bob B LCARAM 25.92 21.77 52.00 22.15 14.39 136.23 83.70
8 A Levakis, Pete B CA147 22.93 17.92 53.00 22.11 22.10 138.06 82.59
9 B Skelton, Joe C CA8486 24.39 21.75 68.00 23.24 21.24 158.62 71.89
10 B Skelton, Rhonda B CA009 45.75 16.66 58.00 24.77 24.79 169.97 67.09
11 C Gurule, Nicholas u   46.37 46.88 52.00 29.42 33.50 208.17 54.78
12 C Miyahara, Gary C CA9914 38.44 32.70 56.00 45.46 36.66 209.26 54.49
13 C Richards, Rich C LCARICH 32.53 21.58 107.00 25.46 23.68 210.25 54.24
14 C Cowles, John u   38.47 21.47 121.00 33.63 25.70 240.27 47.46
15 C Gilbert, Craig U LCA201 36.71 21.41 126.00 35.80 21.57 241.49 47.22

 

    April - 05     1- Speed Only (CS-7) 4- So Many Targets (CS-11)  
    Limited       2- 1 Lump Or 2 (CS-5)   5- Long Shot (CS-15)  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Hall, Dan A CA9634 21.36 17.48 38.00 17.41 16.96 111.21 100.00
2 A Williamson, Ron B LCA98 21.29 19.76 46.00 24.11 15.41 126.57 87.86
3 A Perez, Mike B CA1320 17.20 16.85 52.00 22.65 21.58 130.28 85.36
4 A Dymond, Nelson U CA246 24.48 20.08 48.00 27.35 16.46 136.37 81.55
5 B Nasef, Richard B CA8421 27.24 20.70 54.00 26.69 16.63 145.26 76.56
6 B Yoshimura, Cedric A CA040 22.11 28.12 63.00 21.01 16.18 150.42 73.93
7 B Maxwell, John U CA1357 26.15 18.26 61.00 28.91 18.17 152.49 72.93
8 B Magome, Heeday B CA9985 27.42 25.58 63.00 32.82 28.60 177.42 62.68
9 C Rungaldier, Harry C CA9826 35.70 25.86 97.00 25.78 31.73 216.07 51.47
10 C Ichikawa, Yuki C CA9986 37.51 27.14 121.00 34.62 27.79 248.06 44.83

 

  April - 05     1- Speed Only (CS-7) 4- So Many Targets (CS-11)
  ICORE Class       2- 1 Lump Or 2 (CS-5)   5- Long Shot (CS-15)
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Hall, Dan CA9634 L 21.36 17.48 38.00 17.41 16.96 111.21
2 Williamson, Ron LCA98 O 19.62 17.35 41.00 16.95 20.30 115.22
3 Denney, Mike CA8409 O 23.15 22.70 44.00 21.67 23.36 134.88
4 Yoshimura, Cedric CA040 L 22.11 28.12 63.00 21.01 16.18 150.42
  ICORE Class - B                
1 McIntosh, Art CA9921 O 18.97 14.57 56.00 15.96 13.16 118.66
2 Norris, Tim CA8408 O 23.75 21.14 35.00 25.67 18.87 124.43
3 Williamson, Ron LCA98 L 21.29 19.76 46.00 24.11 15.41 126.57
4 Joslin, Ron CA139 O 31.87 17.45 44.00 18.19 17.49 129.00
5 Perez, Mike CA1320 L 17.20 16.85 52.00 22.65 21.58 130.28
6 Miles, Bob LCARAM O 25.92 21.77 52.00 22.15 14.39 136.23
7 Levakis, Pete CA147 O 22.93 17.92 53.00 22.11 22.10 138.06
8 Nasef, Richard CA8421 L 27.24 20.70 54.00 26.69 16.63 145.26
9 Skelton, Rhonda CA009 O 45.75 16.66 58.00 24.77 24.79 169.97
10 Magome, Heeday CA9985 L 27.42 25.58 63.00 32.82 28.60 177.42
  ICORE Class - C                
1 Gurule, Billy IRC001 O 22.08 14.90 46.00 18.31 12.74 114.03
2 Skelton, Joe CA8486 O 24.39 21.75 68.00 23.24 21.24 158.62
3 Miyahara, Gary CA9914 O 38.44 32.70 56.00 45.46 36.66 209.26
4 Richards, Rich LCARICH O 32.53 21.58 107.00 25.46 23.68 210.25
5 Rungaldier, Harry CA9826 L 35.70 25.86 97.00 25.78 31.73 216.07
6 Ichikawa, Yuki CA9986 L 37.51 27.14 121.00 34.62 27.79 248.06
  ICORE Class - U                
1 Dymond, Nelson CA246 L 24.48 20.08 48.00 27.35 16.46 136.37
2 Maxwell, John CA1357 L 26.15 18.26 61.00 28.91 18.17 152.49
3 Gurule, Nicholas   O 46.37 46.88 52.00 29.42 33.50 208.17
4 Cowles, John   O 38.47 21.47 121.00 33.63 25.70 240.27
5 Gilbert, Craig LCA201 O 36.71 21.41 126.00 35.80 21.57 241.49

 

  April - 05  
  By Stage
Stage 1- Speed Only (CS-7)   Stage 2- 1 Lump Or 2 (CS-5)   Stage 3- Far & Near
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 Perez, Mike L 17.20   1 McIntosh, Art O 14.57   1 Norris, Tim O 35.00
2 McIntosh, Art O 18.97   2 Gurule, Billy O 14.90   2 Hall, Dan L 38.00
3 Williamson, Ron O 19.62   3 Skelton, Rhonda O 16.66   3 Williamson, Ron O 41.00
4 Williamson, Ron L 21.29   4 Perez, Mike L 16.85   4 Joslin, Ron O 44.00
5 Hall, Dan L 21.36   5 Williamson, Ron O 17.35   5 Denney, Mike O 44.00
6 Gurule, Billy O 22.08   6 Joslin, Ron O 17.45   6 Williamson, Ron L 46.00
7 Yoshimura, Cedric L 22.11   7 Hall, Dan L 17.48   7 Gurule, Billy O 46.00
8 Levakis, Pete O 22.93   8 Levakis, Pete O 17.92   8 Dymond, Nelson L 48.00
9 Denney, Mike O 23.15   9 Maxwell, John L 18.26   9 Perez, Mike L 52.00
10 Norris, Tim O 23.75   10 Williamson, Ron L 19.76   10 Miles, Bob O 52.00
11 Skelton, Joe O 24.39   11 Dymond, Nelson L 20.08   11 Gurule, Nicholas O 52.00
12 Dymond, Nelson L 24.48   12 Nasef, Richard L 20.70   12 Levakis, Pete O 53.00
13 Miles, Bob O 25.92   13 Norris, Tim O 21.14   13 Nasef, Richard L 54.00
14 Maxwell, John L 26.15   14 Gilbert, Craig O 21.41   14 McIntosh, Art O 56.00
15 Nasef, Richard L 27.24   15 Cowles, John O 21.47   15 Miyahara, Gary O 56.00
16 Magome, Heeday L 27.42   16 Richards, Rich O 21.58   16 Skelton, Rhonda O 58.00
17 Joslin, Ron O 31.87   17 Skelton, Joe O 21.75   17 Maxwell, John L 61.00
18 Richards, Rich O 32.53   18 Miles, Bob O 21.77   18 Magome, Heeday L 63.00
19 Rungaldier, Harry L 35.70   19 Denney, Mike O 22.70   19 Yoshimura, Cedric L 63.00
20 Gilbert, Craig O 36.71   20 Magome, Heeday L 25.58   20 Skelton, Joe O 68.00
21 Ichikawa, Yuki L 37.51   21 Rungaldier, Harry L 25.86   21 Rungaldier, Harry L 97.00
22 Miyahara, Gary O 38.44   22 Ichikawa, Yuki L 27.14   22 Richards, Rich O 107.00
23 Cowles, John O 38.47   23 Yoshimura, Cedric L 28.12   23 Ichikawa, Yuki L 121.00
24 Skelton, Rhonda O 45.75   24 Miyahara, Gary O 32.70   24 Cowles, John O 121.00
25 Gurule, Nicholas O 46.37   25 Gurule, Nicholas O 46.88   25 Gilbert, Craig O 126.00

 

Stage 4- So Many Targets (CS-11)   Stage 5- Long Shot (CS-15)
Pl Name Div Stg 4 Pl Name Div Stg 5
1 McIntosh, Art O 15.96   1 Gurule, Billy O 12.74
2 Williamson, Ron O 16.95   2 McIntosh, Art O 13.16
3 Hall, Dan L 17.41   3 Miles, Bob O 14.39
4 Joslin, Ron O 18.19   4 Williamson, Ron L 15.41
5 Gurule, Billy O 18.31   5 Yoshimura, Cedric L 16.18
6 Yoshimura, Cedric L 21.01   6 Dymond, Nelson L 16.46
7 Denney, Mike O 21.67   7 Nasef, Richard L 16.63
8 Levakis, Pete O 22.11   8 Hall, Dan L 16.96
9 Miles, Bob O 22.15   9 Joslin, Ron O 17.49
10 Perez, Mike L 22.65   10 Maxwell, John L 18.17
11 Skelton, Joe O 23.24   11 Norris, Tim O 18.87
12 Williamson, Ron L 24.11   12 Williamson, Ron O 20.30
13 Skelton, Rhonda O 24.77   13 Skelton, Joe O 21.24
14 Richards, Rich O 25.46   14 Gilbert, Craig O 21.57
15 Norris, Tim O 25.67   15 Perez, Mike L 21.58
16 Rungaldier, Harry L 25.78   16 Levakis, Pete O 22.10
17 Nasef, Richard L 26.69   17 Denney, Mike O 23.36
18 Dymond, Nelson L 27.35   18 Richards, Rich O 23.68
19 Maxwell, John L 28.91   19 Skelton, Rhonda O 24.79
20 Gurule, Nicholas O 29.42   20 Cowles, John O 25.70
21 Magome, Heeday L 32.82   21 Ichikawa, Yuki L 27.79
22 Cowles, John O 33.63   22 Magome, Heeday L 28.60
23 Ichikawa, Yuki L 34.62   23 Rungaldier, Harry L 31.73
24 Gilbert, Craig O 35.80   24 Gurule, Nicholas O 33.50
25 Miyahara, Gary O 45.46   25 Miyahara, Gary O 36.66