April 2004 Match Results

For latest match results go to Results Home Page.

    April - 04       1- CS-008   4- CS-012    
    Overall         2- CS-009   5- Far & Near  
                3- CS-011      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Williamson, Ron A LCA98 O 24.18 17.54 14.09 14.84 23.00 93.65 100.00
2 M Zavada, Derek A CA8493 O 20.89 17.45 22.05 14.51 23.00 97.90 95.66
3 A McIntosh, Art B CA9921 O 24.41 17.38 15.67 16.77 34.00 108.23 86.53
4 M Williamson, Ron B LCA98 L 22.50 15.96 20.89 20.27 47.00 126.62 100.00
5 M Nasef, Richard B CA8421 L 29.76 22.82 20.71 18.59 38.00 129.88 97.49
6 B Sorensen, Mike B CA9633 O 30.51 16.58 14.85 21.38 49.00 132.32 70.78
7 B Miles, Bob B LCARAM O 30.25 21.20 17.82 19.15 44.00 132.42 70.72
8 M Zavada, Derek C CA8493 L 23.29 23.75 29.29 23.41 33.00 132.74 95.39
9 A Hall, Dan A CA9634 L 25.55 21.55 20.04 18.02 50.00 135.16 93.68
10 B Joslin, Ron B CA139 O 30.44 19.57 21.64 22.23 45.00 138.88 67.43
11 A Tanita, Michael B CA1274 L 27.14 16.41 16.57 22.00 60.00 142.12 89.09
12 B Miyahara, Gary C CA9914 O 25.71 37.13 21.06 18.70 45.00 147.60 63.45
13 B Yoshimura, Cedric B CA040 O 26.30 18.01 23.04 16.68 64.00 148.03 63.26
14 B Skelton, Rhonda B CA009 O 32.90 23.56 17.77 21.41 54.00 149.64 62.58
15 B Levakis, Pete B CA147 O 43.57 25.92 19.44 17.92 43.00 149.85 62.50
16 B Dymond, Nelson B CA246 L 36.08 33.87 20.97 19.15 53.00 163.07 77.65
17 B Leist, Rob u   L 32.49 28.92 23.50 21.86 74.00 180.77 70.04
18 C Skelton, Joe C CA8486 O 37.45 22.30 27.33 27.64 68.00 182.72 51.25
19 B Sepulveda, Ricardo u   L 36.64 28.88 27.74 23.79 80.00 197.05 64.26
20 B Magome, Heeday C CA9985 L 44.91 33.50 26.75 27.65 67.00 199.81 63.37
21 C Gurule, Bill u   O 45.04 38.06 32.71 18.12 76.00 209.93 44.61
22 C Richards, Rich C LCARICH O 41.96 28.82 26.10 31.05 85.00 212.93 43.98
23 C Little, Carolyn C CA8442 O 31.54 27.15 25.15 25.36 107.00 216.20 43.32
24 C Molony, Rich D LCA1269 O 38.37 35.71 25.53 30.69 88.00 218.30 42.90
25 C McCallum, Paul D CA8414 L 40.85 32.32 33.95 28.79 84.00 219.91 57.58
26 C Ichikawa, Yuki C CA9986 L 52.42 24.19 27.03 30.29 95.00 228.93 55.31
27 C Miyahara, Gary C CA9914 L 28.99 35.12 31.00 42.73 94.00 231.84 54.62
28 C Price, Bill u   L 40.75 36.00 32.53 32.29 120.00 261.57 48.41
29 C Richards, Rich C LCARICH L 42.83 30.59 53.97 26.42 110.00 263.81 48.00
30 C Cowles, John u   L 41.31 39.14 41.49 37.89 115.00 274.83 46.07
31 C Rungaldier, Harry C CA9826 L 49.22 30.25 32.57 25.85 148.00 285.89 44.29

 

    April - 04     1- CS-008   4- CS-012    
    Open       2- CS-009   5- Far & Near  
              3- CS-011      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Williamson, Ron A LCA98 24.18 17.54 14.09 14.84 23.00 93.65 100.00
2 M Zavada, Derek A CA8493 20.89 17.45 22.05 14.51 23.00 97.90 95.66
3 A McIntosh, Art B CA9921 24.41 17.38 15.67 16.77 34.00 108.23 86.53
4 B Sorensen, Mike B CA9633 30.51 16.58 14.85 21.38 49.00 132.32 70.78
5 B Miles, Bob B LCARAM 30.25 21.20 17.82 19.15 44.00 132.42 70.72
6 B Joslin, Ron B CA139 30.44 19.57 21.64 22.23 45.00 138.88 67.43
7 B Miyahara, Gary C CA9914 25.71 37.13 21.06 18.70 45.00 147.60 63.45
8 B Yoshimura, Cedric B CA040 26.30 18.01 23.04 16.68 64.00 148.03 63.26
9 B Skelton, Rhonda B CA009 32.90 23.56 17.77 21.41 54.00 149.64 62.58
10 B Levakis, Pete B CA147 43.57 25.92 19.44 17.92 43.00 149.85 62.50
11 C Skelton, Joe C CA8486 37.45 22.30 27.33 27.64 68.00 182.72 51.25
12 C Gurule, Bill u   45.04 38.06 32.71 18.12 76.00 209.93 44.61
13 C Richards, Rich C LCARICH 41.96 28.82 26.10 31.05 85.00 212.93 43.98
14 C Little, Carolyn C CA8442 31.54 27.15 25.15 25.36 107.00 216.20 43.32
15 C Molony, Rich D LCA1269 38.37 35.71 25.53 30.69 88.00 218.30 42.90

 

    April - 04     1- CS-008   4- CS-012    
    Limited       2- CS-009   5- Far & Near  
              3- CS-011      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Williamson, Ron B LCA98 22.50 15.96 20.89 20.27 47.00 126.62 100.00
2 M Nasef, Richard B CA8421 29.76 22.82 20.71 18.59 38.00 129.88 97.49
3 M Zavada, Derek C CA8493 23.29 23.75 29.29 23.41 33.00 132.74 95.39
4 A Hall, Dan A CA9634 25.55 21.55 20.04 18.02 50.00 135.16 93.68
5 A Tanita, Michael B CA1274 27.14 16.41 16.57 22.00 60.00 142.12 89.09
6 B Dymond, Nelson B CA246 36.08 33.87 20.97 19.15 53.00 163.07 77.65
7 B Leist, Rob u   32.49 28.92 23.50 21.86 74.00 180.77 70.04
8 B Sepulveda, Ricardo u   36.64 28.88 27.74 23.79 80.00 197.05 64.26
9 B Magome, Heeday C CA9985 44.91 33.50 26.75 27.65 67.00 199.81 63.37
10 C McCallum, Paul D CA8414 40.85 32.32 33.95 28.79 84.00 219.91 57.58
11 C Ichikawa, Yuki C CA9986 52.42 24.19 27.03 30.29 95.00 228.93 55.31
12 C Miyahara, Gary C CA9914 28.99 35.12 31.00 42.73 94.00 231.84 54.62
13 C Price, Bill u   40.75 36.00 32.53 32.29 120.00 261.57 48.41
14 C Richards, Rich C LCARICH 42.83 30.59 53.97 26.42 110.00 263.81 48.00
15 C Cowles, John u   41.31 39.14 41.49 37.89 115.00 274.83 46.07
16 C Rungaldier, Harry C CA9826 49.22 30.25 32.57 25.85 148.00 285.89 44.29

 

  April - 04     1- CS-008   4- CS-012  
  ICORE Class       2- CS-009   5- Far & Near
            3- CS-011    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Williamson, Ron LCA98 O 24.18 17.54 14.09 14.84 23.00 93.65
2 Zavada, Derek CA8493 O 20.89 17.45 22.05 14.51 23.00 97.90
3 Hall, Dan CA9634 L 25.55 21.55 20.04 18.02 50.00 135.16
                   
  ICORE Class - B                
1 McIntosh, Art CA9921 O 24.41 17.38 15.67 16.77 34.00 108.23
2 Williamson, Ron LCA98 L 22.50 15.96 20.89 20.27 47.00 126.62
3 Nasef, Richard CA8421 L 29.76 22.82 20.71 18.59 38.00 129.88
4 Sorensen, Mike CA9633 O 30.51 16.58 14.85 21.38 49.00 132.32
5 Miles, Bob LCARAM O 30.25 21.20 17.82 19.15 44.00 132.42
6 Joslin, Ron CA139 O 30.44 19.57 21.64 22.23 45.00 138.88
7 Tanita, Michael CA1274 L 27.14 16.41 16.57 22.00 60.00 142.12
8 Yoshimura, Cedric CA040 O 26.30 18.01 23.04 16.68 64.00 148.03
9 Skelton, Rhonda CA009 O 32.90 23.56 17.77 21.41 54.00 149.64
10 Levakis, Pete CA147 O 43.57 25.92 19.44 17.92 43.00 149.85
11 Dymond, Nelson CA246 L 36.08 33.87 20.97 19.15 53.00 163.07
                   
  ICORE Class - C                
1 Zavada, Derek CA8493 L 23.29 23.75 29.29 23.41 33.00 132.74
2 Miyahara, Gary CA9914 O 25.71 37.13 21.06 18.70 45.00 147.60
3 Skelton, Joe CA8486 O 37.45 22.30 27.33 27.64 68.00 182.72
4 Magome, Heeday CA9985 L 44.91 33.50 26.75 27.65 67.00 199.81
5 Richards, Rich LCARICH O 41.96 28.82 26.10 31.05 85.00 212.93
6 Little, Carolyn CA8442 O 31.54 27.15 25.15 25.36 107.00 216.20
7 Ichikawa, Yuki CA9986 L 52.42 24.19 27.03 30.29 95.00 228.93
8 Miyahara, Gary CA9914 L 28.99 35.12 31.00 42.73 94.00 231.84
9 Richards, Rich LCARICH L 42.83 30.59 53.97 26.42 110.00 263.81
10 Rungaldier, Harry CA9826 L 49.22 30.25 32.57 25.85 148.00 285.89
                   
  ICORE Class - D                
1 Molony, Rich LCA1269 O 38.37 35.71 25.53 30.69 88.00 218.30
2 McCallum, Paul CA8414 L 40.85 32.32 33.95 28.79 84.00 219.91
                   
  ICORE Class - U                
1 Leist, Rob   L 32.49 28.92 23.50 21.86 74.00 180.77
2 Sepulveda, Ricardo   L 36.64 28.88 27.74 23.79 80.00 197.05
3 Gurule, Bill   O 45.04 38.06 32.71 18.12 76.00 209.93
4 Price, Bill   L 40.75 36.00 32.53 32.29 120.00 261.57
5 Cowles, John   L 41.31 39.14 41.49 37.89 115.00 274.83

 

  April - 04              
  By Stage              
  CS-008         CS-009    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Zavada, Derek O 20.89   1 Williamson, Ron L 15.96
2 Williamson, Ron L 22.50   2 Tanita, Michael L 16.41
3 Zavada, Derek L 23.29   3 Sorensen, Mike O 16.58
4 Williamson, Ron O 24.18   4 McIntosh, Art O 17.38
5 McIntosh, Art O 24.41   5 Zavada, Derek O 17.45
6 Hall, Dan L 25.55   6 Williamson, Ron O 17.54
7 Miyahara, Gary O 25.71   7 Yoshimura, Cedric O 18.01
8 Yoshimura, Cedric O 26.30   8 Joslin, Ron O 19.57
9 Tanita, Michael L 27.14   9 Miles, Bob O 21.20
10 Miyahara, Gary L 28.99   10 Hall, Dan L 21.55
11 Nasef, Richard L 29.76   11 Skelton, Joe O 22.30
12 Miles, Bob O 30.25   12 Nasef, Richard L 22.82
13 Joslin, Ron O 30.44   13 Skelton, Rhonda O 23.56
14 Sorensen, Mike O 30.51   14 Zavada, Derek L 23.75
15 Little, Carolyn O 31.54   15 Ichikawa, Yuki L 24.19
16 Leist, Rob L 32.49   16 Levakis, Pete O 25.92
17 Skelton, Rhonda O 32.90   17 Little, Carolyn O 27.15
18 Dymond, Nelson L 36.08   18 Richards, Rich O 28.82
19 Sepulveda, Ricardo L 36.64   19 Sepulveda, Ricardo L 28.88
20 Skelton, Joe O 37.45   20 Leist, Rob L 28.92
21 Molony, Rich O 38.37   21 Rungaldier, Harry L 30.25
22 Price, Bill L 40.75   22 Richards, Rich L 30.59
23 McCallum, Paul L 40.85   23 McCallum, Paul L 32.32
24 Cowles, John L 41.31   24 Magome, Heeday L 33.50
25 Richards, Rich O 41.96   25 Dymond, Nelson L 33.87
26 Richards, Rich L 42.83   26 Miyahara, Gary L 35.12
27 Levakis, Pete O 43.57   27 Molony, Rich O 35.71
28 Magome, Heeday L 44.91   28 Price, Bill L 36.00
29 Gurule, Bill O 45.04   29 Miyahara, Gary O 37.13
30 Rungaldier, Harry L 49.22   30 Gurule, Bill O 38.06
31 Ichikawa, Yuki L 52.42   31 Cowles, John L 39.14

 

  CS-011         CS-012    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Williamson, Ron O 14.09   1 Zavada, Derek O 14.51
2 Sorensen, Mike O 14.85   2 Williamson, Ron O 14.84
3 McIntosh, Art O 15.67   3 Yoshimura, Cedric O 16.68
4 Tanita, Michael L 16.57   4 McIntosh, Art O 16.77
5 Skelton, Rhonda O 17.77   5 Levakis, Pete O 17.92
6 Miles, Bob O 17.82   6 Hall, Dan L 18.02
7 Levakis, Pete O 19.44   7 Gurule, Bill O 18.12
8 Hall, Dan L 20.04   8 Nasef, Richard L 18.59
9 Nasef, Richard L 20.71   9 Miyahara, Gary O 18.70
10 Williamson, Ron L 20.89   10 Dymond, Nelson L 19.15
11 Dymond, Nelson L 20.97   11 Miles, Bob O 19.15
12 Miyahara, Gary O 21.06   12 Williamson, Ron L 20.27
13 Joslin, Ron O 21.64   13 Sorensen, Mike O 21.38
14 Zavada, Derek O 22.05   14 Skelton, Rhonda O 21.41
15 Yoshimura, Cedric O 23.04   15 Leist, Rob L 21.86
16 Leist, Rob L 23.50   16 Tanita, Michael L 22.00
17 Little, Carolyn O 25.15   17 Joslin, Ron O 22.23
18 Molony, Rich O 25.53   18 Zavada, Derek L 23.41
19 Richards, Rich O 26.10   19 Sepulveda, Ricardo L 23.79
20 Magome, Heeday L 26.75   20 Little, Carolyn O 25.36
21 Ichikawa, Yuki L 27.03   21 Rungaldier, Harry L 25.85
22 Skelton, Joe O 27.33   22 Richards, Rich L 26.42
23 Sepulveda, Ricardo L 27.74   23 Skelton, Joe O 27.64
24 Zavada, Derek L 29.29   24 Magome, Heeday L 27.65
25 Miyahara, Gary L 31.00   25 McCallum, Paul L 28.79
26 Price, Bill L 32.53   26 Ichikawa, Yuki L 30.29
27 Rungaldier, Harry L 32.57   27 Molony, Rich O 30.69
28 Gurule, Bill O 32.71   28 Richards, Rich O 31.05
29 McCallum, Paul L 33.95   29 Price, Bill L 32.29
30 Cowles, John L 41.49   30 Cowles, John L 37.89
31 Richards, Rich L 53.97   31 Miyahara, Gary L 42.73

 

  Far & Near    
Pl Name Div Stg 5
1 Zavada, Derek O 23.00
2 Williamson, Ron O 23.00
3 Zavada, Derek L 33.00
4 McIntosh, Art O 34.00
5 Nasef, Richard L 38.00
6 Levakis, Pete O 43.00
7 Miles, Bob O 44.00
8 Miyahara, Gary O 45.00
9 Joslin, Ron O 45.00
10 Williamson, Ron L 47.00
11 Sorensen, Mike O 49.00
12 Hall, Dan L 50.00
13 Dymond, Nelson L 53.00
14 Skelton, Rhonda O 54.00
15 Tanita, Michael L 60.00
16 Yoshimura, Cedric O 64.00
17 Magome, Heeday L 67.00
18 Skelton, Joe O 68.00
19 Leist, Rob L 74.00
20 Gurule, Bill O 76.00
21 Sepulveda, Ricardo L 80.00
22 McCallum, Paul L 84.00
23 Richards, Rich O 85.00
24 Molony, Rich O 88.00
25 Miyahara, Gary L 94.00
26 Ichikawa, Yuki L 95.00
27 Little, Carolyn O 107.00
28 Richards, Rich L 110.00
29 Cowles, John L 115.00
30 Price, Bill L 120.00
31 Rungaldier, Harry L 148.00