April 2002 Match Results

For latest match results go to Results Home Page.

    April - 02       1- Blackout   4- Bleacher  
    Overall         2- Twilight Zone (mod)    
                3- Memorandum    
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Hernandez, Juan B CA9582 O 43.51 51.03 34.99 17.18 146.71 100.00
2 A Denny, Mike B CA8409 O 54.36 55.77 40.49 15.61 166.23 88.26
3 A Williamson, Ron B LCA98 O 61.18 59.43 31.81 16.25 168.67 86.98
4 B Levakis, Pete B CA147 O 79.97 61.93 42.74 19.49 204.13 71.87
5 B Norris, Tim B CA8408 O 69.33 65.02 56.22 19.65 210.22 69.79
6 B McIntosh, Art U CA9921 O 66.54 75.56 50.01 21.45 213.56 68.70
7 B Schoenbaum, Bob C CA148 O 50.44 85.87 53.37 26.10 215.78 67.99
8 B Dymond, Nelson C CA246 O 65.79 80.49 45.81 24.19 216.28 67.83
9 M Yoshimura, Cedric A CA040 L 56.66 90.01 49.03 20.60 216.30 100.00
10 B Skelton, Rhonda B CA009 O 57.65 80.01 62.79 23.81 224.26 65.42
11 M Hall, Dan B CA9634 L 60.08 101.65 42.91 20.01 224.65 96.28
12 B Long, David U CA9825 O 53.35 97.77 49.35 25.30 225.77 64.98
13 M Lawrence, Ray B LCA8222 L 62.53 100.98 42.61 21.23 227.35 95.14
14 B Miles, Bob B LCARAM O 82.17 77.70 48.77 23.90 232.54 63.09
15 A Nasef, Richard B CA8421 L 74.58 91.81 47.35 25.71 239.45 90.33
16 B Joslin, Ron B CA139 O 70.64 79.06 68.14 23.93 241.77 60.68
17 C Skelton, Joe C CA8486 O 76.78 86.59 57.42 27.67 248.46 59.05
18 C Little, Carolyn C CA8442 O 71.38 89.83 64.09 31.65 256.95 57.10
19 C Miyahara, Gary U CA9914 O 79.18 94.33 55.28 41.09 269.88 54.36
20 C Richards, Rich C LCARICH O 93.91 101.69 60.89 23.55 280.04 52.39
21 B Long, Kathy U CA9824 L 95.11 127.92 59.57 42.67 325.27 66.50
22 B Magome, Heeday U CA9985 L 104.84 144.61 56.11 34.12 339.68 63.68
23 C Ichikawa, Yuki U CA9986 L 125.52 167.14 73.55 33.35 399.56 54.13

 

  April - 02       1- Blackout   4- Bleacher  
  Special Categories         2- Twilight Zone (mod) 5- Shotgun
              3- Memorandum    
  Category 1 - Shotgun                  
Pl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
1 Hernandez, Juan B CA9582 O 43.51 51.03 34.99 17.18 14.28 160.99
2 Williamson, Ron B LCA98 O 61.18 59.43 31.81 16.25 13.52 182.19
3 Yoshimura, Cedric A CA040 L 56.66 90.01 49.03 20.60 9.46 225.76
4 Schoenbaum, Bob C CA148 O 50.44 85.87 53.37 26.10 14.21 229.99
5 Hall, Dan B CA9634 L 60.08 101.65 42.91 20.01 9.16 233.81
6 Lawrence, Ray B LCA8222 L 62.53 100.98 42.61 21.23 10.90 238.25
7 Skelton, Rhonda B CA009 O 57.65 80.01 62.79 23.81 18.50 242.76
8 Long, David U CA9825 O 53.35 97.77 49.35 25.30 28.14 253.91
9 Richards, Rich C LCARICH O 93.91 101.69 60.89 23.55 11.03 291.07
10 Long, Kathy U CA9824 L 95.11 127.92 59.57 42.67 16.78 342.05
11 Magome, Heeday U CA9985 L 104.84 144.61 56.11 34.12 21.00 360.68
12 Ichikawa, Yuki U CA9986 L 125.52 167.14 73.55 33.35 98.88 498.44