March 2005 Match Results

For latest match results go to Results Home Page.

    March - 05       1- Ron's Gallery 4- Ziggety Pop  
    Overall         2- Steel Sixes   5- CS-008  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 O 39.01 13.99 23.00 21.89 22.32 120.21 100.00
2 M Hall, Dan A CA9634 L 36.34 13.89 35.00 25.73 28.15 139.11 100.00
3 A Zavada, Derek A CA8493 O 34.44 16.17 37.00 29.55 21.98 139.14 86.39
4 A Williamson, Ron A LCA98 O 40.12 12.37 38.00 23.56 28.09 142.14 84.57
5 A Koester, Rich B CA1162 O 43.84 13.17 37.00 24.44 24.09 142.54 84.33
6 M Tanita, Michael B CA1274 L 36.80 13.19 54.00 20.56 19.03 143.58 96.89
7 A Levakis, Pete B CA147 O 37.51 17.35 46.00 21.76 26.79 149.41 80.46
8 B Norris, Tim B CA8408 O 40.82 13.72 45.00 25.35 26.69 151.58 79.30
9 B Denney, Mike A CA8409 O 49.00 14.07 43.00 25.37 22.94 154.38 77.87
10 B Gurule, Billy C IRC001 O 45.43 14.25 44.00 22.71 30.89 157.28 76.43
11 B Molony, Rich C LCA1269 O 35.24 16.09 46.00 24.47 38.76 160.56 74.87
12 A Dymond, Nelson u CA246 L 45.97 15.93 47.00 22.99 31.56 163.45 85.11
13 A Yoshimura, Cedric A CA040 L 47.11 16.31 48.00 22.45 32.91 166.78 83.41
14 B Joslin, Ron B CA139 O 48.60 14.03 56.00 26.79 22.15 167.57 71.74
15 B Sorensen, Mike B CA9633 O 37.83 13.95 71.00 24.43 23.21 170.42 70.54
16 B Miles, Bob B LCARAM O 52.62 17.80 42.00 29.79 33.90 176.11 68.26
17 B Skelton, Rhonda B CA009 O 56.44 21.65 49.00 27.94 26.83 181.86 66.10
18 B Levy, Brian C CA1326 O 45.14 17.16 74.00 26.89 31.23 194.42 61.83
19 B Smith, Mike u   L 56.55 18.60 61.00 58.36 28.01 222.52 62.52
20 C Richards, Rich C LCARICH O 61.72 18.89 120.00 27.27 31.28 259.16 46.38
21 C Gurule, Nicholas u   O 78.73 32.96 82.00 67.20 32.33 293.22 41.00

 

    March - 05     1- Ron's Gallery 4- Ziggety Pop  
    Open       2- Steel Sixes   5- CS-008  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 39.01 13.99 23.00 21.89 22.32 120.21 100.00
2 A Zavada, Derek A CA8493 34.44 16.17 37.00 29.55 21.98 139.14 86.39
3 A Williamson, Ron A LCA98 40.12 12.37 38.00 23.56 28.09 142.14 84.57
4 A Koester, Rich B CA1162 43.84 13.17 37.00 24.44 24.09 142.54 84.33
5 A Levakis, Pete B CA147 37.51 17.35 46.00 21.76 26.79 149.41 80.46
6 B Norris, Tim B CA8408 40.82 13.72 45.00 25.35 26.69 151.58 79.30
7 B Denney, Mike A CA8409 49.00 14.07 43.00 25.37 22.94 154.38 77.87
8 B Gurule, Billy C IRC001 45.43 14.25 44.00 22.71 30.89 157.28 76.43
9 B Molony, Rich C LCA1269 35.24 16.09 46.00 24.47 38.76 160.56 74.87
10 B Joslin, Ron B CA139 48.60 14.03 56.00 26.79 22.15 167.57 71.74
11 B Sorensen, Mike B CA9633 37.83 13.95 71.00 24.43 23.21 170.42 70.54
12 B Miles, Bob B LCARAM 52.62 17.80 42.00 29.79 33.90 176.11 68.26
13 B Skelton, Rhonda B CA009 56.44 21.65 49.00 27.94 26.83 181.86 66.10
14 B Levy, Brian C CA1326 45.14 17.16 74.00 26.89 31.23 194.42 61.83
15 C Richards, Rich C LCARICH 61.72 18.89 120.00 27.27 31.28 259.16 46.38
16 C Gurule, Nicholas u   78.73 32.96 82.00 67.20 32.33 293.22 41.00

 

    March - 05     1- Ron's Gallery 4- Ziggety Pop  
    Limited       2- Steel Sixes   5- CS-008  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Hall, Dan A CA9634 36.34 13.89 35.00 25.73 28.15 139.11 100.00
2 M Tanita, Michael B CA1274 36.80 13.19 54.00 20.56 19.03 143.58 96.89
3 A Dymond, Nelson u CA246 45.97 15.93 47.00 22.99 31.56 163.45 85.11
4 A Yoshimura, Cedric A CA040 47.11 16.31 48.00 22.45 32.91 166.78 83.41
5 B Smith, Mike u   56.55 18.60 61.00 58.36 28.01 222.52 62.52

 

  March - 05     1- Ron's Gallery 4- Ziggety Pop
  ICORE Class       2- Steel Sixes   5- CS-008
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Hall, Dan CA9634 L 36.34 13.89 35.00 25.73 28.15 139.11
2 Zavada, Derek CA8493 O 34.44 16.17 37.00 29.55 21.98 139.14
3 Williamson, Ron LCA98 O 40.12 12.37 38.00 23.56 28.09 142.14
4 Denney, Mike CA8409 O 49.00 14.07 43.00 25.37 22.94 154.38
5 Yoshimura, Cedric CA040 L 47.11 16.31 48.00 22.45 32.91 166.78
  ICORE Class - B                
1 McIntosh, Art CA9921 O 39.01 13.99 23.00 21.89 22.32 120.21
2 Koester, Rich CA1162 O 43.84 13.17 37.00 24.44 24.09 142.54
3 Tanita, Michael CA1274 L 36.80 13.19 54.00 20.56 19.03 143.58
4 Levakis, Pete CA147 O 37.51 17.35 46.00 21.76 26.79 149.41
5 Norris, Tim CA8408 O 40.82 13.72 45.00 25.35 26.69 151.58
6 Joslin, Ron CA139 O 48.60 14.03 56.00 26.79 22.15 167.57
7 Sorensen, Mike CA9633 O 37.83 13.95 71.00 24.43 23.21 170.42
8 Miles, Bob LCARAM O 52.62 17.80 42.00 29.79 33.90 176.11
9 Skelton, Rhonda CA009 O 56.44 21.65 49.00 27.94 26.83 181.86
  ICORE Class - C                
1 Gurule, Billy IRC001 O 45.43 14.25 44.00 22.71 30.89 157.28
2 Molony, Rich LCA1269 O 35.24 16.09 46.00 24.47 38.76 160.56
3 Levy, Brian CA1326 O 45.14 17.16 74.00 26.89 31.23 194.42
4 Richards, Rich LCARICH O 61.72 18.89 120.00 27.27 31.28 259.16
  ICORE Class - U                
1 Dymond, Nelson CA246 L 45.97 15.93 47.00 22.99 31.56 163.45
2 Smith, Mike   L 56.55 18.60 61.00 58.36 28.01 222.52
3 Gurule, Nicholas   O 78.73 32.96 82.00 67.20 32.33 293.22

 

  March - 05  
  By Stage
Stage 1- Ron's Gallery   Stage 2- Steel Sixes   Stage 3- Far & Near
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 Zavada, Derek O 34.44   1 Williamson, Ron O 12.37   1 McIntosh, Art O 23.00
2 Molony, Rich O 35.24   2 Koester, Rich O 13.17   2 Hall, Dan L 35.00
3 Hall, Dan L 36.34   3 Tanita, Michael L 13.19   3 Koester, Rich O 37.00
4 Tanita, Michael L 36.80   4 Norris, Tim O 13.72   4 Zavada, Derek O 37.00
5 Levakis, Pete O 37.51   5 Hall, Dan L 13.89   5 Williamson, Ron O 38.00
6 Sorensen, Mike O 37.83   6 Sorensen, Mike O 13.95   6 Miles, Bob O 42.00
7 McIntosh, Art O 39.01   7 McIntosh, Art O 13.99   7 Denney, Mike O 43.00
8 Williamson, Ron O 40.12   8 Joslin, Ron O 14.03   8 Gurule, Billy O 44.00
9 Norris, Tim O 40.82   9 Denney, Mike O 14.07   9 Norris, Tim O 45.00
10 Koester, Rich O 43.84   10 Gurule, Billy O 14.25   10 Molony, Rich O 46.00
11 Levy, Brian O 45.14   11 Dymond, Nelson L 15.93   11 Levakis, Pete O 46.00
12 Gurule, Billy O 45.43   12 Molony, Rich O 16.09   12 Dymond, Nelson L 47.00
13 Dymond, Nelson L 45.97   13 Zavada, Derek O 16.17   13 Yoshimura, Cedric L 48.00
14 Yoshimura, Cedric L 47.11   14 Yoshimura, Cedric L 16.31   14 Skelton, Rhonda O 49.00
15 Joslin, Ron O 48.60   15 Levy, Brian O 17.16   15 Tanita, Michael L 54.00
16 Denney, Mike O 49.00   16 Levakis, Pete O 17.35   16 Joslin, Ron O 56.00
17 Miles, Bob O 52.62   17 Miles, Bob O 17.80   17 Smith, Mike L 61.00
18 Skelton, Rhonda O 56.44   18 Smith, Mike L 18.60   18 Sorensen, Mike O 71.00
19 Smith, Mike L 56.55   19 Richards, Rich O 18.89   19 Levy, Brian O 74.00
20 Richards, Rich O 61.72   20 Skelton, Rhonda O 21.65   20 Gurule, Nicholas O 82.00
21 Gurule, Nicholas O 78.73   21 Gurule, Nicholas O 32.96   21 Richards, Rich O 120.00

 

Stage 4- Ziggety Pop   Stage 5- CS-008
Pl Name Div Stg 4 Pl Name Div Stg 5
1 Tanita, Michael L 20.56   1 Tanita, Michael L 19.03
2 Levakis, Pete O 21.76   2 Zavada, Derek O 21.98
3 McIntosh, Art O 21.89   3 Joslin, Ron O 22.15
4 Yoshimura, Cedric L 22.45   4 McIntosh, Art O 22.32
5 Gurule, Billy O 22.71   5 Denney, Mike O 22.94
6 Dymond, Nelson L 22.99   6 Sorensen, Mike O 23.21
7 Williamson, Ron O 23.56   7 Koester, Rich O 24.09
8 Sorensen, Mike O 24.43   8 Norris, Tim O 26.69
9 Koester, Rich O 24.44   9 Levakis, Pete O 26.79
10 Molony, Rich O 24.47   10 Skelton, Rhonda O 26.83
11 Norris, Tim O 25.35   11 Smith, Mike L 28.01
12 Denney, Mike O 25.37   12 Williamson, Ron O 28.09
13 Hall, Dan L 25.73   13 Hall, Dan L 28.15
14 Joslin, Ron O 26.79   14 Gurule, Billy O 30.89
15 Levy, Brian O 26.89   15 Levy, Brian O 31.23
16 Richards, Rich O 27.27   16 Richards, Rich O 31.28
17 Skelton, Rhonda O 27.94   17 Dymond, Nelson L 31.56
18 Zavada, Derek O 29.55   18 Gurule, Nicholas O 32.33
19 Miles, Bob O 29.79   19 Yoshimura, Cedric L 32.91
20 Smith, Mike L 58.36   20 Miles, Bob O 33.90
21 Gurule, Nicholas O 67.20   21 Molony, Rich O 38.76