March 2004 Match Results

For latest match results go to Results Home Page.

    March - 04       1- Not Jeff's Prez(CS-001) 4- Stage 4    
    Overall         2- Stage 2   5- Stage 5  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 O 28.73 20.20 24.00 22.84 40.57 136.34 100.00
2 M Hall, Dan A CA9634 L 29.73 19.27 35.00 25.44 38.64 148.08 100.00
3 A Levakis, Pete B CA147 O 26.33 15.30 43.00 29.22 44.21 158.06 86.26
4 A Tanita, Michael u    O 37.55 15.48 50.00 25.74 30.69 159.46 85.50
5 A Sorensen, Mike B CA9633 O 33.29 17.59 47.00 24.92 38.74 161.54 84.40
6 A Yoshimura, Cedric A CA040 L 31.74 18.01 43.00 22.29 51.45 166.49 88.94
7 B Miles, Bob B LCARAM O 40.25 19.83 57.00 24.63 33.57 175.28 77.78
8 A Nasef, Richard B CA8421 L 35.37 16.18 53.00 25.55 46.16 176.26 84.01
9 A Perez, Mike u    L 35.08 18.00 53.00 32.96 41.35 180.39 82.09
10 B Skelton, Rhonda B CA009 O 32.89 19.66 71.00 28.64 38.29 190.48 71.58
11 B Joslin, Ron B CA139 O 38.35 17.12 68.00 27.13 41.73 192.33 70.89
12 B Dymond, Nelson C CA246 L 38.23 24.49 64.00 24.89 57.53 209.14 70.80
13 B Leist, Rob u    L 33.00 21.09 84.00 28.14 50.39 216.62 68.36
14 C Richards, Rich C LCARICH O 43.56 28.59 77.00 31.77 57.58 238.50 57.17
15 B Magome, Heeday C CA9985 L 52.28 22.13 59.00 38.99 67.76 240.16 61.66
16 C Skelton, Joe U CA8486 O 39.78 20.08 97.00 33.29 51.22 241.37 56.49
17 C Sepulveda, Ricardo u    L 34.47 40.67 79.00 31.82 88.22 274.18 54.01
18 C Rungaldier, Harry C CA9826 L 49.63 31.21 90.00 34.00 71.79 276.63 53.53
19 C Miyahara, Gary C CA9914 L 41.76 20.13 88.00 36.09 97.91 283.89 52.16
20 C Molony, Rich u    O 45.79 29.23 88.00 54.50 77.19 294.71 46.26
21 C Ichikawa, Yuki C CA9986 L 47.19 38.80 102.00 33.28 109.77 331.04 44.73

 

    March - 04     1- Not Jeff's Prez(CS-001) 4- Stage 4    
    Open       2- Stage 2   5- Stage 5  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 28.73 20.20 24.00 22.84 40.57 136.34 100.00
2 A Levakis, Pete B CA147 26.33 15.30 43.00 29.22 44.21 158.06 86.26
3 A Tanita, Michael u   37.55 15.48 50.00 25.74 30.69 159.46 85.50
4 A Sorensen, Mike B CA9633 33.29 17.59 47.00 24.92 38.74 161.54 84.40
5 B Miles, Bob B LCARAM 40.25 19.83 57.00 24.63 33.57 175.28 77.78
6 B Skelton, Rhonda B CA009 32.89 19.66 71.00 28.64 38.29 190.48 71.58
7 B Joslin, Ron B CA139 38.35 17.12 68.00 27.13 41.73 192.33 70.89
8 C Richards, Rich C LCARICH 43.56 28.59 77.00 31.77 57.58 238.50 57.17
9 C Skelton, Joe U CA8486 39.78 20.08 97.00 33.29 51.22 241.37 56.49
10 C Molony, Rich u   45.79 29.23 88.00 54.50 77.19 294.71 46.26

 

    March - 04     1- Not Jeff's Prez(CS-001) 4- Stage 4    
    Limited       2- Stage 2   5- Stage 5  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Hall, Dan A CA9634 29.73 19.27 35.00 25.44 38.64 148.08 100.00
2 A Yoshimura, Cedric A CA040 31.74 18.01 43.00 22.29 51.45 166.49 88.94
3 A Nasef, Richard B CA8421 35.37 16.18 53.00 25.55 46.16 176.26 84.01
4 A Perez, Mike u   35.08 18.00 53.00 32.96 41.35 180.39 82.09
5 B Dymond, Nelson C CA246 38.23 24.49 64.00 24.89 57.53 209.14 70.80
6 B Leist, Rob u   33.00 21.09 84.00 28.14 50.39 216.62 68.36
7 B Magome, Heeday C CA9985 52.28 22.13 59.00 38.99 67.76 240.16 61.66
8 C Sepulveda, Ricardo u   34.47 40.67 79.00 31.82 88.22 274.18 54.01
9 C Rungaldier, Harry C CA9826 49.63 31.21 90.00 34.00 71.79 276.63 53.53
10 C Miyahara, Gary C CA9914 41.76 20.13 88.00 36.09 97.91 283.89 52.16
11 C Ichikawa, Yuki C CA9986 47.19 38.80 102.00 33.28 109.77 331.04 44.73

 

  March - 04     1- Not Jeff's Prez(CS-001) 4- Stage 4  
  ICORE Class       2- Stage 2   5- Stage 5
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 28.73 20.20 24.00 22.84 40.57 136.34
2 Hall, Dan CA9634 L 29.73 19.27 35.00 25.44 38.64 148.08
3 Yoshimura, Cedric CA040 L 31.74 18.01 43.00 22.29 51.45 166.49
                   
  ICORE Class - B                
1 Levakis, Pete CA147 O 26.33 15.30 43.00 29.22 44.21 158.06
2 Sorensen, Mike CA9633 O 33.29 17.59 47.00 24.92 38.74 161.54
3 Miles, Bob LCARAM O 40.25 19.83 57.00 24.63 33.57 175.28
4 Nasef, Richard CA8421 L 35.37 16.18 53.00 25.55 46.16 176.26
5 Skelton, Rhonda CA009 O 32.89 19.66 71.00 28.64 38.29 190.48
6 Joslin, Ron CA139 O 38.35 17.12 68.00 27.13 41.73 192.33
                   
  ICORE Class - C                
1 Dymond, Nelson CA246 L 38.23 24.49 64.00 24.89 57.53 209.14
2 Richards, Rich LCARICH O 43.56 28.59 77.00 31.77 57.58 238.50
3 Magome, Heeday CA9985 L 52.28 22.13 59.00 38.99 67.76 240.16
4 Rungaldier, Harry CA9826 L 49.63 31.21 90.00 34.00 71.79 276.63
5 Miyahara, Gary CA9914 L 41.76 20.13 88.00 36.09 97.91 283.89
6 Ichikawa, Yuki CA9986 L 47.19 38.80 102.00 33.28 109.77 331.04
                   
  ICORE Class - U                
1 Tanita, Michael   O 37.55 15.48 50.00 25.74 30.69 159.46
2 Perez, Mike   L 35.08 18.00 53.00 32.96 41.35 180.39
3 Leist, Rob   L 33.00 21.09 84.00 28.14 50.39 216.62
4 Skelton, Joe CA8486 O 39.78 20.08 97.00 33.29 51.22 241.37
5 Sepulveda, Ricardo   L 34.47 40.67 79.00 31.82 88.22 274.18
6 Molony, Rich   O 45.79 29.23 88.00 54.50 77.19 294.71

 

  March - 04              
  Stage              
  Stage 1- Not Jeff's Prez (CS-001)         Stage 2- Stage 2    
Pl Name Div Stg 1 Pl Name Div Stg 2
1 Levakis, Pete O 26.33   1 Levakis, Pete O 15.30
2 Zavada, Derek O 28.73   2 Tanita, Michael O 15.48
3 Hall, Dan L 29.73   3 Nasef, Richard L 16.18
4 Yoshimura, Cedric L 31.74   4 Joslin, Ron O 17.12
5 Skelton, Rhonda O 32.89   5 Sorensen, Mike O 17.59
6 Leist, Rob L 33.00   6 Perez, Mike L 18.00
7 Sorensen, Mike O 33.29   7 Yoshimura, Cedric L 18.01
8 Sepulveda, Ricardo L 34.47   8 Hall, Dan L 19.27
9 Perez, Mike L 35.08   9 Skelton, Rhonda O 19.66
10 Nasef, Richard L 35.37   10 Miles, Bob O 19.83
11 Tanita, Michael O 37.55   11 Skelton, Joe O 20.08
12 Dymond, Nelson L 38.23   12 Miyahara, Gary L 20.13
13 Joslin, Ron O 38.35   13 Zavada, Derek O 20.20
14 Skelton, Joe O 39.78   14 Leist, Rob L 21.09
15 Miles, Bob O 40.25   15 Magome, Heeday L 22.13
16 Miyahara, Gary L 41.76   16 Dymond, Nelson L 24.49
17 Richards, Rich O 43.56   17 Richards, Rich O 28.59
18 Molony, Rich O 45.79   18 Molony, Rich O 29.23
19 Ichikawa, Yuki L 47.19   19 Rungaldier, Harry L 31.21
20 Rungaldier, Harry L 49.63   20 Ichikawa, Yuki L 38.80
21 Magome, Heeday L 52.28   21 Sepulveda, Ricardo L 40.67

 

  Stage 3- Far & Near         Stage 4- Stage 4    
Pl Name Div Stg 3 Pl Name Div Stg 4
1 Zavada, Derek O 24.00   1 Yoshimura, Cedric L 22.29
2 Hall, Dan L 35.00   2 Zavada, Derek O 22.84
3 Yoshimura, Cedric L 43.00   3 Miles, Bob O 24.63
4 Levakis, Pete O 43.00   4 Dymond, Nelson L 24.89
5 Sorensen, Mike O 47.00   5 Sorensen, Mike O 24.92
6 Tanita, Michael O 50.00   6 Hall, Dan L 25.44
7 Nasef, Richard L 53.00   7 Nasef, Richard L 25.55
8 Perez, Mike L 53.00   8 Tanita, Michael O 25.74
9 Miles, Bob O 57.00   9 Joslin, Ron O 27.13
10 Magome, Heeday L 59.00   10 Leist, Rob L 28.14
11 Dymond, Nelson L 64.00   11 Skelton, Rhonda O 28.64
12 Joslin, Ron O 68.00   12 Levakis, Pete O 29.22
13 Skelton, Rhonda O 71.00   13 Richards, Rich O 31.77
14 Richards, Rich O 77.00   14 Sepulveda, Ricardo L 31.82
15 Sepulveda, Ricardo L 79.00   15 Perez, Mike L 32.96
16 Leist, Rob L 84.00   16 Ichikawa, Yuki L 33.28
17 Miyahara, Gary L 88.00   17 Skelton, Joe O 33.29
18 Molony, Rich O 88.00   18 Rungaldier, Harry L 34.00
19 Rungaldier, Harry L 90.00   19 Miyahara, Gary L 36.09
20 Skelton, Joe O 97.00   20 Magome, Heeday L 38.99
21 Ichikawa, Yuki L 102.00   21 Molony, Rich O 54.50

 

  Stage 5- Stage 5    
Pl Name Div Stg 5
1 Tanita, Michael O 30.69
2 Miles, Bob O 33.57
3 Skelton, Rhonda O 38.29
4 Hall, Dan L 38.64
5 Sorensen, Mike O 38.74
6 Zavada, Derek O 40.57
7 Perez, Mike L 41.35
8 Joslin, Ron O 41.73
9 Levakis, Pete O 44.21
10 Nasef, Richard L 46.16
11 Leist, Rob L 50.39
12 Skelton, Joe O 51.22
13 Yoshimura, Cedric L 51.45
14 Dymond, Nelson L 57.53
15 Richards, Rich O 57.58
16 Magome, Heeday L 67.76
17 Rungaldier, Harry L 71.79
18 Molony, Rich O 77.19
19 Sepulveda, Ricardo L 88.22
20 Miyahara, Gary L 97.91
21 Ichikawa, Yuki L 109.77