March 2003 Match Results

For latest match results go to Results Home Page.

    March - 03       1- Not Quite Std   4- Up Close  
    Overall         2- Far & Near Mod    
                3- Running 2    
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Pizarro, Renny B CA8490 O 30.95 19.84 24.94 21.67 97.40 100.00
2 A Zavada, Derek u   O 32.19 25.30 19.93 27.63 105.05 92.72
3 A Williamson, Ron B LCA98 O 38.91 20.48 25.56 25.58 110.53 88.12
4 B Levakis, Pete B CA147 O 49.23 28.78 21.53 25.62 125.16 77.82
5 B Miles, Bob B LCARAM O 45.18 26.89 28.17 27.82 128.06 76.06
6 B Hernandez, Juan A CA9582 O 29.76 47.99 26.19 26.31 130.25 74.78
7 B Sorensen, Mike B CA9633 O 46.00 50.32 21.38 28.60 146.30 66.58
8 M Nasef, Richard B CA8421 L 51.24 35.11 31.73 30.21 148.29 100.00
9 B Joslin, Ron B CA139 O 55.57 41.21 21.65 30.39 148.82 65.45
10 M Hall, Dan B CA9634 L 46.58 48.01 27.41 29.40 151.40 97.95
11 M Yoshimura, Cedric A CA040 L 61.80 31.57 31.63 28.18 153.18 96.81
12 A Lawrence, Ray B LCA8222 L 52.20 40.26 31.98 45.63 170.07 87.19
13 C Skelton, Rhonda B CA009 O 55.84 38.38 39.19 37.84 171.25 56.88
14 A Pizarro, Randy u CA8491 L 47.30 66.53 35.54 29.66 179.03 82.83
15 C McIntosh, Art C CA9921 O 62.98 52.00 25.68 44.41 185.07 52.63
16 C Schlesinger, Bob u   O 61.17 54.66 37.91 41.94 195.68 49.78
17 C Richards, Rich C LCARICH O 72.51 71.57 35.53 40.29 219.90 44.29
18 B Dymond, Nelson u CA246 L 102.70 67.38 35.48 33.45 239.01 62.04
19 C Magome, Heeday D CA9985 L 86.83 78.66 50.37 47.72 263.58 56.26
20 C Ichikawa, Yuki D CA9986 L 102.60 91.84 44.46 47.83 286.73 51.72
21 C Rungaldier, Harry C CA9826 L 106.11 89.34 58.11 46.36 299.92 49.44
22 C Bradshaw, Charles u   L 121.39 83.21 52.53 49.48 306.61 48.36

 

    March - 03     1- Not Quite Std   4- Up Close  
    Open       2- Far & Near Mod    
              3- Running 2    
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Pizarro, Renny B CA8490 30.95 19.84 24.94 21.67 97.40 100.00
2 A Zavada, Derek u   32.19 25.30 19.93 27.63 105.05 92.72
3 A Williamson, Ron B LCA98 38.91 20.48 25.56 25.58 110.53 88.12
4 B Levakis, Pete B CA147 49.23 28.78 21.53 25.62 125.16 77.82
5 B Miles, Bob B LCARAM 45.18 26.89 28.17 27.82 128.06 76.06
6 B Hernandez, Juan A CA9582 29.76 47.99 26.19 26.31 130.25 74.78
7 B Sorensen, Mike B CA9633 46.00 50.32 21.38 28.60 146.30 66.58
8 B Joslin, Ron B CA139 55.57 41.21 21.65 30.39 148.82 65.45
9 C Skelton, Rhonda B CA009 55.84 38.38 39.19 37.84 171.25 56.88
10 C McIntosh, Art C CA9921 62.98 52.00 25.68 44.41 185.07 52.63
11 C Schlesinger, Bob u   61.17 54.66 37.91 41.94 195.68 49.78
12 C Richards, Rich C LCARICH 72.51 71.57 35.53 40.29 219.90 44.29

 

    March - 03     1- Not Quite Std   4- Up Close  
    Limited       2- Far & Near Mod    
              3- Running 2    
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Total L%
1 M Nasef, Richard B CA8421 51.24 35.11 31.73 30.21 148.29 100.00
2 M Hall, Dan B CA9634 46.58 48.01 27.41 29.40 151.40 97.95
3 M Yoshimura, Cedric A CA040 61.80 31.57 31.63 28.18 153.18 96.81
4 A Lawrence, Ray B LCA8222 52.20 40.26 31.98 45.63 170.07 87.19
5 A Pizarro, Randy u CA8491 47.30 66.53 35.54 29.66 179.03 82.83
6 B Dymond, Nelson u CA246 102.70 67.38 35.48 33.45 239.01 62.04
7 C Magome, Heeday D CA9985 86.83 78.66 50.37 47.72 263.58 56.26
8 C Ichikawa, Yuki D CA9986 102.60 91.84 44.46 47.83 286.73 51.72
9 C Rungaldier, Harry C CA9826 106.11 89.34 58.11 46.36 299.92 49.44
10 C Bradshaw, Charles u   121.39 83.21 52.53 49.48 306.61 48.36

 

  March - 03     1- Not Quite Std   4- Up Close
  ICORE Class       2- Far & Near Mod  
            3- Running 2  
                 
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Total
  ICORE Class - A              
1 Hernandez, Juan CA9582 O 29.76 47.99 26.19 26.31 130.25
2 Yoshimura, Cedric CA040 L 61.80 31.57 31.63 28.18 153.18
                 
  ICORE Class - B              
1 Pizarro, Renny CA8490 O 30.95 19.84 24.94 21.67 97.40
2 Williamson, Ron LCA98 O 38.91 20.48 25.56 25.58 110.53
3 Levakis, Pete CA147 O 49.23 28.78 21.53 25.62 125.16
4 Miles, Bob LCARAM O 45.18 26.89 28.17 27.82 128.06
5 Sorensen, Mike CA9633 O 46.00 50.32 21.38 28.60 146.30
6 Nasef, Richard CA8421 L 51.24 35.11 31.73 30.21 148.29
7 Joslin, Ron CA139 O 55.57 41.21 21.65 30.39 148.82
8 Hall, Dan CA9634 L 46.58 48.01 27.41 29.40 151.40
9 Lawrence, Ray LCA8222 L 52.20 40.26 31.98 45.63 170.07
10 Skelton, Rhonda CA009 O 55.84 38.38 39.19 37.84 171.25
                 
  ICORE Class - C              
1 McIntosh, Art CA9921 O 62.98 52.00 25.68 44.41 185.07
2 Richards, Rich LCARICH O 72.51 71.57 35.53 40.29 219.90
3 Rungaldier, Harry CA9826 L 106.11 89.34 58.11 46.36 299.92
                 
  ICORE Class - D              
1 Magome, Heeday CA9985 L 86.83 78.66 50.37 47.72 263.58
2 Ichikawa, Yuki CA9986 L 102.60 91.84 44.46 47.83 286.73
                 
  ICORE Class - U              
1 Zavada, Derek   O 32.19 25.30 19.93 27.63 105.05
2 Pizarro, Randy CA8491 L 47.30 66.53 35.54 29.66 179.03
3 Schlesinger, Bob   O 61.17 54.66 37.91 41.94 195.68
4 Dymond, Nelson CA246 L 102.70 67.38 35.48 33.45 239.01
5 Bradshaw, Charles   L 121.39 83.21 52.53 49.48 306.61

 

  March - 03              
  Stage              
  Stage 1- Not Quite Std       Stage 2- Far & Near Mod
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Hernandez, Juan O 29.76   1 Pizarro, Renny O 19.84
2 Pizarro, Renny O 30.95   2 Williamson, Ron O 20.48
3 Zavada, Derek O 32.19   3 Zavada, Derek O 25.30
4 Williamson, Ron O 38.91   4 Miles, Bob O 26.89
5 Miles, Bob O 45.18   5 Levakis, Pete O 28.78
6 Sorensen, Mike O 46.00   6 Yoshimura, Cedric L 31.57
7 Hall, Dan L 46.58   7 Nasef, Richard L 35.11
8 Pizarro, Randy L 47.30   8 Skelton, Rhonda O 38.38
9 Levakis, Pete O 49.23   9 Lawrence, Ray L 40.26
10 Nasef, Richard L 51.24   10 Joslin, Ron O 41.21
11 Lawrence, Ray L 52.20   11 Hernandez, Juan O 47.99
12 Joslin, Ron O 55.57   12 Hall, Dan L 48.01
13 Skelton, Rhonda O 55.84   13 Sorensen, Mike O 50.32
14 Schlesinger, Bob O 61.17   14 McIntosh, Art O 52.00
15 Yoshimura, Cedric L 61.80   15 Schlesinger, Bob O 54.66
16 McIntosh, Art O 62.98   16 Pizarro, Randy L 66.53
17 Richards, Rich O 72.51   17 Dymond, Nelson L 67.38
18 Magome, Heeday L 86.83   18 Richards, Rich O 71.57
19 Ichikawa, Yuki L 102.60   19 Magome, Heeday L 78.66
20 Dymond, Nelson L 102.70   20 Bradshaw, Charles L 83.21
21 Rungaldier, Harry L 106.11   21 Rungaldier, Harry L 89.34
22 Bradshaw, Charles L 121.39   22 Ichikawa, Yuki L 91.84

 

  Stage 3- Running 2       Stage 4- Up Close    
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Zavada, Derek O 19.93   1 Pizarro, Renny O 21.67
2 Sorensen, Mike O 21.38   2 Williamson, Ron O 25.58
3 Levakis, Pete O 21.53   3 Levakis, Pete O 25.62
4 Joslin, Ron O 21.65   4 Hernandez, Juan O 26.31
5 Pizarro, Renny O 24.94   5 Zavada, Derek O 27.63
6 Williamson, Ron O 25.56   6 Miles, Bob O 27.82
7 McIntosh, Art O 25.68   7 Yoshimura, Cedric L 28.18
8 Hernandez, Juan O 26.19   8 Sorensen, Mike O 28.60
9 Hall, Dan L 27.41   9 Hall, Dan L 29.40
10 Miles, Bob O 28.17   10 Pizarro, Randy L 29.66
11 Yoshimura, Cedric L 31.63   11 Nasef, Richard L 30.21
12 Nasef, Richard L 31.73   12 Joslin, Ron O 30.39
13 Lawrence, Ray L 31.98   13 Dymond, Nelson L 33.45
14 Dymond, Nelson L 35.48   14 Skelton, Rhonda O 37.84
15 Richards, Rich O 35.53   15 Richards, Rich O 40.29
16 Pizarro, Randy L 35.54   16 Schlesinger, Bob O 41.94
17 Schlesinger, Bob O 37.91   17 McIntosh, Art O 44.41
18 Skelton, Rhonda O 39.19   18 Lawrence, Ray L 45.63
19 Ichikawa, Yuki L 44.46   19 Rungaldier, Harry L 46.36
20 Magome, Heeday L 50.37   20 Magome, Heeday L 47.72
21 Bradshaw, Charles L 52.53   21 Ichikawa, Yuki L 47.83
22 Rungaldier, Harry L 58.11   22 Bradshaw, Charles L 49.48