February 2005 Match Results

For latest match results go to Results Home Page.

    February - 05       1- Stomp'n Grounds 4- Exercise 123 (CS-010)  
    Overall         2- Aquarium   5- Rich's Doings  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 O 21.61 15.40 29.00 22.29 14.75 103.05 100.00
2 M Williamson, Ron A LCA98 O 27.59 15.45 24.00 21.10 15.76 103.90 99.18
3 M Perez, Mike B CA1320 L 26.63 19.62 39.00 30.19 17.30 132.74 100.00
4 M Hall, Dan A CA9634 L 26.21 17.72 41.00 30.05 20.35 135.33 98.09
5 B Molony, Rich C LCA1269 O 29.47 16.69 47.00 27.64 17.00 137.80 74.78
6 B Levakis, Pete B CA147 O 24.40 15.43 53.00 37.65 17.02 147.50 69.86
7 B Joslin, Ron B CA139 O 34.94 18.88 48.00 27.13 19.52 148.47 69.41
8 B Skelton, Rhonda B CA009 O 29.22 17.63 60.00 24.07 18.75 149.67 68.85
9 A Yoshimura, Cedric A CA040 L 30.56 34.00 48.00 24.85 16.39 153.80 86.31
10 C Gurule, Billy u   O 30.88 15.61 62.00 57.52 14.85 180.86 56.98
11 C Skelton, Joe C CA8486 O 36.86 20.87 72.00 40.89 21.13 191.75 53.74
12 C Richards, Rich C LCARICH O 34.27 21.65 125.00 40.97 26.82 248.71 41.43
13 C Rungaldier, Harry C CA9826 L 48.42 43.10 95.00 67.50 50.99 305.01 43.52
14 D Smith, Mike u   L 46.22 50.91 86.00 68.93 82.98 335.04 39.62
15 D Gurule, Nicholas u   L 82.33 73.36 97.00 73.88 120.00 446.57 29.72

 

    February - 05     1- Stomp'n Grounds 4- Exercise 123 (CS-010)  
    Open       2- Aquarium   5- Rich's Doings  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 21.61 15.40 29.00 22.29 14.75 103.05 100.00
2 M Williamson, Ron A LCA98 27.59 15.45 24.00 21.10 15.76 103.90 99.18
3 B Molony, Rich C LCA1269 29.47 16.69 47.00 27.64 17.00 137.80 74.78
4 B Levakis, Pete B CA147 24.40 15.43 53.00 37.65 17.02 147.50 69.86
5 B Joslin, Ron B CA139 34.94 18.88 48.00 27.13 19.52 148.47 69.41
6 B Skelton, Rhonda B CA009 29.22 17.63 60.00 24.07 18.75 149.67 68.85
7 C Gurule, Billy u   30.88 15.61 62.00 57.52 14.85 180.86 56.98
8 C Skelton, Joe C CA8486 36.86 20.87 72.00 40.89 21.13 191.75 53.74
9 C Richards, Rich C LCARICH 34.27 21.65 125.00 40.97 26.82 248.71 41.43

 

    February - 05     1- Stomp'n Grounds 4- Exercise 123 (CS-010)  
    Limited       2- Aquarium   5- Rich's Doings  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Perez, Mike B CA1320 26.63 19.62 39.00 30.19 17.30 132.74 100.00
2 M Hall, Dan A CA9634 26.21 17.72 41.00 30.05 20.35 135.33 98.09
3 A Yoshimura, Cedric A CA040 30.56 34.00 48.00 24.85 16.39 153.80 86.31
4 C Rungaldier, Harry C CA9826 48.42 43.10 95.00 67.50 50.99 305.01 43.52
5 D Smith, Mike u   46.22 50.91 86.00 68.93 82.98 335.04 39.62
6 D Gurule, Nicholas u   82.33 73.36 97.00 73.88 120.00 446.57 29.72

 

  February - 05     1- Stomp'n Grounds 4- Exercise 123 (CS-010)
  ICORE Class       2- Aquarium   5- Rich's Doings
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Williamson, Ron LCA98 O 27.59 15.45 24.00 21.10 15.76 103.90
2 Hall, Dan CA9634 L 26.21 17.72 41.00 30.05 20.35 135.33
3 Yoshimura, Cedric CA040 L 30.56 34.00 48.00 24.85 16.39 153.80
  ICORE Class - B                
1 McIntosh, Art CA9921 O 21.61 15.40 29.00 22.29 14.75 103.05
2 Perez, Mike CA1320 L 26.63 19.62 39.00 30.19 17.30 132.74
3 Levakis, Pete CA147 O 24.40 15.43 53.00 37.65 17.02 147.50
4 Joslin, Ron CA139 O 34.94 18.88 48.00 27.13 19.52 148.47
5 Skelton, Rhonda CA009 O 29.22 17.63 60.00 24.07 18.75 149.67
  ICORE Class - C                
1 Molony, Rich LCA1269 O 29.47 16.69 47.00 27.64 17.00 137.80
2 Skelton, Joe CA8486 O 36.86 20.87 72.00 40.89 21.13 191.75
3 Richards, Rich LCARICH O 34.27 21.65 125.00 40.97 26.82 248.71
4 Rungaldier, Harry CA9826 L 48.42 43.10 95.00 67.50 50.99 305.01
  ICORE Class - U                
1 Gurule, Billy   O 30.88 15.61 62.00 57.52 14.85 180.86
2 Smith, Mike   L 46.22 50.91 86.00 68.93 82.98 335.04
3 Gurule, Nicholas   L 82.33 73.36 97.00 73.88 120.00 446.57

 

  February - 05  
  By Stage
Stage 1- Stomp'n Grounds   Stage 2- Aquarium   Stage 3- Far & Near
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 McIntosh, Art O 21.61   1 McIntosh, Art O 15.40   1 Williamson, Ron O 24.00
2 Levakis, Pete O 24.40   2 Levakis, Pete O 15.43   2 McIntosh, Art O 29.00
3 Hall, Dan L 26.21   3 Williamson, Ron O 15.45   3 Perez, Mike L 39.00
4 Perez, Mike L 26.63   4 Gurule, Billy O 15.61   4 Hall, Dan L 41.00
5 Williamson, Ron O 27.59   5 Molony, Rich O 16.69   5 Molony, Rich O 47.00
6 Skelton, Rhonda O 29.22   6 Skelton, Rhonda O 17.63   6 Yoshimura, Cedric L 48.00
7 Molony, Rich O 29.47   7 Hall, Dan L 17.72   7 Joslin, Ron O 48.00
8 Yoshimura, Cedric L 30.56   8 Joslin, Ron O 18.88   8 Levakis, Pete O 53.00
9 Gurule, Billy O 30.88   9 Perez, Mike L 19.62   9 Skelton, Rhonda O 60.00
10 Richards, Rich O 34.27   10 Skelton, Joe O 20.87   10 Gurule, Billy O 62.00
11 Joslin, Ron O 34.94   11 Richards, Rich O 21.65   11 Skelton, Joe O 72.00
12 Skelton, Joe O 36.86   12 Yoshimura, Cedric L 34.00   12 Smith, Mike L 86.00
13 Smith, Mike L 46.22   13 Rungaldier, Harry L 43.10   13 Rungaldier, Harry L 95.00
14 Rungaldier, Harry L 48.42   14 Smith, Mike L 50.91   14 Gurule, Nicholas L 97.00
15 Gurule, Nicholas L 82.33   15 Gurule, Nicholas L 73.36   15 Richards, Rich O 125.00

 

Stage 4- Exercise 123 (CS-010)   Stage 5- Rich's Doings
Pl Name Div Stg 4 Pl Name Div Stg 5
1 Williamson, Ron O 21.10   1 McIntosh, Art O 14.75
2 McIntosh, Art O 22.29   2 Gurule, Billy O 14.85
3 Skelton, Rhonda O 24.07   3 Williamson, Ron O 15.76
4 Yoshimura, Cedric L 24.85   4 Yoshimura, Cedric L 16.39
5 Joslin, Ron O 27.13   5 Molony, Rich O 17.00
6 Molony, Rich O 27.64   6 Levakis, Pete O 17.02
7 Hall, Dan L 30.05   7 Perez, Mike L 17.30
8 Perez, Mike L 30.19   8 Skelton, Rhonda O 18.75
9 Levakis, Pete O 37.65   9 Joslin, Ron O 19.52
10 Skelton, Joe O 40.89   10 Hall, Dan L 20.35
11 Richards, Rich O 40.97   11 Skelton, Joe O 21.13
12 Gurule, Billy O 57.52   12 Richards, Rich O 26.82
13 Rungaldier, Harry L 67.50   13 Rungaldier, Harry L 50.99
14 Smith, Mike L 68.93   14 Smith, Mike L 82.98
15 Gurule, Nicholas L 73.88   15 Gurule, Nicholas L 120.00